![]() |
![]() ![]() |
![]() |
|
*Regions Entered | ** | *** | ||||||
---|---|---|---|---|---|---|---|---|
Company-Brand | Variety | 1 | 2 | 3 | 4 | 5 | RM | ST |
Adler | 2430 | 1 | 103 | F | ||||
Adler | 3800 RR | 5 | 110 | F | ||||
Ag Venture | 813 | 3 | 110 | F | ||||
Ag Venture | 842 | 4 | 113 | F | ||||
Ag Venture | 873 | 4 | 114 | F | ||||
Agripro | 9476 Bt | 1 | 108 | F | ||||
Asgrow | RX601RR/YG | 1 | 5 | 105 | F | |||
Asgrow | RX690 | 1 | 2 | 3 | 109 | F | ||
Asgrow | RX690RR | 5 | 109 | F | ||||
Asgrow | RX708 | 1 | 2 | 3 | 4 | 110 | F | |
Asgrow | RX738RR | 5 | 111 | F | ||||
Asgrow | RX740 | 2 | 3 | 4 | 111 | F | ||
Asgrow | RX828YG | 2 | 3 | 4 | 116 | F | ||
Beck | 5166 | 1 | 105 | B | ||||
Beck | 5266 | 1 | 107 | F | ||||
Beck | 5283 Bt | 1 | 3 | 106 | F | |||
Beck | 5322 | 1 | 3 | 109 | B | |||
Beck | 5422 | 3 | 110 | B | ||||
Beck | 5622 | 3 | 111 | B | ||||
Beck | 5727 | 3 | 111 | B | ||||
Beck | 5788 RR | 5 | 111 | F | ||||
Beck | 5959 | 3 | 111 | F | ||||
Beck | 6727 | 4 | 114 | F | ||||
Beck | 7997 | 3 | 4 | 116 | F | |||
Beck | 8280 | 4 | 116 | F | ||||
Beck | Ex 0061 | 3 | 111 | F | ||||
Bio Gene | BG 1111 | 3 | 111 | F | ||||
Bio Gene | BG 1119 | 2 | 111 | F | ||||
Bio Gene | BG 1120 | 2 | 112 | F | ||||
Bio Gene | BG 1130 | 3 | 113 | F | ||||
Bio Gene | BG 316 | 4 | 114 | F | ||||
Bio Gene | BG 422 | 4 | 116 | F | ||||
Bio Gene | BT 4220 | 4 | 117 | F | ||||
Bio Gene | RR 1090 | 5 | 109 | F | ||||
Bio Gene | RR 1125 | 5 | 112 | F | ||||
Brown | 6895 Bt | 1 | 105 | B | ||||
Brown | 6943 Bt | 1 | 106 | B | ||||
Brown | 7044 | 1 | 109 | B | ||||
Brown | EX 7P90 | 1 | 107 | B | ||||
Burrus | 339 | 1 | 109 | F | ||||
Burrus | 440 | 1 | 2 | 3 | 108 | B | ||
Burrus | 441 RR | 5 | 108 | F | ||||
Burrus | 442 | 2 | 3 | 4 | 108 | B | ||
Burrus | 515 | 1 | 2 | 3 | 110 | B | ||
Burrus | 569 | 2 | 4 | 111 | B | |||
Burrus | 582 | 1 | 2 | 3 | 111 | F | ||
Burrus | 599 CL | 2 | 3 | 4 | 111 | F | ||
Burrus | 622 | 3 | 4 | 112 | B | |||
Burrus | 637 | 2 | 3 | 112 | F | |||
Burrus | 663 | 2 | 3 | 113 | B | |||
Burrus | 664 Bt | 2 | 3 | 113 | B | |||
Burrus | 671 RR | 5 | 113 | F | ||||
Burrus | 855 | 4 | 117 | B | ||||
Corn Belt | C 595 | 3 | 109 | F | ||||
Corn Belt | C 599 | 3 | 109 | F | ||||
Corn Belt | C 629 | 3 | 112 | F | ||||
Cornelius | C 507 | 1 | 107 | F | ||||
Cornelius | C 548 | 1 | 109 | F | ||||
Cornelius | C 588 YG | 1 | 109 | F | ||||
Cornelius | C 643 A | 1 | 111 | F | ||||
Cornelius | C 644 RR | 1 | 112 | F | ||||
Cornelius | C 652 | 1 | 112 | F | ||||
Crow's | C 4150 B | 1 | 110 | F | ||||
Crow's | C 438 B | 1 | 108 | F | ||||
Crow's | C 4908 | 1 | 2 | 3 | 110 | F | ||
Crow's | C 5029 | 3 | 4 | 112 | F | |||
Crow's | C 504 | 2 | 112 | F | ||||
Crow's | C 5060 | 4 | 112 | F | ||||
Crow's | C 5150 | 4 | 113 | F | ||||
Crow's | C 5165 B | 3 | 113 | F | ||||
Crow's | C 6121 | 2 | 115 | F | ||||
Dairyland | St-1013 RR | 5 | 111 | F | ||||
Dairyland | St-1412 Bt | 2 | 3 | 109 | F | |||
Dairyland | St-1414 | 2 | 111 | F | ||||
Dairyland | St-1507 Bt | 1 | 3 | 106 | F | |||
Dairyland | St-1512 | 3 | 112 | F | ||||
Dairyland | St-1515 | 3 | 112 | F | ||||
Dairyland | St-1606 | 1 | 104 | F | ||||
Dairyland | St-1607 | 1 | 106 | F | ||||
Dairyland | St-1609 | 1 | 3 | 107 | F | |||
Dairyland | St-1611 | 2 | 3 | 109 | F | |||
DeKalb | DKC53-32 | 1 | 103 | F | ||||
DeKalb | DKC56-71 | 1 | 106 | F | ||||
DeKalb | DKC58-52 | 1 | 5 | 108 | F | |||
DeKalb | DKC58-78 | 1 | 3 | 108 | F | |||
DeKalb | DKC60-08 | 2 | 3 | 4 | 110 | F | ||
DeKalb | DKC60-15 | 1 | 2 | 3 | 4 | 110 | F | |
DeKalb | DKC60-17 | 5 | 110 | F | ||||
DeKalb | DKC61-25 | 2 | 3 | 4 | 111 | F | ||
DeKalb | DKC63-03 | 1 | 2 | 3 | 4 | 113 | F | |
DeKalb | DKC66-50 | 4 | 116 | F | ||||
Exsegen | ES 112 | 4 | 111 | F | ||||
Exsegen | ES 312 | 4 | 113 | F | ||||
Freedom | 5555 | 2 | 109 | F | ||||
Freedom | Exp 645 | 2 | 4 | 112 | F | |||
Garst | 8288 | 4 | 115 | F | ||||
Garst | 8342 GLS/Bt/IT | 2 | 3 | 4 | 114 | F | ||
Garst | 8442 | 2 | 3 | 4 | 112 | F | ||
Garst | 8464 IT | 1 | 2 | 3 | 4 | 111 | F | |
Garst | 8484 Bt | 1 | 2 | 3 | 112 | F | ||
Garst | 8585 GLS/IT | 1 | 2 | 3 | 108 | F | ||
Garst | 8590 IT | 1 | 4 | 106 | F | |||
Garst | N9523 IT | 1 | 108 | F | ||||
Golden Harvest | H-8562 | 1 | 3 | 108 | F | |||
Golden Harvest | H-8799 | 3 | 108 | F | ||||
Golden Harvest | H-8877 | 1 | 110 | F | ||||
Golden Harvest | H-8906 | 3 | 111 | F | ||||
Golden Harvest | H-9012 | 2 | 3 | 111 | F | |||
Golden Harvest | H-9151 | 1 | 112 | F | ||||
Golden Harvest | H-9221 Bt | 4 | 112 | F | ||||
Golden Harvest | H-9229 | 2 | 3 | 4 | 112 | F | ||
Golden Harvest | H-9235 Bt/RR | 5 | 112 | F | ||||
Golden Harvest | H-9247 Bt | 1 | 112 | F | ||||
Golden Harvest | H-9376 | 4 | 115 | F | ||||
Golden Harvest | H-9386 RR | 5 | 114 | F | ||||
Golden Harvest | H-9403 | 2 | 115 | F | ||||
Golden Harvest | H-9471 | 2 | 115 | F | ||||
Golden Harvest | H-9488 Bt | 4 | 115 | F | ||||
Golden Harvest | H-9504 | 4 | 116 | F | ||||
Growmark | FS 5221 | 1 | 106 | F | ||||
Growmark | FS 5308 | 1 | 106 | F | ||||
Growmark | FS 5632 | 1 | 2 | 108 | F | |||
Growmark | FS 5671 RR/Bt | 5 | 107 | F | ||||
Growmark | FS 6342 | 2 | 3 | 110 | F | |||
Growmark | FS 6432 | 2 | 3 | 111 | F | |||
Growmark | FS 6552 | 2 | 3 | 112 | F | |||
Growmark | FS 6682 | 3 | 4 | 113 | F | |||
Growmark | FS 6971 | 3 | 4 | 114 | F | |||
Growmark | FS 7111 | 4 | 115 | F | ||||
Henkel | H 1616 | 1 | 106 | F | ||||
Henkel | H 1633 | 1 | 106 | F | ||||
Henkel | H 1650 | 1 | 106 | F | ||||
Henkel | H 1730 | 1 | 107 | F | ||||
Henkel | H 1733 | 1 | 107 | F | ||||
Henkel | H 1817 | 1 | 108 | F | ||||
Henkel | H 1820 | 1 | 108 | F | ||||
Henkel | H 1865 | 1 | 108 | F | ||||
Henkel | H 61 RR | 1 | 106 | F | ||||
Henkel | H 8633 Bt | 1 | 106 | F | ||||
Henkel | H 8820 Bt | 1 | 109 | F | ||||
Henkel | H 8865 Bt | 1 | 109 | F | ||||
HighCycle | HC 580 | 1 | 111 | I | ||||
Hoblit | 513 | 3 | 108 | B | ||||
Hoblit | 516 | 2 | 109 | B | ||||
Hoblit | 520 | 3 | 4 | 109 | B | |||
Hoblit | 526 | 2 | 111 | B | ||||
Hoblit | 531 | 4 | 111 | B | ||||
Horizon | 7319 | 3 | 108 | F | ||||
Horizon | 7347 | 2 | 110 | F | ||||
Horizon | 7366 CL | 2 | 4 | 110 | F | |||
Horizon | 7373 | 3 | 111 | F | ||||
Horizon | 7379 CL | 2 | 111 | F | ||||
Horizon | 7415 Bt | 3 | 113 | F | ||||
Horizon | 7426 | 3 | 4 | 113 | F | |||
Horizon | 7438 Bt | 2 | 115 | F | ||||
Horizon | 7460 CL | 4 | 116 | F | ||||
Hubner | 3423 | 3 | 110 | F | ||||
Hubner | 3475 | 3 | 110 | F | ||||
Hubner | 3487 | 3 | 110 | F | ||||
Hubner | 3555 | 3 | 112 | F | ||||
Hubner | 3658 | 3 | 113 | F | ||||
Hughes | 5150 | 1 | 107 | F | ||||
Hughes | 5600 Bt | 1 | 108 | F | ||||
Hughes | 5910 Bt | 1 | 109 | F | ||||
Hughes | 6100 | 1 | 111 | F | ||||
Hughes | 6110 Bt | 3 | 111 | F | ||||
Hughes | 7101 | 1 | 3 | 113 | F | |||
icorn.com | i106.B4 | 1 | 2 | 3 | 106 | F | ||
icorn.com | i108.B9 | 1 | 2 | 3 | 108 | F | ||
icorn.com | i108.J3 | 1 | 3 | 108 | F | |||
icorn.com | i111.E3 | 1 | 2 | 3 | 111 | F | ||
icorn.com | i111.Y6 | 1 | 2 | 3 | 111 | F | ||
icorn.com | i112.F5 | 2 | 3 | 4 | 112 | F | ||
icorn.com | i114.P8 | 4 | 114 | F | ||||
Jung | 2674 | 1 | 108 | F | ||||
Jung | 2710 | 1 | 112 | F | ||||
Kaltenberg | K 7337 | 1 | 110 | F | ||||
Kaltenberg | K 7654 | 1 | 112 | F | ||||
Kruger | EX 212 | 1 | 2 | 3 | 109 | F | ||
Kruger | EX 212 RR | 2 | 5 | 110 | F | |||
Kruger | EX 214 | 2 | 3 | 111 | F | |||
Kruger | EX 214-1 | 2 | 3 | 111 | F | |||
Kruger | EX 9212 Bt | 2 | 3 | 4 | 111 | F | ||
Kruger | K-9010 Bt/CL | 1 | 108 | F | ||||
Kruger | K-9011 | 1 | 108 | F | ||||
Kruger | K-9012 Bt | 1 | 111 | F | ||||
Kruger | K-9013+Bt | 1 | 2 | 3 | 4 | 110 | F | |
Kruger | K-9014 Bt | 1 | 3 | 4 | 111 | F | ||
Kruger | K-9014+Bt | 1 | 2 | 3 | 4 | 111 | F | |
Kruger | K-9108 | 1 | 107 | F | ||||
Kruger | K-9111 | 1 | 2 | 3 | 108 | F | ||
Kruger | K-9113 | 2 | 110 | F | ||||
Kruger | K-9114 | 1 | 2 | 3 | 4 | 111 | F | |
Kruger | K-9114 Bt | 2 | 3 | 4 | 111 | F | ||
Kruger | K-9115 | 4 | 112 | F | ||||
Kruger | K-9115 A | 1 | 2 | 3 | 111 | F | ||
Kruger | K-9117 | 2 | 3 | 4 | 114 | F | ||
Kruger | K-9208 | 1 | 105 | F | ||||
Kruger | K-9208 A | 1 | 105 | F | ||||
Kruger | K-9208 RR | 5 | 105 | F | ||||
Kruger | K-9210 | 1 | 2 | 3 | 107 | F | ||
Kruger | K-9211 A | 1 | 2 | 3 | 108 | F | ||
Kruger | K-9211 Bt | 1 | 2 | 3 | 109 | F | ||
Kruger | K-9215 | 2 | 3 | 4 | 112 | F | ||
Kruger | K-9216 | 3 | 113 | F | ||||
Kruger | K-9216 Bt | 2 | 3 | 4 | 113 | F | ||
Kruger | K-9217 | 2 | 3 | 4 | 114 | F | ||
Kruger | K-9217 Bt | 2 | 3 | 4 | 115 | F | ||
Kruger | K-9614 A | 3 | 111 | F | ||||
Kruger | K-9910 Bt | 1 | 107 | F | ||||
Kruger | K-9912 | 2 | 3 | 111 | F | |||
Kruger | K-9912 CL | 1 | 2 | 3 | 4 | 111 | F | |
Kruger | K-9912 RR | 2 | 5 | 110 | F | |||
Kruger | K-9912+RR | 2 | 3 | 4 | 5 | 111 | F | |
Kruger | K-9914 | 4 | 111 | F | ||||
Lewis | 4740 | 2 | 3 | 108 | B | |||
Lewis | 4830 | 3 | 108 | B | ||||
Lewis | 4830 RR | 2 | 108 | B | ||||
Lewis | 5112 Bt | 2 | 111 | B | ||||
Lewis | 5150 RR | 2 | 110 | B | ||||
Lewis | 5332 | 3 | 112 | B | ||||
Lewis | 5450 | 2 | 110 | B | ||||
Lewis | 6760 | 2 | 4 | 115 | B | |||
Lewis | 7192 | 4 | 117 | B | ||||
LG Seeds | LG 2533 | 1 | 105 | B | ||||
LG Seeds | LG 2585 | 1 | 2 | 3 | 111 | B | ||
LG Seeds | LG 2587 | 2 | 3 | 4 | 111 | B | ||
LG Seeds | LG 2670 | 4 | 115 | B | ||||
Mark | MRK 00109 | 1 | 109 | B | ||||
Mark | MRK 00110 | 1 | 110 | B | ||||
Mark | MRK 00110 A | 1 | 110 | B | ||||
Mark | MRK 00114 | 1 | 114 | B | ||||
Mark | MRK 02108 | 1 | 108 | B | ||||
Mark | MRK 02109 | 1 | 109 | B | ||||
Mark | MRK 02112 | 1 | 112 | B | ||||
Mark | MRK 98112 | 1 | 112 | B | ||||
Mark | MRK 99 Bt 109 | 1 | 109 | B | ||||
Mark | MRK EX 107 C | 1 | 107 | B | ||||
Mark | MRK EX 112 A | 1 | 112 | B | ||||
Merschman | M-00105 | 1 | 105 | F | ||||
Merschman | M-00110 | 1 | 2 | 3 | 110 | F | ||
Merschman | M-00111 | 1 | 2 | 3 | 111 | F | ||
Merschman | M-00112 | 1 | 2 | 3 | 112 | F | ||
Merschman | M-00113 | 2 | 3 | 113 | F | |||
Merschman | M-00114 | 2 | 114 | F | ||||
Merschman | M-01110 | 1 | 2 | 3 | 110 | F | ||
Merschman | M-10105 | 1 | 105 | F | ||||
Merschman | M-10108 | 1 | 108 | F | ||||
Merschman | M-10110 | 1 | 2 | 3 | 110 | F | ||
Merschman | M-10111 | 1 | 2 | 3 | 111 | F | ||
Merschman | M-10113 | 2 | 3 | 113 | F | |||
Merschman | M-10114 | 2 | 114 | F | ||||
Merschman | M-10116 | 2 | 116 | F | ||||
Merschman | M-5110 | 3 | 110 | F | ||||
Merschman | M-6114 | 2 | 114 | F | ||||
Merschman | M-8105 | 1 | 105 | F | ||||
Merschman | M-9110 | 1 | 2 | 3 | 110 | F | ||
Merschman | M-9114 | 2 | 114 | F | ||||
Ottilie | RO 4777 Bt | 1 | 107 | F | ||||
Ottilie | RO 4999 | 1 | 109 | F | ||||
Ottilie | RO 5155 | 1 | 111 | F | ||||
Pfister | 2024 | 1 | 102 | B | ||||
Pfister | 2296 | 1 | 105 | B | ||||
Pfister | 2550 | 2 | 3 | 111 | B | |||
Pfister | 2656 | 1 | 3 | 109 | B | |||
Pfister | 2720 | 2 | 3 | 111 | B | |||
Pfister | 2750 | 2 | 111 | B | ||||
Pfister | 3350 | 4 | 113 | B | ||||
Pfister | 3801 | 4 | 113 | B | ||||
Pfister | 3977 | 4 | 115 | B | ||||
Pioneer | 33P67 | 1 | 2 | 3 | 4 | 114 | F | |
Pioneer | 34B24 | 1 | 2 | 3 | 4 | 110 | F | |
Premium | P 235 | 3 | 109 | F | ||||
Premium | P 244 | 3 | 111 | F | ||||
Premium | P 262 | 3 | 114 | F | ||||
Prime | 6360 | 3 | 111 | F | ||||
Prime | 6525 | 3 | 111 | F | ||||
Prime | 7250 | 3 | 112 | F | ||||
QTI | 4933 | 2 | 3 | 4 | 113 | F | ||
QTI | 4935 | 2 | 3 | 4 | 113 | F | ||
QTI | 4940 | 4 | 114 | F | ||||
QTI | 4964 | 1 | 2 | 3 | 111 | F | ||
QTI | 9621 | 1 | 102 | F | ||||
QTI | 9664 | 1 | 104 | F | ||||
Renk | RK 668 | 1 | 105 | F | ||||
Renk | RK 778 | 1 | 109 | F | ||||
Renk | RK 806 | 1 | 110 | F | ||||
Renk | RK 837 | 1 | 112 | F | ||||
Renk | RK 864 | 1 | 112 | F | ||||
Renk | RK 867 | 1 | 111 | F | ||||
Roeschley | Rx 278 | 1 | 108 | B | ||||
Roeschley | Rx 293 | 1 | 108 | B | ||||
Roeschley | Rx 374 | 3 | 109 | B | ||||
Roeschley | Rx 378 Bt | 3 | 109 | B | ||||
Roeschley | Rx 383 | 1 | 109 | B | ||||
Roeschley | Rx 454 | 1 | 110 | B | ||||
Roeschley | Rx 456 | 3 | 110 | B | ||||
Roeschley | Rx 484 | 3 | 110 | B | ||||
Roeschley | Rx 533 | 3 | 111 | B | ||||
Sieben | 6681 YG | 1 | 108 | F | ||||
Sieben | 7670 | 1 | 107 | F | ||||
Sieben | 7680 | 1 | 3 | 108 | F | |||
Sieben | 7691 | 2 | 109 | F | ||||
Sieben | 7711 | 3 | 111 | F | ||||
Sieben | 7712 | 2 | 3 | 111 | F | |||
Sieben | 7730 | 2 | 113 | F | ||||
Specialty | 4615 | 3 | 108 | F | ||||
Steyer | 2386 | 4 | 110 | F | ||||
Steyer | 2650 | 4 | 116 | F | ||||
Stine | 9509 | 1 | 104 | F | ||||
Stine | 9614 Bt | 1 | 3 | 4 | 111 | F | ||
Stine | 9615 Bt | 1 | 3 | 4 | 109 | F | ||
Stine | 9803 | 3 | 4 | 114 | F | |||
Stone | E 22 | 2 | 109 | F | ||||
Stone | E 23 | 2 | 110 | F | ||||
Stone | E 3 K | 2 | 109 | F | ||||
Stone | E 4 | 2 | 108 | F | ||||
Stone | M 7 | 2 | 114 | F | ||||
Stone | M 8 | 2 | 4 | 114 | F | |||
Sun Prairie | 2673 | 3 | 111 | F | ||||
Sun Prairie | 2687 | 3 | 112 | F | ||||
Sun Prairie | 2833 | 3 | 112 | F | ||||
Sun Prairie | 2850 RR | 5 | 112 | F | ||||
Sun Prairie | X 2657 RR | 5 | 110 | F | ||||
Trelay | 8100 | 1 | 108 | I | ||||
Trelay | 8200 | 1 | 108 | I | ||||
Trelay | 9300 | 1 | 111 | I | ||||
Trelay | 9500 | 1 | 111 | I | ||||
Trisler | T 4413 W | 3 | 113 | F | ||||
Trisler | T 5232 | 2 | 3 | 111 | F | |||
Trisler | T 5234 | 3 | 110 | F | ||||
Trisler | T 5235 | 3 | 111 | F | ||||
Trisler | T 5244 | 2 | 3 | 111 | F | |||
Trisler | T 5247 | 2 | 3 | 111 | F | |||
Trisler | T 5248 | 3 | 4 | 112 | F | |||
Trisler | T 5249 | 2 | 3 | 112 | F | |||
Trisler | T 5249 CL | 3 | 112 | F | ||||
Trisler | T 5255 | 2 | 3 | 4 | 112 | F | ||
Trisler | T 5298 | 2 | 3 | 4 | 112 | F | ||
Trisler | T 5322 | 3 | 113 | F | ||||
Trisler | T 5333 | 4 | 113 | F | ||||
Trisler | T 5336 | 4 | 113 | F | ||||
Trisler | TT-01-44 | 4 | 114 | F | ||||
United Suppliers | US C1051 ND | 1 | 105 | F | ||||
United Suppliers | US C1071 | 1 | 107 | F | ||||
United Suppliers | US C1091 RR | 5 | 109 | F | ||||
United Suppliers | US C1099 | 2 | 3 | 109 | F | |||
United Suppliers | US C1111 | 2 | 3 | 111 | F | |||
United Suppliers | US C1111 ND | 2 | 3 | 111 | F | |||
United Suppliers | US C1119 RR | 5 | 111 | F | ||||
United Suppliers | US C1119 RR/Bt | 5 | 112 | F | ||||
United Suppliers | US C1120 | 2 | 3 | 4 | 112 | F | ||
United Suppliers | US C1139 RR | 5 | 113 | F | ||||
United Suppliers | US C1141 | 4 | 114 | F | ||||
United Suppliers | US C1161 | 4 | 116 | F | ||||
United Suppliers | US E1102 Bt | 2 | 3 | 110 | F | |||
United Suppliers | US E1122 Bt | 3 | 4 | 112 | F | |||
Unity | 6287 A | 4 | 114 | F | ||||
Vigoro | V4910 | 1 | 109 | F | ||||
Vigoro | V5020 | 1 | 110 | F | ||||
Vigoro | V5110 | 2 | 111 | F | ||||
Vigoro | V5320 | 2 | 113 | F | ||||
Vigoro | V5400 | 2 | 4 | 114 | F | |||
Vigoro | V5520 | 4 | 115 | F | ||||
Vigoro | V55Y21 | 2 | 115 | F | ||||
Vigoro | V5620 | 4 | 116 | F | ||||
Vigoro | V5800 | 4 | 116 | F | ||||
Whata | 4073 | 1 | 106 | F | ||||
Whata | 4373 | 1 | 108 | F | ||||
Whata | 4449 | 1 | 107 | F | ||||
Whata | 5008 | 1 | 104 | F | ||||
Whata | 519 | 1 | 106 | F | ||||
Whata | 5219 | 1 | 110 | F | ||||
Whata | 5319 | 1 | 108 | F | ||||
Whata | 5343 | 3 | 110 | F | ||||
Whata | 5454 | 1 | 110 | F | ||||
Whata | 5556 | 1 | 106 | F | ||||
Whata | 5656 | 1 | 107 | F | ||||
Whata | 5888 | 1 | 109 | F | ||||
Whata | 6343 | 3 | 111 | F | ||||
Whata | 6464 | 1 | 110 | F | ||||
Whata | 6717 | 2 | 112 | F | ||||
Whisnand | 180 | 3 | 4 | 111 | F | |||
Whisnand | 180 Bt | 3 | 4 | 112 | F | |||
Whisnand | 182 Bt | 4 | 113 | F | ||||
Whisnand | 196 | 4 | 113 | F | ||||
Whisnand | 201 | 3 | 4 | 113 | F | |||
Whisnand | 201 RR | 5 | 112 | F | ||||
Whisnand | 202 | 3 | 4 | 113 | F | |||
Wilken | 1100 | 3 | 110 | F | ||||
Wilken | 833 | 3 | 108 | F | ||||
Wilken | 955 | 3 | 109 | F | ||||
Wilken | WEX 360 | 3 | 108 | F | ||||
Wilken | WEX 367 | 3 | 112 | F | ||||
Wilken | WEX 368 | 3 | 112 | F | ||||
Wilken | WEX 375 | 3 | 115 | F | ||||
Wilken | WEX 376 | 3 | 110 | F | ||||
Zimmerman | 1851W | 2 | 116 | F | ||||
Zimmerman | E2010 | 2 | 112 | F | ||||
Zimmerman | E8272 | 2 | 115 | F |
* Key to Regions:
** RM = Relative Maturity in Days *** ST = Seed Treatment: F = Fungicide; I = Insecticide; B = Fungicide + Insecticide |