![]() |
Corn Hybrid Variety Trials in Illinois2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 |
Trial Information, Seed Sources, and Weather Data
Location |
Conventional Trials |
Corn Following Corn |
| Region: Northern | Data not published please use 2018 | |||
| Region: West Central | ||||
| Region: East Central | Did not harvest |
|||
| Region: Southern | ||||
For a complete pdf download of all the above tables
Corn Hybrid Test Results in Illinois-2019
Trial Information, Seed Sources, and Weather Data
Location |
Conventional Trials |
Corn Following Corn |
| Region: Northern | ||||
| Region: West Central | ||||
| Region: East Central | ||||
| Region: Southern | ||||
For a complete pdf download of all the above tables
Corn Hybrid Test Results in Illinois-2018
Trial Information, Seed Sources, and Weather Data
Location |
Conventional Trials |
Corn Following Corn |
| Region: Northern | ||||
| Region: West Central | ||||
| Region: East Central | ||||
| Region: Southern | ||||
For a complete pdf download of all the above tables
Corn Hybrid Test Results in Illinois-2018
Trial Information, Seed Sources, and Weather Data
Location |
Conventional Trials |
Corn Following Corn |
| Region: Northern | PDF |
PDF |
||
| Region: West Central | PDF |
PDF |
||
| Region: East Central | PDF |
PDF |
||
| Region: Southern | PDF |
|||
For a complete pdf download of all the above tables
Corn Hybrid Test Results in Illinois-2016
Trial Information, Seed Sources, and Weather Data
Location |
Conventional Trials |
Corn Following Corn |
| Region: Northern | Data Not Available |
|||
| Region: West Central | ||||
| Region: East Central | ||||
| Region: Southern | ||||
For a complete pdf download of all the above tables
Corn Hybrid Test Results in Illinois-2015
Trial Information, Seed Sources, and Weather Data
Hybrid Entry Table |
Location |
Conventional Trials |
Corn Following Corn |
| Region: Northern | Data Not Available |
|||
| Region: West Central | ||||
| Region: East Central | ||||
| Region: Southern | ||||
For a complete pdf download of all the above tables
Corn Hybrid Test Results in Illinois-2014
Trial Information, Seed Sources, and Weather Data
Hybrid Entry Table |
Location |
Conventional Trials |
Corn Following Corn |
| Region: Northern | ||||
| Region: West Central | ||||
| Region: East Central | ||||
| Region: Southern | sdfdfsgdf | |||
For a complete pdf download of all the above tables
Corn Hybrid Test Results in Illinois-2013
Trial Information, Seed Sources, and Weather Data
Hybrid Entry Table |
Location |
Conventional Trials |
Corn Following Corn |
| Region: Northern | ||||
| Region: West Central | ||||
| Region: East Central | No data available |
|||
| Region: Southern | Did not harvest due to lack of rainfall resulting in minimal grain set or fill. | |||
For a complete pdf download of all the above tables
Corn Hybrid Test Results in Illinois-2012
Trial Information, Seed Sources, and Weather Data
Hybrid Entry Table |
Location |
Conventional Trials |
Corn Following Corn |
| Region: Northern | ||||
| Region: West Central | ||||
| Region: East Central | ||||
| Region: Southern | sdfdfsgdf | |||
For a complete pdf download of all the above tables
Corn Hybrid Test Results in Illinois-2011
Trial Information, Seed Sources, and Weather Data
Hybrid Entry Table |
Location |
Conventional Trials |
Corn Following Corn |
| Region: Northern | ||||
| Region: West Central | ||||
| Region: East Central | ||||
| Region: Southern | sdfdfsgdf | |||
For a complete pdf download of all the above tables
Corn Hybrid Test Results in Illinois-2010
Trial Information, Seed Sources, and Weather Data
Hybrid Entry Table |
Location |
Conventional Trials |
Corn Following Corn |
| Region: Northern | ||||
| Region: West Central | ||||
| Region: East Central | ||||
| Region: Southern | sdfdfsgdf | |||
For a complete pdf download of all the above tables
Corn Hybrid Test Results in Illinois-2009
Trial Information, Seed Sources, and Weather Data
Hybrid Entry Table |
Location |
Conventional Trials |
Corn Following Corn |
| Region: Northern | ||||
| Region: West Central | ||||
| Region: East Central | ||||
| Region: Southern | sdfdfsgdf | |||
For a complete pdf download of all the above tables
Corn Hybrid Test Results in Illinois-2008
Trial Information, Seed Sources, and Weather Data
Hybrid Entry Table |
Location |
Conventional Trials |
Corn Following Corn |
| Region: Northern | ||||
| Region: West Central | ||||
| Region: East Central | ||||
| Region: Southern | sdfdfsgdf | |||
For a complete pdf download of all the above tables
Corn Hybrid Test Results in Illinois-2007
Trial Information, Seed Sources, and Weather Data
Hybrid Entry Table |
Location |
Conventional Trials |
Corn Following Corn |
| Region: Northern | ||||
| Region: West Central | ||||
| Region: East Central | ||||
| Region: Southern | sdfdfsgdf | |||
For a complete pdf download of all the above tables
2006 Corn Hybrid Test Results in Illinois-2006
Trial Information, Seed Sources, and Weather Data
Hybrid Entry Table |
Location |
Conventional Trials |
Roundup Resistant |
Corn Following Corn |
| Region: Northern | ||||||
| Region: West Central | ||||||
| Region: East Central | ||||||
| Region: Southern | sdfdfsgdf | |||||
Sorghum |
sdfgdfgdfg
|
|||||
For a complete pdf download of all the above tables
2005 Corn and Sorghum Hybrid Test Results-2005
Trial Information, Seed Sources, and Weather Data
| Location | Conventional Trials | Corn Following Corn | ||||
|---|---|---|---|---|---|---|
| Hybrid Entry Table |
HTML | MS Excel | ||||
|
Region: Northern |
HTML | MS Excel | HTML | MS Excel | ||
| Region: West Central | HTML | MS Excel | HTML | MS Excel | ||
| Region: East Central | HTML | MS Excel | HTML | MS Excel | ||
| Region: Southern | HTML | MS Excel | ||||
| Urbana Roundup Corn | HTML | MS Excel | ||||
| Sorghum: Southern Region | HTML | MS Excel | ||||
Trial Information, Seed Sources, and Weather Data
| Location | Conventional Trials | ||
|---|---|---|---|
| Hybrid Entry Table (Includes Oil and Protein Values) |
HTML | MS Excel | |
|
Region: Northern |
HTML | MS Excel | |
| Region: West Central | HTML | MS Excel | |
| Region: East Central | HTML | MS Excel | |
| Region: Southern | HTML | MS Excel | |
| Urbana Roundup Corn | HTML | MS Excel | |
| Sorghum: Southern Region | HTML | MS Excel | |
Trial Information, Seed Sources, and Weather Data
| Location | Conventional Trials | ||
|---|---|---|---|
|
Hybrid Entry Table |
HTML | MS Excel | |
| Region: Northern | HTML | MS Excel | |
| Region: West Central | HTML | MS Excel | |
| Region: East Central | HTML | MS Excel | |
| Region: Southern | HTML | MS Excel | |
| Sorghum: Southern Region | HTML | MS Excel | |
Trial Information, Seed Sources, and Weather Data
| Location | Conventional Trials | ||
|---|---|---|---|
| Hybrid Entry Table | HTML | MS Excel | |
| Region: Northern | HTML | MS Excel | |
| Region: West Central | HTML | MS Excel | |
| Region: East Central | HTML | MS Excel | |
| Region: Southern | HTML | MS Excel | |
| Specialty Test: Urbana Roundup Corn | HTML | MS Excel | |
| Sorghum: Southern Region | HTML | MS Excel | |
Trial Information, Seed Sources, and Weather Data
| Location | Conventional Trials | ||
|---|---|---|---|
| Hybrid Entry Table | HTML | MS Excel | |
| Region: Northern | HTML | MS Excel | |
| Region: West Central | HTML | MS Excel | |
| Region: East Central | HTML | MS Excel | |
| Region: Southern | HTML | MS Excel | |
| Specialty Test: Urbana Roundup Corn | HTML | MS Excel | |
| Specialty Test: Urbana White Corn | HTML | MS Excel | |
| Specialty Test: Belleville White Corn | HTML | MS Excel | |
| Sorghum: Southern Region | HTML | MS Excel | |
Trial Information, Seed Sources, and Weather Data
| Location | Conventional Trials | ||
|---|---|---|---|
| Hybrid Entry Table | HTML | MS Excel | |
| Region: Northern | HTML | MS Excel | |
| Region: West Central | HTML | MS Excel | |
| Region: East Central | HTML | MS Excel | |
| Region: Southern | HTML | MS Excel | |
| Specialty Test: Urbana Roundup Corn | HTML | MS Excel | |
| Specialty Test: Urbana White Corn | HTML | MS Excel | |
| Location | Conventional Trials | ||
|---|---|---|---|
| Sorghum Entries | HTML | MS Excel | |
| Brownstown | HTML | MS Excel | |
| Dixon Springs | HTML | MS Excel | |
| Carbondale | HTML | MS Excel | |
Trial Information, Seed Sources, and Weather Data
| Location | Conventional Trials | ||
|---|---|---|---|
| Hybrid Entry Table | HTML | MS Excel | |
| Woodstock | HTML | MS Excel | |
| DeKalb | HTML | MS Excel | |
| Dwight | HTML | MS Excel | |
| Urbana | HTML | MS Excel | |
| Perry | HTML | MS Excel | |
| Brownstown | HTML | MS Excel | |
| Carbondale | HTML | MS Excel | |
| Dixon Springs, Bottomland | HTML | MS Excel | |
| Dixon Springs, Upland No-Till | HTML | MS Excel | |
| Location | Conventional Trials | ||
|---|---|---|---|
| Sorghum Entries | HTML | MS Excel | |
| Brownstown | HTML | MS Excel | |
| Dixon Springs | HTML | MS Excel | |
| Carbondale | HTML | MS Excel | |
| Location | Conventional Trials | ||
|---|---|---|---|
| Hybrid Entry Table | HTML | MS Excel | |
| Woodstock | HTML | MS Excel | |
| DeKalb | HTML | MS Excel | |
| Dwight | HTML | MS Excel | |
| Urbana | HTML | MS Excel | |
| Perry | HTML | MS Excel | |
| Brownstown | HTML | MS Excel | |
| Carbondale | HTML | MS Excel | |
| Dixon Springs, Bottomland | HTML | MS Excel | |
| Dixon Springs, Upland No-Till | HTML | MS Excel | |
| Location | Conventional Trials | ||
|---|---|---|---|
| Sorghum Entries | HTML | MS Excel | |
| Brownstown | HTML | MS Excel | |
| Dixon Springs | HTML | MS Excel | |
| Carbondale | HTML | MS Excel | |
Trial Information, Seed Sources, and Weather Data
| Location | Conventional Trials | ||
|---|---|---|---|
| Hybrid Entry Table | HTML | MS Excel | |
| Woodstock | HTML | MS Excel | |
| DeKalb | HTML | MS Excel | |
| Dwight | HTML | MS Excel | |
| Monmouth | HTML | MS Excel | |
| Urbana | HTML | MS Excel | |
| Perry | HTML | MS Excel | |
| Brownstown | HTML | MS Excel | |
| Carbondale | HTML | MS Excel | |
| Dixon Springs, Bottomland | HTML | MS Excel | |
| Dixon Springs, Upland No-Till | HTML | MS Excel | |
Trial Information, Seed Sources, and Weather Data
| Location | Conventional Trials | ||
|---|---|---|---|
| Hybrid Entry Table | HTML | MS Excel | |
| Woodstock | HTML | MS Excel | |
| DeKalb | HTML | MS Excel | |
| Dwight | HTML | MS Excel | |
| Monmouth | HTML | MS Excel | |
| Urbana | HTML | MS Excel | |
| Perry | HTML | MS Excel | |
| Brownstown | HTML | MS Excel | |
| Carbondale | HTML | MS Excel | |
| Dixon Springs, Bottomland | HTML | MS Excel | |
| Dixon Springs, Upland No-Till | HTML | MS Excel | |
Trial Information, Seed Sources, and Weather Data
| Location | Conventional Trials | ||
|---|---|---|---|
| Brownstown | HTML | MS Excel | |
| Dixon Springs | HTML | MS Excel | |
| Carbondale | HTML | MS Excel | |