2004 Hybrid Sorghum Test Results | |||||||||
C’ | Dixon | ||||||||
Regional Results | dale | Springs | 2 yr | 3 yr | |||||
Yld | Head | Plant | Head | Yld | Yld | Avg. | Avg. | ||
Brand | Hybrid | Bu/A | Exsert | Height | Compact | Bu/A | Bu/A | bu/a | bu/a |
GATEWAY | GS 210+ | 163 | 6.2 | 54 | 1.7 | 132 | 194 | 144 | 128 |
GATEWAY | GS 215 | 165 | 8.0 | 62 | 2.0 | 143 | 187 | 148 | |
PIONEER | 84G62 | 186 | 4.8 | 52 | 2.7 | 172 | 199 | 154 | 141 |
PIONEER | 85G85 | 153 | 8.0 | 52 | 2.0 | 142 | 165 | 138 | 127 |
SORGHUM PARTNERS | KS 585 | 141 | 7.7 | 51 | 1.8 | 133 | 150 | 132 | 124 |
SORGHUM PARTNERS | NK 6673 | 169 | 6.3 | 55 | 2.8 | 140 | 197 | ||
SORGHUM PARTNERS | NK 7633 | 152 | 7.2 | 50 | 1.3 | 137 | 167 | 138 | |
SORGHUM PARTNERS | NK 8828 | 156 | 6.8 | 55 | 1.0 | 158 | 154 | 139 | 126 |
STEYER | MACHO | 153 | 7.7 | 51 | 2.2 | 144 | 161 | ||
STEYER | GRANDE | 154 | 7.7 | 49 | 1.7 | 138 | 171 | ||
Average | 159 | 7.0 | 53 | 1.9 | 144 | 175 | 142 | 129 | |
L.S.D. 25% level | 14 | 0.7 | 3 | 0.2 | 6 | 6 | |||
CV (%) | 15 | 18.2 | 9 | 20.7 | 7 | 6 | |||
Brownstown location lost due to heavy rain soon after planting. |