![]() |
![]() ![]() |
![]() |
|
COMPANY | HYBRID | Trials Entered* |
---|---|---|
AGRATECH | 792G | 1,2,3 |
AGRATECH | GK 802G | 1,2,3 |
AGRIPRO | AP2468 | 1,2,3 |
AGRIPRO | AP2660 | 1,2,3 |
AGRIPRO | AP2949 | 1,2,3 |
AGRIPRO | AP9850 | 1,2,3 |
AGRIPRO | CHEROKEE | 1,2,3 |
AGRIPRO | HONCHO | 1,2,3 |
ASGROW | A328 | 2,3 |
ASGROW | A425 | 2,3 |
ASGROW | A571 | 2,3 |
ASGROW | SENECA | 2,3 |
CARGILL | 730 | 1,2,3 |
CARGILL | 737 | 1,2,3 |
CARGILL | 837 | 1,2,3 |
CARGILL | 770Y | 1,2,3 |
CARGILL | X12027 | 1,2,3 |
DEKALB | DK-44 | 1,2,3 |
DEKALB | DK-45 | 1,2,3 |
DEKALB | DK-47 | 1,2,3 |
DEKALB | DK-51 | 1,2,3 |
DEKALB | DK-54 | 1,2,3 |
DEKALB | DK-56 | 1,2,3 |
DEKALB | DK-58 | 1,2,3 |
FS BRAND | 3700-RE | 1,2,3 |
FS BRAND | 4004-RE | 1,2,3 |
FS BRAND | 4012-R | 1,2,3 |
FS BRAND | 4013-RE | 1,2,3 |
FS BRAND | 4100-R | 1,2,3 |
PIONEER | 8305 | 1,2,3 |
PIONEER | 8212Y | 1,2,3 |
PIONEER | 8522Y | 1,2,3 |
SOUTHERN STATES | FFR-321 | 2,3 |
SOUTHERN STATES | SS-115 | 2,3 |
SOUTHERN STATES | SS-1313 | 2,3 |
SOUTHERN STATES | SS-160 | 2,3 |
TRIUMPH | TR462 | 3 |
TRIUMPH | TR474 | 2 |
TRIUMPH | TR65G | 2,3 |
* Key to Locations:
|