![]() |
![]() ![]() |
![]() |
|
Company-Brand | Variety | *Regions Entered | ** | |||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | RM | ||
ADLER | 4200 | 2 | 111 | |||||
ADLER | 4250 | 3 | 112 | |||||
ADLER | 5250 | 4 | 115 | |||||
ADLER | 5500 W | 6 | 112 | |||||
AGRIGOLD | A 6390 | 1 | 104 | |||||
AGRIGOLD | A 6459 BT | 1 | 109 | |||||
AGRIGOLD | A 6469 Bt | 1 | 110 | |||||
AGRIGOLD | A 6483 RR | 5 | 111 | |||||
AGRIGOLD | A 6530 W | 6 | 113 | |||||
AGRIGOLD | A 6569 BT | 4 | 112 | |||||
AGRIGOLD | A 6725 | 4 | 118 | |||||
AGRIGOLD | XA 3809 | 4 | 113 | |||||
AGRIPRO | AP 9355 BT | 1 | 102 | |||||
AGRIPRO | AP 9466 | 1 | 107 | |||||
AGRIPRO | AP 9518 RR | 5 | 111 | |||||
AGRIPRO | AP 9559 BT | 2 | 3 | 110 | ||||
AGRIPRO | AP 9565 | 2 | 3 | 111 | ||||
AGRIPRO | AP 9575 RR | 5 | 111 | |||||
AGRIPRO | AP 9689 BT | 4 | 114 | |||||
AGRIPRO | AP 9696 | 4 | 116 | |||||
AGVENTURE | AV 825 | 3 | 111 | |||||
AGVENTURE | AV 864 | 4 | 113 | |||||
BECK'S | 5283 BT | 1 | 106 | |||||
BECK'S | 5305 | 3 | 108 | |||||
BECK'S | 5349 | 3 | 107 | |||||
BECK'S | 5360 | 3 | 109 | |||||
BECK'S | 5405 | 3 | 110 | |||||
BECK'S | 5912 W | 6 | 112 | |||||
BECK'S | 6205 | 4 | 112 | |||||
BECK'S | 6580 | 4 | 114 | |||||
BECK'S | 8280 | 4 | 116 | |||||
BECK'S | X 5505 BT | 3 | 111 | |||||
BIO GENE | BG 307 | 3 | 109 | |||||
BIO GENE | BG 309 | 3 | 109 | |||||
BIO GENE | BG 310 RR | 5 | 110 | |||||
BIO GENE | BG 312 | 3 | 111 | |||||
BIO GENE | BG 316 | 3 | 113 | |||||
BIO GENE | BG 407 | 4 | 114 | |||||
BIO GENE | BG 408 | 4 | 115 | |||||
BIO GENE | BG 417 | 4 | 114 | |||||
BIO GENE | BG 422 | 4 | 116 | |||||
BROWN | MID. EX 78 | 4 | 111 | |||||
BROWN | MIDLAND 764 | 4 | 110 | |||||
BROWN | MIDLAND 785 | 4 | 112 | |||||
BROWN | MIDLAND 785 RR | 5 | 112 | |||||
BROWN | MIDLAND 795 | 4 | 112 | |||||
BROWN | MIDLAND 798 | 4 | 115 | |||||
BURRUS | 214 | 1 | 104 | |||||
BURRUS | 333 BT | 1 | 106 | |||||
BURRUS | 436 | 1 | 3 | 108 | ||||
BURRUS | 442 | 2 | 3 | 4 | 108 | |||
BURRUS | 671 RR | 5 | 113 | |||||
BURRUS | 678 BT | 2 | 3 | 4 | 113 | |||
BURRUS | 720 | 2 | 114 | |||||
BURRUS | 774 BT | 4 | 115 | |||||
BURRUS | 789 | 4 | 115 | |||||
BURRUS | BX 65 | 1 | 2 | 3 | 111 | |||
BURRUS | BX 86 | 4 | 116 | |||||
CALLAHAN | C 7630 BT | 2 | 4 | 113 | ||||
CALLAHAN | C 7644 IMI | 4 | 114 | |||||
CALLAHAN | C 7655 | 4 | 115 | |||||
CALLAHAN | C 7761 | 1 | 3 | 111 | ||||
CALLAHAN | C 7761 BT | 1 | 2 | 3 | 111 | |||
CALLAHAN | C 7946 | 1 | 3 | 104 | ||||
CALLAHAN | C 7953 X | 1 | 3 | 106 | ||||
CALLAHAN | EX 6320 | 2 | 113 | |||||
CALLAHAN | EX 6510 | 2 | 4 | 115 | ||||
CARGILL | 4521 BT | 1 | 104 | |||||
CARGILL | 5212 | 1 | 105 | |||||
CARGILL | 6431 IMI | 1 | 2 | 3 | 4 | 110 | ||
CARGILL | 6521 BT | 1 | 2 | 3 | 111 | |||
CARGILL | 6888 | 2 | 3 | 4 | 111 | |||
CARGILL | 7821 BT | 2 | 3 | 4 | 114 | |||
CARGILL | 8412 | 4 | 118 | |||||
CHAMPAIGN CO SD | 2600 RR | 5 | 110 | |||||
CHAMPAIGN CO SD | 2850 RR | 5 | 112 | |||||
CHAMPAIGN CO SD | EX 2700 RR | 5 | 111 | |||||
CORN BELT | C 59B8 | 3 | 110 | |||||
CORN BELT | C 608 | 3 | 109 | |||||
CORNELIUS | C 507 | 1 | 106 | |||||
CORNELIUS | C 548 | 1 | 108 | |||||
CORNELIUS | C 590 YG | 1 | 109 | |||||
CORNELIUS | C 600 RR | 1 | 110 | |||||
CORNELIUS | C 638 YG | 1 | 112 | |||||
CORNELIUS | C 643 | 1 | 112 | |||||
CORNELIUS | C 685 | 1 | 112 | |||||
CORNELIUS | C 724 | 1 | 112 | |||||
CROW'S | 209 BT | 1 | 103 | |||||
CROW'S | 363 | 1 | 106 | |||||
CROW'S | 395 | 1 | 2 | 3 | 108 | |||
CROW'S | 493 | 1 | 2 | 3 | 4 | 113 | ||
CROW'S | 496 BT | 1 | 2 | 3 | 4 | 113 | ||
CROW'S | 664 | 4 | 117 | |||||
CROW'S | 687 BT | 2 | 3 | 4 | 116 | |||
DAIRYLAND | STEALTH 1013 RR | 5 | 113 | |||||
DAIRYLAND | STEALTH 1213 BT | 3 | 113 | |||||
DAIRYLAND | STEALTH 1406 | 1 | 105 | |||||
DAIRYLAND | STEALTH 1409 | 1 | 109 | |||||
DAIRYLAND | STEALTH 1410 | 1 | 2 | 3 | 111 | |||
DAIRYLAND | STEALTH 1412 | 1 | 3 | 111 | ||||
DAIRYLAND | STEALTH 1416 | 3 | 114 | |||||
DAIRYLAND | STEALTH 1504 BT | 1 | 105 | |||||
DAIRYLAND | STEALTH 1507 | 1 | 107 | |||||
DAIRYLAND | STEALTH 1511 | 1 | 3 | 111 | ||||
DAIRYLAND | STEALTH 1515 | 2 | 3 | 115 | ||||
DEKALB | DK 537 | 1 | 103 | |||||
DEKALB | DK 551 BTY | 1 | 105 | |||||
DEKALB | DK 567 | 1 | 106 | |||||
DEKALB | DK 585 | 1 | 108 | |||||
DEKALB | DK 589 BTY | 1 | 108 | |||||
DEKALB | DK 589 RR | 5 | 108 | |||||
DEKALB | DK 595 BTY | 1 | 2 | 3 | 109 | |||
DEKALB | DK 611 | 2 | 3 | 4 | 111 | |||
DEKALB | DK 618 BTY | 2 | 4 | 111 | ||||
DEKALB | DK 621 BTY | 2 | 3 | 4 | 112 | |||
DEKALB | DK 626 BTY | 2 | 3 | 4 | 112 | |||
DEKALB | DK 626 RR | 5 | 112 | |||||
DEKALB | DK 647 BTY | 2 | 3 | 4 | 114 | |||
DEKALB | DK 650 | 4 | 115 | |||||
DEKALB | DK 665 W | 6 | 116 | |||||
DEKALB | DK 679 BTY | 2 | 4 | 117 | ||||
DIENER | DB 1040 | 2 | 104 | |||||
DIENER | DB 1050 | 2 | 107 | |||||
DIENER | DB 1070 | 2 | 109 | |||||
DIENER | DB 1099 | 2 | 109 | |||||
DIENER | DB 1166 | 2 | 115 | |||||
DIENER | DB 9910 BT | 2 | 110 | |||||
DIENER | DB 9915 BT | 2 | 115 | |||||
FEDERAL | FX 39 F | 2 | 112 | |||||
FREEDOM | 5503 | 2 | 105 | |||||
FREEDOM | 5555 | 2 | 107 | |||||
FREEDOM | 5680 | 2 | 4 | 112 | ||||
FREY | 450 | 3 | 110 | |||||
GARST | 8342 GLS/BT/IT | 2 | 3 | 4 | 114 | |||
GARST | 8349 RR | 5 | 113 | |||||
GARST | 8366 BT/LL | 4 | 113 | |||||
GARST | 8419 W | 6 | 114 | |||||
GARST | 8464 | 1 | 2 | 3 | 4 | 111 | ||
GARST | 8527 W | 6 | 108 | |||||
GARST | 8557 RR | 5 | 109 | |||||
GARST | 8585 GLS/IT | 1 | 2 | 3 | 108 | |||
GARST | 8590 | 1 | 106 | |||||
GARST | 8608 BT | 1 | 106 | |||||
GARST | N 6273 | 4 | 116 | |||||
GARST | N 7348 | 2 | 3 | 4 | 113 | |||
GARST | N 8421 BT/LL | 1 | 2 | 3 | 112 | |||
GARST | N 8559 BT/RR | 5 | 110 | |||||
GATEWAY | 2158 | 4 | 115 | |||||
GATEWAY | 2167 | 4 | 116 | |||||
GEERTSON | GS-1117 | 1 | 111 | |||||
GOLDEN HARVEST | EX 457 | 4 | 112 | |||||
GOLDEN HARVEST | EX 8625 BT | 1 | 108 | |||||
GOLDEN HARVEST | EX 98590 | 2 | 3 | 108 | ||||
GOLDEN HARVEST | EX 98602 | 2 | 3 | 108 | ||||
GOLDEN HARVEST | EX 98777 | 3 | 110 | |||||
GOLDEN HARVEST | H-2398 | 1 | 102 | |||||
GOLDEN HARVEST | H-2495 | 3 | 109 | |||||
GOLDEN HARVEST | H-2515 | 3 | 110 | |||||
GOLDEN HARVEST | H-2529 | 2 | 111 | |||||
GOLDEN HARVEST | H-2547 | 2 | 3 | 112 | ||||
GOLDEN HARVEST | H-2552 | 2 | 3 | 4 | 113 | |||
GOLDEN HARVEST | H-2566 | 2 | 114 | |||||
GOLDEN HARVEST | H-7773 BT | 1 | 102 | |||||
GOLDEN HARVEST | H-8250 | 1 | 3 | 105 | ||||
GOLDEN HARVEST | H-8562 | 1 | 105 | |||||
GOLDEN HARVEST | H-8890 BT | 1 | 111 | |||||
GOLDEN HARVEST | H-9229 | 2 | 3 | 113 | ||||
GOLDEN HARVEST | H-9230 BT | 1 | 2 | 113 | ||||
GOLDEN HARVEST | H-9285 BT | 2 | 3 | 4 | 114 | |||
GOLDEN HARVEST | H-9345 | 2 | 3 | 4 | 114 | |||
GOLDEN HARVEST | H-9376 | 4 | 115 | |||||
GOLDEN HARVEST | H-9405 | 2 | 4 | 116 | ||||
GREAT LAKES | 5675 | 1 | 106 | |||||
GREAT LAKES | 5816 | 1 | 108 | |||||
GREAT LAKES | 5849 | 2 | 3 | 108 | ||||
GREAT LAKES | 5910 | 1 | 3 | 109 | ||||
GREAT LAKES | 6060 BT | 3 | 110 | |||||
GREAT LAKES | 6113 | 2 | 111 | |||||
GREAT LAKES | 6211 | 2 | 3 | 112 | ||||
GREAT LAKES | 6317 | 2 | 113 | |||||
GREAT LAKES | 6584 | 4 | 115 | |||||
GREAT LAKES | 6631 | 4 | 116 | |||||
GROWMARK | FS 5308 | 1 | 106 | |||||
GROWMARK | FS 5458 | 1 | 108 | |||||
GROWMARK | FS 6576 | 1 | 2 | 3 | 112 | |||
GROWMARK | FS 6598 | 2 | 3 | 112 | ||||
GROWMARK | FS 6648 | 2 | 3 | 112 | ||||
GROWMARK | FS 6890 | 2 | 3 | 4 | 114 | |||
GROWMARK | FS 7338 | 4 | 116 | |||||
GROWMARK | FS 7879 | 4 | 118 | |||||
HENKEL | H 1616 | 1 | 106 | |||||
HENKEL | H 1730 | 1 | 107 | |||||
HENKEL | H 1820 | 1 | 108 | |||||
HENKEL | H 1830 | 1 | 108 | |||||
HOBLIT | 519 | 2 | 3 | 109 | ||||
HOBLIT | 520 | 3 | 4 | 109 | ||||
HOBLIT | 524 RR | 5 | 109 | |||||
HOBLIT | 570 | 4 | 115 | |||||
HORIZON | H 7365 | 2 | 3 | 111 | ||||
HORIZON | H 7373 | 3 | 108 | |||||
HORIZON | H 7436 | 2 | 4 | 114 | ||||
HUGHES | 3389 | 1 | 103 | |||||
HUGHES | 4118 | 1 | 105 | |||||
HUGHES | 4759 | 1 | 106 | |||||
HUGHES | 4770 | 1 | 105 | |||||
HUGHES | 5429 | 1 | 108 | |||||
HUGHES | 5602 | 1 | 108 | |||||
HUGHES | 5906 | 1 | 109 | |||||
KALTENBERG | K 5808 | 1 | 105 | |||||
KALTENBERG | K 5959 BT | 1 | 107 | |||||
KALTENBERG | K 6006 IMI | 1 | 106 | |||||
KALTENBERG | K 6202 | 1 | 108 | |||||
KALTENBERG | K 6411 | 1 | 109 | |||||
KALTENBERG | K 6606 | 1 | 108 | |||||
KALTENBERG | K 7001 BT | 1 | 110 | |||||
KALTENBERG | K 7004 | 1 | 110 | |||||
KALTENBERG | K 7101 | 1 | 112 | |||||
KALTENBERG | K 7106 | 1 | 112 | |||||
KRUGER | EX 115 | 1 | 2 | 3 | 111 | |||
KRUGER | EX 911 BT | 1 | 107 | |||||
KRUGER | EX 913 | 1 | 2 | 3 | 109 | |||
KRUGER | EX 913 BT | 1 | 2 | 3 | 109 | |||
KRUGER | K-2008 | 1 | 104 | |||||
KRUGER | K-2010 BT | 1 | 2 | 106 | ||||
KRUGER | K-2012 | 1 | 108 | |||||
KRUGER | K-2014 | 1 | 2 | 3 | 110 | |||
KRUGER | K-2014 BT | 1 | 2 | 3 | 4 | 110 | ||
KRUGER | K-2017 | 2 | 3 | 4 | 113 | |||
KRUGER | K-9410 | 1 | 106 | |||||
KRUGER | K-9410 ABT | 1 | 111 | |||||
KRUGER | K-9410 BT | 1 | 106 | |||||
KRUGER | K-9513 | 1 | 109 | |||||
KRUGER | K-9513 BT/LL | 1 | 109 | |||||
KRUGER | K-9513 RR | 1 | 2 | 3 | 109 | |||
KRUGER | K-9614 A | 1 | 2 | 3 | 4 | 110 | ||
KRUGER | K-9614 ABT | 1 | 2 | 3 | 4 | 110 | ||
KRUGER | K-9618 | 2 | 3 | 4 | 114 | |||
KRUGER | K-9620 | 2 | 3 | 4 | 116 | |||
KRUGER | K-9808 | 1 | 104 | |||||
KRUGER | K-9814 BT | 1 | 2 | 3 | 4 | 110 | ||
KRUGER | K-9816 BT | 2 | 3 | 4 | 112 | |||
KRUGER | K-9817 | 2 | 3 | 4 | 113 | |||
KRUGER | K-9907 RR | 1 | 103 | |||||
KRUGER | K-9908 BT | 1 | 104 | |||||
KRUGER | K-9909 BT | 1 | 105 | |||||
KRUGER | K-9910 | 1 | 106 | |||||
KRUGER | K-9910 BT | 1 | 2 | 106 | ||||
KRUGER | K-9911 A | 1 | 107 | |||||
KRUGER | K-9912 | 1 | 2 | 3 | 108 | |||
KRUGER | K-9912 RR | 1 | 2 | 3 | 4 | 108 | ||
KRUGER | K-9912+ BT | 1 | 2 | 3 | 108 | |||
KRUGER | K-9913 RR/BT | 1 | 2 | 3 | 4 | 109 | ||
KRUGER | K-9914 A | 1 | 2 | 3 | 4 | 110 | ||
KRUGER | K-9915 | 2 | 3 | 4 | 111 | |||
LEWIS | 4137 | 2 | 108 | |||||
LEWIS | 5559 | 2 | 111 | |||||
LEWIS | 5808 | 4 | 112 | |||||
LEWIS | 5909 Bt | 2 | 4 | 112 | ||||
LEWIS | 8268 | 4 | 118 | |||||
LG SEEDS | LG 2530 | 1 | 3 | 105 | ||||
LG SEEDS | LG 2544 | 1 | 3 | 107 | ||||
LG SEEDS | LG 2579 | 1 | 2 | 3 | 111 | |||
LG SEEDS | LG 2584 BT | 1 | 2 | 3 | 111 | |||
LG SEEDS | LG 2587 | 2 | 3 | 4 | 112 | |||
LG SEEDS | LG 2599 BT | 2 | 3 | 4 | 113 | |||
LG SEEDS | LG 2648 BT | 4 | 116 | |||||
LG SEEDS | LG 2694 | 2 | 3 | 115 | ||||
LG SEEDS | LG 2726 | 4 | 118 | |||||
MARK | 113 RR | 1 | 3 | 5 | 113 | |||
MARK | 96 BT 111 | 1 | 111 | |||||
MARK | 96111 | 3 | 111 | |||||
MARK | 97109 | 1 | 109 | |||||
MARK | 98 BT 111 RR | 3 | 5 | 112 | ||||
MARK | 98 BT 113 | 1 | 3 | 113 | ||||
MARK | 98106 | 1 | 106 | |||||
MARK | 98109 | 1 | 109 | |||||
MARK | 98110 | 3 | 110 | |||||
MARK | 98112 | 1 | 3 | 112 | ||||
MARK | 99109 | 1 | 109 | |||||
MARK | 99110 | 1 | 110 | |||||
MARK | 99111 | 1 | 111 | |||||
MARK | 99112 | 1 | 3 | 112 | ||||
MARK | 99113 | 3 | 113 | |||||
MARK | LL 112 BT | 3 | 112 | |||||
MERSCHMAN | M-5110 | 1 | 2 | 3 | 110 | |||
MERSCHMAN | M-5113 | 1 | 2 | 3 | 109 | |||
MERSCHMAN | M-6114 | 2 | 3 | 4 | 114 | |||
MERSCHMAN | M-8105 | 1 | 105 | |||||
MERSCHMAN | M-8107 | 1 | 107 | |||||
MERSCHMAN | M-8108 | 2 | 3 | 108 | ||||
MERSCHMAN | M-8111 | 2 | 3 | 111 | ||||
MERSCHMAN | M-8112 | 2 | 3 | 5 | 112 | |||
MERSCHMAN | M-8113 | 2 | 3 | 113 | ||||
MERSCHMAN | M-9112 | 2 | 3 | 5 | 112 | |||
MERSCHMAN | M-9113 | 2 | 3 | 4 | 5 | 113 | ||
MIDWEST SEED | G 7458 BT | 1 | 105 | |||||
MIDWEST SEED | G 7707 RR | 5 | 110 | |||||
MIDWEST SEED | G 7711 | 1 | 3 | 111 | ||||
MIDWEST SEED | G 7790 BT | 2 | 3 | 112 | ||||
MIDWEST SEED | G 8758 BT | 2 | 3 | 115 | ||||
MIDWEST SEED | G 8795 | 2 | 117 | |||||
MIDWEST SEED | X 91091 BT | 1 | 109 | |||||
MILES | 519 | 4 | 115 | |||||
MILES | 617 | 4 | 116 | |||||
MILES | W 241 | 6 | 112 | |||||
NETSEEDS | 1056 | 1 | 105 | |||||
NETSEEDS | 1057 | 1 | 105 | |||||
NETSEEDS | 1093 | 1 | 109 | |||||
NETSEEDS | 1105 | 1 | 2 | 3 | 110 | |||
NETSEEDS | 1125 | 2 | 112 | |||||
NETSEEDS | 1145 | 3 | 114 | |||||
NETSEEDS | 1167 | 2 | 3 | 116 | ||||
NETSEEDS | 1177 | 2 | 3 | 117 | ||||
PFISTER | 2025 | 1 | 102 | |||||
PFISTER | 2550 | 2 | 3 | 4 | 107 | |||
PFISTER | 2680 | 1 | 2 | 3 | 110 | |||
PFISTER | 3049 | 3 | 112 | |||||
PFISTER | 3321 | 2 | 4 | 114 | ||||
PFISTER | 3977 | 4 | 117 | |||||
PIONEER | 32H39 | 6 | 114 | |||||
PIONEER | 32K72 | 6 | 114 | |||||
PIONEER | 32P76 | 4 | 117 | |||||
PIONEER | 32Y52 | 6 | 115 | |||||
PIONEER | 33A14 | 1 | 2 | 3 | 4 | 113 | ||
PIONEER | 33G27 | 2 | 3 | 4 | 113 | |||
PIONEER | 33G28 | 1 | 2 | 3 | 4 | 113 | ||
PIONEER | 33P67 | 2 | 3 | 4 | 114 | |||
PIONEER | 34B23 | 1 | 2 | 3 | 108 | |||
PIONEER | 34D34 | 1 | 110 | |||||
PIONEER | 34G82 | 1 | 107 | |||||
PIONEER | 34K78 | 2 | 3 | 108 | ||||
PIONEER | 34W67 | 1 | 2 | 3 | 109 | |||
PIONEER | 35P12 | 1 | 104 | |||||
POCKLINGTON | P 4871 | 2 | 4 | 110 | ||||
POCKLINGTON | P 4981 | 2 | 4 | 112 | ||||
POCKLINGTON | P 5071 | 2 | 4 | 111 | ||||
POCKLINGTON | P 5151 | 2 | 4 | 113 | ||||
POCKLINGTON | P 5921 | 2 | 4 | 114 | ||||
PRAIRIE STREAM | SX 525 | 2 | 3 | 108 | ||||
PRAIRIE STREAM | SX 565 | 3 | 110 | |||||
PRAIRIE STREAM | SX 575 | 3 | 113 | |||||
PRAIRIE STREAM | SX 576 | 3 | 113 | |||||
PREMIUM | P 234 | 3 | 112 | |||||
PREMIUM | P 265 | 3 | 114 | |||||
PRIME | 5236 BT | 3 | 109 | |||||
PRIME | 6730 | 3 | 111 | |||||
PRIME | 6786 RR | 5 | 111 | |||||
PRIME | 6875 | 3 | 112 | |||||
RENK | RK 641 | 1 | 103 | |||||
RENK | RK 648 | 1 | 103 | |||||
RENK | RK 648 BT | 1 | 105 | |||||
RENK | RK 706 | 1 | 106 | |||||
RENK | RK 706 BT | 1 | 108 | |||||
RENK | RK 775 | 1 | 108 | |||||
RENK | RK 778 | 1 | 2 | 109 | ||||
RENK | RK 818 | 2 | 110 | |||||
RENK | RK 835 | 1 | 111 | |||||
RENK | RK 856 | 2 | 3 | 112 | ||||
RENK | RK 864 | 2 | 3 | 112 | ||||
RENK | RK 864 BT | 2 | 3 | 114 | ||||
ROESCHLEY | RX 278 | 1 | 108 | |||||
ROESCHLEY | RX 351 | 1 | 109 | |||||
ROESCHLEY | RX 451 BT | 3 | 110 | |||||
ROESCHLEY | RX 454 | 1 | 3 | 110 | ||||
ROESCHLEY | RX 533 | 3 | 111 | |||||
SIEBEN | 7650 | 1 | 105 | |||||
SIEBEN | 7685 | 1 | 2 | 108 | ||||
SIEBEN | 7691 | 2 | 3 | 109 | ||||
SIEBEN | 7696 | 1 | 2 | 3 | 109 | |||
SIEBEN | 7720 | 3 | 112 | |||||
SPECIALTY GRAINS | SGI 2110 | 3 | 110 | |||||
SPECIALTY GRAINS | SGI 2113 | 3 | 113 | |||||
STONE | HC 7747 BT | 2 | 112 | |||||
STONE | HC 7834 RR | 2 | 5 | 110 | ||||
STONE | HC 7878 BTCL | 2 | 113 | |||||
STONE | HC 7879 BT | 2 | 114 | |||||
STONE | SX-M7 | 2 | 113 | |||||
TERRA | E 1122 | 2 | 112 | |||||
TERRA | TR 1008 BT | 1 | 100 | |||||
TERRA | TR 1058 BT | 1 | 3 | 105 | ||||
TERRA | TR 1087 BT | 3 | 108 | |||||
TERRA | TR 1089 IT | 3 | 108 | |||||
TERRA | TR 1089 RR | 5 | 108 | |||||
TERRA | TR 1109 NE | 1 | 2 | 110 | ||||
TERRA | TR 1126 BT | 3 | 112 | |||||
TERRA | TR 1128 | 2 | 112 | |||||
TERRA | TR 1129 RR | 5 | 112 | |||||
TERRA | TR 1149 NE | 1 | 114 | |||||
TRELAY | 7002 | 1 | 105 | |||||
TRELAY | 9095 | 1 | 111 | |||||
TRELAY | HC 7529 BT | 1 | 102 | |||||
TRELAY | HC 7879 BT | 1 | 113 | |||||
TRISLER | T-4211W | 6 | 111 | |||||
TRISLER | T-5246 | 2 | 3 | 112 | ||||
TRISLER | T-5246BT | 2 | 3 | 112 | ||||
TRISLER | T-5247 | 3 | 111 | |||||
TRISLER | T-5272RR | 5 | 112 | |||||
TRISLER | T-5273RR | 5 | 112 | |||||
TRISLER | T-5282BT | 3 | 4 | 112 | ||||
TRISLER | T-5298 | 3 | 112 | |||||
TRISLER | T-5313 | 2 | 3 | 4 | 113 | |||
TRISLER | T-5343 | 2 | 4 | 114 | ||||
TRISLER | T-5343BT | 2 | 4 | 114 | ||||
TRIUMPH | 1141 BT | 4 | 110 | |||||
TRIUMPH | 1514 BT | 4 | 114 | |||||
TRIUMPH | 1866 BT | 4 | 116 | |||||
UNITED SUPPLIERS | US C1029 BT | 1 | 102 | |||||
UNITED SUPPLIERS | US C1069 BT | 1 | 2 | 106 | ||||
UNITED SUPPLIERS | US C1079 RR | 2 | 3 | 5 | 107 | |||
UNITED SUPPLIERS | US C1099 | 2 | 3 | 109 | ||||
UNITED SUPPLIERS | US C1099 ND | 2 | 3 | 109 | ||||
UNITED SUPPLIERS | US C1109 BT | 2 | 3 | 110 | ||||
UNITED SUPPLIERS | US C1119 ND | 2 | 3 | 111 | ||||
UNITED SUPPLIERS | US C1119 RR | 2 | 3 | 5 | 111 | |||
UNITED SUPPLIERS | US C1129 | 2 | 3 | 112 | ||||
UNITED SUPPLIERS | US C1129 BT | 2 | 3 | 112 | ||||
UNITED SUPPLIERS | US C1139 RR | 2 | 3 | 5 | 113 | |||
UNITED SUPPLIERS | US C1159 IT | 4 | 115 | |||||
UNITED SUPPLIERS | US E1050 | 1 | 2 | 105 | ||||
UNITED SUPPLIERS | US E1150 | 4 | 115 | |||||
UNITY | US 6216 | 3 | 110 | |||||
UNITY | US 6287 A | 2 | 114 | |||||
WHATA | 4373 | 1 | 109 | |||||
WHATA | 5219 | 1 | 110 | |||||
WHATA | 5259 | 1 | 110 | |||||
WHATA | 5454 | 1 | 110 | |||||
WHATA | 5488 | 1 | 110 | |||||
WHATA | 5498 | 1 | 110 | |||||
WHISNAND | 180 | 3 | 4 | 111 | ||||
WHISNAND | 181 BT | 3 | 113 | |||||
WHISNAND | 182 BT | 3 | 114 | |||||
WHISNAND | 196 | 4 | 113 | |||||
WHISNAND | 199 | 4 | 119 | |||||
WILKEN | 1100 | 2 | 3 | 110 | ||||
WILKEN | 431 | 3 | 104 | |||||
WILKEN | 832 | 3 | 108 | |||||
WILKEN | 952 | 3 | 109 | |||||
WILKEN | 955 | 3 | 109 | |||||
WILKEN | WEX 345 | 3 | 107 | |||||
WILKEN | WEX 357 | 1 | 3 | 104 | ||||
WILKEN | WEX 358 | 3 | 108 | |||||
WILKEN | WEX 359 | 3 | 107 | |||||
ZIMMERMAN | 1780 W | 6 | 114 | |||||
ZIMMERMAN | 1851 W | 4 | 6 | 116 | ||||
ZIMMERMAN | N 71-T7 | 4 | 6 | 113 | ||||
ZIMMERMAN | NX 7208 | 6 | 113 | |||||
ZIMMERMAN | Z-37 | 4 | 115 | |||||
ZIMMERMAN | Z-39 | 4 | 115 | |||||
ZIMMERMAN | Z-62-W | 4 | 6 | 113 | ||||
ZIMMERMAN | Z-75-W | 4 | 6 | 113 |
* Key to Regions:
** RM = Relative Maturity in Days |