![]() |
![]() ![]() |
![]() |
|
1998 Perry Alfalfa Variety Trial | |||||||||
2001 | 2000 | 1999 | 3-yr |
Relative |
|||||
Brand-Variety | 5/15 | 6/18 | 7/17 | 8/16 | Total | Total | Total | Total | |
* Experimental | T DM/A | T DM/A | T DM/A | T DM/A | T DM/A | T DM/A | T DM/A | T DM/A | |
AMERIGRAZE 401 +Z | 2.18 | 1.96 | 1.09 | 1.10 | 6.33 | 4.00 | 5.77 | 16.10 | 108 |
DK 140 | 2.20 | 2.08 | 1.13 | 1.06 | 6.47 | 3.89 | 5.74 | 16.09 | 108 |
FQ 314 | 2.21 | 1.96 | 0.99 | 1.09 | 6.24 | 3.87 | 5.84 | 15.95 | 108 |
MAINSTAY | 2.19 | 1.89 | 1.00 | 1.09 | 6.17 | 3.80 | 5.70 | 15.66 | 106 |
EMPEROR | 2.25 | 1.93 | 1.03 | 1.11 | 6.32 | 3.74 | 5.54 | 15.60 | 105 |
VITRO | 2.17 | 1.95 | 1.03 | 1.05 | 6.20 | 3.75 | 5.62 | 15.57 | 105 |
DK 141 | 2.18 | 1.86 | 0.93 | 1.04 | 6.00 | 3.67 | 5.84 | 15.51 | 105 |
53Q60 | 2.24 | 1.90 | 1.04 | 0.99 | 6.16 | 3.71 | 5.47 | 15.34 | 103 |
SARANAC AR | 1.99 | 1.70 | 0.88 | 1.02 | 5.59 | 3.26 | 5.00 | 13.85 | 93 |
ABSOLUTE BRAND | 2.05 | 1.62 | 0.80 | 1.03 | 5.50 | 3.28 | 4.98 | 13.77 | 93 |
PLH 2000 | 1.81 | 1.48 | 0.78 | 0.94 | 5.00 | 3.08 | 4.86 | 12.94 | 87 |
VERNAL | 1.66 | 1.17 | 0.50 | 0.87 | 4.20 | 2.84 | 4.62 | 11.65 | 79 |
Mean | 2.09 | 1.79 | 0.93 | 1.03 | 5.85 | 3.57 | 5.41 | 14.84 | |
5%_LSD | 0.22 | 0.16 | 0.14 | 0.19 | 0.48 | 0.31 | 0.41 | 0.96 | |
CV(%) | 7.25 | 6.35 | 10.47 | 12.58 | 5.74 | 6.06 | 5.31 | 4.51 | |
MCV(%) | 10.43 | 9.14 | 15.06 | 18.10 | 8.26 | 8.72 | 7.64 | 6.49 | |
Date of Seeding: April 27th, 1998. | |||||||||
Soil Type: Rozetta silt loam. | |||||||||
Herbicides: March 8th (Sencor). | |||||||||
Pest Control: July 9th (Pounce). | |||||||||
Plot Dimensions: 3' x19'. | |||||||||
1998 Perry Alfalfa Variety Trial Without Insecticides | |||||||||
2001 | 2000 | 1999 | 3-yr | Relative Yield % Trial Mean |
|||||
Brand-Variety | 5/15 | 6/18 | 7/17 | 8/16 | Total | Total | Total | Total | |
* Experimental | T DM/A | T DM/A | T DM/A | T DM/A | T DM/A | T DM/A | T DM/A | T DM/A | |
CLEAN SWEEP 1000 | 2.07 | 1.56 | 0.77 | 0.72 | 5.11 | 3.29 | 5.47 | 13.88 | 106 |
BARALF 32IQ | 2.26 | 1.81 | 0.78 | 0.56 | 5.41 | 3.40 | 5.02 | 13.84 | 106 |
DK 131HG | 2.09 | 1.63 | 0.76 | 0.54 | 5.02 | 3.27 | 5.33 | 13.62 | 104 |
SARANAC AR | 2.16 | 1.59 | 0.66 | 0.58 | 4.99 | 2.96 | 4.65 | 12.60 | 96 |
VERNAL | 2.05 | 1.35 | 0.57 | 0.54 | 4.50 | 2.69 | 4.40 | 11.59 | 88 |
Mean | 2.12 | 1.59 | 0.71 | 0.59 | 5.01 | 3.12 | 4.97 | 13.10 | |
5%_LSD | 0.18 | 0.24 | 0.26 | 0.19 | 0.79 | 0.35 | 0.72 | 1.70 | |
CV(%) | 5.59 | 9.93 | 24.07 | 20.93 | 10.21 | 7.31 | 9.44 | 8.40 | |
MCV(%) | 8.62 | 15.30 | 37.08 | 32.25 | 15.74 | 11.26 | 14.54 | 12.94 | |
Date of Seeding: April 27th, 1998. | |||||||||
Soil Type: Rozetta silt loam. | |||||||||
Herbicides: March 8th (Sencor). | |||||||||
Plot Dimensions: 3' x19'. |