![]() |
![]() ![]() |
![]() |
|
1999 Belleville Alfalfa Variety Trial | ||||||||
2001 | 2000 | 2-yr | Relative Yield % Trial Mean |
|||||
Brand-Variety | 5/15 | 6/18 | 7/17 | 8/16 | Total | Total | Total | |
* Experimental | T DM/A | T DM/A | T DM/A | T DM/A | T DM/A | T DM/A | T DM/A | |
4G70* | 2.19 | 2.24 | 1.61 | 1.42 | 7.46 | 6.04 | 13.50 | 106 |
DK 141 | 2.46 | 2.26 | 1.42 | 1.30 | 7.44 | 5.90 | 13.34 | 104 |
DK 140 | 2.23 | 2.28 | 1.45 | 1.48 | 7.44 | 5.76 | 13.20 | 103 |
53Q60 | 2.30 | 2.22 | 1.47 | 1.29 | 7.27 | 5.78 | 13.04 | 102 |
A-395 | 2.27 | 2.16 | 1.55 | 1.30 | 7.28 | 5.68 | 12.96 | 101 |
EMPEROR | 2.21 | 2.13 | 1.50 | 1.33 | 7.17 | 5.59 | 12.77 | 100 |
ABT 400 SCL | 2.21 | 2.16 | 1.48 | 1.34 | 7.19 | 5.54 | 12.72 | 100 |
STELLER | 2.05 | 2.06 | 1.58 | 1.24 | 6.93 | 5.57 | 12.50 | 98 |
VERNAL | 2.17 | 1.93 | 1.37 | 1.18 | 6.65 | 5.31 | 11.95 | 94 |
SARANAC AR | 2.01 | 1.93 | 1.30 | 1.20 | 6.43 | 5.36 | 11.79 | 92 |
Mean | 2.21 | 2.13 | 1.47 | 1.31 | 7.12 | 5.65 | 12.77 | |
5%_LSD | 0.22 | 0.12 | 0.21 | 0.09 | 0.45 | 0.24 | 0.59 | |
CV(%) | 6.86 | 3.99 | 9.78 | 4.88 | 4.38 | 2.87 | 3.18 | |
MCV(%) | 9.95 | 5.79 | 14.18 | 7.08 | 6.35 | 4.17 | 4.61 | |
Date of Seeding: March 31st, 1999. | ||||||||
Soil Type: Alford silt loam. | ||||||||
Herbicides: March 8th (Sencor) July 7th (Select). | ||||||||
Pest Control: June 29th (Warrior). | ||||||||
Plot Dimensions: 3' x19'. | ||||||||
1999 Belleville Alfalfa Variety Trial Without Insecticides | ||||||||
2001 | 2000 | 2-yr | Relative Yield % Trial Mean |
|||||
Brand-Variety | 5/15 | 6/18 | 7/17 | 8/16 | Total | Total | Total | |
* Experimental | T DM/A | T DM/A | T DM/A | T DM/A | T DM/A | T DM/A | T DM/A | |
DK 131HG | 2.45 | 2.27 | 1.44 | 1.23 | 7.39 | 5.61 | 13.00 | 106 |
3R22* | 2.37 | 2.25 | 1.39 | 1.23 | 7.24 | 5.45 | 12.69 | 104 |
CLEAN SWEEP 1000 | 2.46 | 2.18 | 1.31 | 1.14 | 7.08 | 5.25 | 12.33 | 101 |
BARALFA 54 | 2.23 | 2.13 | 1.46 | 1.16 | 6.97 | 5.08 | 12.06 | 99 |
VERNAL | 2.33 | 1.99 | 1.28 | 1.13 | 6.73 | 4.92 | 11.65 | 95 |
SARANAC AR | 2.16 | 2.03 | 1.34 | 1.10 | 6.62 | 5.00 | 11.61 | 95 |
Mean | 2.33 | 2.14 | 1.37 | 1.16 | 7.00 | 5.22 | 12.22 | |
5%_LSD | 0.16 | 0.13 | 0.07 | 0.08 | 0.29 | 0.21 | 0.42 | |
CV(%) | 4.65 | 4.07 | 3.59 | 4.34 | 2.74 | 2.67 | 2.29 | |
MCV(%) | 7.00 | 6.13 | 5.41 | 6.54 | 4.13 | 4.02 | 3.45 | |
Date of Seeding: March 31st, 1999. | ||||||||
Soil Type: Alford silt loam. | ||||||||
Herbicides: March 8th (Sencor) July 7th (Select). | ||||||||
Plot Dimensions: 3' x19'. |