![]() |
![]() ![]() |
![]() |
|
1999 Perry Alfalfa Variety Trial | ||||||||
2001 | 2000 | 2-yr | Relative Yield % Trial Mean |
|||||
Brand-Variety | 5/15 | 6/18 | 7/17 | 8/16 | Total | Total | Total | |
* Experimental | T DM/A | T DM/A | T DM/A | T DM/A | T DM/A | T DM/A | T DM/A | |
DK 140 | 2.45 | 2.12 | 1.29 | 1.27 | 7.12 | 4.34 | 11.47 | 107 |
DK 141 | 2.65 | 1.94 | 1.14 | 1.23 | 6.95 | 4.12 | 11.07 | 103 |
ABSOLUTE BRAND GZ | 2.51 | 1.87 | 1.18 | 1.29 | 6.84 | 4.15 | 10.99 | 102 |
SARANAC AR | 2.37 | 1.75 | 1.15 | 1.35 | 6.63 | 3.93 | 10.55 | 98 |
VERNAL | 2.40 | 1.67 | 1.08 | 1.33 | 6.48 | 3.96 | 10.44 | 97 |
ABSOLUTE BRAND | 2.41 | 1.67 | 1.00 | 1.15 | 6.23 | 3.75 | 9.98 | 93 |
Mean | 2.46 | 1.84 | 1.14 | 1.27 | 6.71 | 4.04 | 10.75 | |
5%_LSD | 0.21 | 0.15 | 0.16 | 0.17 | 0.57 | 0.48 | 1.01 | |
CV(%) | 5.55 | 5.53 | 9.27 | 9.14 | 5.62 | 7.94 | 6.22 | |
MCV(%) | 8.37 | 8.33 | 13.98 | 13.78 | 8.46 | 11.97 | 9.38 | |
Date of Seeding: April 7th, 1999. | ||||||||
Soil Type:Rozetta silt loam. | ||||||||
Herbicides: March 8th (Sencor) | ||||||||
Pest Control: July 9th (Pounce). | ||||||||
Plot Dimensions: 3' x19'. | ||||||||
1999 Perry Alfalfa Variety Trial Without Insecticides | ||||||||
2001 | 2000 | 2-yr | Relative Yield % Trial Mean |
|||||
Brand-Variety | 5/15 | 6/18 | 7/17 | 8/16 | Total | Total | Total | |
* Experimental | T DM/A | T DM/A | T DM/A | T DM/A | T DM/A | T DM/A | T DM/A | |
DK 131 HG | 2.43 | 2.07 | 1.31 | 1.17 | 6.98 | 4.10 | 11.08 | 110 |
CIMARRON SR | 2.44 | 1.98 | 1.24 | 1.16 | 6.82 | 3.77 | 10.59 | 105 |
SARANAC AR | 2.20 | 1.79 | 0.99 | 0.99 | 5.97 | 3.50 | 9.47 | 94 |
VERNAL | 2.26 | 1.61 | 1.00 | 1.09 | 5.95 | 3.35 | 9.30 | 92 |
Mean | 2.33 | 1.86 | 1.14 | 1.10 | 6.43 | 3.68 | 10.11 | |
5%_LSD | 0.16 | 0.17 | 0.11 | 0.14 | 0.42 | 0.34 | 0.72 | |
CV(%) | 4.17 | 5.54 | 6.19 | 8.15 | 4.12 | 5.73 | 4.47 | |
MCV(%) | 6.66 | 8.87 | 9.90 | 13.04 | 6.59 | 9.17 | 7.16 | |
Date of Seeding: April 7th, 1999. | ||||||||
Soil Type:Rozetta silt loam. | ||||||||
Herbicides: March 8th (Sencor) | ||||||||
Plot Dimensions: 3' x19'. |