![]() |
![]() ![]() |
![]() |
|
1999 Urbana Alfalfa Variety Trial | ||||||||
2001 | 2000 | 2-yr | Relative Yield % Trial Mean |
|||||
Brand-Variety | 5/16 | 6/19 | 7/19 | 8/20 | Total | Total | Total | |
* Experimental | T DM/A | T DM/A | T DM/A | T DM/A | T DM/A | T DM/A | T DM/A | |
ROCKET* | 2.46 | 2.22 | 2.03 | 1.43 | 8.13 | 10.00 | 18.13 | 109 |
54V45* | 2.35 | 2.10 | 1.95 | 1.44 | 7.84 | 10.05 | 17.89 | 108 |
JADE II | 2.17 | 2.04 | 1.80 | 1.34 | 7.34 | 9.42 | 16.76 | 101 |
YIELDER | 2.14 | 1.99 | 1.90 | 1.37 | 7.39 | 9.19 | 16.59 | 100 |
53Q60 | 2.21 | 1.83 | 1.59 | 1.37 | 7.00 | 9.56 | 16.55 | 100 |
SARANAC AR | 2.13 | 1.61 | 1.57 | 1.14 | 6.45 | 8.86 | 15.31 | 92 |
VERNAL | 2.24 | 1.82 | 1.63 | 1.15 | 6.83 | 8.27 | 15.10 | 91 |
Mean | 2.24 | 1.95 | 1.78 | 1.32 | 7.28 | 9.33 | 16.62 | |
5%_LSD | 0.28 | 0.15 | 0.18 | 0.14 | 0.49 | 0.56 | 0.88 | |
CV(%) | 8.34 | 5.16 | 6.80 | 6.96 | 4.48 | 4.05 | 3.58 | |
MCV(%) | 12.40 | 7.67 | 10.10 | 10.33 | 6.66 | 6.01 | 5.32 | |
Date of Seeding: April 2th, 1999. | ||||||||
Soil Type: Drummer-Flanagan silty-clay loam. | ||||||||
Herbicides: March 7th (Sencor), August 8th (Select, Burtyrac). | ||||||||
Pest Control: June 18th, July 2nd, and August 8th (Pounce). | ||||||||
Plot Dimensions: 3' x19'. | ||||||||
1999 Urbana Alfalfa Variety Trial Without Insecticides | ||||||||
2001 | 2000 | 2-yr | Relative Yield % Trial Mean |
|||||
Brand-Variety | 5/16 | 6/19 | 7/19 | 8/20 | Total | Total | Total | |
* Experimental | T DM/A | T DM/A | T DM/A | T DM/A | T DM/A | T DM/A | T DM/A | |
4R37* | 2.30 | 2.07 | 1.90 | 1.18 | 7.45 | 9.51 | 16.96 | 106 |
53H81* | 2.22 | 1.98 | 1.84 | 1.10 | 7.13 | 9.80 | 16.93 | 105 |
DK 131 HG | 2.22 | 1.94 | 1.74 | 1.01 | 6.90 | 9.79 | 16.69 | 104 |
FQ 302 HR | 2.31 | 2.03 | 1.75 | 1.00 | 7.09 | 9.54 | 16.63 | 103 |
ZH 9831 H* | 2.17 | 2.02 | 1.85 | 1.06 | 7.10 | 9.38 | 16.48 | 103 |
ZH 9825 H* | 2.36 | 2.03 | 1.73 | 1.00 | 7.11 | 9.33 | 16.45 | 102 |
AMERGUARD 302+Z | 2.26 | 1.93 | 1.49 | 0.78 | 6.46 | 9.06 | 15.51 | 97 |
SARANAC AR | 2.34 | 1.87 | 1.31 | 0.73 | 6.26 | 8.63 | 14.89 | 93 |
VERNAL | 2.23 | 1.80 | 1.29 | 0.70 | 6.02 | 8.03 | 14.05 | 87 |
Mean | 2.27 | 1.96 | 1.65 | 0.95 | 6.83 | 9.23 | 16.06 | |
5%_LSD | 0.15 | 0.13 | 0.11 | 0.12 | 0.34 | 0.48 | 0.62 | |
CV(%) | 4.65 | 4.55 | 4.69 | 8.47 | 3.44 | 3.54 | 2.65 | |
MCV(%) | 6.78 | 6.64 | 6.85 | 12.36 | 5.01 | 5.17 | 3.87 | |
Date of Seeding: April 2th, 1999. | ||||||||
Soil Type: Drummer-Flanagan silty-clay loam. | ||||||||
Herbicides: March 7th (Sencor), August 8th (Select, Burtyrac). | ||||||||
Plot Dimensions: 3' x19'. |