![]() |
![]() ![]() |
![]() |
|
1995 Urbana Alfalfa Variety Trial | |||||||||
Brand-Variety Experimental |
1997 cuttings | 1996 Total | 2-yr. Total | Relative Yield |
|||||
4-4 | 6-10 | 7-8 | 8-8 | 9-11 | Total | ||||
Stand | T DM/A | T DM/A | T DM/A | T DM/A | T DM/A | T DM/A | T DM/A | % Trial Mean |
|
ABI 9222 | 4.30 | 3.13 | 2.34 | 2.03 | 1.19 | 8.69 | 5.49 | 14.18 | 119 |
ZC 9346 | 4.50 | 3.13 | 2.32 | 2.03 | 1.04 | 8.51 | 5.21 | 13.72 | 115 |
ZC 9335 | 4.80 | 3.17 | 2.14 | 1.95 | 0.96 | 8.22 | 5.36 | 13.58 | 114 |
ABI 9136 | 3.50 | 3.16 | 2.22 | 1.94 | 1.05 | 8.36 | 5.06 | 13.42 | 112 |
ZC 9339 | 4.30 | 3.08 | 2.20 | 1.90 | 1.02 | 8.19 | 5.22 | 13.41 | 112 |
GARST 645 | 4.50 | 3.16 | 2.19 | 1.92 | 1.11 | 8.38 | 5.01 | 13.39 | 112 |
DS 907 | 4.80 | 2.91 | 2.29 | 2.00 | 1.04 | 8.24 | 4.96 | 13.20 | 110 |
MAGNUM IV | 4.50 | 3.19 | 2.11 | 1.91 | 1.03 | 8.24 | 4.84 | 13.08 | 109 |
SUPERCUTS | 4.30 | 2.74 | 2.22 | 1.93 | 1.12 | 8.00 | 5.08 | 13.07 | 109 |
DOMINATOR | 4.30 | 2.77 | 2.11 | 1.95 | 1.04 | 7.86 | 4.87 | 12.73 | 106 |
JADE | 4.50 | 2.72 | 2.22 | 1.98 | 1.13 | 8.05 | 4.59 | 12.63 | 106 |
MS 9304 | 4.30 | 2.63 | 2.11 | 2.02 | 0.99 | 7.75 | 4.83 | 12.59 | 105 |
WL 252HQ | 3.50 | 2.79 | 2.10 | 1.97 | 0.96 | 7.82 | 4.57 | 12.39 | 104 |
SURPASS | 3.80 | 2.58 | 1.94 | 1.88 | 1.00 | 7.39 | 4.41 | 11.79 | 99 |
I-92-BT | 3.30 | 2.74 | 1.88 | 1.82 | 0.91 | 7.35 | 3.47 | 10.81 | 90 |
I-90-B | 3.30 | 2.56 | 1.72 | 1.82 | 0.87 | 6.96 | 3.68 | 10.64 | 89 |
VERNAL | 3.00 | 2.60 | 1.59 | 1.58 | 0.61 | 6.37 | 3.69 | 10.06 | 84 |
RILEY | 3.00 | 2.39 | 1.71 | 1.73 | 0.83 | 6.67 | 3.38 | 10.04 | 84 |
I-92-5 | 3.30 | 2.48 | 1.63 | 1.62 | 0.73 | 6.46 | 3.39 | 9.84 | 82 |
SARANAC AR | 3.50 | 2.02 | 1.64 | 1.71 | 0.82 | 6.18 | 3.61 | 9.79 | 82 |
BAKER | 2.50 | 1.98 | 1.64 | 1.71 | 0.72 | 6.03 | 3.19 | 9.22 | 77 |
Stands: 0=None, 5=Abundant |
|||||||||
Mean | 2.74 | 2.00 | 1.86 | 0.94 | 7.54 | 4.41 | 11.95 | ||
5% LSD | 0.49 | 0.20 | 0.17 | 0.11 | 0.70 | 0.43 | 0.89 | ||
CV (%) | 12.66 | 7.15 | 6.29 | 8.27 | 6.57 | 6.96 | 5.28 | ||
MCV (%) | 17.89 | 10.10 | 8.89 | 11.68 | 9.29 | 9.84 | 7.46 |
Date of Seeding: April 14, 1995. Soil Type: Flanagan silt loam. Herbicides: March 6 (Sencor) and August 14 (Poast and Butryac). Fertilization: June 11. Pest Control: June 15, June 30, and July 15 (Pounce). Plot Dimensions: 3' x 16.5'. |