![]() |
![]() ![]() |
![]() |
|
1995 Urbana Legume and Chicory Variety Trial | |||||||||
Brand-Variety Experimental |
1997 cuttings | 1996 Total |
2-yr. Total |
Relative Yield |
|||||
4-3 | 6-10 | 7-8 | 8-8 | 9-11 | Total | ||||
Stand | T DM/A | T DM/A | T DM/A | T DM/A | T DM/A | T DM/A | T DM/A | % Trial Mean | |
Red Clover | |||||||||
REDLAND II | 6.75 | 2.50 | 1.03 | 0.89 | 0.84 | 5.25 | 3.70 | 8.95 | 141 |
ASTRED CREEP | 1.00 | 1.03 | 0.29 | 0.49 | 0.51 | 2.31 | 1.66 | 3.97 | 63 |
White clover | |||||||||
PI 4889 | 4.50 | 1.64 | 0.47 | 0.74 | 0.80 | 3.64 | 1.76 | 5.40 | 85 |
LADINO | 4.00 | 1.40 | 0.44 | 0.63 | 0.65 | 3.12 | 1.70 | 4.82 | 76 |
KOPU | 6.25 | 1.45 | 0.53 | 0.57 | 0.76 | 3.30 | 1.59 | 4.89 | 77 |
Kura clover | |||||||||
RHIZO | 7.50 | 2.67 | 0.58 | 0.75 | 0.82 | 4.81 | 1.72 | 6.52 | 103 |
KZ2 | 7.25 | 2.86 | 0.62 | 1.02 | 1.20 | 5.69 | 2.37 | 8.06 | 127 |
ENDURE | 8.25 | 2.90 | 0.55 | 0.90 | 1.10 | 5.45 | 2.20 | 7.65 | 121 |
COSSACK | 6.50 | 2.77 | 0.57 | 0.72 | 0.91 | 4.96 | 2.07 | 7.04 | 111 |
Alfalfa | |||||||||
ALFAGRAZE | 7.50 | 2.59 | 0.75 | 1.07 | 0.89 | 5.30 | 2.41 | 7.70 | 122 |
Birdsfoot treefoil | |||||||||
NORCEN | 4.00 | 2.24 | 0.84 | 1.08 | 0.67 | 4.83 | 2.73 | 7.55 | 119 |
DAWN | 4.50 | 2.24 | 0.59 | 0.74 | 0.78 | 4.35 | 2.56 | 6.91 | 109 |
GEORGIA 1 | 6.50 | 2.66 | 0.54 | 0.67 | 0.65 | 4.51 | 2.37 | 6.88 | 109 |
ARS-2620 | 3.50 | 2.42 | 0.51 | 1.05 | 0.63 | 4.61 | 2.16 | 6.76 | 107 |
Cicer milkvetch | |||||||||
WINDSOR | 2.50 | 1.13 | 0.50 | 0.56 | 0.50 | 2.67 | 1.62 | 4.29 | 68 |
MONARCH | 1.25 | 1.07 | 0.37 | 0.57 | 0.44 | 2.44 | 1.40 | 3.84 | 61 |
Stands: 0=None, 10=Abundant |
|||||||||
Mean | 2.10 | 0.57 | 0.78 | 0.76 | 4.20 | 2.12 | 6.33 | ||
5% LSD | 0.54 | 0.20 | 0.18 | 0.17 | 0.85 | 0.34 | 1.03 | ||
CV (%) | 18.12 | 24.00 | 16.51 | 15.74 | 14.23 | 11.15 | 11.42 | ||
MCV (%) | 25.81 | 34.18 | 23.52 | 22.42 | 20.27 | 15.88 | 16.26 | ||
Chicory | |||||||||
PUNA | 7.25 | 1.47 | 0.91 | 1.10 | 0.64 | 4.11 | 3.87 | 7.98 | 92 |
Red clover | |||||||||
RED LAND II | 5.25 | 2.64 | 1.00 | 0.66 | 0.80 | 5.11 | 4.28 | 9.39 | 108 |
Stands: 0=None, 10=Abundant |
|||||||||
Mean | 2.05 | 0.96 | 0.88 | 0.72 | 4.61 | 7.71 | 12.31 | ||
5% LSD | 0.69 | 0.59 | 0.69 | 0.55 | 2.38 | 4.44 | 6.75 | ||
CV (%) | 15.03 | 27.62 | 35.02 | 34.06 | 22.96 | 25.62 | 24.35 | ||
MCV (%) | 33.82 | 62.15 | 78.81 | 76.66 | 51.67 | 57.66 | 54.79 |
Date of Seeding: April 14, 1995. Soil Type: Flanagan silt loam. Herbicides: None. Fertilization: June 11. Pest Control: June 15, June 30, and July 15 (Pounce). Plot Dimensions: 3' x 16.5'. |