![]() |
![]() ![]() |
![]() |
|
1997 Carlyle Alfalfa Variety Trial | ||||||
Brand-Variety | 1998 Cutting | Relative Yield |
||||
5-28 | 7-2 | 8-3 | 9-4 | Total | ||
Experimental | T DM/A | T DM/A | T DM/A | T DM/A | T DM/A | % Trial Mean |
DEMAND | 1.73 | 1.49 | 0.67 | 0.55 | 4.43 | 113 |
GARST 645 | 1.67 | 1.56 | 0.64 | 0.55 | 4.41 | 112 |
WL 325 HQ | 1.77 | 1.52 | 0.64 | 0.47 | 4.40 | 112 |
DK 140 | 1.81 | 1.57 | 0.56 | 0.44 | 4.38 | 111 |
MAX 329 | 1.75 | 1.46 | 0.61 | 0.48 | 4.30 | 109 |
AFFINITY+Z | 1.76 | 1.46 | 0.58 | 0.43 | 4.21 | 107 |
WL 324 | 1.67 | 1.46 | 0.58 | 0.46 | 4.17 | 106 |
DK 133 | 1.60 | 1.48 | 0.57 | 0.51 | 4.16 | 106 |
DEPEND+EV | 1.64 | 1.43 | 0.58 | 0.50 | 4.15 | 106 |
ZC 9640A | 1.80 | 1.48 | 0.46 | 0.40 | 4.14 | 105 |
TOTAL+Z | 1.57 | 1.40 | 0.58 | 0.53 | 4.08 | 104 |
ZC 9540 | 1.67 | 1.38 | 0.52 | 0.46 | 4.03 | 102 |
WL 326 GZ | 1.68 | 1.40 | 0.51 | 0.43 | 4.02 | 102 |
WL 332 SR | 1.75 | 1.29 | 0.54 | 0.42 | 3.99 | 101 |
INNOVATOR+Z | 1.62 | 1.37 | 0.52 | 0.44 | 3.96 | 101 |
DK 141 | 1.76 | 1.41 | 0.40 | 0.38 | 3.95 | 100 |
PIONEER 5347LH | 1.46 | 1.50 | 0.52 | 0.46 | 3.94 | 100 |
NOVARTIS 2888 | 1.60 | 1.36 | 0.53 | 0.44 | 3.92 | 100 |
CHOICE | 1.73 | 1.32 | 0.48 | 0.39 | 3.91 | 99 |
DK 127 | 1.58 | 1.34 | 0.56 | 0.42 | 3.90 | 99 |
OVATION | 1.48 | 1.37 | 0.58 | 0.45 | 3.88 | 99 |
HAYGRAZER | 1.60 | 1.39 | 0.47 | 0.40 | 3.85 | 98 |
EXCALIBUR II | 1.50 | 1.33 | 0.51 | 0.45 | 3.79 | 96 |
FEAST | 1.55 | 1.35 | 0.49 | 0.41 | 3.79 | 96 |
SUPERCUTS | 1.42 | 1.39 | 0.52 | 0.46 | 3.78 | 96 |
ZC 9641A | 1.57 | 1.28 | 0.48 | 0.42 | 3.75 | 95 |
PIONEER 5454 | 1.36 | 1.32 | 0.50 | 0.48 | 3.67 | 93 |
JADE II | 1.38 | 1.27 | 0.50 | 0.42 | 3.56 | 90 |
ABT-405 | 1.42 | 1.31 | 0.47 | 0.35 | 3.54 | 90 |
PIONEER 5246 | 1.32 | 1.28 | 0.48 | 0.45 | 3.53 | 90 |
VERNAL | 1.27 | 1.15 | 0.45 | 0.38 | 3.24 | 82 |
SARANAC AR | 1.07 | 1.14 | 0.48 | 0.42 | 3.11 | 79 |
Mean | 1.58 | 1.38 | 0.53 | 0.44 | 3.93 | |
5% LSD | 0.25 | 0.21 | 0.14 | 0.13 | 0.55 | |
CV(%) | 11.50 | 10.85 | 18.80 | 20.65 | 9.94 | |
MCV(%) | 16.14 | 15.23 | 26.39 | 29.00 | 13.95 |
Date of Seeding: September 9, 1997. Soil Type: Blair silty-clay loam. Herbicides:February 4 (Kerb), July 7, August 13 (Poast). Fertilization:September 4. Pest Control:April 23, July 7, August 13 (Pounce). Plot Dimensions: 3' x 19'. |