![]() |
![]() ![]() |
![]() |
|
1995 DeKalb Alfalfa Variety Trial | |||||||||
Brand-Variety Experimental |
1998 Cutting | 1997 Total |
1996 Total |
3-yr. Total |
Relative Yield |
||||
5-27 | 6-25 | 7-27 | 8-25 | Total | |||||
T DM/A | T DM/A | T DM/A | T DM/A | T DM/A | T DM/A | T DM/A | T DM/A | % Trial Mean |
|
A-395 | 2.82 | 1.81 | 1.46 | 1.15 | 7.23 | 5.71 | 5.16 | 18.10 | 110 |
COMPLETE | 3.04 | 1.81 | 1.42 | 1.15 | 7.42 | 5.58 | 5.06 | 18.06 | 110 |
DS 907 | 2.90 | 1.92 | 1.50 | 1.20 | 7.52 | 5.38 | 5.10 | 18.00 | 109 |
ABT 205 | 2.96 | 1.75 | 1.42 | 1.15 | 7.27 | 5.38 | 5.05 | 17.69 | 107 |
DEI 973 | 2.94 | 1.79 | 1.46 | 1.16 | 7.34 | 5.24 | 4.92 | 17.49 | 106 |
AFFINIYY +Z | 2.93 | 1.70 | 1.29 | 1.10 | 7.02 | 5.38 | 5.02 | 17.41 | 106 |
DEPEND +EV | 2.81 | 1.77 | 1.38 | 1.10 | 7.06 | 5.43 | 4.85 | 17.34 | 105 |
GARST 631 | 2.71 | 1.79 | 1.41 | 1.20 | 7.11 | 5.30 | 4.84 | 17.25 | 105 |
IMPERIAL | 2.86 | 1.66 | 1.40 | 1.08 | 7.00 | 5.40 | 4.78 | 17.17 | 104 |
PIONEER 5454 | 2.75 | 1.81 | 1.48 | 1.20 | 7.23 | 4.99 | 4.92 | 17.14 | 104 |
DK 127 | 2.77 | 1.71 | 1.41 | 1.20 | 7.09 | 5.09 | 4.93 | 17.10 | 104 |
GARST 645 | 3.03 | 1.83 | 1.37 | 1.11 | 7.33 | 5.14 | 4.52 | 17.00 | 103 |
RAMBO | 2.81 | 1.68 | 1.41 | 1.15 | 7.05 | 5.30 | 4.63 | 16.98 | 103 |
GARST 620 | 2.98 | 1.72 | 1.37 | 1.06 | 7.13 | 5.21 | 4.51 | 16.84 | 102 |
WI 95-1 | 2.67 | 1.72 | 1.41 | 1.19 | 6.99 | 5.13 | 4.70 | 16.82 | 102 |
STERLING | 2.69 | 1.66 | 1.34 | 1.13 | 6.82 | 5.19 | 4.77 | 16.77 | 102 |
GUARDIAN | 2.67 | 1.64 | 1.38 | 1.11 | 6.80 | 5.22 | 4.75 | 16.77 | 102 |
ALPHA 2001 | 2.64 | 1.63 | 1.42 | 1.01 | 6.71 | 5.46 | 4.58 | 16.75 | 102 |
MAGNUM IV | 2.67 | 1.75 | 1.40 | 1.17 | 6.98 | 5.19 | 4.54 | 16.71 | 101 |
RUSTLER II | 2.70 | 1.55 | 1.31 | 1.04 | 6.60 | 5.32 | 4.78 | 16.69 | 101 |
NOVARTIS 2888 | 2.59 | 1.57 | 1.34 | 1.08 | 6.57 | 5.36 | 4.76 | 16.69 | 101 |
DOMINATOR | 2.74 | 1.64 | 1.33 | 1.05 | 6.75 | 5.11 | 4.55 | 16.41 | 100 |
WL 252HQ | 2.62 | 1.55 | 1.32 | 1.13 | 6.61 | 5.14 | 4.58 | 16.32 | 99 |
ASPEN | 2.39 | 1.61 | 1.38 | 1.11 | 6.49 | 4.97 | 4.68 | 16.14 | 98 |
MS 9304 | 2.51 | 1.51 | 1.24 | 1.06 | 6.31 | 5.01 | 4.76 | 16.07 | 97 |
I-92-BT | 2.70 | 1.47 | 1.21 | 1.02 | 6.40 | 4.52 | 4.24 | 15.15 | 92 |
SARANAC AR | 2.42 | 1.45 | 1.19 | 0.98 | 6.03 | 4.72 | 4.35 | 15.10 | 92 |
VERNAL | 2.53 | 1.39 | 1.14 | 0.92 | 5.96 | 4.77 | 4.09 | 14.82 | 90 |
I-92-5 | 2.58 | 1.28 | 1.14 | 0.95 | 5.95 | 4.69 | 3.97 | 14.60 | 89 |
I-90-B | 2.44 | 1.43 | 1.27 | 1.06 | 6.20 | 4.58 | 3.80 | 14.57 | 88 |
RILEY | 2.29 | 1.19 | 1.06 | 0.96 | 5.51 | 4.35 | 4.00 | 13.86 | 84 |
BAKER | 2.58 | 1.21 | 1.11 | 0.85 | 5.74 | 4.19 | 3.88 | 13.82 | 84 |
Mean | 2.71 | 1.62 | 1.34 | 1.09 | 6.76 | 5.11 | 4.62 | 16.49 | |
5% LSD | 0.25 | 0.20 | 0.19 | 0.12 | 0.61 | 0.54 | 0.41 | 1.34 | |
CV(%) | 6.56 | 8.61 | 10.11 | 8.06 | 6.47 | 7.54 | 6.32 | 5.80 | |
MCV(%) | 9.21 | 12.08 | 14.20 | 11.32 | 9.09 | 10.59 | 8.87 | 8.15 |
Date of Seeding: April 24, 1995 Soil Type: Drummer-Flanagan silt loam Herbicides:February 19 (Kerb), July 17 (Poast) Fertilization: May 27 Pest Control: July 17 (Pounce) Plot Dimensions: 3' x 16.5' |