![]() |
![]() ![]() |
![]() |
|
Disease and Fall Dormancy Ratings of Alfalfa Varieties in Illinois | |||||||||||
Brand-Variety | FD | BW | PR | AP | VW | FW | AN | PA | SN | RN | LH |
3A14 | 3 | HR | HR | R | HR | HR | HR | HR | MR | - | HR |
3R22 | 3 | HR | HR | R | HR | HR | HR | HR | R | - | HR |
4315 | 3 | R | R | - | R | R | MR | HR | - | - | - |
4A62 | 4 | HR | HR | R | HR | HR | HR | HR | MR | - | HR |
4G70 | 4 | HR | HR | HR | HR | HR | HR | HR | MR | - | - |
92-28 | 3 | HR | HR | HR | R | HR | HR | R | MR | ND | ND |
93-292 | 4 | HR | HR | HR | R | HR | HR | R | MR | ND | ND |
93-39 | 4 | HR | HR | R | R | HR | HR | R | HR | ND | ND |
A 9503 | 3 | HR | HR | R | R | HR | HR | HR | MR | - | - |
A-395 | 3 | HR | HR | R | R | HR | HR | MR | MR | - | - |
ABSOLUTE BRAND | 4 | HR | R | - | R | R | HR | R | ND | - | - |
ABT 205 | 2 | HR | HR | R | R | HR | R | HR | - | - | - |
ABT 227 LH | 2 | HR | HR | R | R | HR | HR | R | - | - | R |
ABT 400 SCL | 4 | HR | HR | HR | HR | HR | HR | R | - | - | - |
ABT 405 | 4 | HR | HR | R | HR | HR | R | R | - | - | - |
AFFINITY +Z | 4 | HR | HR | R | HR | HR | HR | R | R | - | - |
ALFALEAF II | 4 | R | HR | R | R | HR | HR | HR | R | - | - |
ALPHA 2001 | 4 | HR | HR | R | HR | HR | HR | R | MR | MR | MR |
AMERIGRAZE 401 +Z | 4 | HR | HR | R | HR | HR | HR | R | R | - | - |
ASPEN | 4 | HR | HR | R | R | HR | HR | HR | R | R | - |
AVALANCHE + Z | 2 | HR | HR | R | HR | HR | HR | R | MR | - | - |
BAKER | 2 | HR | - | - | - | R | LR | HR | - | - | - |
BANQUET | 4 | HR | HR | R | HR | HR | HR | R | R | ND | ND |
BARALFA 32IQ | 3 | HR | HR | - | R | H | HR | R | - | - | - |
BARALFA 54 | 5 | R | HR | - | R | R | HR | HR | - | - | - |
C 105 | 3 | HR | HR | HR | HR | HR | HR | R | R | ND | ND |
C 131 | 2 | HR | HR | R | HR | HR | HR | - | - | - | - |
C 133 | 2 | HR | HR | HR | HR | HR | HR | R | R | ND | ND |
C 215 | 4 | HR | HR | HR | HR | HR | HR | R | ND | ND | ND |
C 227 | 2 | HR | HR | HR | HR | HR | HR | HR | - | - | - |
C 231 | 4 | HR | HR | HR | R | HR | HR | - | - | - | - |
C 232 | 4 | HR | HR | HR | HR | HR | HR | R | - | - | - |
C 304 | 4 | HR | HR | R | HR | HR | HR | HR | - | - | - |
C 306 | 3 | HR | HR | R | HR | HR | HR | HR | - | - | - |
C 310 | 4 | HR | HR | HR | HR | HR | HR | R | - | - | - |
CHOICE | 4 | HR | HR | R | HR | R | R | MR | R | - | - |
CIMARRON 3i | 4 | HR | R | MR | R | HR | HR | R | R | R | - |
CLEAN SWEEP 1000 | 3 | HR | HR | R | R | HR | HR | - | - | - | R |
COMPLETE | 3 | HR | HR | R | HR | HR | HR | R | MR | - | - |
DEFENSE +EV | 3 | HR | HR | HR | HR | HR | HR | R | MR | - | - |
DEFIANT | 2 | HR | HR | R | HR | HR | R | R | MR | - | - |
DEI 973 | 3 | HR | HR | R | R | HR | HR | MR | MR | - | - |
DEMAND | 3 | HR | HR | R | HR | HR | HR | R | MR | - | - |
DEPEND + EV | 4 | HR | HR | R | HR | HR | HR | R | MR | - | R |
DK 127 | 3 | HR | HR | HR | R | R | HR | HR | R | R | - |
DK 131HG | 3 | HR | HR | R | HR | H | HR | MR | MR | - | HR |
DK 133 | 4 | HR | HR | R | R | HR | HR | R | MR | - | - |
DK 134 | 3 | HR | HR | HR | HR | H | HR | HR | MR | - | - |
DK 140 | 4 | HR | HR | HR | R | HR | HR | R | MR | - | - |
DK 141 | 4 | HR | HR | HR | HR | HR | HR | R | MR | - | - |
DOMINATOR | 4 | HR | HR | R | R | HR | HR | R | MR | - | - |
DS 907 | - | HR | HR | MR | R | HR | - | - | - | - | - |
EMPEROR | 4 | HR | HR | HR | HR | HR | HR | R | MR | - | - |
EXCALIBUR II | - | HR | HR | R | R | HR | HR | - | - | - | - |
FEAST+EV | 3 | HR | HR | R | HR | HR | R | MR | - | - | - |
FQ 314 | 3 | HR | HR | HR | HR | HR | HR | R | MR | - | - |
GARDIAN | 3 | HR | HR | R | HR | HR | HR | HR | R | R | - |
GARST 620 | 2 | HR | HR | R | R | HR | HR | MR | LR | - | - |
GARST 630 | 4 | HR | R | R | MR | R | MR | R | MR | - | - |
GARST 631 | 4 | HR | HR | MR | R | R | R | HR | R | - | - |
GARST 645 | 3 | HR | HR | MR | R | R | HR | R | MR | - | - |
GH 757 | 4 | HR | HR | HR | HR | HR | HR | R | MR | - | - |
GH 766 | 3 | HR | HR | R | R | HR | HR | R | R | ND | ND |
GH 787 | 3 | HR | HR | R | R | R | HR | R | - | - | - |
GH 788 | 3 | HR | HR | HR | R | HR | HR | R | - | - | - |
GH 797 | 3 | HR | HR | HR | HR | HR | HR | R | MR | - | - |
GOLD PLUS | 4 | HR | HR | R | R | HR | HR | HR | H | ND | ND |
GREEN FIELD | 3 | HR | HR | R | R | H | HR | HR | - | - | - |
HAYGRAZER | 4 | HR | R | MR | R | HR | R | R | - | MR | - |
IMPERIAL | 3 | HR | HR | R | R | HR | HR | HR | LR | - | - |
INNOVATOR +Z | 3 | HR | HR | R | HR | HR | HR | R | R | - | - |
INTECCEPTOR | 3 | HR | HR | R | R | HR | HR | R | - | - | R |
JADE | 4 | HR | HR | - | R | R | R | - | - | - | - |
JADE II | 4 | HR | HR | MR | R | HR | R | R | - | MR | - |
MAGNUM IV | 4 | HR | HR | MR | R | HR | R | - | R | M | - |
MAINSTAY | 3 | HR | HR | R | HR | HR | HR | HR | R | - | - |
MAX 329 | 3 | HR | HR | R | HR | HR | HR | HR | HR | ||
NOVARTIS 2444 | 4 | HR | HR | R | H | HR | HR | MR | MR | - | - |
NOVARTIS 2888 | 3 | HR | HR | R | HR | HR | HR | HR | R | - | - |
OVATION | 4 | HR | HR | R | HR | HR | HR | R | MR | - | MR |
PARAMOUNT | 3 | HR | HR | HR | R | HR | HR | HR | R | LR | ND |
PASTURE PLUS | 3 | HR | HR | R | R | HR | R | - | - | - | - |
PERSIST | 4 | HR | HR | MR | R | HR | R | R | MR | - | - |
PIONEER 5246 | 3 | HR | HR | MR | R | HR | HR | R | MR | - | - |
PIONEER 5347LH | 3 | HR | HR | R | R | HR | HR | HR | MR | - | R |
PIONEER 53Q60 | 3 | HR | HR | R | R | R | HR | MR | R | MR | - |
PIONEER 5454 | 4 | R | HR | LR | MR | HR | HR | R | MR | ND | ND |
PIONEER 54H69 | 4 | HR | HR | R | R | HR | HR | - | R | - | R |
PLH 2000 | 3 | HR | HR | R | R | HR | HR | - | - | - | R |
PREMIER PLUS | 4 | HR | HR | LR | HR | HR | HR | HR | MR | - | - |
PROGRO | 4 | HR | HR | MR | R | HR | R | R | - | - | - |
RAMBO | 3 | HR | HR | R | HR | HR | HR | R | R | - | - |
RILEY | 4 | HR | - | - | LR | - | MR | HR | - | - | - |
RUSHMORE | 4 | HR | HR | - | R | HR | HR | R | - | - | ND |
RUSTLER II | 4 | HR | HR | R | HR | HR | HR | HR | MR | - | - |
SPIRIT | 3 | HR | HR | MR | R | HR | R | R | - | - | - |
STELLER | 4 | HR | HR | L | HR | HR | HR | R | - | - | - |
STERLING | 2 | HR | HR | R | R | HR | HR | R | - | - | - |
SUPERCUTS | 4 | HR | HR | R | HR | HR | HR | R | LR | - | - |
SURPASS | 3 | HR | R | - | R | HR | MR | - | - | - | - |
SYNERGY | 3 | HR | HR | R | R | HR | HR | MR | MR | - | - |
TARGET II | 4 | HR | R | - | R | R | R | - | - | - | - |
TMF 4355LH | 3 | HR | HR | R | R | HR | HR | R | MR | ND | HR |
TOTAL +Z | 3 | HR | HR | R | HR | HR | HR | R | MR | - | - |
VERNAL | 2 | R | - | - | - | MR | - | - | - | MR | - |
VITRO | 3 | HR | HR | R | HR | HR | HR | R | R | - | - |
VOYAGER II | 4 | HR | HR | MR | R | HR | R | HR | MR | - | - |
W 110 | 3 | HR | HR | R | HR | HR | HR | HR | MR | ND | ND |
W 214 | 3 | HR | HR | HR | HR | HR | HR | R | - | - | - |
W 215 | 3 | HR | HR | HR | HR | HR | HR | R | ND | ND | ND |
W 309 | 3 | HR | HR | HR | HR | HR | HR | R | - | - | - |
W 316 | 3 | HR | HR | HR | HR | HR | HR | R | - | - | - |
W 327 | 4 | HR | HR | HR | HR | HR | HR | HR | - | - | |
WETLAND | 3 | R | HR | MR | MR | R | R | - | - | MR | - |
WH 80 | 4 | HR | HR | HR | R | HR | HR | HR | - | - | - |
WI 95-1 | - | R | MR | MR | MR | LR | LR | MR | - | - | MR |
WL 252 HQ | 2 | HR | HR | LR | R | HR | HR | R | R | - | LR |
WL 324 | 3 | HR | HR | HR | R | HR | HR | HR | MR | ND | ND |
WL 325 HQ | 3 | HR | HR | R | R | HR | HR | R | R | ND | ND |
WL 326 GZ | 4 | HR | HR | HR | R | HR | HR | R | ND | ND | ND |
WL 332 SR | 4 | HR | HR | HR | R | HR | HR | R | R | - | - |
ZC 9335 | 3 | HR | HR | R | HR | HR | HR | MR | MR | - | - |
Varieties not reviewed by the National Alfalfa Review Board FD = Fall Dormancy - see below for ratings |
Fall
Dormancy Rating |
Disease and Pest Abbreviations |
Resistant Class Abbreviations |
% Resistance of Plants |
||
1 = Norseman | BW= Bacterial Wilt | HR = High Resistance | >50 | ||
2 = Vernal | PR = Phytophthora Root Rot | R = Resistant | 31-50 | ||
3 = Ranger | AP = Aphanomyces | MR = Medium Resistance | 15-30 | ||
4 = Saranac | VW =Verticillium Wilt | LR = Low Resistance | 6-14 | ||
5 = Dupuits | AN = Anthracnose | S = Susceptible | 0-5 | ||
6 = Lahontan | PA = Pea Aphid | ND = Not Determined | |||
7 = Mesilla | SN = Stem Nematode | ||||
8 = Moapa 69 | RN = Root Knot Nematode | ||||
9 = CUF 101 | LH = Leafhopper | ||||