![]() |
![]() ![]() |
![]() |
|
1997 Freeport Alfalfa Variety Trial | ||||||
Brand-Variety Experimental |
1998 cutting | Relative Yield |
||||
5-27 | 6-25 | 7-27 | 8-26 | Total | ||
T DM/A | T DM/A | T DM/A | T DM/A | T DM/A | % Trial Mean | |
C 131 | 2.26 | 1.38 | 1.34 | 1.18 | 6.16 | 107 |
W 309 | 2.33 | 1.36 | 1.35 | 1.09 | 6.14 | 107 |
4315 | 2.28 | 1.33 | 1.38 | 1.14 | 6.13 | 107 |
DK 140 | 2.13 | 1.39 | 1.44 | 1.15 | 6.10 | 107 |
VOYAGER I | 2.15 | 1.31 | 1.36 | 1.10 | 5.92 | 103 |
TARGET II | 2.20 | 1.24 | 1.33 | 1.11 | 5.87 | 102 |
DK 127 | 2.17 | 1.31 | 1.34 | 1.04 | 5.87 | 102 |
CHOICE | 2.20 | 1.33 | 1.24 | 1.07 | 5.84 | 102 |
C 231 | 2.18 | 1.29 | 1.27 | 1.04 | 5.77 | 101 |
DK 141 | 2.12 | 1.24 | 1.25 | 1.04 | 5.64 | 98 |
WH 80 | 1.98 | 1.26 | 1.23 | 1.03 | 5.50 | 96 |
GARST 620 | 2.09 | 1.13 | 1.26 | 0.99 | 5.47 | 95 |
VERNAL | 2.24 | 1.12 | 1.13 | 0.91 | 5.40 | 94 |
SARANAC AR | 2.05 | 1.11 | 1.12 | 0.93 | 5.22 | 91 |
PIONEER 5347LH | 1.90 | 1.08 | 1.15 | 0.91 | 5.03 | 88 |
Mean | 2.15 | 1.26 | 1.28 | 1.05 | 5.73 | |
5% LSD | 0.19 | 0.15 | 0.21 | 0.14 | 0.53 | |
CV (%) | 6.33 | 8.36 | 11.39 | 9.41 | 6.45 | |
MCV (%) | 9.01 | 11.90 | 16.21 | 13.40 | 9.19 |
Date of Seeding: April 24, 1997 Soil Type: Flagg silt loam Herbicides: February 19 (Kerb), July 17 (Poast). Fertilization: None Pest Control: July 17 (Pounce) Plot Dimensions: 3' x 19' |