![]() |
![]() ![]() |
![]() |
|
1995 Urbana Alfalfa Variety Trial | |||||||||
Brand-Variety Experimental |
1998 cutting | 1997 Total |
1996 Total |
3-yr. Total |
Relative Yield |
||||
5-21 | 6-24 | 7-24 | 8-24 | Total | |||||
T DM/A | T DM/A | T DM/A | T DM/A | T DM/A | T DM/A | T DM/A | T DM/A | % Trial Mean |
|
COMPLETE | 4.13 | 2.27 | 1.31 | 1.08 | 8.80 | 8.69 | 5.49 | 22.98 | 122 |
DS 907 | 4.18 | 2.04 | 1.32 | 1.06 | 8.59 | 8.24 | 4.96 | 21.79 | 116 |
NOVARTIS 2444 | 3.74 | 2.03 | 1.42 | 1.07 | 8.26 | 8.36 | 5.06 | 21.68 | 115 |
AFFINITY +Z | 3.65 | 1.95 | 1.27 | 1.08 | 7.95 | 8.51 | 5.21 | 21.67 | 115 |
GARST 645 | 3.49 | 2.15 | 1.40 | 1.15 | 8.19 | 8.38 | 5.01 | 21.58 | 115 |
ZC 9339 | 3.61 | 2.01 | 1.33 | 1.10 | 8.06 | 8.19 | 5.22 | 21.46 | 114 |
ZC 9335 | 3.30 | 1.96 | 1.31 | 1.06 | 7.62 | 8.22 | 5.36 | 21.20 | 113 |
SUPERCUTS | 3.38 | 1.89 | 1.19 | 1.02 | 7.48 | 8.00 | 5.08 | 20.55 | 109 |
JADE | 3.68 | 2.06 | 1.08 | 0.96 | 7.78 | 8.05 | 4.59 | 20.41 | 108 |
MAGNUM IV | 3.05 | 1.98 | 1.19 | 1.04 | 7.27 | 8.24 | 4.84 | 20.35 | 108 |
DOMINATOR | 2.86 | 1.95 | 1.26 | 1.08 | 7.14 | 7.86 | 4.87 | 19.87 | 106 |
MS 9304 | 3.00 | 1.67 | 1.17 | 1.04 | 6.87 | 7.75 | 4.83 | 19.46 | 103 |
WL 252HQ | 3.07 | 1.75 | 1.11 | 1.06 | 7.00 | 7.82 | 4.57 | 19.39 | 103 |
SURPASS | 2.96 | 1.70 | 1.14 | 1.11 | 6.91 | 7.39 | 4.41 | 18.70 | 99 |
I-92-BT | 3.64 | 1.58 | 0.89 | 0.95 | 7.04 | 7.35 | 3.47 | 17.86 | 95 |
I-90-B | 2.42 | 1.40 | 0.83 | 1.01 | 5.65 | 6.96 | 3.68 | 16.29 | 87 |
VERNAL | 2.84 | 1.30 | 0.74 | 0.73 | 5.62 | 6.37 | 3.69 | 15.67 | 83 |
RILEY | 2.14 | 1.21 | 0.82 | 0.71 | 4.88 | 6.67 | 3.38 | 14.92 | 79 |
BAKER | 2.86 | 1.24 | 0.72 | 0.79 | 5.60 | 6.03 | 3.19 | 14.82 | 79 |
SARANAC AR | 1.99 | 1.23 | 0.73 | 0.80 | 4.75 | 6.18 | 3.61 | 14.54 | 77 |
I-92-5 | 1.81 | 1.09 | 0.68 | 0.77 | 4.35 | 6.46 | 3.39 | 14.19 | 75 |
Mean | 3.11 | 1.70 | 1.07 | 0.97 | 6.85 | 7.54 | 4.41 | 18.81 | |
5% LSD | 0.63 | 0.20 | 0.14 | 0.18 | 0.79 | 0.70 | 0.43 | 1.41 | |
CV (%) | 14.26 | 8.18 | 9.20 | 13.23 | 8.11 | 6.57 | 6.96 | 5.31 | |
MCV (%) | 20.15 | 11.56 | 13.00 | 18.70 | 11.46 | 9.29 | 9.84 | 7.50 |
Date of Seeding: April 14, 1995 Soil Type: Flanagan silt loam Herbicides: February 3 (Sencor) Fertilization: None Pest Control: July 15 (Pounce) Plot Dimensions: 3' x 16.5' |