![]() |
![]() ![]() |
![]() |
|
1997 Urbana Alfalfa Variety Trial | ||||||
Brand-Variety Experimental |
1998 cutting | Relative Yield |
||||
5-21 | 6-24 | 7-24 | 8-24 | Total | ||
T DM/A | T DM/A | T DM/A | T DM/A | T DM/A | % Trial Mean | |
PIONEER 5347 LH | 3.46 | 2.11 | 1.68 | 1.18 | 8.43 | 104 |
DK 141 | 3.58 | 1.98 | 1.59 | 1.24 | 8.39 | 104 |
TARGET II | 3.76 | 1.97 | 1.51 | 1.16 | 8.39 | 104 |
GH 797 | 3.62 | 1.91 | 1.62 | 1.21 | 8.36 | 104 |
DK 140 | 3.37 | 2.05 | 1.73 | 1.20 | 8.35 | 103 |
GARST 645 | 3.49 | 1.97 | 1.65 | 1.23 | 8.34 | 103 |
CHOICE | 3.73 | 1.92 | 1.52 | 1.12 | 8.29 | 103 |
PERSIST | 3.68 | 1.93 | 1.52 | 1.15 | 8.28 | 103 |
INTERCEPTOR | 3.28 | 2.14 | 1.67 | 1.18 | 8.27 | 102 |
VOYAGER II | 3.45 | 1.93 | 1.50 | 1.19 | 8.07 | 100 |
CIMARRON 3i | 3.38 | 1.67 | 1.33 | 1.04 | 7.42 | 92 |
SARANAC AR | 3.35 | 1.80 | 1.12 | 0.96 | 7.23 | 90 |
VERNAL | 3.33 | 1.59 | 0.91 | 0.90 | 6.73 | 83 |
Mean | 3.49 | 1.93 | 1.50 | 1.14 | 8.06 | |
5% LSD | 0.33 | 0.15 | 0.15 | 0.08 | 0.51 | |
CV(%) | 6.66 | 5.53 | 6.82 | 5.18 | 4.39 | |
MCV(%) | 9.52 | 7.91 | 9.76 | 7.41 | 6.27 |
Date of Seeding: April 2, 1997 Soil Type: Drummer-Flanagan silty-clay loam Herbicides: February 3 (Kerb) Fertilization: None Pest Control: June 7, July 15 (Pounce) Plot Dimensions: 3' x 19' |