![]() |
![]() ![]() |
![]() |
|
1998 Urbana Alfalfa Variety Trial | ||||
Brand-Variety Experimental |
1998 cutting | Relative Yield |
||
8-4 | 9-8 | Total | ||
T DM/A | T DM/A | T DM/A | % Trial Mean | |
FEAST+EV | 1.38 | 1.34 | 2.73 | 121 |
GH 788 | 1.14 | 1.39 | 2.53 | 112 |
PIONEER 53Q60 | 1.22 | 1.27 | 2.49 | 111 |
PIONEER 54H69 | 1.17 | 1.09 | 2.26 | 100 |
SPIRIT | 0.85 | 1.26 | 2.11 | 94 |
SARANAC AR | 0.81 | 1.09 | 1.89 | 84 |
VERNAL | 0.64 | 1.10 | 1.74 | 77 |
Mean | 1.03 | 1.22 | 2.25 | |
5% LSD | 0.41 | 0.21 | 0.52 | |
CV(%) | 26.53 | 11.73 | 15.63 | |
MCV(%) | 39.41 | 17.42 | 23.22 |
Date of Seeding: April 18, 1998 Soil Type: Drummer-Flanagan silty-clay loam Herbicides: April 18 (Pursuit), July 9 (Poast) Fertilization: None Pest Control: June 7, July 15 (Pounce) Plot Dimensions: 3' x 19' |