![]() |
![]() ![]() |
![]() |
|
1996 Freeport Alfalfa Variety Trial | ||||||||||
Brand-Variety Experimental |
1999 Cutting | 1998 Total |
1997 Total |
3-yr Total |
Relative Yield |
|||||
15-Apr | 26-May | 29-Jun | 29-Jul | 31-Aug | Total | |||||
1Stand | T DM/A | T DM/A | T DM/A | T DM/A | T DM/A | T DM/A | T DM/A | T DM/A | % Trial Mean |
|
WL 324 | 4.30 | 2.64 | 1.80 | 1.07 | 1.13 | 6.64 | 6.66 | 8.46 | 21.76 | 111 |
W 110 | 4.80 | 2.44 | 1.75 | 1.03 | 1.14 | 6.36 | 6.65 | 8.29 | 21.30 | 109 |
WL 325 HQ | 4.80 | 2.63 | 1.69 | 1.06 | 1.16 | 6.54 | 6.49 | 8.17 | 21.20 | 108 |
92-28 | 4.30 | 2.38 | 1.68 | 1.03 | 1.15 | 6.22 | 6.47 | 8.35 | 21.05 | 108 |
W 215 | 4.00 | 2.47 | 1.61 | 0.92 | 1.14 | 6.12 | 6.37 | 8.35 | 20.84 | 106 |
INNOVATOR +Z | 4.80 | 2.56 | 1.72 | 1.03 | 1.11 | 6.41 | 6.38 | 7.95 | 20.74 | 106 |
VITRO | 4.30 | 2.43 | 1.76 | 1.02 | 1.12 | 6.33 | 6.41 | 7.91 | 20.64 | 105 |
DK 127 | 4.30 | 2.20 | 1.68 | 0.93 | 1.15 | 5.94 | 6.09 | 8.01 | 20.04 | 102 |
645 | 4.30 | 2.52 | 1.63 | 1.04 | 1.10 | 6.28 | 6.07 | 7.67 | 20.02 | 102 |
93-39 | 4.30 | 2.21 | 1.60 | 1.01 | 1.04 | 5.86 | 6.27 | 7.85 | 19.97 | 102 |
PARAMOUNT | 4.50 | 2.14 | 1.55 | 0.91 | 1.05 | 5.64 | 6.24 | 8.01 | 19.90 | 102 |
GH 787 | 3.50 | 2.22 | 1.47 | 0.88 | 1.03 | 5.60 | 5.81 | 8.45 | 19.86 | 101 |
IMPERIAL | 4.30 | 2.56 | 1.64 | 0.90 | 0.99 | 6.09 | 6.03 | 7.68 | 19.80 | 101 |
C 215 | 3.80 | 2.38 | 1.60 | 0.91 | 1.06 | 5.94 | 6.22 | 7.63 | 19.79 | 101 |
631 | 4.50 | 2.24 | 1.60 | 0.85 | 1.08 | 5.77 | 6.13 | 7.78 | 19.68 | 101 |
ALPHA 2001 | 4.50 | 2.31 | 1.63 | 0.93 | 1.05 | 5.92 | 5.82 | 7.89 | 19.64 | 100 |
RUSHMORE | 4.00 | 2.22 | 1.52 | 0.81 | 1.03 | 5.57 | 6.00 | 7.88 | 19.45 | 99 |
DEPEND +EV | 4.30 | 2.22 | 1.61 | 0.97 | 1.07 | 5.86 | 6.02 | 7.52 | 19.40 | 99 |
BANQUET | 3.80 | 2.24 | 1.57 | 0.89 | 1.05 | 5.74 | 5.96 | 7.64 | 19.34 | 99 |
C 133 | 4.00 | 2.36 | 1.58 | 1.01 | 1.06 | 6.01 | 5.96 | 7.35 | 19.31 | 99 |
93-292 | 4.30 | 2.31 | 1.67 | 0.89 | 1.08 | 5.94 | 5.82 | 7.55 | 19.31 | 99 |
WETLAND | 4.50 | 2.13 | 1.60 | 0.98 | 0.98 | 5.69 | 5.80 | 7.74 | 19.22 | 98 |
AVALANCHE +Z | 3.80 | 2.37 | 1.53 | 0.93 | 0.94 | 5.76 | 5.63 | 7.78 | 19.17 | 98 |
GH 766 | 3.80 | 2.33 | 1.63 | 0.91 | 0.96 | 5.59 | 6.04 | 7.47 | 19.10 | 98 |
C 105 | 4.30 | 2.16 | 1.47 | 0.81 | 1.07 | 5.50 | 5.81 | 7.67 | 18.97 | 97 |
DK 133 | 4.30 | 2.14 | 1.60 | 0.90 | 1.01 | 5.64 | 5.81 | 7.50 | 18.95 | 97 |
SYNERGY | 4.00 | 2.16 | 1.47 | 0.83 | 1.10 | 5.56 | 5.80 | 7.46 | 18.81 | 96 |
ALFALEAF II | 3.80 | 2.20 | 1.35 | 0.73 | 1.00 | 5.28 | 5.59 | 7.93 | 18.80 | 96 |
2888 | 3.80 | 2.26 | 1.46 | 0.82 | 1.01 | 5.55 | 5.38 | 7.70 | 18.63 | 95 |
VERNAL | 3.30 | 2.26 | 1.27 | 0.74 | 0.97 | 5.24 | 5.50 | 7.78 | 18.52 | 95 |
DEFIANT | 4.00 | 2.13 | 1.49 | 0.90 | 1.04 | 5.56 | 5.42 | 7.43 | 18.41 | 94 |
PREMIER PLUS | 3.80 | 2.02 | 1.39 | 0.75 | 0.95 | 5.12 | 5.65 | 7.59 | 18.36 | 94 |
SARANAC AR | 4.00 | 2.23 | 1.41 | 0.79 | 0.99 | 5.41 | 5.17 | 7.67 | 18.25 | 93 |
BAKER | 2.30 | 2.11 | 1.15 | 0.69 | 1.00 | 4.95 | 5.25 | 7.26 | 17.45 | 89 |
1: 0 = poor, 5 = excellent |
||||||||||
Mean | 2.30 | 1.56 | 0.91 | 1.05 | 5.81 | 5.96 | 7.80 | 19.58 | ||
5%_LSD | 0.30 | 0.18 | 0.17 | 0.14 | 0.58 | 0.64 | 0.56 | 1.51 | ||
CV(%) | 9.41 | 8.33 | 13.41 | 9.63 | 7.06 | 7.67 | 5.08 | 5.48 | ||
MCV(%) | 13.21 | 11.69 | 18.81 | 13.51 | 9.90 | 10.76 | 7.12 | 7.70 |
Date of Seeding: April 26, 1996. Soil Type: Flagg silt loam. Herbicides: February 16 (Sencor), July 7 (Poast, Butyrac). Pest Control: July 7 and 21 (Pounce). Plot Dimensions: 3' x 19'. |