![]() |
![]() ![]() |
![]() |
|
[ 1998 Trial ] [ 1998 Trial Without Insecticides ]
1998 Perry Alfalfa Variety Trial | |||||||
Brand-Variety Experimental |
1999 Cutting | Relative Yield |
|||||
7-Apr | 25-May | 24-Jun | 22-Jul | 25-Aug | Total | ||
1Stand | T DM/A | T DM/A | T DM/A | T DM/A | T DM/A | % Trial Mean | |
DK 141 | 5.00 | 2.55 | 1.47 | 1.32 | 0.50 | 5.84 | 108 |
FQ 314 | 5.00 | 2.47 | 1.50 | 1.38 | 0.49 | 5.84 | 108 |
AMERIGRAZE 401 +Z | 5.00 | 2.41 | 1.47 | 1.32 | 0.57 | 5.77 | 106 |
DK 140 | 4.80 | 2.35 | 1.43 | 1.42 | 0.55 | 5.74 | 106 |
MAINSTAY | 4.50 | 2.45 | 1.45 | 1.28 | 0.52 | 5.70 | 105 |
VITRO | 5.00 | 2.53 | 1.41 | 1.23 | 0.46 | 5.62 | 104 |
EMPEROR | 5.00 | 2.35 | 1.45 | 1.23 | 0.51 | 5.54 | 102 |
53Q60 | 4.80 | 2.31 | 1.44 | 1.19 | 0.54 | 5.47 | 101 |
SARANAC AR | 4.50 | 2.33 | 1.23 | 1.05 | 0.40 | 5.00 | 92 |
ABSOLUTE BRAND | 4.00 | 2.42 | 1.20 | 1.00 | 0.37 | 4.98 | 92 |
PLH 2000 | 4.80 | 2.32 | 1.18 | 0.97 | 0.40 | 4.86 | 90 |
VERNAL | 3.00 | 2.47 | 0.96 | 0.86 | 0.33 | 4.62 | 85 |
1: 0 = poor, 5 = excellent |
|||||||
Mean | 2.41 | 1.35 | 1.19 | 0.47 | 5.41 | ||
5%_LSD | 0.23 | 0.11 | 0.20 | 0.11 | 0.41 | ||
CV(%) | 6.65 | 5.59 | 11.81 | 16.94 | 5.31 | ||
MCV(%) | 9.57 | 8.04 | 16.98 | 24.37 | 7.64 |
Date of Seeding: April 27, 1998. Soil Type: Rozetta silt loam. Herbicides: March 2 (Kerb), August 2 (Poast). Pest Control: June 14, July 8 and August 2 (Pounce). Plot Dimensions: 3' x 19'. |
1998 Perry Alfalfa Variety Trial Without Insecticides | |||||||
1999 Cutting | Relative Yield |
||||||
Brand-Variety | 7-Apr | 25-May | 24-Jun | 22-Jul | 25-Aug | Total | |
* = Experimental | 1Stand | T DM/A | T DM/A | T DM/A | T DM/A | T DM/A | % Trial Mean |
CLEAN SWEEP 1000 | 4.00 | 2.62 | 1.36 | 1.10 | 0.39 | 5.47 | 110 |
DK 131HG | 4.50 | 2.47 | 1.38 | 1.11 | 0.38 | 5.33 | 107 |
BARALF 32IQ | 5.00 | 2.17 | 1.38 | 1.07 | 0.40 | 5.02 | 101 |
SARANAC AR | 4.50 | 2.17 | 1.20 | 0.92 | 0.36 | 4.65 | 94 |
VERNAL | 4.00 | 2.22 | 1.06 | 0.83 | 0.29 | 4.40 | 88 |
1: 0 = poor 5 = excellent |
|||||||
Mean | 2.33 | 1.28 | 1.00 | 0.37 | 4.97 | ||
5%_LSD | 0.45 | 0.23 | 0.14 | 0.08 | 0.72 | ||
CV(%) | 12.50 | 11.76 | 9.32 | 14.22 | 9.44 | ||
MCV(%) | 19.26 | 18.12 | 14.36 | 21.91 | 14.54 |
Date of Seeding: April 27, 1998. Soil Type: Rozetta silt loam. Herbicides: March 2 (Kerb), August 2 (Poast). Plot Dimensions: 3' x 19'. |