![]() |
![]() ![]() |
![]() |
|
1996 Urbana Alfalfa Variety Trial | ||||||||||
Brand-Variety Experimental |
1999 Cutting | 1998 Total |
1997 Total |
3-yr Total |
Relative Yield |
|||||
14-Apr | 24-May | 23-Jun | 23-Jul | 23-Aug | Total | |||||
1Stand | T DM/A | T DM/A | T DM/A | T DM/A | T DM/A | T DM/A | T DM/A | T DM/A | % Trial Mean |
|
645 | 5.00 | 2.96 | 2.48 | 1.43 | 1.41 | 8.27 | 9.10 | 9.24 | 26.61 | 110 |
WL 325 HQ | 4.80 | 2.76 | 2.36 | 1.32 | 1.40 | 7.83 | 8.79 | 9.19 | 25.82 | 107 |
631 | 5.00 | 2.88 | 2.39 | 1.42 | 1.44 | 8.12 | 8.41 | 9.06 | 25.58 | 106 |
WL 324 | 5.00 | 2.77 | 2.35 | 1.32 | 1.35 | 7.79 | 8.71 | 8.88 | 25.37 | 105 |
WETLAND | 4.50 | 2.90 | 2.37 | 1.32 | 1.35 | 7.93 | 8.66 | 8.78 | 25.36 | 105 |
JADE II | 5.00 | 2.80 | 2.37 | 1.36 | 1.38 | 7.91 | 8.40 | 8.78 | 25.08 | 104 |
DEMAND | 4.50 | 2.83 | 2.19 | 1.25 | 1.30 | 7.57 | 8.30 | 9.19 | 25.06 | 104 |
DK 127 | 4.50 | 2.73 | 2.39 | 1.34 | 1.40 | 7.86 | 8.21 | 8.98 | 25.05 | 104 |
DK 133 | 4.50 | 2.69 | 2.33 | 1.26 | 1.39 | 7.67 | 8.16 | 9.04 | 24.86 | 103 |
PARAMOUNT | 4.50 | 2.55 | 2.22 | 1.34 | 1.33 | 7.44 | 8.11 | 8.80 | 24.35 | 101 |
SARANAC AR | 3.80 | 2.59 | 2.23 | 1.33 | 1.39 | 7.54 | 7.65 | 9.16 | 24.35 | 101 |
DEPEND +EV | 4.50 | 2.70 | 2.24 | 1.27 | 1.35 | 7.55 | 7.96 | 8.82 | 24.32 | 101 |
2888 | 4.30 | 2.62 | 2.17 | 1.16 | 1.24 | 7.19 | 7.68 | 9.10 | 23.96 | 99 |
EXCALIBUR II | 4.30 | 2.56 | 2.18 | 1.24 | 1.30 | 7.27 | 7.56 | 8.81 | 23.64 | 98 |
WL 332 SR | 4.00 | 2.49 | 1.97 | 1.19 | 1.14 | 6.78 | 6.96 | 8.62 | 22.35 | 93 |
RILEY | 3.30 | 2.37 | 1.78 | 0.91 | 1.07 | 6.12 | 6.61 | 8.29 | 21.02 | 87 |
VERNAL | 3.30 | 2.56 | 1.92 | 0.88 | 1.08 | 6.44 | 6.56 | 7.68 | 20.68 | 86 |
BAKER | 3.00 | 2.48 | 1.67 | 0.92 | 1.07 | 6.15 | 6.55 | 7.79 | 20.49 | 85 |
1: 0 = poor, 5 = excellent |
||||||||||
Mean | 2.68 | 2.20 | 1.24 | 1.30 | 7.41 | 7.91 | 8.79 | 24.11 | ||
5%_LSD | 0.26 | 0.23 | 0.18 | 0.14 | 0.68 | 0.64 | 0.79 | 1.78 | ||
CV(%) | 6.92 | 7.36 | 10.12 | 7.80 | 6.47 | 5.70 | 6.32 | 5.21 | ||
MCV(%) | 9.82 | 10.44 | 14.37 | 11.08 | 9.18 | 8.09 | 8.97 | 7.40 |
Date of Seeding: April 10, 1996. Soil Type: Flanagan silt loam. Herbicides: March 1 (Sencor), July 3 (Poast), August 2 (Butyrac). Pest Control: July 3, 16 and August 2 (Pounce). Plot Dimensions: 3' x 19'. |