![]() |
![]() ![]() |
![]() |
|
[ 1998 Trial ] [ 1998 Trial Without Insecticides ]
1998 Urbana Alfalfa Variety Trial | |||||||
1999 Cutting | Relative Yield |
||||||
Brand-Variety | 14-Apr | 23-May | 23-Jun | 23-Jul | 23-Aug | Total | |
Experimental | 1Stand | T DM/A | T DM/A | T DM/A | T DM/A | T DM/A | % Trial Mean |
FEAST +EV | 5.00 | 3.37 | 2.38 | 1.55 | 1.78 | 9.08 | 109 |
GH 788 | 5.00 | 3.34 | 2.17 | 1.62 | 1.79 | 8.92 | 107 |
54H69 | 4.50 | 3.19 | 2.28 | 1.51 | 1.59 | 8.56 | 103 |
53Q60 | 5.00 | 3.04 | 2.32 | 1.52 | 1.67 | 8.55 | 103 |
SPIRIT | 4.80 | 3.25 | 2.13 | 1.42 | 1.71 | 8.51 | 102 |
SARANAC AR | 4.30 | 2.71 | 1.86 | 1.22 | 1.51 | 7.30 | 88 |
VERNAL | 4.00 | 2.96 | 1.73 | 1.07 | 1.46 | 7.22 | 87 |
1: 0 = poor 5 = excellent |
|||||||
Mean | 3.12 | 2.12 | 1.41 | 1.64 | 8.30 | ||
5%_LSD | 0.28 | 0.34 | 0.12 | 0.10 | 0.64 | ||
CV(%) | 6.05 | 10.84 | 5.80 | 4.26 | 5.16 | ||
MCV(%) | 8.99 | 16.10 | 8.62 | 6.34 | 7.66 |
Date of Seeding: April 18, 1998. Soil Type: Drummer-Flanagan silty-clay loam. Herbicides: March 1 (Kerb), July 3 and August 2 (Poast,Butyrac). Pest Control: July 3, 16 and August 2 (Pounce). Plot Dimensions: 3' x 19'. |
1998 Urbana Alfalfa Trial Without Insecticides | |||||||
1999 Cutting | Relative Yield |
||||||
Brand-Variety | 14-Apr | 23-May | 23-Jun | 23-Jul | 23-Aug | Total | |
* Experimental | 1Stand | T DM/A | T DM/A | T DM/A | T DM/A | T DM/A | % Trial Mean |
4A62* | 4.50 | 3.46 | 2.32 | 1.69 | 1.35 | 8.82 | 120 |
3A14* | 4.50 | 3.44 | 2.17 | 1.80 | 1.40 | 8.80 | 120 |
TMF 4355LH | 4.30 | 3.38 | 2.16 | 1.48 | 1.14 | 8.16 | 111 |
54H69* | 4.80 | 3.24 | 2.13 | 1.45 | 1.14 | 7.95 | 108 |
ZH 9746 H* | 4.80 | 3.39 | 2.11 | 1.29 | 1.13 | 7.92 | 108 |
CLEAN SWEEP 1000 | 4.00 | 3.17 | 1.88 | 1.23 | 1.02 | 7.29 | 99 |
CIMARRON 3i | 4.80 | 3.08 | 1.74 | 0.93 | 1.08 | 6.83 | 93 |
BARALFA 54 | 4.80 | 2.62 | 1.86 | 0.99 | 1.00 | 6.46 | 88 |
VERNAL | 4.30 | 2.70 | 1.46 | 0.71 | 0.95 | 5.81 | 79 |
SARANAC AR | 4.80 | 2.31 | 1.53 | 0.75 | 0.83 | 5.42 | 74 |
1: 0 = poor 5 = excellent |
|||||||
Mean | 3.08 | 1.93 | 1.23 | 1.10 | 7.34 | ||
5%_LSD | 0.67 | 0.24 | 0.16 | 0.16 | 1.01 | ||
CV(%) | 13.01 | 7.36 | 7.93 | 8.54 | 8.19 | ||
MCV(%) | 21.76 | 12.32 | 13.26 | 14.28 | 13.70 |
Date of Seeding: April 18, 1998. Soil Type: Drummer-Flanagan silty-clay loam. Herbicides: March 1 (Kerb), July 3 and August 2 (Poast,Butyrac). Plot Dimensions: 3' x 19'. |