![]() |
![]() ![]() |
![]() |
|
[ 1999 Trial ] [ 1999 Trial Without Insecticides ]
1999 Yorkville Alfalfa Variety Trial | ||||
1999 Cutting | Relative Yield |
|||
Brand-Variety | 30-Jul | 31-Aug | Total | |
Experimental | T DM/A | T DM/A | T DM/A | % Trial Mean |
645-II | 1.22 | 0.97 | 2.19 | 105 |
ENHANCER | 1.16 | 1 | 2.16 | 103 |
6410 | 1.15 | 1 | 2.15 | 103 |
VERNAL | 1.14 | 0.99 | 2.13 | 102 |
WETLAND | 1.13 | 0.99 | 2.12 | 101 |
54V45 | 1.16 | 0.96 | 2.11 | 101 |
631 | 1.09 | 0.98 | 2.07 | 99 |
53Q60 | 1.1 | 0.97 | 2.07 | 99 |
FEAST+Ev | 1.1 | 0.92 | 2.02 | 96 |
SARANAC AR | 1.02 | 0.87 | 1.89 | 90 |
Mean | 1.13 | 0.96 | 2.09 | |
5%_LSD | 0.11 | 0.1 | 0.18 | |
CV(%) | 6.94 | 7.1 | 6.03 | |
MCV(%) | 10.07 | 10.31 | 8.75 |
Date of Seeding: April 1, 1999. Soil Type: Saybrook silt loam. Herbicides: April 1 (Pursuit), July 7 (Poast). Pest Control: July 8 and 21 (Pounce). Plot Dimensions: 3' x 19'. |
1999 Yorkville Alfalfa Variety Trial Without Insecticides | ||||
1999 Cutting | Relative Yield |
|||
Brand-Variety | 30-Jul | 31-Aug | Total | |
* Experimental | T DM/A | T DM/A | T DM/A | % Trial Mean |
53H81* | 1.39 | 1.26 | 2.64 | 115 |
6310 | 1.29 | 1.15 | 2.43 | 106 |
DEFENSE+Ex* | 1.23 | 1.12 | 2.35 | 103 |
VERNAL | 1.07 | 1.05 | 2.12 | 93 |
SARANAC AR | 0.95 | 0.96 | 1.9 | 83 |
Mean | 1.18 | 1.11 | 2.29 | |
5%_LSD | 0.12 | 0.08 | 0.18 | |
CV(%) | 6.53 | 4.87 | 5.06 | |
MCV(%) | 10.07 | 7.5 | 7.8 |
Date of Seeding: April 1, 1999. Soil Type: Saybrook silt loam. Herbicides: April 1 (Pursuit), July 7 (Poast). Plot Dimensions: 3' x 19'. |