![]() |
![]() ![]() |
![]() |
|
Forage Entries for Years 1996-1999 | |||||||||||||||||
Marketer |
Brand-Variety * experimental |
Locations | |||||||||||||||
Freeport | De-Kalb | York-ville | Urbana | Perry | Carl-yle | Belle-ville | |||||||||||
96 | 97 | 98 | 99 | 97 | 99 | 96 | 97 | 98 | 99 | 96 | 97 | 98 | 99 | 97 | 98 | ||
GARST | 620 | x | |||||||||||||||
GARST | 630 | x | |||||||||||||||
GARST | 631 | x | x | x | x | x | |||||||||||
GARST | 645 | x | x | x | x | x | |||||||||||
NOVARTIS | 2888 | x | x | x | |||||||||||||
PIONEER | 5246 | x | |||||||||||||||
PIONEER | 5454 | x | x | ||||||||||||||
GARST | 6310 | x | x | ||||||||||||||
GARST | 6410 | x | x | ||||||||||||||
GEERSTON | 9701 | x | |||||||||||||||
FORAGE GENETICS | 3A14* | x | |||||||||||||||
GARST | 3R22* | x | x | ||||||||||||||
GREEN GENES | 4315* | x | |||||||||||||||
FORAGE GENETICS | 4A62* | x | |||||||||||||||
GARST | 4G70* | x | x | ||||||||||||||
FFR | 4R37* | x | |||||||||||||||
PIONEER | 5347 LH | x | x | x | x | x | |||||||||||
PIONEER | 53H81* | x | x | x | |||||||||||||
PIONEER | 53Q60 | x | x | x | x | x | x | x | |||||||||
PIONEER | 54H69* | x | x | ||||||||||||||
PIONEER | 54V54* | x | x | x | |||||||||||||
GARST | 645-II | x | x | ||||||||||||||
W-L RESEARCH | 92-28* | x | |||||||||||||||
W-L RESEARCH | 93-292* | x | |||||||||||||||
W-L RESEARCH | 93-39* | x | |||||||||||||||
FFR | A 9503* | x | |||||||||||||||
MBS | A-395 | x | |||||||||||||||
GEORGE KELLER | ABSOLUTE BRAND | x | x | x | x | ||||||||||||
GEORGE KELLER | ABSOLUTE GZ BRAND | x | |||||||||||||||
AGRIBIOTECH | ABT 227 LH | x | |||||||||||||||
AGRIBIOTECH | ABT 400 SCL | x | |||||||||||||||
SEEDMART | ABT 405 | x | |||||||||||||||
AMERICA'S ALFALFA | AFFINITY +Z | x | x | ||||||||||||||
OTTILIE | ALFALEAF II | x | |||||||||||||||
GREAT LAKES | ALPHA 2001 | x | |||||||||||||||
AMERICA'S ALFALFA | AMERGRAZE 401 +Z | x | |||||||||||||||
AMERICA'S ALFALFA | AMERGUARD 302 +Z | x | x | ||||||||||||||
AMERICA'S ALFALFA | AVALANCHE +Z | x | |||||||||||||||
CALLAHAN | AWESOME | x | |||||||||||||||
PUBLIC | BAKER | x | x | x | |||||||||||||
TRI-STATE SEEDS | BANQUET | x | |||||||||||||||
BARENBRUG | BARALFA 32IQ | x | x | ||||||||||||||
BARENBRUG | BARALFA 54 | x | x | ||||||||||||||
W-L RESEARCH | C 105* | x | |||||||||||||||
W-L RESEARCH | C 131* | x | |||||||||||||||
W-L RESEARCH | C 133* | x | |||||||||||||||
W-L RESEARCH | C 207* | x | |||||||||||||||
W-L RESEARCH | C 215* | x | |||||||||||||||
W-L RESEARCH | C 224* | x | |||||||||||||||
W-L RESEARCH | C 227* | x | |||||||||||||||
W-L RESEARCH | C 231* | x | |||||||||||||||
W-L RESEARCH | C 232* | x | |||||||||||||||
W-L RESEARCH | C 304* | x | |||||||||||||||
W-L RESEARCH | C 306* | x | |||||||||||||||
W-L RESEARCH | C 310* | x | |||||||||||||||
W-L RESEARCH | C 316* | x | |||||||||||||||
W-L RESEARCH | C 416* | ||||||||||||||||
FFR | CHOICE | x | x | x | x | x | |||||||||||
GREAT PLAINS | CIMARRON 3i | x | x | ||||||||||||||
GREAT PLAINS | CIMARRON SR | x | |||||||||||||||
FFR | CLEAN SWEEP 1000 | x | x | x | x | ||||||||||||
AGRIPRO | DEFENSE +EV | x | |||||||||||||||
AGRIPRO | DEFENSE +EV* | x | |||||||||||||||
AGRIPRO | DEFIANT | x | |||||||||||||||
AGRIPRO | DEMAND | x | x | ||||||||||||||
AGRIPRO | DEPEND +EV | x | x | x | x | ||||||||||||
MONSANTO | DK 127 | x | x | x | x | x | x | ||||||||||
MONSANTO | DK 131 HG | x | x | x | x | ||||||||||||
MONSANTO | DK 133 | x | x | x | x | ||||||||||||
MONSANTO | DK 134 | x | |||||||||||||||
MONSANTO | DK 140 | x | x | x | x | x | x | x | x | x | x | ||||||
MONSANTO | DK 141 | x | x | x | x | x | x | x | x | x | |||||||
AMERICA'S ALFALFA | EMPEROR | x | x | x | |||||||||||||
BIO PLANT RESEARCH | ENHANCER | x | x | ||||||||||||||
ALLIED SEED | EXCALIBUR II | x | x | ||||||||||||||
AGRIPRO | FEAST +EV | x | x | x | |||||||||||||
AGRIPRO | FEAST* | x | |||||||||||||||
CARGILL | FQ 302 HR | x | |||||||||||||||
CARGILL | FQ 314 | x | x | ||||||||||||||
CARGILL | FQ 315 | x | |||||||||||||||
GOLDEN HARVEST | GH 757 | x | |||||||||||||||
GOLDEN HARVEST | GH 766 | x | |||||||||||||||
GOLDEN HARVEST | GH 787 | x | |||||||||||||||
GOLDEN HARVEST | GH 788 | x | |||||||||||||||
GOLDEN HARVEST | GH 797 | x | |||||||||||||||
MBS | GOLD PLUS | x | |||||||||||||||
PETERSON | GREEN FIELD | x | |||||||||||||||
KALTENBERG | HAYGRAZER | x | |||||||||||||||
AMERICA'S ALFALFA | IMPERIAL | x | x | x | |||||||||||||
AMERICA'S ALFALFA | INNOVATOR +Z | x | x | x | |||||||||||||
AGRIPRO | INTERCEPTOR | x | x | ||||||||||||||
NC+ HYBRIDS | JADE II | x | x | x | |||||||||||||
AG VENTURE | MAINSTAY | x | x | ||||||||||||||
SEEDMART | MAX 329 | x | |||||||||||||||
NETSEED | NETYIELD 500* | x | |||||||||||||||
CALLAHAN | OVATION | x | |||||||||||||||
WYFFELS | PARAMOUNT | x | x | ||||||||||||||
MBS | PASTURE PLUS | x | |||||||||||||||
BIO PLANT RESEARCH | PERSIST | x | x | ||||||||||||||
GEORGE KELLER | PLH 2000 | x | |||||||||||||||
WYFFELS | PREMIER PLUS | x | |||||||||||||||
MBS | PROGRO | x | |||||||||||||||
GEERSTON | RHINO | x | |||||||||||||||
PUBLIC | RILEY | x | x | ||||||||||||||
FFR | ROCKET* | x | x | ||||||||||||||
NOVARTIS | RUSHMORE | x | |||||||||||||||
PUBLIC | SARANAC AR | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
MBS | SPIRIT | x | |||||||||||||||
CALLAHAN | STELLAR | x | |||||||||||||||
SEEDMART | SUPERCUTS | x | |||||||||||||||
CROW'S | SYNERGY | x | x | ||||||||||||||
BIO PLANT RESEARCH | TARGET II | x | x | ||||||||||||||
MYCOGEN | TMF 4355LH | x | x | ||||||||||||||
AMERICA'S ALFALFA | TOTAL +Z | x | |||||||||||||||
OTTILIE | TRUMP | x | |||||||||||||||
PUBLIC | VERNAL | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
NORTH GRO SEEDS | VITRO | x | |||||||||||||||
NORTH GRO SEEDS | VITRO* | x | |||||||||||||||
BIO PLANT RESEARCH | VOYAGER II | x | x | ||||||||||||||
W-L RESEARCH | W 110* | x | |||||||||||||||
W-L RESEARCH | W 201* | x | |||||||||||||||
W-L RESEARCH | W 214* | x | |||||||||||||||
W-L RESEARCH | W 215* | x | |||||||||||||||
W-L RESEARCH | W 304* | x | |||||||||||||||
W-L RESEARCH | W 309* | x | |||||||||||||||
W-L RESEARCH | W 311* | x | |||||||||||||||
W-L RESEARCH | W 316* | x | |||||||||||||||
W-L RESEARCH | W 324* | x | |||||||||||||||
W-L RESEARCH | W 327* | x | |||||||||||||||
W-L RESEARCH | W 330* | x | |||||||||||||||
W-L RESEARCH | W 426* | x | |||||||||||||||
BIO PLANT RESEARCH | WETLAND | x | x | x | x | ||||||||||||
W-L RESEARCH | WH80* | x | |||||||||||||||
RENK | WINTER GOLD | x | |||||||||||||||
GROWMARK | WL 324 | x | x | x | |||||||||||||
GROWMARK | WL 325 HQ | x | x | x | |||||||||||||
GROWMARK | WL 326 GZ* | x | |||||||||||||||
GROWMARK | WL 332 SR | x | |||||||||||||||
GROWMARK | WL 332 SR* | x | |||||||||||||||
AGRIPRO | YIELDER | x | |||||||||||||||
ABI ALFALFA | ZH 9746 H* | x | |||||||||||||||
ABI ALFALFA | ZH 9825 H* | x | |||||||||||||||
ABI ALFALFA | ZH 9831 H* | x | |||||||||||||||
Perennial Forage Grasses | |||||||||||||||||
PUBLIC | ALPHA SB1 | x | |||||||||||||||
OLSEN-FENNEL | ALPINE OG | x | |||||||||||||||
AMPAC | AMPAC PP1* MX | x | |||||||||||||||
AMPAC | AMPAC PP2* MX | x | |||||||||||||||
WILLAMETTE SEED | ARCTIC OG | x | |||||||||||||||
PUBLIC | BADGER SB | x | |||||||||||||||
BARENBRUG | BART TM | x | |||||||||||||||
FFR | BENCHMARK OG | x | x | x | |||||||||||||
BARENBRUG | BG-34 PR | x | |||||||||||||||
PUBLIC | BISON HRG | x | x | x | |||||||||||||
AMPAC | BRONSON* TF | x | |||||||||||||||
CASCADE INT'l SEED | CAS-BC1 PG | x | |||||||||||||||
CASCADE INT'l SEED | CAS-EA69 TF | x | |||||||||||||||
CASCADE INT'l SEED | CAS-MA33 TF | x | |||||||||||||||
PUBLIC | CLAIR TM | x | x | x | |||||||||||||
FFR | COLT TM | x | x | x | |||||||||||||
OLSEN-FENNEL | CONDOR OG | x | x | x | |||||||||||||
INT'L SEEDS | EMBASSY SB | x | |||||||||||||||
INT'L SEEDS | EMRYS FS | x | |||||||||||||||
ADVANTA | FUEG0 TF** | x | |||||||||||||||
SMITH SEED SERVICES | GRAND DADDY PRT | x | x | x | |||||||||||||
FFR | HAYMATE OG | x | x | x | |||||||||||||
PENNINGTON SEED | JESSUP-MINUS TF | x | |||||||||||||||
PUBLIC | KENTUCKY 31 TF | x | x | x | |||||||||||||
PUBLIC | KYDG9302* OG | x | |||||||||||||||
PUBLIC | KYDG9303* OG | x | |||||||||||||||
PUBLIC | KYEARLYTIM* TM | x | |||||||||||||||
PUBLIC | KYFA9301* TF | x | |||||||||||||||
PUBLIC | KYFA9302* TF | x | |||||||||||||||
PUBLIC | KYFA9303* TF | x | |||||||||||||||
PUBLIC | KYFAP403* TF | x | |||||||||||||||
PUBLIC | KYLP9402* PR | x | |||||||||||||||
PUBLIC | KYOGII* OG | x | |||||||||||||||
PUBLIC | KYPP9301* TM | x | |||||||||||||||
OLSEN-FENNEL | LF-100* PR | x | |||||||||||||||
PUBLIC | LINCOLN SB | x | x | x | |||||||||||||
CASCADE INT'l SEED | MATUA PG | x | |||||||||||||||
INT'L SEEDS | MO TOL85 II* | x | |||||||||||||||
ADVANTA | MOLISTO HRG | x | |||||||||||||||
OLSEN-FENNEL | OFI93E* OG | x | x | x | |||||||||||||
OLSEN-FENNEL | OFI93M* OG | x | |||||||||||||||
FINE LAWN RESEARCH | OG 8703 OG | x | x | x | |||||||||||||
FINE LAWN RESEARCH | OG 8703* OG | x | |||||||||||||||
FFR | OG9501* OG | x | x | x | |||||||||||||
ADVANTA | PIZZA OG | x | |||||||||||||||
FFR | POLLY II HRG | x | x | x | |||||||||||||
PUBLIC | POTOMAC OG | x | x | x | x | ||||||||||||
JENKS SEED | PROFILE OG | x | |||||||||||||||
JENKS SEED | PROGRESS OG | x | |||||||||||||||
PENNINGTON SEED | PST-8SO* OG | x | |||||||||||||||
PETERSON SEED | PUNA C | x | |||||||||||||||
ADVANTA | ROSALIN PR | x | |||||||||||||||
FFR | SELECT TF | x | x | x | |||||||||||||
SMITH SEED SERVICES | TAKEN OG | x | |||||||||||||||
BARENBRUG | TF33 TF | x | x | x | |||||||||||||
ADVANTA | TILLER TM | x | |||||||||||||||
PUBLIC | TONGA PRT | x | x | x | |||||||||||||
INT'L SEEDS | VULCAN TF | x | |||||||||||||||
OLSEN-FENNEL | WARRIOR OG | x | x | x | |||||||||||||
OLSEN-FENNEL | WSO 2000* OG | x | |||||||||||||||
JENKS SEED | WVPB-89-319* OG | x | |||||||||||||||
PRODUCTION SERVICE | WVPB-OG-89-40* OG | x | |||||||||||||||
WILLAMETTE SEED | WX3-466* OG | x | |||||||||||||||
WILLAMETTE SEED | WXO-422-5 OG | x | |||||||||||||||
Last Updated on 11/3/99 By Crop Sciences |
Date of Seeding: April 18, 1998. Soil Type: Drummer-Flanagan silty-clay loam. Herbicides: July 7 (Weedone 638). Fertilization: April 2 (100lbs. N), May 25 (50lbs. N). Plot Dimensions: 3' x 19'. |
OG= Orchard grass PR= Perennial ryegrass SB= Smooth bromegrass TF= Tall fescue C= Chicory TM= Timothy PG= Prairie grass HRG= Hybrid ryegrass PRT= Perennial ryegrass tetrapoid MX= Mixture FS= Festulolium |