![]() |
![]() ![]() |
![]() |
|
COMPANY | VARIETY | Region Yield |
DeKalb Yield |
Dwight Yield |
Mat. Date |
Lodging | Ht. | Shatter | Ave 2 yr |
Ave 3 yr |
---|---|---|---|---|---|---|---|---|---|---|
bu/a | bu/a | bu/a | in | bu/a | bu/a | |||||
MATURITY GROUP I |
||||||||||
CALLAHAN SEEDS | 4195 | 50.2 | 53.6 | 46.8 | 9/17 | 1.1 | 26 | 1 | ||
COLE GROWER SERVICE | DYNA-GRO 3180 | 45.9 | 48.1 | 43.6 | 9/16 | 1.9 | 31 | 1 | 51.6 | 53.1 |
COLE GROWER SERVICE | DYNA-GRO 3195 | 51.3 | 55.8 | 46.9 | 9/14 | 2.0 | 32 | 1 | ||
COLE GROWER SERVICE | DYNA-GRO UAPX 150 | 47.7 | 50.5 | 44.9 | 9/13 | 1.1 | 28 | 1 | ||
MUIRHEAD FARMS | MF 198 | 52.1 | 55.3 | 48.9 | 9/17 | 1.2 | 33 | 1 | ||
MUIRHEAD FARMS | MF 199 | 47.4 | 51.9 | 42.9 | 9/14 | 1.0 | 26 | 1 | ||
PUBLIC VARIETY | ARCHER | 51.5 | 56.2 | 46.8 | 9/14 | 1.5 | 34 | 1 | 57.0 | 56.4 |
PUBLIC VARIETY | BELL | 48.0 | 50.6 | 45.4 | 9/15 | 1.9 | 33 | 1 | 53.7 | 55.1 |
WILKEN SEED GRAINS | 1475 | 46.5 | 50.4 | 42.6 | 9/16 | 2.0 | 28 | 1 | 53.8 | 54.5 |
WILKEN SEED GRAINS | 1488 | 49.8 | 51.7 | 47.8 | 9/13 | 1.2 | 26 | 1 | 57.0 | |
WILKEN SEED GRAINS | WE 167 | 55.2 | 62.9 | 47.6 | 9/17 | 1.7 | 30 | 1 | ||
AVERAGE | 49.6 | 53.4 | 45.8 | .. | 1.5 | 30 | 1 | 54.6 | 54.8 | |
L.S.D. 10% LEVEL | 7.2 | 6.7 | 3.1 | .. | 0.6 | 7.8 | .. | .. | .. | |
L.S.D. 30% LEVEL | 4.5 | 4.1 | 1.9 | .. | 0.4 | 4.9 | .. | .. | .. | |
STD ERR OF TRT MN | 2.1 | 2.7 | 1.3 | .. | 0.2 | 2.3 | .. | 2.3 | 1.4 | |
COEFF OF VAR (%) | 7.5 | 8.9 | 4.9 | .. | 20.8 | 13.4 | .. | 7.4 | 4.4 | |
MATURITY GROUP II |
||||||||||
AGRINETICS | AGRISOY 2205 | 49.6 | 56.8 | 42.5 | 9/19 | 2.3 | 34 | 1 | 56.4 | 57.0 |
AGRINETICS | AGRISOY 2209 | 54.6 | 60.1 | 49.0 | 9/20 | 1.2 | 33 | 1 | 61.0 | 61.3 |
AGRINETICS | AGRISOY 2218 | 50.9 | 58.6 | 43.3 | 9/19 | 1.2 | 32 | 1 | 60.1 | |
AGRINETICS | AGRISOY 2500 | 54.2 | 59.9 | 48.4 | 9/20 | 1.2 | 28 | 1 | ||
AGRINETICS | AGRISOY 2512 | 55.2 | 57.8 | 52.7 | 9/22 | 1.4 | 42 | 1 | ||
AGRIPRO SEEDS | AP 2724 | 51.8 | 56.2 | 47.5 | 9/22 | 1.6 | 35 | 1 | ||
CALLAHAN SEEDS | 5222 X | 52.5 | 59.8 | 45.2 | 9/18 | 1.7 | 33 | 1 | ||
CALLAHAN SEEDS | 5290 | 52.0 | 56.7 | 47.3 | 9/23 | 2.0 | 41 | 1 | ||
CALLAHAN SEEDS | 6226 X | 54.4 | 65.5 | 43.3 | 9/18 | 1.4 | 31 | 1 | ||
CALLAHAN SEEDS | 6288 X | 51.4 | 59.5 | 43.2 | 9/20 | 1.1 | 28 | 1 | ||
CIBA SEEDS | 3215 | 54.7 | 63.4 | 46.1 | 9/20 | 1.2 | 32 | 1 | ||
CIBA SEEDS | 3253 | 53.4 | 60.5 | 46.3 | 9/21 | 1.4 | 32 | 1 | 59.8 | 60.3 |
COLE GROWER SERVICE | DYNA-GRO 3210 | 54.4 | 62.2 | 46.7 | 9/19 | 1.2 | 30 | 1 | ||
COLE GROWER SERVICE | DYNA-GRO 3248 | 52.8 | 58.5 | 47.2 | 9/20 | 1.9 | 34 | 1 | ||
COLE GROWER SERVICE | DYNA-GRO 3256 | 53.5 | 60.5 | 46.6 | 9/21 | 1.5 | 33 | 1 | 59.4 | 59.4 |
COLE GROWER SERVICE | DYNA-GRO UAPX 151 | 55.0 | 62.4 | 47.6 | 9/21 | 1.2 | 29 | 1 | ||
COLE GROWER SERVICE | DYNA-GRO UAPX 152 | 51.6 | 56.8 | 46.4 | 9/21 | 1.6 | 37 | 1 | ||
COLE GROWER SERVICE | DYNA-GRO UAPX 153 | 55.4 | 65.2 | 45.5 | 9/20 | 1.3 | 31 | 1 | ||
COLE GROWER SERVICE | DYNA-GRO UAPX 156 | 52.8 | 61.3 | 44.3 | 9/19 | 1.4 | 31 | 1 | ||
CROW'S HYBRID CORN CO. | X 0221 | 55.3 | 65.2 | 45.4 | 9/18 | 1.1 | 34 | 1 | ||
CROW'S HYBRID CORN CO. | X 0226 | 54.3 | 60.9 | 47.7 | 9/22 | 2.2 | 38 | 1 | ||
DAIRYLAND SEED CO. | DSR-220 STS | 52.3 | 59.4 | 45.2 | 9/20 | 1.7 | 35 | 1 | ||
DAIRYLAND SEED CO. | DSR-244 | 48.6 | 50.6 | 46.5 | 9/22 | 1.7 | 34 | 1 | ||
DAIRYLAND SEED CO. | DSR-250 STS | 50.0 | 55.6 | 44.4 | 9/22 | 1.5 | 35 | 1 | 58.4 | 59.4 |
DAIRYLAND SEED CO. | DSR-277 | 52.3 | 57.1 | 47.5 | 9/22 | 1.9 | 37 | 1 | 59.3 | |
DEKALB GENETICS CORP. | CX 232 | 54.7 | 62.0 | 47.5 | 9/21 | 1.3 | 30 | 1 | 60.2 | 60.8 |
DEKALB GENETICS CORP. | CX 250 B | 53.5 | 62.4 | 44.6 | 9/19 | 1.4 | 34 | 1 | 62.0 | 62.1 |
DEKALB GENETICS CORP. | CX 252 | 54.9 | 60.4 | 49.3 | 9/21 | 2.2 | 38 | 1 | 57.8 | |
DEKALB GENETICS CORP. | CX 267 | 53.0 | 56.1 | 49.9 | 9/19 | 2.4 | 35 | 1 | 57.1 | 57.9 |
DEKALB GENETICS CORP. | CX 289 | 54.8 | 59.8 | 49.8 | 9/22 | 1.7 | 38 | 1 | ||
DERAEDT SEED CO. | 2221 | 52.0 | 59.2 | 44.8 | 9/19 | 1.0 | 28 | 1 | 62.7 | |
DERAEDT SEED CO. | 2333 | 54.6 | 60.6 | 48.6 | 9/20 | 1.3 | 35 | 1 | 60.3 | |
DERAEDT SEED CO. | 2345 | 53.5 | 58.8 | 48.3 | 9/20 | 1.2 | 31 | 1 | 59.5 | 60.5 |
DERAEDT SEED CO. | 2707 | 52.7 | 61.8 | 43.7 | 9/21 | 2.0 | 38 | 1 | ||
GOLDEN HARVEST | H-1211 | 53.5 | 60.1 | 46.9 | 9/19 | 1.4 | 33 | 1 | ||
GOLDEN HARVEST | H-1213 | 51.9 | 57.8 | 46.0 | 9/18 | 1.6 | 35 | 1 | 58.0 | |
GOLDEN HARVEST | H-1263 | 51.0 | 56.5 | 45.5 | 9/21 | 1.3 | 32 | 1 | 57.2 | 58.7 |
GOLDEN HARVEST | H-1264 | 53.5 | 58.7 | 48.2 | 9/21 | 1.4 | 33 | 1 | 62.0 | 61.7 |
GOLDEN HARVEST | H-1269 | 51.5 | 57.2 | 45.9 | 9/17 | 1.4 | 34 | 1 | ||
GOLDEN HARVEST | H-1271 | 54.4 | 55.1 | 53.8 | 9/21 | 1.6 | 36 | 1 | 58.5 | 57.8 |
GOLDEN HARVEST | X-254 | 53.0 | 58.5 | 47.4 | 9/21 | 1.6 | 32 | 1 | ||
GOLDEN HARVEST | X-279 | 52.4 | 58.3 | 46.5 | 9/22 | 1.2 | 29 | 1 | ||
GREAT LAKES HYBRIDS | GL 2415 | 55.4 | 62.8 | 47.9 | 9/21 | 1.3 | 33 | 1 | 60.9 | 60.6 |
GREAT LAKES HYBRIDS | GL 2656 | 55.5 | 61.8 | 49.1 | 9/22 | 1.3 | 31 | 1 | ||
GREAT LAKES HYBRIDS | GL 2745 | 52.4 | 55.8 | 49.0 | 9/22 | 2.3 | 35 | 1 | ||
GRIFFITH "PURE LINE" SEEDS | PL 1452 X | 53.7 | 60.7 | 46.8 | 9/20 | 2.1 | 34 | 1 | ||
GRIFFITH "PURE LINE" SEEDS | PL 2025 | 55.3 | 62.0 | 48.6 | 9/20 | 1.6 | 33 | 1 | 60.2 | 61.4 |
GRIFFITH "PURE LINE" SEEDS | PL 3307 X | 51.8 | 60.5 | 43.1 | 9/19 | 1.3 | 33 | 1 | ||
GROWMARK | HS 2127 | 49.0 | 60.5 | 37.5 | 9/16 | 1.2 | 30 | 1 | 56.4 | |
GROWMARK | HS 2230 | 53.2 | 59.6 | 46.9 | 9/18 | 1.5 | 29 | 1 | 58.7 | |
GROWMARK | HS 2602 | 52.7 | 56.2 | 49.2 | 9/20 | 1.4 | 31 | 1 | 57.7 | 59.0 |
GROWMARK | HS E 293 | 48.8 | 54.4 | 43.3 | 9/23 | 1.6 | 34 | 1 | ||
GROWMARK | HS HT 261 STS | 52.6 | 57.2 | 48.0 | 9/22 | 1.3 | 37 | 1 | 60.8 | |
GUTWEIN SEEDS | 7242 | 50.1 | 57.7 | 42.5 | 9/20 | 1.4 | 31 | 1 | ||
GUTWEIN SEEDS | 7272 | 53.4 | 58.7 | 48.1 | 9/22 | 1.9 | 32 | 1 | ||
GUTWEIN SEEDS | 7277 | 52.3 | 57.5 | 47.1 | 9/22 | 1.7 | 34 | 1 | ||
HENKEL SEEDS | SS 518 | 55.9 | 60.7 | 51.1 | 9/20 | 1.2 | 34 | 1 | 61.4 | 60.9 |
HENKEL SEEDS | SS 5195 | 53.3 | 59.7 | 46.8 | 9/21 | 1.7 | 35 | 1 | 59.3 | 59.7 |
HENKEL SEEDS | SS 5235 | 52.7 | 57.0 | 48.4 | 9/22 | 1.7 | 34 | 1 | 58.9 | 59.2 |
HENKEL SEEDS | SS 5238 | 50.2 | 55.4 | 44.9 | 9/22 | 1.1 | 32 | 1 | 59.1 | |
I.C.I. SEEDS | D-236 | 55.7 | 63.6 | 47.8 | 9/18 | 1.4 | 32 | 1 | ||
I.C.I. SEEDS | D-260 | 54.9 | 61.3 | 48.4 | 9/20 | 1.5 | 31 | 1 | 60.8 | 61.2 |
I.C.I. SEEDS | D-278 | 52.8 | 56.5 | 49.0 | 9/22 | 2.3 | 33 | 1 | 61.6 | |
INTERSTATE PAYCO SEED | 9225 | 55.6 | 63.0 | 48.2 | 9/20 | 1.3 | 30 | 1 | 59.9 | 61.1 |
INTERSTATE PAYCO SEED | 9327 | 53.4 | 58.3 | 48.5 | 9/22 | 1.4 | 33 | 1 | 59.9 | |
INTERSTATE PAYCO SEED | 9529 | 55.3 | 59.9 | 50.6 | 9/21 | 1.3 | 32 | 1 | ||
KALTENBERG SEED FARMS | KB 245 | 56.4 | 65.6 | 47.3 | 9/19 | 1.2 | 31 | 1 | ||
KALTENBERG SEED FARMS | KB 254 | 55.6 | 63.7 | 47.5 | 9/21 | 1.8 | 34 | 1 | 61.1 | |
KALTENBERG SEED FARMS | KB 274 | 54.1 | 60.8 | 47.5 | 9/23 | 1.3 | 31 | 1 | 64.6 | |
KALTENBERG SEED FARMS | KB 285 | 55.1 | 61.9 | 48.3 | 9/21 | 1.2 | 32 | 1 | ||
KRUGER SEED CO. | K-2303 | 50.2 | 59.8 | 40.5 | 9/19 | 1.8 | 31 | 1 | 61.5 | |
KRUGER SEED CO. | K-2323+ | 57.1 | 65.4 | 48.8 | 9/20 | 1.3 | 32 | 1 | 63.9 | |
KRUGER SEED CO. | K-2434 | 52.8 | 60.8 | 44.8 | 9/19 | 1.3 | 33 | 1 | ||
KRUGER SEED CO. | K-2515 | 55.5 | 63.7 | 47.4 | 9/19 | 1.1 | 31 | 1 | 64.9 | |
KRUGER SEED CO. | K-2707 | 53.4 | 60.6 | 46.1 | 9/21 | 1.5 | 38 | 1 | ||
KRUGER SEED CO. | K-2800 | 56.4 | 60.8 | 51.9 | 9/23 | 1.2 | 34 | 1 | 64.2 | 63.5 |
KRUGER SEED CO. | K-2828 | 53.7 | 59.8 | 47.7 | 9/23 | 1.2 | 32 | 1 | 64.0 | 62.8 |
KRUGER SEED CO. | K-2838 | 53.2 | 58.9 | 47.6 | 9/22 | 1.2 | 34 | 1 | 62.5 | |
KRUGER SEED CO. | K-2928 | 54.6 | 59.4 | 49.9 | 9/22 | 1.2 | 31 | 1 | ||
KRUGER SEED CO. | K-2928+ | 52.4 | 60.1 | 44.8 | 9/22 | 1.9 | 37 | 1 | 60.9 | |
KRUGER SEED CO. | K-3030 | 51.7 | 56.9 | 46.5 | 9/22 | 1.5 | 33 | 1 | ||
KSC/CHALLENGER | K-2141 | 56.0 | 62.6 | 49.4 | 9/20 | 1.3 | 28 | 1 | ||
KSC/CHALLENGER | K-2505 | 55.3 | 65.6 | 45.1 | 9/20 | 1.3 | 31 | 1 | 61.1 | 60.8 |
KSC/CHALLENGER | K-2626 | 54.3 | 60.1 | 48.6 | 9/20 | 1.6 | 35 | 1 | 61.0 | 60.4 |
KSC/CHALLENGER | K-2666 | 54.5 | 59.4 | 49.6 | 9/21 | 2.4 | 36 | 1 | ||
KSC/CHALLENGER | K-2717 | 55.8 | 61.9 | 49.7 | 9/21 | 1.6 | 35 | 1 | ||
KSC/CHALLENGER | K-3003 | 47.1 | 49.6 | 44.5 | 9/24 | 1.6 | 38 | 1 | ||
KSC/CHALLENGER | K-3040 | 51.3 | 54.8 | 47.7 | 9/22 | 1.8 | 37 | 1 | ||
KSC/CHALLENGER | KB-2888 | 54.3 | 62.0 | 46.5 | 9/22 | 2.0 | 32 | 1 | ||
LATHAM SEED CO. | 580 | 54.9 | 57.2 | 52.6 | 9/19 | 1.7 | 38 | 1 | ||
LATHAM SEED CO. | 590 | 54.7 | 61.4 | 48.1 | 9/19 | 1.3 | 31 | 1 | ||
LATHAM SEED CO. | 610 | 50.7 | 58.0 | 43.5 | 9/18 | 1.1 | 27 | 1 | ||
LATHAM SEED CO. | 660 | 55.5 | 64.5 | 46.5 | 9/20 | 1.6 | 32 | 1 | ||
LATHAM SEED CO. | 680 | 52.6 | 59.1 | 46.1 | 9/21 | 2.1 | 32 | 1 | ||
LATHAM SEED CO. | 720 | 53.2 | 59.0 | 47.4 | 9/22 | 1.4 | 34 | 1 | ||
LATHAM SEED CO. | 841 | 56.1 | 62.0 | 50.2 | 9/22 | 1.1 | 29 | 1 | ||
LATHAM SEED CO. | EX 950 | 52.1 | 54.8 | 49.4 | 9/23 | 2.3 | 37 | 1 | ||
LEWIS HYBRIDS | 283 | 52.2 | 57.5 | 46.8 | 9/22 | 1.7 | 35 | 1 | ||
LG SEEDS | LG 6212 | 56.3 | 65.5 | 47.2 | 9/18 | 1.1 | 30 | 1 | ||
LG SEEDS | LG 6214 | 52.0 | 60.0 | 43.9 | 9/18 | 1.2 | 31 | 1 | ||
LG SEEDS | LG 6244 | 52.6 | 57.3 | 47.9 | 9/20 | 1.5 | 29 | 1 | ||
LG SEEDS | LG 6275 | 55.9 | 63.0 | 48.7 | 9/21 | 1.1 | 30 | 1 | ||
LG SEEDS | LG 6298 | 51.5 | 56.5 | 46.5 | 9/22 | 1.7 | 36 | 1 | ||
LG SEEDS | NB 2585 | 52.0 | 57.1 | 47.0 | 9/20 | 1.5 | 29 | 1 | 58.7 | 60.2 |
LYNKS SEEDS | 5256 | 54.8 | 63.2 | 46.3 | 9/21 | 1.3 | 36 | 1 | ||
LYNKS SEEDS | 5269 | 57.0 | 61.4 | 52.5 | 9/22 | 1.8 | 42 | 1 | ||
MERSCHMAN SEEDS | APACHE V | 53.5 | 60.6 | 46.4 | 9/20 | 1.6 | 35 | 1 | 60.1 | 60.0 |
MERSCHMAN SEEDS | CHICKASAW II | 53.3 | 57.6 | 49.1 | 9/22 | 1.4 | 35 | 1 | 60.7 | 60.6 |
MERSCHMAN SEEDS | CHICKASAW III | 56.1 | 61.8 | 50.3 | 9/23 | 1.2 | 31 | 1 | 63.3 | |
MERSCHMAN SEEDS | MOHAVE II | 50.7 | 57.2 | 44.2 | 9/22 | 1.9 | 33 | 1 | 58.3 | |
MERSCHMAN SEEDS | MOHAWK | 52.2 | 59.0 | 45.5 | 9/19 | 1.5 | 33 | 1 | 60.1 | 60.4 |
MERSCHMAN SEEDS | MOHEGAN II | 56.1 | 64.6 | 47.6 | 9/20 | 1.5 | 33 | 1 | 63.2 | |
MERSCHMAN SEEDS | NAVAHO IV | 51.1 | 57.7 | 44.6 | 9/20 | 1.8 | 34 | 1 | 56.3 | |
MERSCHMAN SEEDS | SAUK V | 53.0 | 60.5 | 45.6 | 9/20 | 1.5 | 32 | 1 | 59.1 | |
MERSCHMAN SEEDS | SHAWNEE V | 54.7 | 60.6 | 48.7 | 9/22 | 1.0 | 28 | 1 | 58.5 | |
MIDWEST SEED GENETICS | G 2100 | 54.7 | 65.9 | 43.6 | 9/18 | 1.2 | 30 | 1 | ||
MIDWEST SEED GENETICS | G 2440 | 54.6 | 60.6 | 48.7 | 9/20 | 1.5 | 32 | 1 | ||
MIDWEST SEED GENETICS | G 2454 | 56.8 | 65.5 | 48.0 | 9/20 | 1.0 | 31 | 1 | ||
MUIRHEAD FARMS | MF 228 | 53.5 | 58.5 | 48.6 | 9/21 | 1.6 | 38 | 1 | 60.4 | |
MUIRHEAD FARMS | MF 252 | 52.2 | 58.2 | 46.1 | 9/22 | 1.4 | 39 | 1 | 61.0 | 61.0 |
MUIRHEAD FARMS | MF 280 | 52.0 | 57.7 | 46.4 | 9/23 | 1.4 | 35 | 1 | ||
MYCOGEN PLANT SCIENCES | 277 | 52.8 | 59.1 | 46.5 | 9/19 | 2.0 | 32 | 1 | 59.2 | |
NORTHRUP KING CO. | S 20-91 | 56.0 | 62.3 | 49.8 | 9/19 | 1.1 | 32 | 1 | ||
NORTHRUP KING CO. | S 24-92 | 53.3 | 61.9 | 44.7 | 9/15 | 1.5 | 30 | 1 | 58.0 | 58.3 |
NORTHRUP KING CO. | S 29-18 | 52.6 | 54.6 | 50.6 | 9/23 | 1.4 | 37 | 1 | ||
NORTHRUP KING CO. | X 9523 | 56.1 | 62.3 | 50.0 | 9/20 | 1.3 | 31 | 1 | ||
NORTHRUP KING CO. | X 9526 | 52.2 | 56.0 | 48.5 | 9/21 | 1.3 | 30 | 1 | ||
PIONEER HI-BRED INTERN. | 9252 | 56.5 | 59.7 | 53.4 | 9/19 | 1.1 | 31 | 1 | 60.5 | 60.1 |
PIONEER HI-BRED INTERN. | 9254 | 54.4 | 57.8 | 51.0 | 9/18 | 1.3 | 29 | 1 | ||
PIONEER HI-BRED INTERN. | 9255 | 53.6 | 62.6 | 44.5 | 9/20 | 1.9 | 31 | 1 | ||
PIONEER HI-BRED INTERN. | 9273 | 56.2 | 61.1 | 51.2 | 9/20 | 1.7 | 33 | 1 | 59.6 | 60.3 |
PIONEER HI-BRED INTERN. | 9281 | 56.3 | 61.2 | 51.3 | 9/21 | 1.3 | 31 | 1 | 60.2 | |
PROFISEED | PS 2720 | 53.8 | 61.6 | 45.9 | 9/22 | 1.1 | 30 | 1 | 62.4 | |
PROFISEED | PSX 235 | 53.6 | 59.3 | 47.9 | 9/20 | 1.4 | 34 | 1 | ||
PUBLIC VARIETY | 2008 BC | 50.4 | 61.4 | 39.3 | 9/20 | 1.6 | 38 | 1 | ||
PUBLIC VARIETY | BURLISON | 48.4 | 50.9 | 45.9 | 9/22 | 1.8 | 39 | 1 | 54.1 | 54.2 |
PUBLIC VARIETY | CHAPMAN | 51.4 | 55.5 | 47.3 | 9/22 | 1.9 | 36 | 1 | 55.3 | 55.5 |
PUBLIC VARIETY | CONRAD 94 | 49.9 | 54.5 | 45.3 | 9/20 | 1.6 | 33 | 1 | 55.7 | |
PUBLIC VARIETY | JACK | 48.7 | 52.9 | 44.4 | 9/23 | 2.6 | 47 | 1 | 58.3 | 59.7 |
PUBLIC VARIETY | KENWOOD 94 | 50.7 | 54.2 | 47.2 | 9/20 | 2.3 | 35 | 1 | 55.0 | |
ROESCHLEY HYBRIDS | 8243 | 53.1 | 59.3 | 46.9 | 9/19 | 1.5 | 31 | 1 | 60.5 | |
SIEBEN HYBRIDS | 224 | 50.3 | 59.4 | 41.3 | 9/19 | 1.2 | 32 | 1 | ||
SIEBEN HYBRIDS | 263 | 50.5 | 60.1 | 40.8 | 9/20 | 1.1 | 31 | 2 | 58.0 | |
SIEBEN HYBRIDS | 273 | 51.7 | 56.0 | 47.5 | 9/22 | 1.8 | 37 | 1 | ||
SIEBEN HYBRIDS | 275 | 56.4 | 61.9 | 51.0 | 9/22 | 1.5 | 37 | 1 | 59.0 | 58.2 |
SIEBEN HYBRIDS | 285 | 49.7 | 54.6 | 44.7 | 9/22 | 2.0 | 38 | 1 | 56.0 | 56.9 |
SIEBEN HYBRIDS | 291 | 52.2 | 57.1 | 47.2 | 9/22 | 1.1 | 38 | 1 | 55.8 | 56.7 |
STINE SEED CO. | 2371 | 52.9 | 60.3 | 45.6 | 9/20 | 1.4 | 33 | 1 | ||
STINE SEED CO. | 2481 | 52.6 | 59.7 | 45.4 | 9/18 | 1.4 | 29 | 1 | ||
STINE SEED CO. | 2621 | 56.6 | 66.0 | 47.3 | 9/20 | 1.3 | 31 | 1 | 63.3 | |
STINE SEED CO. | 2665 | 53.7 | 60.9 | 46.5 | 9/21 | 1.7 | 33 | 1 | ||
STINE SEED CO. | 2671 | 55.6 | 61.4 | 49.9 | 9/23 | 1.2 | 28 | 1 | 64.9 | |
SUN-AG SEED | SAS 2198 | 51.2 | 55.2 | 47.1 | 9/20 | 1.9 | 33 | 1 | 59.1 | |
SUNSTAR HYBRIDS | 2880 | 49.3 | 53.1 | 45.5 | 9/21 | 1.9 | 35 | 1 | ||
SUNSTAR HYBRIDS | EX 2700 | 53.9 | 56.8 | 51.0 | 9/23 | 1.0 | 30 | 1 | ||
SUNSTAR HYBRIDS | EX 2750 | 52.3 | 55.7 | 48.8 | 9/22 | 1.4 | 37 | 1 | ||
TERRA INTERNATIONAL | E 210 | 54.9 | 64.7 | 45.1 | 9/17 | 1.3 | 29 | 1 | ||
TERRA INTERNATIONAL | E 255 | 51.5 | 58.0 | 45.0 | 9/18 | 2.2 | 34 | 1 | ||
TERRA INTERNATIONAL | E 285 | 55.3 | 60.5 | 50.1 | 9/21 | 1.0 | 29 | 1 | ||
TERRA INTERNATIONAL | TS 200 | 53.9 | 59.9 | 47.9 | 9/18 | 1.3 | 32 | 1 | ||
TERRA INTERNATIONAL | TS 253 | 54.2 | 60.6 | 47.7 | 9/19 | 1.4 | 31 | 1 | 60.6 | 60.8 |
TERRA INTERNATIONAL | TS 294 | 52.3 | 59.2 | 45.4 | 9/19 | 1.8 | 40 | 1 | ||
TRI-COUNTY STOCKDALE | GA 2692 | 54.6 | 60.3 | 48.8 | 9/21 | 1.1 | 31 | 1 | ||
TRI-COUNTY STOCKDALE | MUSTANG | 54.5 | 62.0 | 46.9 | 9/22 | 1.7 | 37 | 1 | 62.2 | 60.5 |
TRI-COUNTY STOCKDALE | PINTO | 50.6 | 54.3 | 46.9 | 9/22 | 1.6 | 34 | 1 | 58.4 | 57.8 |
TRISLER SEED FARMS | TRISOY 2613 | 51.1 | 56.6 | 45.7 | 9/20 | 1.5 | 30 | 1 | 58.6 | 60.2 |
TRISLER SEED FARMS | TRISOY 2732 | 52.6 | 56.5 | 48.7 | 9/22 | 1.5 | 35 | 1 | 59.6 | |
TRISLER SEED FARMS | TRISOY 2812 | 50.9 | 52.8 | 49.0 | 9/22 | 1.9 | 41 | 1 | 57.2 | |
WHATA HYBRID | 2350 | 53.6 | 59.7 | 47.5 | 9/21 | 1.9 | 31 | 1 | ||
WHATA HYBRID | 2550 | 50.2 | 54.0 | 46.3 | 9/21 | 1.3 | 30 | 1 | ||
WILKEN SEED GRAINS | 2367 | 53.1 | 61.1 | 45.2 | 9/20 | 1.2 | 32 | 1 | 61.7 | |
WILKEN SEED GRAINS | 2455 | 57.0 | 61.2 | 52.9 | 9/20 | 1.7 | 35 | 1 | 60.3 | 60.0 |
WILKEN SEED GRAINS | 2516 | 55.1 | 60.7 | 49.4 | 9/21 | 1.6 | 30 | 1 | 60.1 | 60.6 |
WILKEN SEED GRAINS | 2544 | 55.0 | 63.1 | 47.0 | 9/19 | 1.9 | 31 | 1 | 59.3 | |
WILKEN SEED GRAINS | 2557 | 52.5 | 58.3 | 46.7 | 9/22 | 1.9 | 34 | 1 | 57.4 | |
WILKEN SEED GRAINS | 2562 | 54.6 | 62.6 | 46.7 | 9/21 | 1.2 | 33 | 1 | ||
WILKEN SEED GRAINS | 2566 A | 52.2 | 55.4 | 48.9 | 9/22 | 1.7 | 35 | 1 | 58.2 | 58.2 |
WILKEN SEED GRAINS | 2575 | 50.9 | 52.1 | 49.8 | 9/21 | 1.7 | 35 | 1 | ||
WILKEN SEED GRAINS | WE 156 | 52.0 | 58.8 | 45.1 | 9/20 | 1.5 | 34 | 1 | ||
WILKEN SEED GRAINS | WE 157 | 57.3 | 66.5 | 48.0 | 9/19 | 1.2 | 31 | 1 | ||
WILKEN SEED GRAINS | WE 162 | 56.6 | 61.6 | 51.6 | 9/21 | 1.7 | 39 | 1 | ||
AVERAGE | 53.2 | 59.3 | 47.1 | .. | 1.5 | 33.6 | 1.1 | 59.8 | 59.7 | |
L.S.D. 10% LEVEL | 5.2 | 3.7 | 3.7 | .. | 0.5 | 0.1 | 0.5 | .. | .. | |
L.S.D. 30% LEVEL | 3.3 | 2.3 | 2.4 | .. | 0.3 | 0 | 0.3 | .. | .. | |
STD ERR OF TRT MN | 1.6 | 1.6 | 1.6 | .. | 0.2 | 0 | 0.1 | 2.3 | 1.8 | |
COEFF OF VAR (%) | 5.2 | 4.6 | 5.9 | .. | 17.7 | 0.1 | 22.5 | 6.7 | 5.3 | |
MATURITY GROUP III |
||||||||||
AGRIPRO SEEDS | EX 3030 | 51.0 | 53.3 | 48.6 | 9/21 | 2.4 | 38 | 1 | ||
CIBA SEEDS | 3311 | 52.3 | 55.2 | 49.5 | 9/21 | 1.6 | 34 | 1 | 57.3 | 57.4 |
DAIRYLAND SEED CO. | DSR-305 | 46.6 | 46.7 | 46.6 | 9/22 | 2.3 | 38 | 1 | 55.4 | 56.1 |
DAIRYLAND SEED CO. | DST-3131 STS | 48.9 | 53.6 | 44.2 | 9/21 | 2.2 | 35 | 1 | ||
GRIFFITH "PURE LINE" SEEDS | PL 2738 X | 51.2 | 51.0 | 51.3 | 9/22 | 1.7 | 40 | 1 | ||
I.C.I. SEEDS | D-321 | 48.5 | 52.7 | 44.3 | 9/22 | 2.3 | 35 | 1 | ||
INTERSTATE PAYCO SEED | 9233 | 48.6 | 49.4 | 47.8 | 9/24 | 1.6 | 37 | 1 | 57.2 | 57.8 |
INTERSTATE PAYCO SEED | 9432 | 49.0 | 52.5 | 45.4 | 9/24 | 2.1 | 38 | 1 | 56.2 | |
KALTENBERG SEED FARMS | KB 315 | 48.4 | 53.2 | 43.6 | 9/23 | 1.5 | 38 | 1 | ||
KSC/CHALLENGER | K-3213 | 49.6 | 50.5 | 48.7 | 9/21 | 1.7 | 34 | 1 | ||
LEWIS HYBRIDS | 3100 STS | 47.6 | 50.1 | 45.1 | 9/25 | 2.4 | 38 | 1 | ||
LG SEEDS | LG 6327 | 48.3 | 50.6 | 46.1 | 9/22 | 2.1 | 37 | 1 | ||
LG SEEDS | LG 6335 | 50.7 | 53.8 | 47.6 | 9/24 | 1.7 | 37 | 1 | ||
