![]() |
![]() ![]() |
![]() |
|
COMPANY | VARIETY | Region Yield |
Monmouth Yield |
Perry Yield |
Mat. Date |
Lodging | Ht. | Shatter | Ave 2 yr |
Ave 3 yr |
---|---|---|---|---|---|---|---|---|---|---|
bu/a | bu/a | bu/a | in | bu/a | bu/a | |||||
MATURITY GROUP I |
||||||||||
PUBLIC VARIETY | ARCHER | 46.1 | 59.9 | 32.4 | 9/12 | 1.3 | 30 | 1 | 49.5 | 49.2 |
PUBLIC VARIETY | BELL | 42.1 | 55.0 | 29.1 | 9/15 | 1.4 | 28 | 1 | 47.9 | |
MATURITY GROUP II |
||||||||||
AGRATECH SEEDS | 260 | 46.1 | 60.9 | 31.3 | 9/22 | 1.3 | 30 | 1 | ||
AGRATECH SEEDS | 2A-99 | 46.5 | 58.9 | 34.0 | 9/25 | 1.1 | 31 | 1 | 52.8 | |
CALLAHAN SEEDS | 4277 | 46.5 | 58.7 | 34.3 | 9/19 | 1.4 | 35 | 1 | ||
CALLAHAN SEEDS | 5290 | 42.7 | 59.4 | 26.0 | 9/22 | 1.2 | 33 | 1 | ||
CIBA SEEDS | 3253 | 44.7 | 57.8 | 31.7 | 9/20 | 1.1 | 28 | 1 | 51.8 | |
CROW'S HYBRID CORN CO. | X 0429 | 49.1 | 58.2 | 40.1 | 9/22 | 1.5 | 35 | 1 | ||
CROW'S HYBRID CORN CO. | X 0529 | 44.4 | 59.8 | 29.0 | 9/23 | 1.4 | 31 | 1 | ||
FREEDOM SEED CO. | 4299 | 47.2 | 63.1 | 31.3 | 9/19 | 1.3 | 34 | 1 | ||
GOLDEN HARVEST | H-1271 | 46.2 | 61.4 | 30.9 | 9/19 | 1.2 | 32 | 1 | 52.1 | 51.1 |
LG SEEDS | LG 6275 | 48.6 | 59.2 | 38.0 | 9/23 | 1.0 | 27 | 1 | ||
LG SEEDS | LG 6298 | 47.5 | 60.4 | 34.6 | 9/23 | 1.4 | 32 | 1 | ||
LYNKS SEEDS | 5298 | 46.0 | 59.1 | 32.9 | 9/21 | 1.5 | 30 | 1 | 52.7 | 52.8 |
MYCOGEN PLANT SCIENCES | 277 | 46.1 | 60.8 | 31.3 | 9/19 | 1.4 | 30 | 1 | ||
MYCOGEN PLANT SCIENCES | 299 | 46.3 | 54.9 | 37.6 | 9/23 | 1.2 | 30 | 1 | ||
MYCOGEN PLANT SCIENCES | J-291 | 47.9 | 60.4 | 35.3 | 9/14 | 1.1 | 33 | 1 | ||
PIONEER HI-BRED INTERN. | 9281 | 48.6 | 58.7 | 38.4 | 9/22 | 1.1 | 26 | 1 | ||
PUBLIC VARIETY | 2008 BC | 47.7 | 59.8 | 35.7 | 9/16 | 1.3 | 35 | 1 | ||
PUBLIC VARIETY | BURLISON | 44.3 | 54.9 | 33.8 | 9/20 | 1.1 | 31 | 1 | 48.7 | 48.2 |
PUBLIC VARIETY | CHAPMAN | 43.0 | 54.0 | 32.0 | 9/23 | 1.1 | 28 | 1 | 50.2 | 49.8 |
PUBLIC VARIETY | CONRAD 94 | 44.1 | 54.8 | 33.4 | 9/16 | 1.2 | 31 | 1 | 48.9 | |
PUBLIC VARIETY | IA 2021 | 42.8 | 56.8 | 28.9 | 9/18 | 1.5 | 26 | 1 | ||
PUBLIC VARIETY | JACK | 40.4 | 55.0 | 25.7 | 9/25 | 2.1 | 37 | 1 | 49.8 | 50.0 |
PUBLIC VARIETY | KENWOOD 94 | 43.0 | 53.4 | 32.5 | 9/23 | 1.4 | 32 | 1 | 49.4 | |
ROLLING MEADOWS | RM 9526 | 46.3 | 58.6 | 33.9 | 9/20 | 1.1 | 29 | 1 | ||
ROLLING MEADOWS | RM 9529 | 42.3 | 61.9 | 22.7 | 9/25 | 1.3 | 30 | 1 | ||
STINE SEED CO. | 2560 | 45.5 | 59.8 | 31.1 | 9/21 | 1.4 | 29 | 1 | ||
STINE SEED CO. | 2660 | 50.0 | 61.7 | 38.3 | 9/23 | 1.5 | 30 | 1 | ||
STINE SEED CO. | 2665 | 50.0 | 62.6 | 37.3 | 9/23 | 1.2 | 29 | 1 | ||
TERRA INTERNATIONAL | E 255 | 47.2 | 58.0 | 36.4 | 9/18 | 1.5 | 33 | 1 | ||
TERRA INTERNATIONAL | E 285 | 40.7 | 54.1 | 27.3 | 9/26 | 1.0 | 25 | 1 | ||
TERRA INTERNATIONAL | TS 253 | 46.7 | 59.5 | 34.0 | 9/20 | 1.1 | 30 | 1 | 52.5 | 51.7 |
TERRA INTERNATIONAL | TS 294 | 49.5 | 60.4 | 38.7 | 9/19 | 1.3 | 32 | 1 | ||
AVERAGE group I-II | 46.0 | 59.0 | 33.4 | .. | 1.3 | 30.6 | 1.1 | 50.5 | 50.4 | |
L.S.D. 10% LEVEL | 6.8 | 3.2 | 6.1 | .. | 0.4 | .. | 0.3 | .. | .. | |
L.S.D. 30% LEVEL | 4.3 | 2.0 | 3.8 | .. | 0.2 | .. | 0.2 | .. | .. | |
STD ERR OF TRT MN | 2.1 | 1.4 | 2.6 | .. | 0.1 | .. | 0.1 | 1.7 | 1.6 | |
COEFF OF VAR (%) | 7.8 | 4.0 | 13.3 | .. | 16.1 | .. | 16.3 | 6.0 | 5.4 | |
MATURITY GROUP III |
||||||||||
AGRATECH SEEDS | 340 | 49.1 | 55.3 | 42.8 | 9/27 | 1.5 | 36 | 1 | 50.9 | |
AGRATECH SEEDS | 350 | 50.2 | 59.8 | 40.5 | 9/26 | 1.3 | 38 | 1 | 52.8 | 53.4 |
AGRATECH SEEDS | 362 | 42.9 | 57.7 | 28.1 | 9/27 | 1.6 | 35 | 1 | 47.9 | |
AGRATECH SEEDS | 3A-75 | 40.4 | 53.7 | 27.1 | 10/1 | 1.9 | 35 | 1 | 46.2 | |
AGRATECH SEEDS | 4304 | 45.7 | 58.6 | 32.8 | 9/21 | 1.7 | 35 | 1 | ||
BECK'S SUPERIOR HYBRIDS | 345 | 46.0 | 58.2 | 33.7 | 9/30 | 1.3 | 32 | 1 | ||
CALLAHAN SEEDS | 4301 | 47.1 | 58.9 | 35.4 | 9/23 | 1.8 | 37 | 1 | ||
CALLAHAN SEEDS | 4315 | 47.2 | 59.0 | 35.3 | 9/23 | 1.6 | 34 | 1 | ||
CALLAHAN SEEDS | 6336 X | 45.1 | 58.8 | 31.4 | 9/26 | 1.2 | 31 | 1 | ||
CALLAHAN SEEDS | 6355 X | 48.9 | 60.3 | 37.4 | 9/24 | 1.5 | 33 | 1 | ||
CIBA SEEDS | 3013 Y | 43.9 | 60.4 | 27.4 | 9/22 | 1.3 | 31 | 1 | ||
CIBA SEEDS | 3311 | 41.6 | 59.3 | 23.9 | 9/22 | 1.4 | 31 | 1 | 46.6 | 48.6 |
CIBA SEEDS | 3345 | 40.9 | 56.6 | 25.3 | 9/24 | 1.7 | 34 | 1 | ||
CIBA SEEDS | 3362 | 43.6 | 59.4 | 27.8 | 9/27 | 1.7 | 31 | 1 | 50.3 | 52.8 |
CIBA SEEDS | 3522 Y | 45.4 | 58.5 | 32.3 | 9/27 | 1.4 | 38 | 1 | ||
COLE GROWER SERVICE | DYNA-GRO 3303 | 43.4 | 58.6 | 28.1 | 9/24 | 1.7 | 32 | 1 | 50.3 | |
COLE GROWER SERVICE | DYNA-GRO 3368 | 46.8 | 56.7 | 36.9 | 9/29 | 1.8 | 32 | 1 | 53.4 | |
COLE GROWER SERVICE | DYNA-GRO UAPX 154 | 47.9 | 59.9 | 35.9 | 9/23 | 1.9 | 31 | 1 | ||
COLE GROWER SERVICE | DYNA-GRO UAPX 155 | 43.9 | 59.3 | 28.6 | 9/25 | 1.4 | 36 | 1 | ||
CROW'S HYBRID CORN CO. | X 0332 | 46.9 | 61.4 | 32.5 | 9/25 | 1.5 | 32 | 1 | ||
CROW'S HYBRID CORN CO. | X 0333 | 46.0 | 57.9 | 34.0 | 9/23 | 1.7 | 31 | 1 | ||
DAIRYLAND SEED CO. | DSR-317 | 45.9 | 55.3 | 36.5 | 9/26 | 1.8 | 35 | 1 | ||
DAIRYLAND SEED CO. | DSR-345 | 47.2 | 61.0 | 33.3 | 9/29 | 1.7 | 36 | 1 | ||
DAIRYLAND SEED CO. | DSR-365 | 45.3 | 58.7 | 31.9 | 9/25 | 1.8 | 32 | 1 | ||
DAIRYLAND SEED CO. | DSR-370 STS | 47.8 | 58.7 | 36.9 | 9/27 | 1.9 | 40 | 1 | ||
DAIRYLAND SEED CO. | DST-3131 STS | 44.2 | 59.5 | 28.9 | 9/24 | 2.0 | 31 | 1 | ||
DAIRYLAND SEED CO. | DST-3308 | 48.2 | 58.1 | 38.4 | 10/1 | 1.7 | 41 | 1 | ||
DEKALB GENETICS CORP. | CX 313 | 50.2 | 58.2 | 42.3 | 9/26 | 1.7 | 35 | 1 | 52.8 | 54.0 |
DEKALB GENETICS CORP. | CX 314 | 47.8 | 62.1 | 33.4 | 9/26 | 1.4 | 36 | 1 | 52.5 | 52.8 |
DEKALB GENETICS CORP. | CX 340 C | 47.6 | 58.1 | 37.1 | 9/29 | 1.4 | 36 | 1 | 52.4 | 53.6 |
DEKALB GENETICS CORP. | CX 351 | 45.4 | 55.2 | 35.6 | 9/29 | 1.4 | 33 | 1 | ||
DEKALB GENETICS CORP. | CX 368 | 44.0 | 54.4 | 33.7 | 9/27 | 1.4 | 34 | 1 | ||
DEKALB GENETICS CORP. | CX 377 | 44.0 | 55.6 | 32.5 | 9/26 | 1.5 | 36 | 1 | 49.9 | |
DEKALB GENETICS CORP. | CX 399 | 45.0 | 54.0 | 36.1 | 9/28 | 1.6 | 38 | 1 | 52.2 | |
FREEDOM SEED CO. | 4347 | 44.0 | 55.3 | 32.8 | 9/27 | 1.9 | 35 | 1 | ||
FREEDOM SEED CO. | 4350 SCN | 47.6 | 60.3 | 34.8 | 9/23 | 1.4 | 40 | 1 | ||
FREEDOM SEED CO. | 4355 | 50.6 | 59.8 | 41.3 | 9/28 | 1.8 | 35 | 1 | ||
GOLDEN HARVEST | H-1328 | 44.1 | 59.9 | 28.3 | 9/28 | 1.2 | 31 | 1 | 49.0 | 51.8 |
GOLDEN HARVEST | H-1353 | 48.0 | 57.3 | 38.8 | 9/30 | 1.7 | 36 | 1 | 51.5 | 52.8 |
GOLDEN HARVEST | X-310 | 49.5 | 59.4 | 39.5 | 9/24 | 1.4 | 34 | 1 | ||
GROWMARK | HS 3995 | 43.8 | 55.6 | 31.9 | 10/1 | 1.8 | 33 | 1 | 49.7 | |
GROWMARK | HS E 323 | 46.8 | 61.2 | 32.4 | 9/26 | 1.5 | 34 | 1 | ||
GROWMARK | HS E 324 | 50.0 | 60.9 | 39.0 | 9/30 | 1.6 | 34 | 1 | ||
GROWMARK | HS E 332 | 44.8 | 58.1 | 31.5 | 9/27 | 1.5 | 32 | 1 | ||
GROWMARK | HS E 342 | 49.8 | 59.1 | 40.4 | 9/29 | 1.9 | 35 | 1 | ||
GROWMARK | HS E 351 | 50.1 | 61.4 | 38.8 | 10/1 | 1.6 | 36 | 1 | ||
GROWMARK | HS E 382 | 48.2 | 57.4 | 39.1 | 9/29 | 1.4 | 32 | 1 | ||
HOBLIT SEED CO. | HB 330 | 41.5 | 58.9 | 24.1 | 9/21 | 1.0 | 31 | 1 | 48.6 | |
HOBLIT SEED CO. | HB 347 | 48.0 | 56.6 | 39.4 | 9/26 | 1.5 | 31 | 1 | ||
I.C.I. SEEDS | D-321 | 48.7 | 61.1 | 36.4 | 9/25 | 1.7 | 33 | 1 | 52.5 | |
I.C.I. SEEDS | D-330 STS | 50.3 | 59.8 | 40.9 | 9/28 | 1.5 | 33 | 1 | ||
I.C.I. SEEDS | D-337 | 46.9 | 56.5 | 37.2 | 9/22 | 1.4 | 31 | 1 | 51.5 | |
I.C.I. SEEDS | D-371 | 48.2 | 60.9 | 35.4 | 9/28 | 1.7 | 33 | 1 | 53.7 | 55.0 |
INTERSTATE PAYCO SEED | 9233 | 46.3 | 60.5 | 32.0 | 9/24 | 1.3 | 30 | 1 | 50.5 | 52.3 |
INTERSTATE PAYCO SEED | 9432 | 46.9 | 61.6 | 32.1 | 9/26 | 1.6 | 33 | 1 | ||
INTERSTATE PAYCO SEED | 9436 | 41.3 | 56.9 | 25.7 | 9/28 | 1.7 | 33 | 1 | 47.0 | |
INTERSTATE PAYCO SEED | 9536 | 47.0 | 58.8 | 35.2 | 9/23 | 1.9 | 30 | 1 | ||
INTERSTATE PAYCO SEED | 9539 | 45.8 | 54.8 | 36.8 | 9/30 | 1.8 | 35 | 1 | ||
KRUGER SEED CO. | K-3232 | 48.5 | 62.5 | 34.5 | 9/26 | 1.3 | 32 | 1 | ||
KRUGER SEED CO. | K-3333 | 41.7 | 58.1 | 25.3 | 9/23 | 1.9 | 31 | 1 | ||
KRUGER SEED CO. | K-3505 | 48.3 | 60.1 | 36.5 | 9/26 | 2.0 | 34 | 1 | ||
KRUGER SEED CO. | K-3525 | 49.6 | 64.9 | 34.4 | 9/20 | 1.5 | 31 | 1 | ||
KRUGER SEED CO. | K-3606 | 51.5 | 62.0 | 41.1 | 9/23 | 1.5 | 34 | 1 | ||
KRUGER SEED CO. | K-3636 | 49.4 | 56.0 | 42.8 | 9/27 | 1.5 | 33 | 1 | ||
KRUGER SEED CO. | K-3769+ | 46.5 | 58.0 | 34.9 | 9/24 | 2.0 | 33 | 1 | ||
KRUGER SEED CO. | K-4040 | 46.8 | 61.3 | 32.3 | 10/3 | 1.7 | 36 | 1 | ||
KRUGER SEED CO. | KB-3505 | 48.4 | 61.2 | 35.6 | 9/24 | 1.6 | 35 | 1 | ||
KSC/CHALLENGER | K-3444 SCN | 48.0 | 61.4 | 34.5 | 9/23 | 1.3 | 35 | 1 | ||
LEWIS HYBRIDS | 3204 STS | 41.9 | 54.8 | 29.1 | 9/24 | 1.1 | 32 | 1 | ||
LEWIS HYBRIDS | 322 | 47.8 | 57.4 | 38.3 | 9/25 | 1.7 | 34 | 1 | ||
LEWIS HYBRIDS | 349 | 46.3 | 55.9 | 36.7 | 9/24 | 1.9 | 34 | 1 | 51.4 | |
LEWIS HYBRIDS | 390 | 45.7 | 60.0 | 31.4 | 9/30 | 1.7 | 37 | 1 | ||
LG SEEDS | LG 6327 | 47.6 | 59.8 | 35.4 | 9/26 | 1.7 | 34 | 1 | ||
LG SEEDS | LG 6335 | 42.7 | 60.3 | 25.2 | 9/23 | 1.2 | 31 | 1 | ||
LG SEEDS | NB 3708 | 44.3 | 56.0 | 32.6 | 9/30 | 1.8 | 33 | 1 | 49.7 | |
LYNKS SEEDS | 5318 | 49.6 | 61.6 | 37.5 | 9/22 | 1.5 | 36 | 1 | ||
LYNKS SEEDS | 5373 | 45.3 | 56.5 | 34.0 | 9/29 | 1.6 | 34 | 1 | 51.2 | 51.9 |
MERSCHMAN SEEDS | EISENHOWER III | 43.0 | 53.4 | 32.6 | 10/3 | 1.8 | 38 | 1 | 49.6 | 50.7 |
MERSCHMAN SEEDS | FILLMORE IV | 48.6 | 62.6 | 34.6 | 9/26 | 1.4 | 31 | 1 | 55.3 | |
MERSCHMAN SEEDS | HAYES III | 48.6 | 60.3 | 36.9 | 10/1 | 1.8 | 32 | 1 | ||
MERSCHMAN SEEDS | KENNEDY IV | 46.0 | 56.6 | 35.3 | 9/25 | 1.8 | 33 | 1 | 52.3 | 53.4 |
MERSCHMAN SEEDS | TRUMAN IV | 47.0 | 60.3 | 33.7 | 9/27 | 1.6 | 36 | 1 | 52.5 | |
MYCOGEN PLANT SCIENCES | 356 | 41.9 | 57.2 | 26.6 | 9/27 | 1.2 | 32 | 1 | 49.5 | |
MYCOGEN PLANT SCIENCES | 360 | 50.2 | 60.6 | 39.8 | 9/25 | 1.6 | 35 | 1 | ||
NORTHRUP KING CO. | S 30-06 | 49.4 | 62.1 | 36.6 | 9/24 | 1.2 | 35 | 1 | 53.9 | 53.7 |
NORTHRUP KING CO. | S 35-35 | 46.7 | 57.3 | 36.0 | 9/28 | 1.1 | 32 | 1 | 51.4 | 54.4 |
NORTHRUP KING CO. | X 9531 | 47.8 | 60.2 | 35.3 | 9/23 | 1.3 | 32 | 1 | ||
PIONEER HI-BRED INTERN. | 9343 | 46.0 | 60.9 | 31.1 | 9/23 | 1.8 | 32 | 1 | ||
PIONEER HI-BRED INTERN. | 9352 | 47.6 | 62.9 | 32.4 | 9/26 | 1.8 | 32 | 1 | ||
PIONEER HI-BRED INTERN. | 9362 | 46.9 | 60.3 | 33.5 | 9/22 | 1.2 | 34 | 1 | 49.8 | 51.4 |
PIONEER HI-BRED INTERN. | 9381 | 48.6 | 62.3 | 34.8 | 9/27 | 1.4 | 32 | 1 | 52.6 | 52.3 |
PIONEER HI-BRED INTERN. | 9392 | 47.5 | 61.2 | 33.8 | 10/1 | 1.6 | 36 | 1 | 50.7 | 51.5 |
PIONEER HI-BRED INTERN. | 9394 | 44.6 | 55.3 | 33.9 | 10/1 | 1.7 | 40 | 1 | ||
PUBLIC VARIETY | 2007 BC | 44.6 | 56.9 | 32.3 | 9/19 | 1.4 | 30 | 1 | ||
PUBLIC VARIETY | CHARLESTON | 38.1 | 54.9 | 21.3 | 9/28 | 1.0 | 22 | 1 | ||
PUBLIC VARIETY | EDISON | 41.7 | 57.7 | 25.8 | 9/25 | 1.6 | 34 | 1 | 46.4 | 48.4 |
PUBLIC VARIETY | IA 2022 | 44.5 | 64.5 | 24.6 | 9/21 | 1.3 | 34 | 1 | ||
PUBLIC VARIETY | IA 3003 | 46.1 | 61.5 | 30.8 | 9/16 | 1.2 | 29 | 1 | 49.1 | |
PUBLIC VARIETY | IA 3004 | 41.3 | 62.1 | 20.5 | 9/21 | 1.5 | 34 | 1 | ||
PUBLIC VARIETY | IROQUOIS | 47.8 | 56.8 | 38.7 | 9/21 | 2.0 | 37 | 1 | 50.7 | |
PUBLIC VARIETY | LINFORD | 41.3 | 53.2 | 29.3 | 10/1 | 2.0 | 39 | 1 | 46.0 | |
PUBLIC VARIETY | MACON | 43.5 | 56.3 | 30.8 | 9/28 | 1.8 | 33 | 1 | 51.6 | |
PUBLIC VARIETY | MARCUS BC | 40.7 | 52.8 | 28.7 | 9/15 | 1.8 | 29 | 1 | ||
PUBLIC VARIETY | PIATT | 43.2 | 56.1 | 30.3 | 9/24 | 1.5 | 34 | 1 | 48.1 | 48.5 |
PUBLIC VARIETY | PROBST | 48.2 | 56.0 | 40.5 | 9/27 | 1.8 | 36 | 1 | 51.5 | |
PUBLIC VARIETY | RESNIK | 43.5 | 55.3 | 31.7 | 9/25 | 1.6 | 33 | 1 | 46.6 | 49.0 |
PUBLIC VARIETY | SALINE | 44.4 | 55.3 | 33.5 | 10/1 | 2.0 | 41 | 1 | 48.6 | 49.5 |
PUBLIC VARIETY | THORNE | 45.2 | 58.5 | 32.0 | 9/28 | 1.7 | 31 | 1 | 49.2 | 52.1 |
PUBLIC VARIETY | YALE | 43.4 | 56.2 | 30.6 | 10/2 | 1.8 | 36 | 1 | 48.8 | 49.5 |
SCOTT'S QUALITY SEEDS | 95139 R | 46.2 | 51.4 | 40.9 | 9/27 | 2.0 | 39 | 1 | ||
SCOTT'S QUALITY SEEDS | 95237 R | 46.8 | 55.6 | 38.0 | 9/28 | 1.8 | 37 | 1 | ||
SCOTT'S QUALITY SEEDS | COLUMBO | 48.0 | 59.4 | 36.6 | 9/25 | 1.4 | 35 | 1 | ||
SCOTT'S QUALITY SEEDS | MAVERICK II | 44.9 | 59.7 | 30.0 | 9/27 | 1.7 | 38 | 1 | ||
SCOTT'S QUALITY SEEDS | SENTRA | 45.1 | 56.3 | 33.9 | 10/1 | 1.6 | 34 | 1 | ||
STINE SEED CO. | 3171 | 47.5 | 65.3 | 29.8 | 9/27 | 1.4 | 33 | 1 | ||
STINE SEED CO. | 3275 | 48.0 | 60.2 | 35.8 | 9/25 | 1.7 | 32 | 1 | ||
STINE SEED CO. | 3630 | 46.7 | 60.8 | 32.7 | 9/25 | 1.7 | 33 | 1 | 54.0 | |
STINE SEED CO. | 3660 | 44.0 | 63.3 | 24.8 | 9/29 | 1.5 | 34 | 1 | 51.7 | |
STINE SEED CO. | 3680 | 44.6 | 61.6 | 27.7 | 10/1 | 1.3 | 30 | 1 | 51.0 | 53.3 |
STONE SEED FARMS | SE-3101 | 51.1 | 63.6 | 38.6 | 9/23 | 1.6 | 37 | 1 | ||
TERRA INTERNATIONAL | E 315 | 48.8 | 63.1 | 34.4 | 9/23 | 1.6 | 36 | 1 | ||
TERRA INTERNATIONAL | E 364 | 48.6 | 61.5 | 35.8 | 9/29 | 1.7 | 31 | 1 | ||
TERRA INTERNATIONAL | E 374 | 44.6 | 61.8 | 27.5 | 9/26 | 1.7 | 30 | 1 | ||
TERRA INTERNATIONAL | TORCH | 49.3 | 61.2 | 37.4 | 9/23 | 1.6 | 33 | 1 | 53.2 | 54.2 |
TERRA INTERNATIONAL | TS 345 | 41.4 | 60.6 | 22.2 | 9/30 | 1.4 | 32 | 1 | ||
WILKEN SEED GRAINS | 3431 N | 45.8 | 60.7 | 30.9 | 9/24 | 1.7 | 34 | 1 | ||
WILKEN SEED GRAINS | 3478 | 46.7 | 62.6 | 30.8 | 9/27 | 1.6 | 30 | 1 | ||
WILKEN SEED GRAINS | WE 158 | 50.2 | 61.3 | 39.0 | 9/25 | 1.4 | 37 | 1 | ||
WILKEN SEED GRAINS | WE 159 | 47.1 | 59.8 | 34.4 | 9/25 | 1.9 | 32 | 1 | ||
WILKEN SEED GRAINS | WE 166 | 48.7 | 64.2 | 33.2 | 9/26 | 1.3 | 31 | 1 | ||
WILKEN SEED GRAINS | WE 172 CN | 46.0 | 59.9 | 32.1 | 9/26 | 1.3 | 36 | 1 | ||
AVERAGE | 46.2 | 59.0 | 33.5 | .. | 1.6 | 34.1 | 1 | 50.6 | 52.0 | |
L.S.D. 10% LEVEL | 10.0 | 3.6 | 9.3 | .. | 0.5 | 0.2 | 0.3 | .. | .. | |
L.S.D. 30% LEVEL | 6.3 | 2.3 | 5.9 | .. | 0.3 | 0.1 | 0.2 | .. | .. | |
STD ERR OF TRT MN | 3.0 | 1.6 | 4.0 | .. | 0.1 | 0.1 | 0.1 | 2.2 | 2.0 | |
COEFF OF VAR (%) | 11.3 | 4.5 | 20.6 | .. | 15.6 | 0.3 | 15.3 | 7.7 | 6.6 | |
MATURITY GROUP IV |
||||||||||
CIBA SEEDS | 4305 Y | 42.1 | 55.7 | 28.5 | 10/2 | 1.9 | 38 | 1 | ||
COLE GROWER SERVICE | DYNA-GRO 3400 | 45.6 | 55.3 | 35.9 | 9/30 | 1.9 | 35 | 1 | 53.8 | |
COLE GROWER SERVICE | DYNA-GRO 3410 | 44.8 | 59.5 | 30.1 | 10/2 | 2.0 | 34 | 1 | 54.0 | |
DEKALB GENETICS CORP. | CX 411 | 40.8 | 56.3 | 25.2 | 9/30 | 1.7 | 32 | 1 | ||
GREAT LAKES HYBRIDS | GL 4015 | 45.0 | 57.0 | 33.0 | 10/2 | 1.9 | 36 | 1 | ||
KSC/CHALLENGER | K-4040+ | 47.2 | 66.5 | 27.9 | 10/1 | 1.9 | 35 | 1 | ||
KSC/CHALLENGER | K-4101+ | 49.2 | 62.3 | 36.0 | 10/1 | 1.9 | 34 | 1 | ||
KSC/CHALLENGER | K-4545 | 36.6 | 48.8 | 24.4 | 10/6 | 2.2 | 39 | 1 | ||
PIONEER HI-BRED INTERN. | 9412 | 48.2 | 59.9 | 36.6 | 10/3 | 1.4 | 33 | 1 | ||
PUBLIC VARIETY | BRONSON | 41.4 | 52.3 | 30.4 | 10/1 | 2.2 | 38 | 1 | 47.3 | 47.7 |
PUBLIC VARIETY | FLYER | 43.0 | 53.1 | 32.8 | 9/30 | 1.7 | 35 | 1 | 48.6 | 47.6 |
PUBLIC VARIETY | HAMILTON | 45.7 | 59.8 | 31.6 | 9/28 | 1.8 | 32 | 1 | 50.7 | 50.0 |
SCOTT'S QUALITY SEEDS | BULLDOG | 45.9 | 55.8 | 36.0 | 10/2 | 2.0 | 34 | 1 | ||
AVERAGE | 44.6 | 57.3 | 32.8 | .. | 1.9 | 35.6 | 1 | 50.9 | 48.4 | |
L.S.D. 10% LEVEL | 11.0 | 4.2 | 10.3 | .. | 0.6 | 2.3 | .. | .. | .. | |
L.S.D. 30% LEVEL | 6.9 | 2.6 | 6.4 | .. | 0.4 | 1.4 | .. | .. | .. | |
STD ERR OF TRT MN | 3.3 | 1.7 | 4.3 | .. | 0.2 | 0.7 | .. | 3.0 | 1.3 | |
COEFF OF VAR (%) | 12.8 | 5.3 | 22.8 | .. | 16.0 | 3.3 | .. | 10.3 | 4.8 |