![]() |
![]() ![]() |
![]() |
|
COMPANY | VARIETY | Region Yield |
Dixon Springs Yield |
Carbondale Yield |
Mat. Date |
Lodging | Ht. | Shatter | Ave 2 yr |
Ave 3 yr |
---|---|---|---|---|---|---|---|---|---|---|
bu/a | bu/a | bu/a | in | bu/a | bu/a | |||||
MATURITY GROUP III |
||||||||||
CIBA SEEDS | 3362 | 51.4 | 64.2 | 38.7 | 9/22 | 1.8 | 34 | 1 | ||
CROW'S HYBRID CORN CO. | X 0135 | 52.2 | 64.4 | 40.0 | 9/20 | 1.7 | 37 | 2 | ||
CROW'S HYBRID CORN CO. | X 0439 | 53.0 | 59.7 | 46.2 | 9/24 | 1.7 | 39 | 1 | ||
MILES SEED | SAUL | 53.3 | 62.1 | 44.6 | 9/26 | 1.3 | 39 | 1 | ||
NORTHRUP KING CO. | S 39-11 | 54.1 | 61.9 | 46.3 | 9/26 | 1.8 | 37 | 1 | 53.0 | |
PIONEER HI-BRED INTERN. | 9362 | 50.8 | 61.3 | 40.2 | 9/17 | 1.3 | 31 | 1 | ||
PIONEER HI-BRED INTERN. | 9381 | 44.1 | 59.6 | 28.6 | 9/19 | 1.4 | 32 | 1 | ||
PIONEER HI-BRED INTERN. | 9392 | 51.2 | 59.5 | 42.9 | 9/24 | 1.2 | 35 | 1 | 51.9 | 47.8 |
PIONEER HI-BRED INTERN. | 9394 | 50.0 | 61.2 | 38.8 | 9/26 | 1.7 | 29 | 1 | 51.0 | 48.0 |
PUBLIC VARIETY | CHARLESTON | 39.1 | 55.0 | 23.3 | 9/25 | 1.0 | 18 | 1 | ||
PUBLIC VARIETY | EDISON | 48.5 | 62.0 | 34.9 | 9/16 | 1.5 | 31 | 1 | 48.6 | 44.5 |
PUBLIC VARIETY | IA 3003 | 29.7 | 44.6 | 14.9 | 9/13 | 1.5 | 28 | 3 | 29.0 | |
PUBLIC VARIETY | IROQUOIS | 46.9 | 54.7 | 39.1 | 9/19 | 1.9 | 33 | 1 | 45.8 | |
PUBLIC VARIETY | LINFORD | 48.3 | 56.8 | 39.7 | 9/26 | 2.5 | 36 | 1 | 51.8 | 47.1 |
PUBLIC VARIETY | MACON | 55.3 | 65.2 | 45.5 | 9/25 | 1.4 | 34 | 1 | 56.9 | |
PUBLIC VARIETY | PIATT | 47.6 | 58.8 | 36.4 | 9/21 | 1.3 | 34 | 1 | 48.7 | 43.2 |
PUBLIC VARIETY | PROBST | 52.1 | 61.8 | 42.5 | 9/20 | 1.5 | 30 | 1 | 52.4 | |
PUBLIC VARIETY | RESNIK | 50.8 | 61.3 | 40.3 | 9/19 | 1.3 | 32 | 1 | 49.2 | 44.6 |
PUBLIC VARIETY | SALINE | 49.5 | 58.7 | 40.3 | 9/25 | 2.0 | 40 | 1 | 47.1 | 44.1 |
PUBLIC VARIETY | THORNE | 45.6 | 61.4 | 29.8 | 9/16 | 1.7 | 31 | 1 | 44.9 | 41.9 |
PUBLIC VARIETY | YALE | 50.8 | 60.0 | 41.5 | 9/26 | 1.6 | 35 | 1 | 50.9 | 46.7 |
RIDGWAY SEED CO. | JADER J 3940 | 55.8 | 67.2 | 44.4 | 9/29 | 1.6 | 34 | 1 | 57.8 | |
SOUTHERN STATES COOP | FFR-396 | 48.5 | 61.8 | 35.2 | 9/22 | 1.2 | 32 | 2 | ||
SOUTHERN STATES COOP | SS-EXP 3802 | 45.5 | 55.2 | 35.9 | 9/27 | 2.0 | 36 | 1 | ||
TERRA INTERNATIONAL | E 325 | 46.4 | 57.2 | 35.6 | 9/18 | 2.0 | 37 | 1 | ||
TERRA INTERNATIONAL | E 374 | 49.9 | 65.5 | 34.2 | 9/22 | 1.4 | 30 | 1 | ||
TERRA INTERNATIONAL | E 394 | 51.1 | 64.3 | 37.8 | 9/26 | 1.7 | 32 | 1 | ||
TERRA INTERNATIONAL | TS 393 | 51.9 | 65.9 | 37.9 | 9/24 | 1.4 | 34 | 1 | 52.7 | |
TRISLER SEED FARMS | TRISOY 3932 | 52.5 | 62.7 | 42.3 | 9/28 | 1.3 | 36 | 1 | ||
TWIN STATES | 9365 | 47.1 | 57.6 | 36.6 | 9/19 | 1.6 | 33 | 1 | ||
TWIN STATES | 9396 | 46.5 | 56.9 | 36.1 | 9/21 | 1.2 | 39 | 1 | 48.2 | |
AVERAGE | 49.1 | 60.2 | 37.7 | .. | 1.6 | 34.2 | 1.5 | 49.4 | 45.3 | |
L.S.D. 10% LEVEL | 8.3 | 5.5 | 6.3 | .. | 0.5 | 0.4 | 0.6 | .. | .. | |
L.S.D. 30% LEVEL | 5.2 | 3.4 | 4.0 | .. | 0.3 | 0.2 | 0.4 | .. | .. | |
STD ERR OF TRT MN | 2.5 | 2.3 | 2.7 | .. | 0.2 | 0.1 | 0.2 | 6.3 | 2.2 | |
COEFF OF VAR (%) | 8.8 | 6.7 | 12.3 | .. | 17.9 | 0.6 | 21.5 | 22.1 | 8.2 | |
MATURITY GROUP IV |
||||||||||
AGRATECH SEEDS | 4444 | 48.6 | 57.4 | 39.8 | 10/2 | 1.4 | 34 | 1 | ||
ASGROW SEED CO. | A 4138 | 51.1 | 61.2 | 41.0 | 9/27 | 2.1 | 34 | 1 | 57.4 | 53.6 |
ASGROW SEED CO. | A 4341 | 49.0 | 61.6 | 36.4 | 9/30 | 1.3 | 31 | 1 | ||
ASGROW SEED CO. | A 4922 | 45.9 | 57.6 | 34.2 | 10/5 | 1.8 | 38 | 1 | ||
BECK'S SUPERIOR HYBRIDS | EX 7526 | 46.4 | 55.5 | 37.3 | 10/2 | 1.3 | 37 | 1 | ||
BELLEVILLE SEED HOUSE | BSH 442 | 49.0 | 56.5 | 41.6 | 10/9 | 2.3 | 39 | 1 | 60.9 | |
BERGMANN-TAYLOR | BT 445 C | 51.9 | 60.5 | 43.2 | 10/3 | 1.7 | 38 | 1 | 58.7 | |
BERGMANN-TAYLOR | BT 484 | 48.5 | 60.3 | 36.7 | 10/6 | 2.2 | 37 | 1 | 58.9 | 55.3 |
BROWN SEED ENTERPRISES | ARISE 435 C | 52.1 | 58.5 | 45.6 | 10/3 | 1.7 | 37 | 1 | 57.6 | |
BROWN SEED ENTERPRISES | ARISE 445 A | 51.1 | 63.2 | 39.0 | 9/29 | 1.4 | 35 | 1 | 56.9 | |
BROWN SEED ENTERPRISES | ARISE 495 | 50.7 | 65.1 | 36.3 | 10/2 | 1.6 | 40 | 1 | 63.6 | |
BROWN SEED ENTERPRISES | ARISE E 457 | 52.6 | 66.9 | 38.3 | 9/30 | 2.1 | 36 | 1 | ||
CALLAHAN SEEDS | 3484 | 51.1 | 63.0 | 39.2 | 10/4 | 2.0 | 41 | 1 | ||
CALLAHAN SEEDS | 5410 | 50.1 | 65.2 | 34.9 | 9/28 | 1.9 | 36 | 1 | ||
CALLAHAN SEEDS | 6440 X | 49.6 | 62.4 | 36.8 | 9/30 | 1.9 | 40 | 1 | ||
CALLAHAN SEEDS | 6455 X | 49.2 | 63.4 | 35.1 | 10/2 | 1.7 | 36 | 1 | ||
CIBA SEEDS | 3411 | 44.7 | 55.7 | 33.7 | 9/30 | 1.2 | 29 | 1 | 52.9 | |
CIBA SEEDS | 3474 | 48.1 | 59.6 | 36.6 | 10/7 | 2.4 | 40 | 1 | 57.7 | |
CIBA SEEDS | 4305 Y | 52.7 | 60.2 | 45.3 | 9/29 | 2.2 | 35 | 1 | ||
DEKALB GENETICS CORP. | CX 411 | 50.0 | 63.7 | 36.4 | 9/26 | 1.5 | 33 | 1 | 60.4 | 54.0 |
DEKALB GENETICS CORP. | CX 434 | 50.4 | 62.2 | 38.5 | 10/1 | 1.7 | 34 | 1 | 59.5 | 53.4 |
DEKALB GENETICS CORP. | CX 445 | 53.0 | 66.1 | 39.9 | 10/1 | 1.7 | 38 | 1 | 62.2 | |
DEKALB GENETICS CORP. | CX 469 C | 48.5 | 60.1 | 36.9 | 10/2 | 2.1 | 41 | 1 | 56.0 | 52.6 |
DEKALB GENETICS CORP. | CX 478 | 48.7 | 56.9 | 40.4 | 10/2 | 2.1 | 39 | 1 | 58.7 | |
DEKALB GENETICS CORP. | CX 499 C | 45.1 | 53.7 | 36.4 | 10/3 | 2.3 | 44 | 1 | ||
GROWMARK | HS 4110 | 49.0 | 58.5 | 39.6 | 9/27 | 2.0 | 38 | 1 | 56.3 | 53.4 |
GROWMARK | HS 4801 | 50.5 | 57.5 | 43.4 | 10/3 | 1.8 | 41 | 1 | 57.7 | 54.1 |
GROWMARK | HS 4824 | 49.9 | 65.2 | 34.6 | 10/5 | 2.2 | 38 | 1 | 62.1 | |
GROWMARK | HS E 441 | 56.9 | 66.8 | 47.0 | 9/30 | 1.2 | 34 | 1 | ||
I.C.I. SEEDS | D-454 | 52.1 | 59.7 | 44.5 | 10/2 | 1.6 | 41 | 1 | 60.4 | 56.1 |
I.C.I. SEEDS | D-473 | 53.6 | 64.6 | 42.6 | 10/3 | 2.3 | 41 | 1 | 59.1 | |
I.C.I. SEEDS | D-485 | 46.5 | 58.6 | 34.3 | 10/2 | 1.6 | 42 | 1 | 57.4 | 54.1 |
LG SEEDS | JMS 4240 | 51.6 | 63.4 | 39.8 | 9/29 | 1.7 | 34 | 1 | 57.8 | |
LG SEEDS | JMS 4788 | 51.4 | 60.1 | 42.7 | 10/6 | 2.3 | 40 | 1 | 61.6 | |
LG SEEDS | LG 6437 C | 50.0 | 57.9 | 42.1 | 9/30 | 1.4 | 36 | 1 | ||
LG SEEDS | LG 6453 | 47.1 | 56.9 | 37.2 | 10/2 | 1.1 | 31 | 1 | ||
LG SEEDS | LG 6462 C | 53.2 | 60.8 | 45.6 | 10/3 | 1.7 | 39 | 1 | ||
LYNKS SEEDS | 5482 | 49.7 | 59.3 | 40.0 | 10/8 | 2.2 | 36 | 1 | ||
MERSCHMAN SEEDS | ATLANTA III | 49.0 | 62.0 | 36.0 | 10/10 | 2.5 | 40 | 1 | ||
MERSCHMAN SEEDS | HOUSTON III | 50.4 | 58.7 | 42.2 | 9/30 | 2.0 | 34 | 1 | ||
MERSCHMAN SEEDS | NASHVILLE | 52.7 | 59.7 | 45.7 | 10/5 | 2.6 | 38 | 1 | ||
MERSCHMAN SEEDS | RICHMOND III | 52.3 | 62.3 | 42.3 | 10/1 | 1.4 | 38 | 1 | ||
MILES SEED | JOSHUA | 50.7 | 61.7 | 39.8 | 10/7 | 2.1 | 38 | 1 | 62.6 | 58.4 |
MILES SEED | LUKE | 50.1 | 57.3 | 42.9 | 10/3 | 1.4 | 37 | 1 | ||
MYCOGEN PLANT SCIENCES | 429 | 49.3 | 59.3 | 39.3 | 9/29 | 1.5 | 39 | 1 | ||
MYCOGEN PLANT SCIENCES | 470 | 48.9 | 59.2 | 38.6 | 10/7 | 2.5 | 39 | 1 | ||
NORTHRUP KING CO. | S 42-60 | 51.7 | 66.6 | 36.8 | 9/30 | 1.6 | 31 | 1 | 60.4 | |
NORTHRUP KING CO. | S 46-44 | 45.9 | 52.6 | 39.3 | 10/2 | 1.8 | 39 | 1 | 54.8 | 52.1 |
PIONEER HI-BRED INTERN. | 9412 | 52.8 | 67.4 | 38.2 | 9/25 | 1.2 | 31 | 1 | ||
PIONEER HI-BRED INTERN. | 9451 | 47.6 | 54.0 | 41.1 | 10/1 | 2.0 | 39 | 1 | 52.7 | 51.1 |
PIONEER HI-BRED INTERN. | 9452 | 44.0 | 54.0 | 34.1 | 9/30 | 1.0 | 29 | 1 | 52.5 | |
PIONEER HI-BRED INTERN. | 9481 | 44.6 | 51.3 | 38.0 | 10/3 | 1.5 | 38 | 1 | ||
PUBLIC VARIETY | BRONSON | 42.8 | 48.7 | 36.9 | 9/25 | 2.6 | 38 | 1 | 48.8 | 46.7 |
PUBLIC VARIETY | CISNE | 51.3 | 64.6 | 38.0 | 9/30 | 1.7 | 26 | 1 | 53.1 | |
PUBLIC VARIETY | FLYER | 46.1 | 57.1 | 35.1 | 9/24 | 1.2 | 33 | 1 | 54.4 | 48.7 |
PUBLIC VARIETY | HAMILTON | 48.0 | 57.6 | 38.3 | 9/25 | 1.7 | 31 | 1 | 49.9 | 46.5 |
PUBLIC VARIETY | KS 4694 | 48.4 | 62.2 | 34.5 | 10/1 | 1.6 | 29 | 1 | 58.8 | 53.9 |
PUBLIC VARIETY | LS 92-1800 | 44.1 | 51.2 | 37.0 | 9/27 | 1.3 | 36 | 1 | ||
PUBLIC VARIETY | NILE | 44.8 | 49.4 | 40.3 | 9/28 | 1.8 | 34 | 1 | 50.5 | 48.1 |
PUBLIC VARIETY | PHARAOH | 45.2 | 51.7 | 38.6 | 10/3 | 1.3 | 28 | 1 | ||
PUBLIC VARIETY | SPRY | 47.3 | 56.9 | 37.7 | 10/2 | 1.6 | 29 | 1 | 57.6 | 52.6 |
RIDGWAY SEED CO. | JADER J 4551 | 50.7 | 61.1 | 40.3 | 10/2 | 1.2 | 38 | 1 | ||
RIDGWAY SEED CO. | JADER J 4730 | 44.6 | 57.9 | 31.4 | 10/7 | 2.2 | 39 | 1 | 58.1 | 55.1 |
SCHULTZ SEED CO. | SS 4515 N | 49.8 | 55.9 | 43.6 | 10/2 | 1.6 | 35 | 1 | ||
SCHULTZ SEED CO. | SS 4794 | 48.4 | 61.3 | 35.6 | 10/10 | 2.1 | 33 | 1 | 60.1 | |
SOUTHERN STATES COOP | FFR-439 | 49.3 | 60.4 | 38.2 | 9/29 | 1.6 | 39 | 1 | 58.9 | 53.6 |
SOUTHERN STATES COOP | FFR-442 | 45.6 | 59.1 | 32.2 | 10/2 | 2.0 | 41 | 1 | 53.6 | 49.3 |
SOUTHERN STATES COOP | FFR-471 | 50.1 | 62.5 | 37.7 | 9/30 | 1.2 | 33 | 1 | 60.1 | 56.3 |
SOUTHERN STATES COOP | FFR-493 | 51.2 | 63.4 | 39.0 | 10/2 | 1.8 | 39 | 1 | 62.2 | 55.7 |
SOUTHERN STATES COOP | FFR-495 | 48.8 | 56.2 | 41.3 | 10/7 | 1.9 | 43 | 1 | ||
STINE SEED CO. | 4390 | 44.7 | 55.3 | 34.1 | 10/1 | 1.0 | 18 | 1 | 57.7 | 52.4 |
STINE SEED CO. | 4572 | 49.5 | 63.4 | 35.7 | 10/4 | 1.8 | 34 | 1 | ||
STINE SEED CO. | 4650 | 51.3 | 63.8 | 38.9 | 10/5 | 2.1 | 33 | 1 | ||
STINE SEED CO. | 4680 | 48.0 | 61.0 | 34.9 | 10/7 | 2.2 | 37 | 1 | 59.9 | |
TERRA INTERNATIONAL | E 415 | 47.9 | 57.6 | 38.2 | 9/27 | 2.0 | 34 | 1 | ||
TERRA INTERNATIONAL | TS 402 | 49.7 | 59.8 | 39.5 | 9/25 | 1.2 | 32 | 1 | 56.9 | 50.3 |
TERRA INTERNATIONAL | TS 4292 | 48.8 | 55.9 | 41.8 | 9/25 | 2.3 | 35 | 1 | 54.5 | 51.4 |
TERRA INTERNATIONAL | TS 474 | 49.8 | 62.6 | 37.0 | 10/9 | 2.1 | 43 | 1 | ||
TERRA INTERNATIONAL | TS 4792 | 41.4 | 46.5 | 36.4 | 10/3 | 2.2 | 46 | 1 | 46.1 | |
TRISLER SEED FARMS | TRISOY 4212 | 49.4 | 59.7 | 39.1 | 9/28 | 2.1 | 38 | 1 | 56.3 | 53.6 |
TRISLER SEED FARMS | TRISOY 4432 | 50.5 | 59.6 | 41.4 | 9/30 | 1.3 | 40 | 1 | 58.4 | |
WILDY SEED | WS 4845 | 51.2 | 62.4 | 39.9 | 10/7 | 1.3 | 26 | 1 | 59.6 | 55.8 |
WILDY SEED | WS EX 4505 | 50.1 | 54.6 | 45.6 | 10/3 | 1.7 | 40 | 1 | ||
AVERAGE | 49.1 | 59.2 | 38.8 | .. | 1.7 | 36 | 1.1 | 57.3 | 52.8 | |
L.S.D. 10% LEVEL | 8.8 | 6.2 | 6.2 | .. | 0.8 | 0.4 | 0.2 | .. | .. | |
L.S.D. 30% LEVEL | 5.5 | 3.9 | 3.9 | .. | 0.5 | 0.2 | 0.1 | .. | .. | |
STD ERR OF TRT MN | 2.7 | 2.7 | 2.6 | .. | 0.2 | 0.1 | 0.1 | 3.8 | 2.9 | |
COEFF OF VAR (%) | 9.4 | 7.8 | 11.8 | .. | 23.5 | 0.5 | 12 | 11.4 | 9.6 | |
MATURITY GROUP V |
||||||||||
ASGROW SEED CO. | A 5547 | 53.9 | 57.1 | 50.8 | 10/14 | 1.5 | 34 | 1 | ||
CALLAHAN SEEDS | 5510 | 53.4 | 57.9 | 48.9 | 10/6 | 1.3 | 27 | 1 | ||
GROWMARK | HS 5199 | 51.2 | 54.8 | 47.7 | 10/9 | 1.2 | 33 | 1 | 54.6 | |
LG SEEDS | JMS 5009 C | 54.7 | 59.0 | 50.4 | 10/6 | 1.4 | 28 | 1 | 57.5 | |
MILES SEED | EZRA | 51.6 | 55.0 | 48.2 | 10/10 | 1.2 | 31 | 1 | ||
NORTHRUP KING CO. | S 52-25 | 49.4 | 51.0 | 47.8 | 10/10 | 1.7 | 34 | 1 | 50.6 | |
PIONEER HI-BRED INTERN. | 9521 | 51.0 | 55.8 | 46.2 | 10/7 | 1.7 | 31 | 1 | 55.0 | 52.7 |
PIONEER HI-BRED INTERN. | 9551 | 44.3 | 46.1 | 42.5 | 10/13 | 1.5 | 27 | 1 | ||
RIDGWAY SEED CO. | JADER J 5131 | 48.0 | 53.3 | 42.6 | 10/10 | 1.3 | 31 | 1 | 53.5 | 51.2 |
SCHULTZ SEED CO. | SS 5015 N | 55.8 | 58.7 | 52.9 | 10/7 | 1.5 | 30 | 1 | 58.0 | |
SOUTHERN STATES COOP | FFR-514 | 52.1 | 56.3 | 47.9 | 10/7 | 1.8 | 42 | 1 | ||
SOUTHERN STATES COOP | FFR-542 | 50.2 | 56.7 | 43.7 | 10/7 | 1.7 | 44 | 1 | ||
SOUTHERN STATES COOP | FFR-545 | 48.4 | 51.7 | 45.1 | 10/10 | 1.9 | 36 | 1 | ||
SOUTHERN STATES COOP | FFR-553 | 45.1 | 49.3 | 40.8 | 10/11 | 1.7 | 34 | 1 | 49.0 | 48.1 |
SOUTHERN STATES COOP | SS-EXP 5510 | 48.4 | 49.3 | 47.5 | 10/14 | 1.2 | 30 | 1 | ||
STINE SEED CO. | 5170 | 54.2 | 59.3 | 49.1 | 10/6 | 1.5 | 30 | 1 | ||
TERRA INTERNATIONAL | TS 504 | 54.6 | 60.9 | 48.3 | 10/7 | 1.3 | 27 | 1 | ||
AVERAGE | 51.0 | 54.8 | 47.1 | .. | 1.5 | 32.4 | 1 | 54.0 | 50.7 | |
L.S.D. 10% LEVEL | 6.4 | 3.6 | 5.3 | .. | 0.5 | .. | .. | .. | .. | |
L.S.D. 30% LEVEL | 4.0 | 2.3 | 3.3 | .. | 0.3 | .. | .. | .. | .. | |
STD ERR OF TRT MN | 1.9 | 1.5 | 2.2 | .. | 0.1 | .. | .. | 3.3 | 2.3 | |
COEFF OF VAR (%) | 6.5 | 4.8 | 8.2 | .. | 15.4 | .. | .. | 10.6 | 8.0 |