![]() |
![]() ![]() |
![]() |
|
Company | Variety | Yield | Mat. Date |
Lodging | Ht. | Shatter | Ave 2 yr |
Ave 3 yr |
---|---|---|---|---|---|---|---|---|
bu/a | in | bu/a | bu/a | |||||
MATURITY GROUP I |
||||||||
PUBLIC VARIETY | ARCHER | 55.2 | 9/16 | 2.0 | 34 | 1 | 50.8 | 50.9 |
PUBLIC VARIETY | BELL | 52.3 | 9/17 | 1.8 | 34 | 1 | 49.0 | |
MATURITY GROUP II |
||||||||
ADLER SEEDS | ADLER 275 | 57.7 | 9/26 | 1.1 | 38 | 1 | ||
AGRATECH SEEDS | 260 | 58.3 | 9/21 | 1.4 | 36 | 1 | ||
AGRATECH SEEDS | 2A-99 | 61.1 | 9/26 | 1.4 | 34 | 1 | 61.4 | |
DAIRYLAND SEED CO. | DSR-250 STS | 57.2 | 9/24 | 1.2 | 37 | 1 | ||
DAIRYLAND SEED CO. | DSR-277 | 59.5 | 9/24 | 1.6 | 38 | 1 | 60.1 | |
DAIRYLAND SEED CO. | DSR-296 N | 63.9 | 9/24 | 1.7 | 47 | 1 | ||
DAIRYLAND SEED CO. | DST-2325 | 54.4 | 9/25 | 1.7 | 40 | 1 | 60.1 | |
GOLDEN HARVEST | H-1263 | 57.9 | 9/20 | 1.0 | 33 | 1 | ||
GOLDEN HARVEST | H-1269 | 60.3 | 9/18 | 1.1 | 35 | 1 | ||
GOLDEN HARVEST | H-1271 | 61.6 | 9/24 | 1.2 | 37 | 1 | ||
GREAT HEART SEED | GX-2914 | 62.9 | 9/25 | 1.6 | 37 | 1 | ||
LG SEEDS | LG 6298 | 58.2 | 9/24 | 1.7 | 42 | 1 | ||
MARTIN SEEDS | M-9429 | 53.5 | 9/25 | 1.0 | 36 | 1 | ||
MARTIN SEEDS | M-9528 | 59.6 | 9/23 | 1.5 | 36 | 1 | ||
PIONEER HI-BRED INTERN. | 9273 | 59.1 | 9/20 | 1.2 | 36 | 1 | 57.5 | 58.4 |
PIONEER HI-BRED INTERN. | 9281 | 56.5 | 9/21 | 1.2 | 34 | 1 | 58.3 | |
PRAIRIE HERITAGE SEEDS | PH 2900 | 57.2 | 9/25 | 1.5 | 34 | 1 | 59.0 | 59.0 |
PUBLIC VARIETY | BURLISON | 50.6 | 9/22 | 1.3 | 36 | 1 | 57.0 | 57.1 |
PUBLIC VARIETY | CHAPMAN | 51.1 | 9/24 | 1.5 | 37 | 1 | 55.1 | 54.5 |
PUBLIC VARIETY | CONRAD 94 | 58.6 | 9/17 | 1.3 | 36 | 1 | 56.7 | |
PUBLIC VARIETY | JACK | 58.7 | 9/26 | 2.6 | 43 | 1 | 60.4 | 60.2 |
PUBLIC VARIETY | KENWOOD 94 | 58.8 | 9/16 | 1.5 | 34 | 1 | 56.3 | |
ROESCHLEY HYBRIDS | 8245 | 57.1 | 9/22 | 1.3 | 34 | 1 | ||
ROLLING MEADOWS | RM 9526 | 56.7 | 9/20 | 1.0 | 33 | 1 | ||
STONE SEED FARMS | SE-292 | 62.2 | 9/25 | 1.5 | 35 | 1 | ||
SUNSTAR HYBRIDS | EX 2700 | 60.0 | 9/24 | 1.0 | 32 | 1 | ||
SUNSTAR HYBRIDS | EX 2750 | 54.6 | 9/24 | 1.5 | 37 | 1 | ||
TERRA INTERNATIONAL | E 255 | 60.0 | 9/21 | 1.1 | 36 | 1 | ||
TERRA INTERNATIONAL | E 285 | 59.0 | 9/25 | 1.2 | 32 | 1 | ||
TERRA INTERNATIONAL | TS 253 | 57.3 | 9/17 | 1.2 | 30 | 1 | 56.2 | |
TERRA INTERNATIONAL | TS 294 | 61.8 | 9/22 | 1.7 | 39 | 1 | ||
TRI-COUNTY STOCKDALE | GA 2293 | 54.6 | 9/16 | 1.0 | 35 | 1 | ||
TRI-COUNTY STOCKDALE | GA 2692 | 58.5 | 9/21 | 1.1 | 38 | 1 | ||
TRI-COUNTY STOCKDALE | PINTO | 56.8 | 9/22 | 1.2 | 39 | 1 | ||
TRISLER SEED FARMS | TRISOY 2732 | 60.5 | 9/17 | 1.5 | 34 | 1 | ||
TWIN STATES | 9255 | 57.9 | 9/21 | 1.3 | 42 | 1 | 59.3 | |
TWIN STATES | 9283 | 57.8 | 9/24 | 1.8 | 42 | 1 | ||
WILKEN SEED GRAINS | 2516 | 60.7 | 9/20 | 1.1 | 33 | 1 | 58.1 | 59.1 |
WILKEN SEED GRAINS | 2562 | 63.6 | 9/24 | 1.1 | 34 | 1 | ||
WILKEN SEED GRAINS | 2566 A | 55.7 | 9/22 | 1.2 | 35 | 1 | 56.4 | |
AVERAGE group I-II | 58.1 | .. | 1.4 | 36.3 | 1 | 57.2 | 57.0 | |
L.S.D. 10% LEVEL | 4.2 | .. | 0.3 | .. | 0.1 | .. | .. | |
L.S.D. 30% LEVEL | 2.7 | .. | 0.2 | .. | 0.1 | .. | .. | |
STD ERR OF TRT MN | 1.8 | .. | 0.1 | .. | 0.1 | 3.2 | 3.3 | |
COEFF OF VAR (%) | 5.4 | .. | 16.6 | .. | 8.6 | 9.8 | 9.9 | |
MATURITY GROUP III |
||||||||
ADLER SEEDS | ADLER 315 | 60.4 | 9/25 | 1.1 | 35 | 1 | ||
ADLER SEEDS | ADLER 357 | 49.9 | 10/1 | 2.0 | 47 | 1 | ||
ADLER SEEDS | ADLER 364 | 57.4 | 9/30 | 1.6 | 43 | 1 | ||
ADLER SEEDS | ADLER 371 | 50.5 | 9/30 | 1.9 | 44 | 1 | ||
ADLER SEEDS | ADLER 375 | 50.0 | 9/30 | 2.0 | 47 | 1 | 58.0 | |
AGRATECH SEEDS | 340 | 49.9 | 9/28 | 1.6 | 42 | 1 | 57.4 | |
AGRATECH SEEDS | 362 | 53.4 | 9/30 | 2.0 | 49 | 1 | 58.7 | |
AGRATECH SEEDS | 4304 | 55.6 | 9/27 | 1.4 | 40 | 1 | ||
BECK'S SUPERIOR HYBRIDS | 345 | 48.8 | 9/29 | 1.2 | 42 | 1 | ||
BELLEVILLE SEED HOUSE | BSH 360 | 57.5 | 9/30 | 1.9 | 43 | 1 | ||
BELLEVILLE SEED HOUSE | BSH 38 NR | 56.9 | 10/2 | 2.7 | 48 | 1 | ||
CROW'S HYBRID CORN CO. | X 0137 | 43.8 | 10/2 | 1.6 | 45 | 1 | ||
CROW'S HYBRID CORN CO. | X 0335 | 52.4 | 9/29 | 1.7 | 42 | 1 | ||
DAIRYLAND SEED CO. | DSR-310 STS | 51.7 | 9/29 | 1.4 | 42 | 1 | ||
DAIRYLAND SEED CO. | DSR-345 | 49.2 | 9/30 | 1.8 | 45 | 1 | ||
DAIRYLAND SEED CO. | DSR-350 STS | 51.8 | 9/28 | 1.2 | 40 | 1 | ||
DAIRYLAND SEED CO. | DSR-365 | 59.4 | 9/28 | 1.4 | 38 | 1 | 62.7 | |
DAIRYLAND SEED CO. | DSR-370 STS | 50.7 | 10/3 | 2.6 | 48 | 1 | ||
DAIRYLAND SEED CO. | DSR-373 | 57.6 | 9/29 | 1.7 | 45 | 1 | 59.9 | 58.9 |
DAIRYLAND SEED CO. | DST-3131 STS | 54.5 | 9/28 | 1.4 | 39 | 1 | ||
GOLDEN HARVEST | H-1319 | 56.1 | 9/29 | 1.8 | 41 | 1 | ||
GOLDEN HARVEST | H-1328 | 54.9 | 9/30 | 1.7 | 44 | 1 | ||
GOLDEN HARVEST | H-1397 | 42.3 | 10/2 | 1.8 | 45 | 1 | ||
GOOD BUDDY SEEDS | GB 30 C | 53.3 | 9/30 | 1.6 | 48 | 1 | ||
GOOD BUDDY SEEDS | GB 34 | 47.9 | 9/30 | 1.3 | 42 | 1 | ||
GOOD BUDDY SEEDS | GB 390 | 47.7 | 10/2 | 1.7 | 42 | 1 | ||
GOOD BUDDY SEEDS | GB 392 | 50.7 | 10/2 | 1.9 | 45 | 1 | ||
GREAT HEART SEED | G-341 | 53.2 | 9/28 | 1.7 | 41 | 1 | 59.3 | |
INTERSTATE PAYCO SEED | 9233 | 53.0 | 10/1 | 1.7 | 42 | 1 | 58.3 | 59.9 |
INTERSTATE PAYCO SEED | 9436 | 53.4 | 10/2 | 1.8 | 44 | 1 | 55.5 | |
INTERSTATE PAYCO SEED | 9536 | 58.4 | 9/29 | 1.6 | 43 | 1 | ||
INTERSTATE PAYCO SEED | 9539 | 47.5 | 10/2 | 1.6 | 43 | 1 | ||
LG SEEDS | NB 3110 | 54.4 | 9/28 | 1.6 | 43 | 1 | 61.2 | 60.8 |
MARTIN SEEDS | M-38 | 59.7 | 9/29 | 1.6 | 45 | 1 | ||
MARTIN SEEDS | M-9439 | 51.7 | 10/1 | 1.9 | 48 | 1 | ||
PIONEER HI-BRED INTERN. | 9304 | 49.6 | 9/28 | 1.2 | 41 | 1 | 52.3 | 54.2 |
PIONEER HI-BRED INTERN. | 9305 | 61.7 | 9/26 | 1.3 | 35 | 1 | ||
PIONEER HI-BRED INTERN. | 9321 | 60.2 | 9/28 | 1.8 | 42 | 1 | 62.6 | |
PIONEER HI-BRED INTERN. | 9323 | 51.5 | 9/28 | 1.3 | 43 | 1 | ||
PIONEER HI-BRED INTERN. | 9342 | 53.7 | 9/29 | 1.5 | 38 | 1 | 57.0 | 58.3 |
PIONEER HI-BRED INTERN. | 9343 | 55.1 | 9/28 | 1.6 | 40 | 1 | ||
PIONEER HI-BRED INTERN. | 9352 | 59.3 | 9/30 | 1.8 | 44 | 1 | ||
PIONEER HI-BRED INTERN. | 9362 | 61.2 | 9/29 | 1.3 | 42 | 1 | 61.9 | |
PIONEER HI-BRED INTERN. | 9381 | 58.2 | 10/2 | 2.1 | 41 | 1 | 59.2 | 58.9 |
PIONEER HI-BRED INTERN. | 9392 | 52.3 | 10/2 | 1.6 | 48 | 1 | 58.0 | 58.9 |
PRAIRIE HERITAGE SEEDS | PH 3400 | 51.1 | 9/29 | 1.5 | 40 | 1 | 60.1 | |
PRAIRIE HERITAGE SEEDS | PH 3600 | 47.6 | 10/3 | 1.6 | 50 | 1 | ||
PRAIRIE HERITAGE SEEDS | PH 3700 | 44.7 | 10/3 | 1.5 | 46 | 1 | ||
PUBLIC VARIETY | CHARLESTON | 49.1 | 10/2 | 1.1 | 28 | 1 | ||
PUBLIC VARIETY | EDISON | 50.5 | 9/28 | 1.4 | 42 | 1 | 55.4 | 55.9 |
PUBLIC VARIETY | IA 3003 | 56.7 | 9/23 | 1.4 | 36 | 1 | 55.9 | |
PUBLIC VARIETY | IROQUOIS | 51.9 | 9/27 | 1.5 | 42 | 1 | 58.5 | |
PUBLIC VARIETY | LINFORD | 50.8 | 10/3 | 3.6 | 48 | 1 | 52.9 | 51.3 |
PUBLIC VARIETY | MACON | 54.0 | 9/29 | 1.7 | 42 | 1 | 62.2 | |
PUBLIC VARIETY | PIATT | 50.6 | 9/29 | 1.8 | 45 | 1 | 56.3 | 55.6 |
PUBLIC VARIETY | PROBST | 52.0 | 9/28 | 1.7 | 40 | 1 | 58.3 | |
PUBLIC VARIETY | RESNIK | 48.5 | 9/28 | 1.4 | 41 | 1 | 54.5 | 55.4 |
PUBLIC VARIETY | SALINE | 50.8 | 10/2 | 2.5 | 52 | 1 | 55.4 | 55.1 |
PUBLIC VARIETY | THORNE | 49.4 | 9/28 | 1.8 | 40 | 1 | 55.0 | 55.9 |
PUBLIC VARIETY | YALE | 53.5 | 10/1 | 2.2 | 45 | 1 | 56.4 | 56.8 |
RANDELL | DRILLER 1 | 54.0 | 10/1 | 2.0 | 42 | 1 | ||
RANDELL | DRILLER 2 | 61.4 | 9/27 | 1.7 | 44 | 1 | ||
RANDELL | DRILLER 3 | 53.2 | 10/1 | 1.8 | 41 | 1 | ||
RANDELL | DRILLER 3U | 48.4 | 10/1 | 1.6 | 38 | 1 | ||
STONE SEED FARMS | SE-305+ | 58.3 | 10/1 | 1.7 | 46 | 1 | ||
STONE SEED FARMS | SE-3101 | 58.3 | 9/28 | 1.5 | 43 | 1 | ||
STONE SEED FARMS | SE-3901 | 44.7 | 10/2 | 2.0 | 45 | 1 | ||
SUN-AG SEED | LORENE | 47.4 | 9/28 | 1.3 | 35 | 1 | 56.8 | 55.8 |
SUNSTAR HYBRIDS | 3120 | 57.0 | 9/29 | 1.8 | 40 | 1 | 63.3 | |
SUNSTAR HYBRIDS | EX 3000 | 54.5 | 9/26 | 1.4 | 42 | 1 | ||
SUNSTAR HYBRIDS | EX 3200 | 56.9 | 9/28 | 1.2 | 40 | 1 | ||
TERRA INTERNATIONAL | E 315 | 60.0 | 9/29 | 1.7 | 47 | 1 | ||
TERRA INTERNATIONAL | E 325 | 61.1 | 9/30 | 2.3 | 48 | 1 | ||
TERRA INTERNATIONAL | E 364 | 60.5 | 10/1 | 1.8 | 40 | 1 | ||
TERRA INTERNATIONAL | E 374 | 54.5 | 9/30 | 1.7 | 41 | 1 | ||
TERRA INTERNATIONAL | E 394 | 46.2 | 10/3 | 1.9 | 44 | 1 | ||
TERRA INTERNATIONAL | TORCH | 51.8 | 10/1 | 1.6 | 46 | 1 | 60.0 | 59.1 |
TERRA INTERNATIONAL | TS 345 | 50.2 | 9/29 | 1.4 | 43 | 1 | ||
TERRA INTERNATIONAL | TS 393 | 48.7 | 10/2 | 1.5 | 50 | 1 | 57.6 | |
TRISLER SEED FARMS | TRISOY 3252 | 60.3 | 9/28 | 1.7 | 45 | 1 | ||
TRISLER SEED FARMS | TRISOY 3311 | 54.0 | 10/1 | 1.6 | 43 | 1 | 59.4 | 59.9 |
TWIN STATES | 9323 | 59.1 | 9/27 | 1.4 | 38 | 1 | 55.8 | 57.6 |
TWIN STATES | 9327 | 52.7 | 9/29 | 2.1 | 49 | 1 | 56.3 | |
TWIN STATES | 9344 | 56.8 | 9/29 | 1.7 | 43 | 1 | 61.3 | 60.5 |
TWIN STATES | 9365 | 56.2 | 9/28 | 1.6 | 42 | 1 | 59.0 | |
AVERAGE | 53.3 | .. | 1.7 | 42.8 | 1 | 58.1 | 57.3 | |
L.S.D. 10% LEVEL | 4.6 | .. | 0.4 | .. | 0.1 | .. | .. | |
L.S.D. 30% LEVEL | 2.9 | .. | 0.2 | .. | 0.1 | .. | .. | |
STD ERR OF TRT MN | 1.9 | .. | 0.2 | .. | 0 | 2.7 | 2.5 | |
COEFF OF VAR (%) | 6.3 | .. | 17.0 | .. | 6.1 | 8.2 | 7.5 | |
MATURITY GROUP IV |
||||||||
PUBLIC VARIETY | BRONSON | 44.7 | 10/3 | 2.3 | 47 | 1 | 54.1 | 54.0 |
PUBLIC VARIETY | CISNE | 39.9 | 10/4 | 1.7 | 35 | 1 | 54.7 | |
PUBLIC VARIETY | FLYER | 40.3 | 10/2 | 1.5 | 44 | 1 | 54.7 | 51.1 |
PUBLIC VARIETY | HAMILTON | 49.1 | 9/30 | 2.3 | 36 | 1 | 53.3 | 50.1 |
TERRA INTERNATIONAL | E 415 | 47.2 | 10/3 | 2.2 | 41 | 1 | ||
TERRA INTERNATIONAL | TS 402 | 42.8 | 10/3 | 1.5 | 40 | 1 | 55.3 | |
AVERAGE | 44.0 | .. | 1.8 | 41 | 1 | 54.4 | 51.7 | |
L.S.D. 10% LEVEL | 5.2 | .. | 0.4 | .. | .. | .. | .. | |
L.S.D. 30% LEVEL | 3.2 | .. | 0.2 | .. | .. | .. | .. | |
STD ERR OF TRT MN | 2.1 | .. | 0.1 | .. | .. | 0.8 | 2.0 | |
COEFF OF VAR (%) | 8.2 | .. | 14.6 | .. | .. | 2.4 | 6.8 |