![]() |
![]() ![]() |
![]() |
|
Company | Variety | Region Yield |
DeKalb Yield |
Dwight Yield |
Mat. Date |
Lodging | Ht. | Shatter | Ave 2 yr |
Ave 3 yr |
bu/a | bu/a | bu/a | in | bu/a | bu/a | |||||
MATURITY GROUP I |
||||||||||
AGRIPRO SEEDS | AP 1995 | 53.5 | 60.5 | 46.4 | 9/13 | 1.7 | 30 | 1 | ||
CALLAHAN SEEDS | 4195 | 57.7 | 68.8 | 46.5 | 9/19 | 1.2 | 28 | 1 | 53.9 | |
DERAEDT SEED CO. | 199 | 55.9 | 65.4 | 46.5 | 9/15 | 1.4 | 31 | 1 | ||
MUIRHEAD FARMS | MF 198 | 55.0 | 60.8 | 49.1 | 9/14 | 1.6 | 33 | 1 | 53.5 | |
PUBLIC VARIETY | IA1006 | 58.0 | 64.8 | 51.1 | 9/14 | 1.7 | 35 | 1 | ||
RENK SEED | RS 1896 | 57.1 | 61.7 | 52.4 | 9/17 | 1.5 | 29 | 1 | ||
RENK SEED | RS 1994 | 57.4 | 61.4 | 53.3 | 9/14 | 1.7 | 34 | 1 | ||
UAP SEEDS | DG 3195 | 54.9 | 60.0 | 49.8 | 9/16 | 1.9 | 30 | 1 | 53.1 | |
WILKEN SEED GRAINS | 1488 | 56.8 | 60.7 | 52.9 | 9/16 | 1.7 | 28 | 1 | 53.3 | 56.9 |
WILKEN SEED GRAINS | WE 317 | 50.6 | 52.6 | 48.7 | 9/12 | 1.2 | 27 | 1 | ||
WILKEN SEED GRAINS | WE 382 | 50.6 | 58.0 | 43.1 | 9/16 | 1.3 | 27 | 1 | ||
AVERAGE | 55.2 | 61.4 | 49.1 | .. | 1.5 | 30.7 | 1 | 53.5 | 56.9 | |
L.S.D. 10% LEVEL | 6.4 | 4.9 | 4.3 | .. | 0.5 | 3.6 | .. | .. | .. | |
L.S.D. 30% LEVEL | 4.0 | 3.0 | 2.7 | .. | 0.3 | 2.3 | .. | .. | .. | |
STD ERR OF TRT MN | 1.9 | 2.0 | 1.8 | .. | 0.1 | 1.1 | .. | 0.4 | .. | |
COEFF OF VAR (%) | 5.9 | 5.7 | 6.2 | .. | 15.2 | 6.1 | .. | 1.2 | .. | |
MATURITY GROUP II |
||||||||||
AGRINETICS | AGRISOY 2209 | 58.3 | 64.6 | 52.0 | 9/24 | 1.1 | 29 | 1 | 56.4 | 60.1 |
AGRINETICS | AGRISOY 2500 | 56.4 | 63.8 | 49.0 | 9/24 | 1.2 | 38 | 1 | 55.3 | |
AGRINETICS | AGRISOY 2505 | 57.2 | 61.8 | 52.6 | 9/19 | 1.9 | 31 | 1 | ||
AGRINETICS | AGRISOY 2512 | 59.5 | 65.6 | 53.5 | 9/25 | 1.7 | 38 | 1 | 57.4 | |
AGRINETICS | AGRISOY 2520 S | 53.9 | 60.7 | 47.0 | 9/18 | 1.7 | 32 | 1 | ||
AGRINETICS | AGRISOY 2535 | 58.4 | 63.8 | 53.0 | 9/25 | 2.0 | 35 | 1 | ||
AGRIPRO SEEDS | AP 2220 | 64.3 | 72.8 | 55.9 | 9/19 | 1.3 | 32 | 1 | ||
AGRIPRO SEEDS | AP 2595 | 59.3 | 66.2 | 52.5 | 9/20 | 2.0 | 33 | 1 | ||
AGRIPRO SEEDS | HY 244 | 57.9 | 64.4 | 51.4 | 9/17 | 1.8 | 30 | 1 | ||
CALLAHAN SEEDS | 6226 | 60.7 | 70.6 | 50.7 | 9/19 | 1.6 | 32 | 1 | 57.6 | |
CALLAHAN SEEDS | 6288 X | 57.2 | 64.1 | 50.3 | 9/24 | 1.3 | 29 | 1 | 54.3 | |
CALLAHAN SEEDS | 7221 X | 59.1 | 65.8 | 52.4 | 9/15 | 1.3 | 30 | 1 | ||
CALLAHAN SEEDS | 7282 X | 59.8 | 69.8 | 49.7 | 9/24 | 1.5 | 32 | 1 | ||
CROW'S HYBRID CORN CO. | 23002 | 58.2 | 63.9 | 52.4 | 9/17 | 1.4 | 30 | 1 | ||
CROW'S HYBRID CORN CO. | 24001 | 54.1 | 61.5 | 46.6 | 9/22 | 2.0 | 30 | 1 | ||
CROW'S HYBRID CORN CO. | 25001 | 60.2 | 66.6 | 53.8 | 9/25 | 1.5 | 39 | 1 | ||
CROW'S HYBRID CORN CO. | 29004 | 57.0 | 60.8 | 53.1 | 9/25 | 2.4 | 36 | 1 | ||
DAIRYLAND SEED CO. | DSR-220 STS | 57.8 | 62.1 | 53.6 | 9/20 | 1.6 | 33 | 1 | 55.1 | |
DAIRYLAND SEED CO. | DSR-244 | 59.8 | 67.5 | 52.0 | 9/25 | 1.6 | 33 | 1 | 54.2 | |
DAIRYLAND SEED CO. | DSR-246 STS | 58.1 | 65.0 | 51.3 | 9/17 | 1.5 | 29 | 1 | ||
DAIRYLAND SEED CO. | DSR-250 STS | 56.7 | 66.1 | 47.3 | 9/26 | 1.4 | 32 | 1 | 53.4 | 57.8 |
DAIRYLAND SEED CO. | DSR-277 | 59.8 | 65.0 | 54.7 | 9/29 | 1.4 | 32 | 1 | 56.1 | 59.5 |
DAIRYLAND SEED CO. | DSR-300 | 62.3 | 69.8 | 54.8 | 9/27 | 2.0 | 37 | 1 | ||
DEKALB GENETICS CORP. | CX 229 | 59.3 | 68.3 | 50.2 | 9/17 | 2.0 | 31 | 1 | ||
DEKALB GENETICS CORP. | CX 232 | 58.4 | 65.4 | 51.4 | 9/16 | 1.3 | 29 | 1 | 56.6 | 59.6 |
DEKALB GENETICS CORP. | CX 250 B | 57.1 | 66.3 | 47.9 | 9/22 | 1.5 | 32 | 1 | 55.3 | 60.4 |
DEKALB GENETICS CORP. | CX 267 | 56.1 | 60.8 | 51.5 | 9/18 | 2.4 | 37 | 1 | 54.6 | 56.8 |
DEKALB GENETICS CORP. | CX 278 | 59.4 | 63.7 | 55.0 | 9/24 | 2.6 | 38 | 1 | ||
DEKALB GENETICS CORP. | CX 289 | 59.6 | 65.9 | 53.3 | 9/24 | 2.2 | 36 | 1 | 57.2 | |
DERAEDT SEED CO. | 2221 | 56.5 | 64.9 | 48.1 | 9/17 | 1.2 | 27 | 1 | 54.3 | 60.6 |
DERAEDT SEED CO. | 2333 | 59.5 | 68.1 | 51.0 | 9/20 | 1.3 | 35 | 1 | 57.0 | 60.1 |
DERAEDT SEED CO. | 2345 | 60.5 | 66.0 | 54.9 | 9/22 | 1.3 | 31 | 1 | 57.0 | 59.8 |
DERAEDT SEED CO. | 262 | 60.6 | 68.9 | 52.3 | 9/23 | 1.4 | 31 | 1 | ||
DERAEDT SEED CO. | 2707 | 59.1 | 66.3 | 51.9 | 9/24 | 2.0 | 35 | 1 | 55.9 | |
GOLDEN HARVEST | H-1211 | 58.8 | 65.9 | 51.7 | 9/15 | 1.3 | 31 | 1 | 56.1 | |
GOLDEN HARVEST | H-1261 | 55.9 | 62.3 | 49.4 | 9/24 | 2.1 | 32 | 1 | ||
GOLDEN HARVEST | H-1263 | 54.9 | 59.5 | 50.3 | 9/21 | 1.7 | 31 | 1 | 52.9 | 56.4 |
GOLDEN HARVEST | H-1271 | 57.1 | 62.1 | 52.0 | 9/24 | 1.6 | 38 | 1 | 55.7 | 58.0 |
GOLDEN HARVEST | H-1279 | 59.6 | 68.5 | 50.7 | 9/22 | 1.2 | 29 | 1 | 56.0 | |
GOLDEN HARVEST | H-1286 N | 54.2 | 58.2 | 50.2 | 9/27 | 1.7 | 36 | 1 | ||
GOLDEN HARVEST | X-276 | 55.0 | 61.4 | 48.7 | 9/24 | 1.8 | 33 | 1 | ||
GREAT LAKES HYBRIDS | GL 2415 | 57.3 | 63.9 | 50.7 | 9/17 | 1.5 | 30 | 1 | 56.4 | 59.7 |
GREAT LAKES HYBRIDS | GL 2656 | 61.8 | 69.7 | 53.9 | 9/26 | 1.1 | 30 | 1 | 58.6 | |
GREAT LAKES HYBRIDS | GL 2772 | 57.8 | 63.3 | 52.4 | 9/23 | 1.6 | 36 | 1 | ||
GRIFFITH SEED CO. | PL 2025 | 55.8 | 60.5 | 51.1 | 9/20 | 1.6 | 31 | 1 | 55.6 | 58.7 |
GRIFFITH SEED CO. | PL 2075 | 57.3 | 64.2 | 50.5 | 9/19 | 1.7 | 31 | 1 | ||
GRIFFITH SEED CO. | PL 2120 | 58.0 | 64.2 | 51.9 | 9/24 | 1.6 | 36 | 1 | ||
GRIFFITH SEED CO. | PL 2150 | 55.8 | 61.5 | 50.0 | 9/24 | 2.3 | 33 | 1 | ||
GRIFFITH SEED CO. | PL 2240 | 59.2 | 65.0 | 53.4 | 9/25 | 1.4 | 39 | 1 | ||
GRIFFITH SEED CO. | PL 2368 | 59.5 | 68.7 | 50.4 | 9/18 | 1.1 | 30 | 1 | ||
GRIFFITH SEED CO. | PL 2828 N | 55.2 | 60.3 | 50.1 | 9/26 | 2.1 | 37 | 1 | ||
GROWMARK | E 233 | 56.0 | 67.4 | 44.6 | 9/20 | 1.2 | 29 | 1 | ||
GROWMARK | E 253 | 62.0 | 71.4 | 52.6 | 9/22 | 1.8 | 35 | 1 | ||
GROWMARK | E 281 | 64.4 | 72.5 | 56.3 | 9/27 | 1.2 | 32 | 1 | ||
GROWMARK | HS 2602 | 58.0 | 63.7 | 52.3 | 9/24 | 1.6 | 32 | 1 | 55.4 | 57.8 |
GUTWEIN SEEDS | 7222 | 58.2 | 64.7 | 51.7 | 9/20 | 1.2 | 30 | 1 | ||
GUTWEIN SEEDS | 7242 | 56.0 | 62.1 | 49.9 | 9/21 | 1.7 | 30 | 1 | 53.1 | |
GUTWEIN SEEDS | 7272 | 57.7 | 65.7 | 49.7 | 9/24 | 1.5 | 36 | 1 | 55.6 | |
GUTWEIN SEEDS | 7277 | 58.4 | 65.3 | 51.5 | 9/28 | 1.5 | 33 | 1 | 55.4 | |
HENKEL SEED | SS 5195 | 57.0 | 65.5 | 48.5 | 9/20 | 1.6 | 34 | 1 | 55.1 | 58.6 |
HENKEL SEED | SS 5234 | 57.8 | 68.0 | 47.7 | 9/20 | 1.5 | 34 | 1 | ||
HENKEL SEED | SS 5235 | 57.0 | 61.6 | 52.5 | 9/24 | 1.8 | 34 | 1 | 54.9 | 58.3 |
HENKEL SEED | SS 5453 | 57.0 | 61.8 | 52.3 | 9/19 | 1.6 | 31 | 1 | ||
HENKEL SEED | SS NBC | 55.7 | 61.0 | 50.4 | 9/25 | 2.1 | 35 | 1 | ||
I.C.I. GARST | D-236 | 59.0 | 67.4 | 50.7 | 9/21 | 1.3 | 30 | 1 | 57.4 | |
I.C.I. GARST | D-260 | 57.9 | 64.8 | 51.1 | 9/18 | 1.5 | 29 | 1 | 56.4 | 59.9 |
I.C.I. GARST | D-278 | 58.3 | 66.6 | 49.9 | 9/22 | 1.4 | 31 | 1 | 55.5 | 60.5 |
J.G. LIMITED | EXP 263 | 53.2 | 58.9 | 47.5 | 9/24 | 1.9 | 33 | 1 | ||
KALTENBERG SEED FARMS | KB 245 | 62.3 | 71.5 | 53.1 | 9/19 | 1.2 | 31 | 1 | 59.4 | |
KALTENBERG SEED FARMS | KB 246 | 55.1 | 59.3 | 50.9 | 9/19 | 1.9 | 30 | 1 | ||
KALTENBERG SEED FARMS | KB 274 | 62.4 | 70.5 | 54.4 | 9/25 | 1.1 | 31 | 1 | 58.3 | 63.9 |
KALTENBERG SEED FARMS | KB 285 | 59.4 | 65.9 | 52.8 | 9/24 | 1.5 | 29 | 1 | 57.3 | |
KRUGER SEED CO. | K-2220 | 57.7 | 63.0 | 52.4 | 9/18 | 1.7 | 31 | 1 | ||
KRUGER SEED CO. | K-2220 SCN | 60.5 | 67.9 | 53.1 | 9/19 | 1.3 | 30 | 1 | ||
KRUGER SEED CO. | K-2323+ | 54.5 | 60.1 | 48.9 | 9/17 | 1.1 | 30 | 1 | 55.8 | 60.8 |
KRUGER SEED CO. | K-2515 | 61.4 | 72.0 | 50.9 | 9/17 | 1.3 | 31 | 1 | 58.5 | 63.8 |
KRUGER SEED CO. | K-2545 | 60.1 | 68.6 | 51.6 | 9/24 | 1.7 | 33 | 1 | ||
KRUGER SEED CO. | K-2727+ | 64.4 | 72.0 | 56.7 | 9/19 | 2.1 | 30 | 1 | ||
KRUGER SEED CO. | K-2787 | 57.7 | 65.1 | 50.4 | 9/27 | 1.7 | 31 | 1 | ||
KRUGER SEED CO. | K-2800 | 62.0 | 71.6 | 52.4 | 9/25 | 1.2 | 31 | 1 | 59.2 | 63.5 |
KRUGER SEED CO. | K-2818 | 57.2 | 61.5 | 53.0 | 9/21 | 1.6 | 31 | 1 | ||
KRUGER SEED CO. | K-2818+ | 60.4 | 66.2 | 54.6 | 9/23 | 1.9 | 31 | 1 | ||
KRUGER SEED CO. | K-2828 | 60.8 | 71.0 | 50.6 | 9/26 | 1.4 | 31 | 1 | 57.3 | 63.0 |
KRUGER SEED CO. | K-2928 | 62.4 | 72.6 | 52.2 | 9/24 | 1.1 | 30 | 1 | 58.5 | |
KSC/CHALLENGER | K-2141 | 56.7 | 61.5 | 51.9 | 9/19 | 1.5 | 30 | 1 | 56.3 | |
KSC/CHALLENGER | K-2303+ | 55.8 | 60.9 | 50.7 | 9/17 | 1.9 | 31 | 1 | ||
KSC/CHALLENGER | K-2333+ | 61.7 | 68.2 | 55.1 | 9/14 | 1.4 | 30 | 1 | ||
KSC/CHALLENGER | K-2500 | 60.7 | 68.5 | 52.8 | 9/24 | 1.7 | 33 | 1 | ||
KSC/CHALLENGER | K-2505 | 61.1 | 65.9 | 56.4 | 9/17 | 1.3 | 31 | 1 | 58.2 | 61.1 |
KSC/CHALLENGER | K-2606 | 61.6 | 67.5 | 55.7 | 9/25 | 1.5 | 40 | 1 | ||
KSC/CHALLENGER | K-2626 | 55.5 | 60.0 | 50.9 | 9/17 | 1.4 | 34 | 1 | 54.9 | 59.1 |
KSC/CHALLENGER | K-3030+ | 61.7 | 67.7 | 55.7 | 9/25 | 1.7 | 32 | 1 | ||
L.L. OLDS SEED CO. | PAYCO 9225 | 57.1 | 63.1 | 51.0 | 9/19 | 1.6 | 30 | 1 | 56.3 | 59.0 |
L.L. OLDS SEED CO. | PAYCO 9627 | 61.3 | 71.2 | 51.4 | 9/26 | 1.1 | 30 | 1 | ||
LATHAM SEED CO. | 580 | 57.2 | 66.7 | 47.7 | 9/18 | 1.5 | 34 | 1 | 56.0 | |
LATHAM SEED CO. | 590 | 62.1 | 70.9 | 53.3 | 9/19 | 1.4 | 32 | 1 | 58.4 | |
LATHAM SEED CO. | 610 | 53.6 | 61.8 | 45.4 | 9/17 | 1.1 | 27 | 1 | 52.2 | |
LATHAM SEED CO. | 660 | 59.8 | 64.3 | 55.4 | 9/20 | 1.8 | 29 | 1 | 57.7 | |
LATHAM SEED CO. | 720 | 60.0 | 66.3 | 53.7 | 9/25 | 1.4 | 32 | 1 | 56.6 | |
LATHAM SEED CO. | 841 | 61.8 | 66.8 | 56.7 | 9/25 | 1.5 | 29 | 1 | 58.9 | |
LATHAM SEED CO. | EX-662 | 56.8 | 64.3 | 49.3 | 9/17 | 1.9 | 30 | 1 | ||
LATHAM SEED CO. | EX-850 | 58.7 | 67.4 | 49.9 | 9/24 | 2.0 | 32 | 1 | ||
LEWIS HYBRIDS | 250 | 57.1 | 66.0 | 48.1 | 9/18 | 1.9 | 30 | 1 | ||
LEWIS HYBRIDS | 276 | 64.0 | 72.1 | 56.0 | 9/24 | 1.0 | 30 | 1 | ||
LG SEEDS | LG 6212 | 60.5 | 68.5 | 52.5 | 9/18 | 1.2 | 31 | 1 | 58.4 | |
LG SEEDS | LG 6275 | 63.3 | 71.6 | 55.1 | 9/25 | 1.1 | 31 | 1 | 59.6 | |
LG SEEDS | LG 6298 | 57.8 | 62.0 | 53.7 | 9/24 | 2.2 | 36 | 1 | 54.7 | |
MEDALLION SEEDS | M 2609 | 59.1 | 63.7 | 54.4 | 9/22 | 1.6 | 33 | 1 | ||
MERSCHMAN SEEDS | APACHE V | 55.4 | 61.4 | 49.5 | 9/20 | 1.5 | 30 | 1 | 54.5 | 58.5 |
MERSCHMAN SEEDS | CHICKASAW II | 56.6 | 64.1 | 49.1 | 9/21 | 1.6 | 36 | 1 | 55.0 | 59.3 |
MERSCHMAN SEEDS | CHICKASAW III | 60.0 | 70.8 | 49.3 | 9/23 | 1.2 | 30 | 1 | 58.0 | 62.2 |
MERSCHMAN SEEDS | MOHAVE II | 58.7 | 67.2 | 50.2 | 9/24 | 1.8 | 32 | 1 | 54.7 | 58.4 |
MERSCHMAN SEEDS | MOHEGAN II | 62.6 | 72.7 | 52.4 | 9/18 | 1.5 | 32 | 1 | 59.3 | 63.0 |
MERSCHMAN SEEDS | SHAWNEE V | 58.8 | 64.9 | 52.8 | 9/25 | 1.1 | 27 | 1 | 56.8 | 58.6 |
MIDWEST SEED GENETICS | G 2100 | 60.8 | 72.1 | 49.6 | 9/19 | 1.3 | 29 | 1 | 57.8 | |
MIDWEST SEED GENETICS | G 2440 | 56.8 | 62.3 | 51.2 | 9/19 | 1.5 | 30 | 1 | 55.7 | |
MIDWEST SEED GENETICS | G 2454 | 61.3 | 68.9 | 53.7 | 9/20 | 1.3 | 32 | 1 | 59.0 | |
MUIRHEAD FARMS | MF 252 | 60.2 | 66.1 | 54.2 | 9/23 | 1.1 | 36 | 1 | 56.2 | 60.7 |
MUIRHEAD FARMS | MF 263 | 59.3 | 68.1 | 50.4 | 9/23 | 1.3 | 31 | 1 | ||
MUIRHEAD FARMS | MF 283 | 58.6 | 65.5 | 51.8 | 9/25 | 2.1 | 34 | 1 | ||
MYCOGEN SEEDS | 200 | 56.4 | 64.2 | 48.7 | 9/18 | 1.2 | 29 | 1 | ||
MYCOGEN SEEDS | 5205 | 57.6 | 68.0 | 47.2 | 9/17 | 1.4 | 30 | 1 | ||
PATRIOT SEED CO. | 225 | 54.5 | 61.6 | 47.5 | 9/16 | 1.5 | 33 | 1 | ||
PATRIOT SEED CO. | 247 | 56.1 | 59.5 | 52.8 | 9/21 | 2.1 | 29 | 1 | ||
PATRIOT SEED CO. | 251 | 59.1 | 63.4 | 54.9 | 9/24 | 1.3 | 39 | 1 | ||
PATRIOT SEED CO. | 260 | 56.5 | 63.2 | 49.8 | 9/25 | 2.0 | 32 | 1 | ||
PATRIOT SEED CO. | 293 | 55.2 | 59.0 | 51.4 | 9/23 | 2.3 | 35 | 1 | ||
PIONEER HI-BRED INTERN. | 9254 | 57.0 | 63.2 | 50.8 | 9/17 | 1.2 | 30 | 1 | 55.7 | |
PIONEER HI-BRED INTERN. | 9281 | 59.9 | 66.0 | 53.7 | 9/23 | 1.6 | 31 | 1 | 58.1 | 60.1 |
PRAIRIE BRAND SEED CO. | PB-2120 | 58.7 | 61.8 | 55.6 | 9/22 | 1.6 | 30 | 1 | ||
PRAIRIE BRAND SEED CO. | PB-238 | 60.3 | 68.4 | 52.2 | 9/18 | 1.2 | 31 | 1 | ||
PUBLIC VARIETY | BURLISON | 53.5 | 56.4 | 50.6 | 9/25 | 1.7 | 33 | 1 | 50.9 | 53.9 |
PUBLIC VARIETY | CHAPMAN | 51.3 | 54.0 | 48.6 | 9/22 | 2.2 | 34 | 1 | 51.4 | 54.0 |
PUBLIC VARIETY | CONRAD 94 | 51.8 | 55.9 | 47.6 | 9/21 | 1.5 | 32 | 1 | 50.8 | 54.4 |
PUBLIC VARIETY | JACK | 58.0 | 63.7 | 52.4 | 9/26 | 2.8 | 40 | 1 | 53.4 | 58.2 |
PUBLIC VARIETY | KENWOOD 94 | 53.9 | 57.3 | 50.5 | 9/19 | 2.2 | 33 | 1 | 52.3 | 54.7 |
PUBLIC VARIETY | SAVOY | 64.0 | 70.1 | 58.0 | 9/25 | 1.5 | 32 | 1 | 60.6 | |
RENK SEED | RS 2394 | 55.7 | 62.3 | 49.2 | 9/16 | 1.5 | 33 | 1 | ||
RENK SEED | RS 2595 | 57.8 | 66.1 | 49.6 | 9/20 | 1.6 | 32 | 1 | ||
ROESCHLEY HYBRIDS | 8243 | 57.0 | 62.7 | 51.2 | 9/19 | 1.3 | 31 | 1 | 55.0 | 59.3 |
ROESCHLEY HYBRIDS | 8264 | 49.8 | 55.4 | 44.2 | 9/21 | 2.1 | 29 | 1 | ||
ROESCHLEY HYBRIDS | 8276 | 57.2 | 64.3 | 50.2 | 9/25 | 1.7 | 32 | 1 | ||
SIEBEN HYBRIDS | 246 | 54.7 | 61.9 | 47.5 | 9/22 | 2.1 | 30 | 1 | ||
SIEBEN HYBRIDS | 286 | 57.5 | 66.1 | 49.0 | 9/25 | 2.0 | 34 | 1 | ||
SIEBEN HYBRIDS | 296 | 53.9 | 58.7 | 49.1 | 9/26 | 2.1 | 39 | 1 | ||
STINE SEED CO. | 2560 | 56.0 | 61.5 | 50.5 | 9/21 | 2.1 | 30 | 1 | ||
STINE SEED CO. | 2621 | 62.3 | 69.2 | 55.4 | 9/18 | 1.5 | 31 | 1 | 59.5 | 63.0 |
STINE SEED CO. | 2671 | 60.3 | 71.5 | 49.1 | 9/26 | 1.1 | 30 | 1 | 58.0 | 63.3 |
STINE SEED CO. | 2686 | 60.3 | 69.3 | 51.4 | 9/27 | 1.8 | 32 | 1 | ||
STINE SEED CO. | 2870 | 59.1 | 66.8 | 51.5 | 9/27 | 1.9 | 31 | 1 | ||
SUN AG SEED | SAS 2812 | 57.5 | 62.1 | 52.9 | 9/27 | 2.1 | 37 | 1 | ||
SUN AG SEED | SAS 2905 | 56.3 | 61.2 | 51.5 | 9/24 | 1.6 | 33 | 1 | ||
SUNSTAR HYBRIDS | 2880 | 56.0 | 62.0 | 50.0 | 9/24 | 1.9 | 34 | 1 | 52.7 | |
SUNSTAR HYBRIDS | EX 2700 | 57.7 | 64.2 | 51.1 | 9/19 | 2.3 | 30 | 1 | 55.8 | |
SUNSTAR HYBRIDS | EX 2850 | 60.2 | 68.2 | 52.2 | 9/26 | 1.1 | 30 | 1 | ||
TERRA INTERNATIONAL | TS 200 | 56.0 | 62.4 | 49.6 | 9/17 | 1.5 | 29 | 1 | 55.0 | |
TERRA INTERNATIONAL | TS 210 | 58.4 | 67.6 | 49.1 | 9/18 | 1.1 | 30 | 1 | 56.6 | |
TERRA INTERNATIONAL | TS 253 | 57.8 | 66.1 | 49.5 | 9/20 | 1.7 | 30 | 1 | 56.0 | 59.7 |
TERRA INTERNATIONAL | TS 255 | 58.0 | 65.8 | 50.1 | 9/23 | 2.1 | 32 | 1 | 54.7 | |
TERRA INTERNATIONAL | TS 285 | 57.1 | 61.7 | 52.6 | 9/22 | 1.4 | 27 | 1 | 56.2 | |
TRISLER SEED FARMS | TRISOY 2750 | 60.9 | 68.7 | 53.1 | 9/27 | 1.5 | 34 | 1 | ||
TRISLER SEED FARMS | TRISOY 2962 | 56.5 | 63.2 | 49.9 | 9/26 | 1.9 | 31 | 1 | ||
UAP SEEDS | DG 3210 | 59.4 | 68.6 | 50.2 | 9/19 | 1.4 | 31 | 1 | 56.9 | |
UAP SEEDS | DG 3248 | 57.3 | 65.4 | 49.1 | 9/18 | 2.0 | 32 | 1 | 55.0 | |
UAP SEEDS | DG 3256 | 57.6 | 65.4 | 49.8 | 9/19 | 1.8 | 32 | 1 | 55.6 | 58.8 |
UAP SEEDS | UAPX 205 | 61.0 | 68.5 | 53.5 | 9/27 | 1.8 | 33 | 1 | ||
WILKEN SEED GRAINS | 2367 | 59.6 | 67.3 | 51.9 | 9/20 | 1.3 | 31 | 1 | 56.4 | 61.0 |
WILKEN SEED GRAINS | 2458 | 54.7 | 58.8 | 50.5 | 9/20 | 1.8 | 35 | 1 | ||
WILKEN SEED GRAINS | 2516 | 58.3 | 65.2 | 51.5 | 9/22 | 1.6 | 31 | 1 | 56.7 | 59.5 |
WILKEN SEED GRAINS | 2537 | 60.8 | 66.9 | 54.7 | 9/20 | 1.2 | 32 | 1 | 59.0 | |
WILKEN SEED GRAINS | 2544 | 61.3 | 69.3 | 53.3 | 9/24 | 2.0 | 32 | 1 | 58.2 | 60.0 |
WILKEN SEED GRAINS | 2562 | 61.1 | 71.6 | 50.6 | 9/25 | 1.2 | 30 | 1 | 57.9 | |
WILKEN SEED GRAINS | 2565 | 54.6 | 61.5 | 47.6 | 9/17 | 1.9 | 30 | 1 | ||
WILKEN SEED GRAINS | 2575 | 56.4 | 63.6 | 49.2 | 9/24 | 1.3 | 32 | 1 | 53.7 | |
WILKEN SEED GRAINS | 2681 CN | 54.8 | 59.3 | 50.3 | 9/26 | 2.2 | 37 | 1 | ||
WILKEN SEED GRAINS | WE 154 | 56.0 | 58.1 | 53.8 | 9/25 | 2.3 | 38 | 1 | 53.6 | |
WILKEN SEED GRAINS | WE 162 | 59.5 | 66.6 | 52.3 | 9/25 | 1.3 | 37 | 1 | 58.1 | |
WILKEN SEED GRAINS | WE 325 | 59.1 | 66.1 | 52.0 | 9/25 | 1.7 | 32 | 1 | ||
WILKEN SEED GRAINS | WE 326 | 54.1 | 62.9 | 45.4 | 9/26 | 1.7 | 29 | 1 | ||
WILKEN SEED GRAINS | WE 431 | 59.1 | 66.1 | 52.2 | 9/26 | 2.1 | 36 | 1 | ||
WILKEN SEED GRAINS | WE 432 | 60.5 | 67.6 | 53.5 | 9/25 | 1.9 | 33 | 1 | ||
AVERAGE | 58.2 | 65.1 | 51.4 | .. | 1.6 | 32.7 | 1 | 56.1 | 59.5 | |
L.S.D. 10% LEVEL | 6.6 | 4.9 | 4.4 | .. | 0.6 | 4.1 | .. | .. | .. | |
L.S.D. 30% LEVEL | 4.1 | 3.1 | 2.7 | .. | 0.4 | 2.6 | .. | .. | .. | |
STD ERR OF TRT MN | 2.0 | 2.1 | 1.9 | .. | 0.2 | 1.2 | .. | 2.0 | 2.4 | |
COEFF OF VAR (%) | 5.9 | 5.6 | 6.3 | .. | 18.2 | 6.5 | .. | 6.3 | 7.0 | |
MATURITY GROUP III |
||||||||||
AGRIPRO SEEDS | AP 3250 | 57.3 | 66.4 | 48.2 | 9/30 | 1.7 | 35 | 1 | ||
DAIRYLAND SEED CO. | DSR-314 STS | 56.2 | 61.3 | 51.0 | 9/30 | 1.5 | 34 | 1 | ||
DAIRYLAND SEED CO. | DSR-325 | 58.2 | 66.6 | 49.7 | 9/28 | 1.7 | 35 | 1 | ||
DEKALB GENETICS CORP. | CX 313 | 58.1 | 63.0 | 53.3 | 9/29 | 2.3 | 36 | 1 | ||
DEKALB GENETICS CORP. | CX 314 | 57.0 | 63.5 | 50.4 | 9/28 | 1.8 | 36 | 1 | ||
GOLDEN HARVEST | H-1328 | 53.0 | 57.7 | 48.3 | 10/1 | 1.4 | 32 | 1 | ||
GRIFFITH SEED CO. | PL 3033 | 56.6 | 63.9 | 49.4 | 9/27 | 1.7 | 36 | 1 | 53.9 | |
LATHAM SEED CO. | 950 | 52.2 | 57.6 | 46.9 | 9/27 | 1.6 | 34 | 1 | 52.2 | |
PIONEER HI-BRED INTERN. | 9306 | 55.3 | 58.7 | 51.8 | 9/24 | 1.7 | 32 | 1 | ||
PUBLIC VARIETY | ATHOW | 54.0 | 62.4 | 45.5 | 9/26 | 1.5 | 32 | 1 | ||
PUBLIC VARIETY | CHARLESTON | 45.6 | 50.6 | 40.7 | 9/27 | 1.3 | 21 | 1 | 44.0 | |
PUBLIC VARIETY | EDISON | 50.3 | 54.1 | 46.4 | 9/26 | 1.8 | 37 | 1 | 47.1 | 50.5 |
PUBLIC VARIETY | IA3003 | 53.8 | 64.7 | 42.8 | 9/22 | 1.8 | 30 | 1 | 52.6 | 56.7 |
PUBLIC VARIETY | IA3005 | 49.5 | 55.1 | 43.8 | 9/29 | 2.2 | 34 | 1 | ||
PUBLIC VARIETY | IROQUOIS | 50.7 | 56.8 | 44.5 | 9/27 | 1.9 | 35 | 1 | 49.7 | 52.7 |
