![]() |
![]() ![]() |
![]() |
|
Company | Variety | Region Yield |
Dixon Springs Yield |
Carbondale Yield |
Mat. Date |
Lodging | Ht. | Shatter | Ave 2 yr |
Ave 3 yr |
bu/a | bu/a | bu/a | in | bu/a | bu/a | |||||
MATURITY GROUP III |
||||||||||
BELLEVILLE SEED HOUSE | BSH 38 NR | 46.5 | 53.9 | 39.1 | 9/21 | 2.6 | 41 | 1 | ||
CALLAHAN SEEDS | 5390 | 45.7 | 48.9 | 42.6 | 9/23 | 2.0 | 34 | 1 | ||
CROW'S HYBRID CORN CO. | 37001 | 52.3 | 62.6 | 42.0 | 9/21 | 1.6 | 35 | 1 | ||
CROW'S HYBRID CORN CO. | 39007 | 53.1 | 62.4 | 43.8 | 9/22 | 2.9 | 33 | 1 | ||
MILES SEED | SAUL | 54.8 | 59.9 | 49.6 | 9/23 | 2.1 | 37 | 1 | 54.1 | |
PIONEER HI-BRED INTERN. | 9362 | 43.0 | 45.2 | 40.9 | 9/13 | 1.2 | 30 | 1 | 46.9 | |
PIONEER HI-BRED INTERN. | 9363 | 47.8 | 52.1 | 43.6 | 9/21 | 2.2 | 37 | 1 | ||
PIONEER HI-BRED INTERN. | 9395 | 53.2 | 62.6 | 43.8 | 9/23 | 2.6 | 38 | 1 | ||
PUBLIC VARIETY | ATHOW | 46.8 | 54.3 | 39.3 | 9/15 | 1.7 | 31 | 1 | ||
PUBLIC VARIETY | CHARLESTON | 39.6 | 47.5 | 31.8 | 9/21 | 1.0 | 17 | 1 | 39.4 | |
PUBLIC VARIETY | EDISON | 39.5 | 45.4 | 33.7 | 9/17 | 1.6 | 31 | 1 | 44.0 | 45.5 |
PUBLIC VARIETY | IA3003 | 30.1 | 26.4 | 33.8 | 9/9 | 1.7 | 31 | 2 | 29.9 | 29.4 |
PUBLIC VARIETY | IA3005 | 47.9 | 51.3 | 44.4 | 9/17 | 2.2 | 32 | 1 | ||
PUBLIC VARIETY | IROQUOIS | 44.2 | 46.1 | 42.4 | 9/16 | 2.3 | 34 | 1 | 45.6 | 45.3 |
PUBLIC VARIETY | LINFORD | 47.1 | 52.5 | 41.8 | 9/25 | 2.9 | 40 | 1 | 47.7 | 50.2 |
PUBLIC VARIETY | MACON | 50.4 | 55.4 | 45.4 | 9/19 | 1.7 | 32 | 1 | 52.9 | 54.8 |
PUBLIC VARIETY | MAVERICK | 49.6 | 60.4 | 38.8 | 9/23 | 2.7 | 41 | 1 | ||
PUBLIC VARIETY | PIATT | 45.4 | 52.7 | 38.1 | 9/16 | 1.7 | 35 | 1 | 46.5 | 47.6 |
PUBLIC VARIETY | PROBST | 46.5 | 51.6 | 41.5 | 9/19 | 2.3 | 32 | 1 | 49.3 | 50.4 |
PUBLIC VARIETY | RESNIK | 44.1 | 46.9 | 41.3 | 9/17 | 1.8 | 33 | 1 | 47.4 | 47.5 |
PUBLIC VARIETY | SALINE | 45.2 | 50.8 | 39.5 | 9/21 | 2.6 | 38 | 1 | 47.3 | 46.5 |
PUBLIC VARIETY | THORNE | 36.8 | 39.7 | 33.9 | 9/14 | 2.2 | 31 | 1 | 41.2 | 42.2 |
PUBLIC VARIETY | YALE | 45.8 | 54.7 | 36.9 | 9/21 | 1.8 | 33 | 1 | 48.3 | 49.2 |
SCHULTZ SEED CO. | 3715 N | 49.9 | 57.4 | 42.4 | 9/24 | 1.8 | 33 | 1 | ||
SCHULTZ SEED CO. | 3910 | 48.8 | 49.0 | 48.6 | 9/23 | 2.9 | 37 | 1 | ||
SOUTHERN STATES COOP | FFR-396 | 50.9 | 58.2 | 43.6 | 9/19 | 1.7 | 34 | 1 | 49.7 | |
SOUTHERN STATES COOP | HT-381-STS | 52.9 | 62.7 | 43.1 | 9/25 | 2.9 | 37 | 1 | 49.2 | |
TERRA INTERNATIONAL | TS 325 | 45.3 | 50.6 | 40.1 | 9/19 | 2.0 | 35 | 1 | 45.9 | |
TERRA INTERNATIONAL | TS 393 | 49.9 | 56.9 | 42.9 | 9/23 | 1.8 | 35 | 1 | 50.9 | 51.8 |
AVERAGE | 46.5 | 52.0 | 41.0 | .. | 2.1 | 34.8 | 1 | 46.5 | 46.7 | |
L.S.D. 10% LEVEL | 9.5 | 8.6 | 4.3 | .. | 0.9 | 5.4 | 0.3 | .. | .. | |
L.S.D. 30% LEVEL | 6.0 | 5.4 | 2.7 | .. | 0.6 | 3.4 | 0.2 | .. | .. | |
STD ERR OF TRT MN | 2.9 | 3.6 | 1.8 | .. | 0.3 | 1.6 | 0.1 | 5.5 | 6.4 | |
COEFF OF VAR (%) | 10.7 | 12.1 | 7.7 | .. | 22.6 | 8.1 | 14.2 | 20.4 | 23.7 | |
MATURITY GROUP IV |
||||||||||
AGRIPRO SEEDS | AP 4540 | 51.8 | 61.5 | 42.1 | 10/6 | 2.2 | 43 | 1 | ||
AGRIPRO SEEDS | HY 458 | 46.0 | 51.4 | 40.6 | 10/2 | 2.2 | 44 | 1 | ||
ASGROW SEED CO. | A 4138 | 49.1 | 63.0 | 35.2 | 9/30 | 3.0 | 42 | 1 | 50.1 | 54.6 |
ASGROW SEED CO. | A 4341 | 50.6 | 59.6 | 41.7 | 9/26 | 1.9 | 38 | 1 | 49.8 | |
ASGROW SEED CO. | A 4922 | 51.4 | 61.2 | 41.5 | 10/12 | 2.6 | 49 | 1 | 48.6 | |
BAKER SEED CO. | 4175 C | 41.9 | 51.1 | 32.8 | 9/24 | 2.4 | 39 | 1 | ||
BAKER SEED CO. | 4375 C | 51.2 | 62.2 | 40.1 | 10/1 | 2.2 | 46 | 1 | ||
BAKER SEED CO. | 4475 C | 47.7 | 57.5 | 37.9 | 9/26 | 2.4 | 44 | 1 | ||
BAKER SEED CO. | 4545 C | 45.1 | 51.1 | 39.1 | 10/3 | 2.8 | 48 | 1 | ||
BELLEVILLE SEED HOUSE | BSH 404 | 45.8 | 50.8 | 40.7 | 9/21 | 2.5 | 37 | 1 | ||
BELLEVILLE SEED HOUSE | BSH 425 NR | 42.9 | 47.8 | 37.9 | 9/28 | 2.8 | 45 | 1 | ||
BELLEVILLE SEED HOUSE | BSH 442 | 50.0 | 58.5 | 41.5 | 10/6 | 3.0 | 49 | 1 | 49.5 | 57.3 |
BELLEVILLE SEED HOUSE | BSH EX 390 NR | 48.0 | 54.5 | 41.5 | 9/22 | 2.4 | 40 | 1 | ||
BROWN SEED ENTERPRISES | ARISE 435 C | 51.3 | 58.3 | 44.3 | 10/7 | 2.0 | 44 | 1 | 51.7 | 55.5 |
BROWN SEED ENTERPRISES | ARISE X 457 | 47.5 | 60.6 | 34.3 | 9/25 | 2.5 | 41 | 1 | 50.0 | |
CALLAHAN SEEDS | 3484 | 51.4 | 61.9 | 40.9 | 10/5 | 2.9 | 45 | 1 | 51.2 | |
CALLAHAN SEEDS | 5410 | 49.3 | 61.2 | 37.4 | 10/5 | 2.5 | 42 | 1 | 49.7 | |
CALLAHAN SEEDS | 6440 | 49.8 | 58.4 | 41.1 | 10/5 | 2.9 | 48 | 1 | 49.7 | |
CALLAHAN SEEDS | 7411 X | 46.4 | 57.3 | 35.4 | 9/21 | 2.1 | 35 | 1 | ||
CALLAHAN SEEDS | 7436 X | 52.0 | 66.2 | 37.7 | 9/28 | 2.1 | 39 | 1 | ||
DEKALB GENETICS CORP. | CX 445 | 48.8 | 59.6 | 38.0 | 10/2 | 2.8 | 47 | 1 | 50.9 | 57.8 |
DEKALB GENETICS CORP. | CX 450 C | 55.3 | 64.9 | 45.7 | 9/28 | 2.5 | 46 | 1 | ||
DEKALB GENETICS CORP. | CX 469 C | 52.2 | 62.2 | 42.2 | 10/4 | 2.8 | 49 | 1 | 50.3 | 54.8 |
DEKALB GENETICS CORP. | CX 478 | 48.8 | 57.6 | 39.9 | 10/4 | 2.6 | 44 | 1 | 48.7 | 55.4 |
DEKALB GENETICS CORP. | CX 494 | 49.5 | 61.8 | 37.1 | 9/28 | 2.7 | 47 | 1 | ||
DEKALB GENETICS CORP. | CX 499 C | 48.7 | 58.0 | 39.4 | 10/5 | 2.3 | 52 | 1 | 46.9 | |
GATEWAY SEED CO. | 451 | 45.1 | 50.0 | 40.2 | 10/5 | 3.3 | 51 | 1 | 47.9 | |
GATEWAY SEED CO. | 470 | 49.8 | 61.6 | 37.9 | 10/4 | 2.4 | 45 | 1 | 47.2 | 55.3 |
GROWMARK | E 412 | 51.9 | 60.9 | 42.8 | 10/2 | 2.4 | 41 | 1 | ||
GROWMARK | HS 4110 | 49.0 | 61.1 | 37.0 | 10/2 | 2.5 | 40 | 1 | 49.0 | 53.9 |
GROWMARK | HS 4426 | 52.3 | 57.1 | 47.4 | 10/1 | 2.3 | 37 | 1 | 54.6 | |
GROWMARK | HS 4801 | 50.0 | 59.8 | 40.1 | 10/6 | 2.4 | 45 | 1 | 50.2 | 55.1 |
HARTZ SEED | HX 40009 RR | 44.3 | 49.9 | 38.8 | 10/15 | 2.8 | 39 | 1 | ||
HARTZ SEED | HX 4102 RR | 40.7 | 45.4 | 36.0 | 9/20 | 1.6 | 38 | 1 | ||
I.C.I. GARST | D-454 | 47.1 | 51.7 | 42.6 | 10/4 | 2.5 | 46 | 1 | 49.6 | 56.0 |
I.C.I. GARST | D-473 | 48.7 | 55.8 | 41.5 | 10/4 | 2.7 | 44 | 1 | 51.1 | 55.6 |
LG SEEDS | JMS 4240 | 51.8 | 62.4 | 41.2 | 9/30 | 2.5 | 44 | 1 | 51.7 | 55.8 |
LG SEEDS | JMS 4788 | 50.3 | 59.0 | 41.7 | 10/2 | 2.8 | 46 | 1 | 50.9 | 57.9 |
LG SEEDS | LG 6462 C | 48.1 | 53.4 | 42.9 | 10/6 | 1.8 | 44 | 1 | 50.7 | |
MILES SEED | DAVID | 49.5 | 56.3 | 42.7 | 10/1 | 2.6 | 44 | 1 | ||
MILES SEED | JOSHUA | 48.7 | 59.0 | 38.4 | 10/3 | 2.7 | 45 | 1 | 49.7 | 57.9 |
MYCOGEN SEEDS | 429 | 50.5 | 62.2 | 38.7 | 10/2 | 2.5 | 47 | 1 | 49.9 | |
MYCOGEN SEEDS | 470 | 49.9 | 57.8 | 42.1 | 10/2 | 2.7 | 44 | 1 | 49.4 | |
PIONEER HI-BRED INTERN. | 9421 | 49.1 | 58.5 | 39.7 | 9/25 | 2.7 | 41 | 1 | ||
PIONEER HI-BRED INTERN. | 9481 | 53.6 | 63.0 | 44.2 | 10/6 | 2.1 | 49 | 1 | 49.1 | |
PUBLIC VARIETY | BRONSON | 47.3 | 57.0 | 37.7 | 9/30 | 3.1 | 45 | 1 | 45.1 | 48.3 |
PUBLIC VARIETY | CISNE | 43.2 | 49.5 | 36.9 | 9/29 | 2.5 | 35 | 1 | 47.3 | 49.8 |
PUBLIC VARIETY | FLYER | 47.4 | 57.1 | 37.6 | 9/20 | 2.3 | 37 | 1 | 46.7 | 52.1 |
PUBLIC VARIETY | KS 4694 | 45.5 | 53.4 | 37.7 | 9/27 | 2.6 | 39 | 1 | 47.0 | 54.4 |
PUBLIC VARIETY | NILE | 43.0 | 51.1 | 34.9 | 9/26 | 2.5 | 44 | 1 | 43.9 | 48.0 |
PUBLIC VARIETY | OMAHA | 43.7 | 49.4 | 37.9 | 9/21 | 2.3 | 35 | 1 | 47.1 | |
PUBLIC VARIETY | PHARAOH | 45.5 | 51.5 | 39.5 | 10/12 | 2.3 | 36 | 1 | 45.3 | |
SCHULTZ SEED CO. | 4215 N | 47.9 | 56.4 | 39.4 | 9/26 | 2.7 | 45 | 1 | ||
SCHULTZ SEED CO. | 4515 N | 50.9 | 57.8 | 44.0 | 10/5 | 2.2 | 46 | 1 | 50.3 | |
SCHULTZ SEED CO. | 4560 | 48.7 | 61.2 | 36.2 | 9/25 | 2.6 | 41 | 1 | ||
SCHULTZ SEED CO. | 4794 | 55.9 | 66.6 | 45.2 | 10/4 | 2.9 | 44 | 1 | 52.2 | 58.7 |
SOUTHERN STATES COOP | EXP 20933 | 46.8 | 58.5 | 35.1 | 9/26 | 2.0 | 38 | 1 | ||
SOUTHERN STATES COOP | EXP 4782 | 51.6 | 60.8 | 42.4 | 10/12 | 2.1 | 44 | 1 | ||
SOUTHERN STATES COOP | FFR-439 | 49.7 | 62.0 | 37.4 | 9/26 | 2.3 | 48 | 1 | 49.5 | 55.8 |
SOUTHERN STATES COOP | FFR-493 | 50.0 | 60.8 | 39.1 | 10/9 | 2.5 | 46 | 1 | 50.6 | 58.2 |
SOUTHERN STATES COOP | FFR-495 | 47.7 | 52.5 | 42.8 | 10/6 | 2.2 | 45 | 1 | 48.2 | |
STINE SEED CO. | 4562 | 43.9 | 48.2 | 39.6 | 10/4 | 2.1 | 36 | 1 | 46.7 | |
STINE SEED CO. | 4650 | 50.3 | 63.4 | 37.2 | 10/5 | 3.0 | 43 | 1 | 50.8 | |
TERRA INTERNATIONAL | TS 415 | 51.0 | 60.9 | 41.0 | 10/1 | 3.1 | 40 | 1 | 49.4 | |
TERRA INTERNATIONAL | TS 4292 | 46.7 | 59.8 | 33.6 | 9/26 | 2.8 | 39 | 1 | 47.8 | 51.9 |
TERRA INTERNATIONAL | TS 474 | 48.2 | 58.2 | 38.2 | 10/9 | 2.9 | 44 | 1 | 49.0 | |
TERRA INTERNATIONAL | TS 4792 | 45.7 | 54.9 | 36.5 | 9/30 | 2.6 | 52 | 1 | 43.6 | 45.9 |
TRISLER SEED FARMS | TRISOY 4064 | 44.7 | 56.5 | 32.9 | 9/18 | 2.1 | 36 | 1 | ||
TRISLER SEED FARMS | TRISOY 4212 | 51.1 | 61.9 | 40.2 | 9/30 | 2.8 | 47 | 1 | 50.2 | 54.6 |
TRISLER SEED FARMS | TRISOY 4432 | 48.1 | 60.8 | 35.4 | 10/5 | 2.4 | 43 | 1 | 49.3 | 55.0 |
WILDY SEED | WS 4505 | 49.7 | 57.5 | 42.0 | 10/4 | 2.0 | 44 | 1 | 49.9 | |
WILDY SEED | WS 4845 | 51.5 | 55.8 | 47.3 | 10/10 | 2.2 | 36 | 1 | 51.3 | 56.9 |
AVERAGE | 48.1 | 57.0 | 39.3 | .. | 2.5 | 43.2 | 1 | 49.2 | 54.5 | |
L.S.D. 10% LEVEL | 9.2 | 7.6 | 5.2 | .. | 0.8 | 6.1 | 0.1 | .. | .. | |
L.S.D. 30% LEVEL | 5.8 | 4.8 | 3.3 | .. | 0.5 | 3.8 | 0.1 | .. | .. | |
STD ERR OF TRT MN | 2.8 | 3.2 | 2.2 | .. | 0.2 | 1.8 | 0 | 2.1 | 3.3 | |
COEFF OF VAR (%) | 10.0 | 9.9 | 9.9 | .. | 16.5 | 7.4 | 7.3 | 7.5 | 10.4 | |
MATURITY GROUP V |
||||||||||
ASGROW SEED CO. | A 5547 | 54.8 | 53.7 | 56.0 | 10/19 | 3.1 | 39 | 1 | 54.4 | |
BAKER SEED CO. | 5075 C | 55.1 | 55.8 | 54.5 | 10/7 | 1.8 | 36 | 1 | ||
BAKER SEED CO. | 5255 C | 52.4 | 51.8 | 53.0 | 10/18 | 2.0 | 41 | 1 | ||
BAKER SEED CO. | 5375 C | 54.6 | 54.9 | 54.2 | 10/15 | 2.1 | 35 | 1 | ||
CALLAHAN SEEDS | 5510 | 55.4 | 56.0 | 54.8 | 10/8 | 2.1 | 35 | 1 | 54.4 | |
DEKALB GENETICS CORP. | CX 510 C | 54.8 | 53.6 | 55.9 | 10/8 | 1.6 | 32 | 1 | ||
DELTA AND PINE LAND CO. | DP 3456 | 42.8 | 47.5 | 38.1 | 10/3 | 3.0 | 39 | 1 | ||
DELTA AND PINE LAND CO. | DP 3478 | 55.2 | 61.4 | 49.0 | 10/8 | 2.6 | 45 | 1 | ||
DELTA AND PINE LAND CO. | DP 3519 S | 54.0 | 52.4 | 55.5 | 10/16 | 2.8 | 39 | 1 | ||
DELTA AND PINE LAND CO. | DPX 3480 | 51.6 | 53.7 | 49.6 | 10/8 | 2.9 | 44 | 1 | ||
GROWMARK | HS 5199 | 51.5 | 54.7 | 48.3 | 10/12 | 1.8 | 36 | 1 | 51.4 | 53.6 |
LG SEEDS | JMS 5009 C | 54.0 | 54.6 | 53.3 | 10/7 | 1.8 | 35 | 1 | 54.4 | 56.3 |
MILES SEED | SAMUEL | 55.2 | 55.3 | 55.1 | 10/16 | 1.7 | 34 | 1 | ||
PIONEER HI-BRED INTERN. | 9521 | 52.0 | 53.6 | 50.4 | 10/11 | 1.9 | 39 | 1 | 51.5 | 54.0 |
PIONEER HI-BRED INTERN. | 9551 | 47.3 | 44.8 | 49.9 | 10/18 | 2.0 | 37 | 1 | 45.8 | |
SCHULTZ SEED CO. | 5015 N | 51.0 | 52.5 | 49.5 | 10/8 | 1.6 | 33 | 1 | 53.4 | 55.7 |
SOUTHERN STATES COOP | EXP 5390 | 51.1 | 51.6 | 50.6 | 10/15 | 2.3 | 40 | 1 | ||
SOUTHERN STATES COOP | FFR-542 | 54.4 | 53.2 | 55.6 | 10/15 | 2.4 | 40 | 1 | 52.3 | |
SOUTHERN STATES COOP | FFR-545 | 48.4 | 51.9 | 44.9 | 10/17 | 2.7 | 40 | 1 | 48.4 | |
SOUTHERN STATES COOP | FFR-553 | 50.4 | 52.1 | 48.7 | 10/18 | 2.1 | 40 | 1 | 47.7 | 49.4 |
SOUTHERN STATES COOP | HT-551-STS | 56.7 | 58.1 | 55.4 | 10/21 | 1.9 | 38 | 1 | 52.5 | |
TERRA INTERNATIONAL | TS 504 | 56.2 | 58.4 | 53.9 | 10/8 | 2.1 | 35 | 1 | 55.4 | |
AVERAGE | 52.5 | 53.7 | 51.2 | .. | 2.2 | 38.4 | 1 | 51.8 | 53.8 | |
L.S.D. 10% LEVEL | 6.9 | 4.6 | 5.2 | .. | 0.7 | 5.7 | .. | .. | .. | |
L.S.D. 30% LEVEL | 4.3 | 2.9 | 3.3 | .. | 0.4 | 3.6 | .. | .. | .. | |
STD ERR OF TRT MN | 2.1 | 1.9 | 2.2 | .. | 0.2 | 1.7 | .. | 3.0 | 2.7 | |
COEFF OF VAR (%) | 6.8 | 6.2 | 7.5 | .. | 15.4 | 7.7 | .. | 10.1 | 8.6 |