![]() |
![]() ![]() |
![]() |
|
Company | Variety | Yield |
Mat. Date |
Lodging | Ht. | Shatter | Ave 2 yr |
Ave 3 yr |
bu/a | in | bu/a | bu/a | |||||
MATURITY GROUP I |
||||||||
PUBLIC VARIETY | IA1006 | 44.7 | 9/12 | 2.2 | 34 | 1 | ||
MATURITY GROUP II |
||||||||
ADLER SEEDS | ADLER 272 | 55.2 | 9/24 | 1.5 | 27 | 1 | ||
AGRATECH SEEDS | 274 | 59.0 | 9/25 | 1.5 | 33 | 1 | ||
CALLAHAN SEEDS | 7282 X | 54.9 | 9/21 | 1.5 | 31 | 1 | ||
DAIRYLAND SEED CO. | DSR-277 | 57.9 | 9/24 | 1.5 | 30 | 1 | 58.7 | 59.4 |
DAIRYLAND SEED CO. | DSR-296 N | 56.5 | 9/25 | 1.5 | 35 | 1 | 60.2 | |
DAIRYLAND SEED CO. | DSR-300 | 64.9 | 9/29 | 2.0 | 32 | 1 | ||
GOLDEN HARVEST | H-1271 | 58.2 | 9/24 | 1.7 | 36 | 1 | 59.9 | |
GROWMARK | E 233 | 42.4 | 9/22 | 1.0 | 23 | 1 | ||
GROWMARK | E 253 | 60.2 | 9/21 | 1.5 | 32 | 1 | ||
GROWMARK | E 281 | 62.2 | 9/26 | 1.2 | 28 | 1 | ||
HUBNER SEED CO. | H 295 | 54.5 | 9/29 | 1.7 | 34 | 1 | ||
MARTIN SEEDS | M-27 X | 56.9 | 9/23 | 1.2 | 30 | 1 | ||
MARTIN SEEDS | M-9528 | 57.4 | 9/25 | 1.7 | 34 | 1 | 58.5 | |
PIONEER HI-BRED INTERN. | 9281 | 61.1 | 9/21 | 1.5 | 28 | 1 | 58.8 | 59.3 |
PUBLIC VARIETY | BURLISON | 49.0 | 9/24 | 1.7 | 32 | 1 | 49.8 | 54.3 |
PUBLIC VARIETY | CHAPMAN | 53.4 | 9/23 | 2.0 | 33 | 1 | 52.3 | 54.5 |
PUBLIC VARIETY | CONRAD 94 | 53.3 | 9/14 | 1.5 | 31 | 1 | 56.0 | 55.6 |
PUBLIC VARIETY | JACK | 54.2 | 9/27 | 2.0 | 36 | 1 | 56.4 | 58.3 |
PUBLIC VARIETY | KENWOOD 94 | 53.1 | 9/16 | 1.7 | 32 | 1 | 56.0 | 55.2 |
PUBLIC VARIETY | SAVOY | 57.8 | 9/23 | 1.5 | 31 | 1 | 59.0 | |
SUNSTAR HYBRIDS | 2880 | 59.0 | 9/24 | 1.3 | 29 | 1 | ||
SUNSTAR HYBRIDS | EX 2850 | 55.1 | 9/24 | 1.2 | 29 | 1 | ||
TERRA INTERNATIONAL | TS 253 | 53.8 | 9/20 | 1.5 | 28 | 1 | 55.6 | 55.4 |
TERRA INTERNATIONAL | TS 255 | 55.4 | 9/23 | 1.7 | 31 | 1 | 57.7 | |
TERRA INTERNATIONAL | TS 285 | 55.4 | 9/21 | 1.2 | 26 | 1 | 57.2 | |
TRISLER SEED FARMS | TRISOY 2750 | 57.2 | 9/24 | 1.3 | 31 | 1 | ||
TWIN STATES SEED CO. | 267 | 60.8 | 9/24 | 1.2 | 30 | 1 | ||
TWIN STATES SEED CO. | 9255 | 55.6 | 9/23 | 1.5 | 37 | 1 | 56.7 | 58.1 |
WILKEN SEED GRAINS | 2516 | 54.5 | 9/20 | 1.3 | 28 | 1 | 57.6 | 56.9 |
WILKEN SEED GRAINS | 2562 | 55.3 | 9/25 | 1.0 | 27 | 1 | 59.4 | |
WILKEN SEED GRAINS | 2565 | 52.2 | 9/20 | 1.5 | 26 | 1 | ||
AVERAGE group I-II | 55.3 | .. | 1.5 | 31.5 | 1 | 57.0 | 56.7 | |
L.S.D. 10% LEVEL | 4.7 | .. | 0.3 | 2.5 | 0.1 | .. | .. | |
L.S.D. 30% LEVEL | 2.9 | .. | 0.2 | 1.6 | 0.1 | .. | .. | |
STD ERR OF TRT MN | 2.0 | .. | 0.1 | 1.1 | 0.1 | 2.7 | 1.9 | |
COEFF OF VAR (%) | 6.1 | .. | 14.4 | 5.9 | 9.4 | 8.2 | 5.9 | |
MATURITY GROUP III |
||||||||
ADLER SEEDS | ADLER 315 | 59.8 | 9/28 | 1.6 | 30 | 1 | 60.1 | |
ADLER SEEDS | ADLER 373 | 59.3 | 10/4 | 1.5 | 33 | 1 | ||
AGRATECH SEEDS | 304 | 52.4 | 9/30 | 1.6 | 31 | 1 | ||
AGRATECH SEEDS | 315 STS | 55.7 | 9/27 | 1.6 | 34 | 1 | ||
AGRATECH SEEDS | 324 | 60.1 | 10/2 | 1.7 | 35 | 1 | ||
AGRATECH SEEDS | 333 | 54.5 | 9/30 | 1.5 | 32 | 1 | ||
AGRATECH SEEDS | 362 | 57.7 | 10/2 | 1.6 | 38 | 1 | 55.6 | 58.4 |
AGRATECH SEEDS | 371 | 62.1 | 10/2 | 1.5 | 32 | 1 | ||
BECK'S SUPERIOR HYBRIDS | 395 | 65.6 | 10/5 | 1.7 | 34 | 1 | ||
CROW'S HYBRID CORN CO. | 33004 | 58.3 | 9/30 | 1.6 | 35 | 1 | ||
CROW'S HYBRID CORN CO. | 34001 | 60.5 | 9/28 | 1.5 | 34 | 1 | ||
CROW'S HYBRID CORN CO. | 36004 | 57.3 | 10/3 | 1.3 | 30 | 1 | ||
CROW'S HYBRID CORN CO. | 37001 | 60.2 | 10/4 | 1.5 | 37 | 1 | 52.0 | |
DAIRYLAND SEED CO. | DSR-314 STS | 56.0 | 9/29 | 1.7 | 35 | 1 | ||
DAIRYLAND SEED CO. | DSR-325 | 53.8 | 10/1 | 1.5 | 33 | 1 | ||
DAIRYLAND SEED CO. | DSR-365 | 61.0 | 10/3 | 1.6 | 33 | 1 | 60.2 | 62.1 |
DAIRYLAND SEED CO. | DSR-373 | 53.9 | 9/28 | 1.4 | 34 | 1 | 55.7 | 57.9 |
DAIRYLAND SEED CO. | DST-3210 STS | 53.4 | 10/3 | 1.9 | 36 | 1 | ||
GOLDEN HARVEST | H-1353 | 61.0 | 10/3 | 1.3 | 31 | 1 | ||
GOOD BUDDY SEEDS | GB 330 | 54.0 | 9/29 | 1.3 | 33 | 1 | ||
GOOD BUDDY SEEDS | GB 34 | 52.6 | 10/2 | 1.5 | 33 | 1 | 50.2 | |
GOOD BUDDY SEEDS | GB 392 | 59.2 | 10/6 | 1.6 | 35 | 1 | 55.0 | |
GREAT HEART SEED | G-319 | 51.0 | 9/28 | 1.1 | 27 | 1 | ||
GREAT HEART SEED | GX-3954 | 65.3 | 10/4 | 2.2 | 38 | 1 | ||
GRIFFITH SEED CO. | PL 3033 | 57.3 | 9/29 | 1.5 | 33 | 1 | ||
GRIFFITH SEED CO. | PL 3216 | 52.5 | 9/25 | 1.4 | 28 | 1 | ||
HOBLIT SEED CO. | HB 347 | 54.9 | 10/4 | 1.5 | 32 | 1 | ||
HUBNER SEED CO. | H 311 | 59.6 | 9/29 | 1.5 | 33 | 1 | ||
HUBNER SEED CO. | H 357 N | 55.7 | 9/30 | 1.3 | 33 | 1 | ||
HUBNER SEED CO. | H 360 | 57.0 | 10/4 | 1.7 | 37 | 1 | ||
MARTIN SEEDS | M-33 X | 57.1 | 10/1 | 1.4 | 33 | 1 | ||
MARTIN SEEDS | M-38 | 53.3 | 10/1 | 1.3 | 33 | 1 | 56.5 | |
MEDALLION SEEDS | M 3103 | 60.3 | 9/29 | 1.5 | 31 | 1 | ||
MEDALLION SEEDS | M 3205 | 56.4 | 9/27 | 1.3 | 33 | 1 | ||
MEDALLION SEEDS | M 3303 | 58.5 | 9/29 | 1.6 | 32 | 1 | ||
PIONEER HI-BRED INTERN. | 9306 | 55.4 | 9/27 | 1.1 | 32 | 1 | ||
PIONEER HI-BRED INTERN. | 9352 | 58.3 | 9/28 | 1.6 | 31 | 1 | 58.8 | |
PIONEER HI-BRED INTERN. | 9364 | 57.6 | 10/3 | 1.9 | 34 | 1 | ||
PIONEER HI-BRED INTERN. | 9381 | 58.6 | 10/1 | 1.5 | 31 | 1 | 58.4 | 59.0 |
PIONEER HI-BRED INTERN. | 9395 | 60.3 | 10/2 | 1.4 | 34 | 1 | ||
PRAIRIE HERITAGE SEEDS | PH-3200 | 53.6 | 9/28 | 1.2 | 33 | 1 | ||
PRAIRIE HERITAGE SEEDS | PH-3400 | 53.7 | 10/1 | 1.4 | 32 | 1 | 52.4 | 58.0 |
PUBLIC VARIETY | ATHOW | 52.7 | 9/25 | 1.3 | 29 | 1 | ||
PUBLIC VARIETY | CHARLESTON | 52.8 | 10/3 | 1.1 | 26 | 1 | 50.9 | |
PUBLIC VARIETY | EDISON | 53.5 | 10/1 | 1.3 | 33 | 1 | 52.0 | 54.8 |
PUBLIC VARIETY | IA3003 | 47.9 | 9/24 | 1.5 | 31 | 1 | 52.3 | 53.3 |
PUBLIC VARIETY | IA3005 | 55.4 | 10/2 | 1.5 | 32 | 1 | ||
PUBLIC VARIETY | IROQUOIS | 55.5 | 9/29 | 1.4 | 33 | 1 | 53.7 | 57.5 |
PUBLIC VARIETY | LINFORD | 49.7 | 10/4 | 2.4 | 42 | 1 | 50.2 | 51.8 |
PUBLIC VARIETY | MACON | 63.5 | 10/1 | 1.5 | 34 | 1 | 58.7 | 62.7 |
PUBLIC VARIETY | MAVERICK | 57.9 | 10/6 | 2.4 | 43 | 1 | ||
PUBLIC VARIETY | PIATT | 54.0 | 10/2 | 1.5 | 32 | 1 | 52.3 | 55.5 |
PUBLIC VARIETY | PROBST | 57.4 | 9/30 | 1.5 | 34 | 1 | 54.7 | 58.0 |
PUBLIC VARIETY | RESNIK | 54.6 | 10/4 | 1.5 | 31 | 1 | 51.6 | 54.6 |
PUBLIC VARIETY | SALINE | 54.5 | 10/4 | 1.8 | 37 | 1 | 52.6 | 55.1 |
PUBLIC VARIETY | THORNE | 52.8 | 9/27 | 1.5 | 28 | 1 | 51.1 | 54.2 |
PUBLIC VARIETY | YALE | 53.2 | 10/1 | 1.5 | 33 | 1 | 53.4 | 55.4 |
STONE SEED FARMS | SE-292 | 59.3 | 10/1 | 1.6 | 33 | 1 | 60.8 | |
STONE SEED FARMS | SE-3301 | 54.7 | 9/30 | 1.6 | 35 | 1 | ||
SUNSTAR HYBRIDS | 3120 | 62.1 | 9/26 | 1.6 | 32 | 1 | 59.6 | 62.9 |
SUNSTAR HYBRIDS | EX 3200 | 58.8 | 10/3 | 1.2 | 29 | 1 | 57.8 | |
TERRA INTERNATIONAL | TS 315 | 61.9 | 10/1 | 1.3 | 34 | 1 | 61.0 | |
TERRA INTERNATIONAL | TS 325 | 53.8 | 9/30 | 1.5 | 32 | 1 | 57.4 | |
TERRA INTERNATIONAL | TS 345 | 51.5 | 10/1 | 1.4 | 28 | 1 | 50.9 | |
TERRA INTERNATIONAL | TS 364 | 64.0 | 10/2 | 1.3 | 30 | 1 | 62.2 | |
TERRA INTERNATIONAL | TS 393 | 58.3 | 10/6 | 1.6 | 35 | 1 | 53.5 | 57.8 |
TRISLER SEED FARMS | TRISOY 3252 | 60.9 | 9/30 | 1.3 | 32 | 1 | 60.6 | |
TWIN STATES SEED CO. | 307 | 55.4 | 9/29 | 1.4 | 30 | 1 | ||
TWIN STATES SEED CO. | 316 | 52.7 | 10/1 | 1.0 | 30 | 1 | ||
TWIN STATES SEED CO. | 366 | 61.1 | 10/5 | 1.6 | 35 | 1 | ||
TWIN STATES SEED CO. | 9327 | 55.9 | 10/2 | 1.7 | 36 | 1 | 54.3 | 56.2 |
TWIN STATES SEED CO. | 9347 | 56.8 | 10/3 | 1.5 | 32 | 1 | ||
AVERAGE | 56.5 | .. | 1.5 | 33.5 | 1 | 55.4 | 57.1 | |
L.S.D. 10% LEVEL | 5.0 | .. | 0.3 | 3.2 | .. | .. | .. | |
L.S.D. 30% LEVEL | 3.1 | .. | 0.2 | 2 | .. | .. | .. | |
STD ERR OF TRT MN | 2.1 | .. | 0.1 | 1.4 | .. | 3.7 | 3.1 | |
COEFF OF VAR (%) | 6.5 | .. | 16.4 | 7.1 | .. | 11.6 | 9.3 | |
MATURITY GROUP IV |
||||||||
AGRATECH SEEDS | 396 | 55.8 | 10/6 | 1.7 | 35 | 1 | ||
PUBLIC VARIETY | BRONSON | 48.8 | 10/8 | 2.7 | 42 | 1 | 46.7 | 52.3 |
PUBLIC VARIETY | CISNE | 58.4 | 10/7 | 1.8 | 36 | 1 | 49.2 | 55.9 |
PUBLIC VARIETY | FLYER | 51.3 | 10/4 | 1.5 | 35 | 1 | 45.8 | 53.6 |
PUBLIC VARIETY | NILE | 47.5 | 10/7 | 2.3 | 43 | 1 | ||
PUBLIC VARIETY | OMAHA | 57.2 | 10/4 | 1.5 | 35 | 1 | 50.4 | |
TERRA INTERNATIONAL | TS 415 | 64.5 | 10/7 | 2.5 | 40 | 1 | 55.9 | |
AVERAGE | 55.4 | .. | 1.9 | 37.9 | 1 | 49.6 | 53.9 | |
L.S.D. 10% LEVEL | 5.2 | .. | 0.4 | 3.6 | .. | .. | .. | |
L.S.D. 30% LEVEL | 3.2 | .. | 0.2 | 2.2 | .. | .. | .. | |
STD ERR OF TRT MN | 2.1 | .. | 0.1 | 1.5 | .. | 4.0 | 1.8 | |
COEFF OF VAR (%) | 6.6 | .. | 13.9 | 6.8 | .. | 13.9 | 5.9 |