![]() |
![]() ![]() |
![]() |
|
Brand | Cultivar or Blend | Region Yield |
Dixon Springs Yield |
Carbondale Yield |
Mat. Date |
Lodging | Ht. | Shatter | Ave 2 yr |
Ave 3 yr |
bu/a | bu/a | bu/a | in | bu/a | bu/a | |||||
MATURITY GROUP III |
||||||||||
TERRA INTERNATIONAL | E 387 | 65.1 | 68.7 | 61.5 | 9/23 | 1.8 | 30 | 1 | ||
SOUTHERN STATES COOP | HT-381-STS | 63.0 | 66.8 | 59.1 | 9/24 | 2.6 | 36 | 1 | 57.9 | 53.8 |
SCHULTZ SEED CO. | 3910 | 62.3 | 61.3 | 63.3 | 9/21 | 2.1 | 31 | 1 | 55.6 | |
CROW'S HYBRID CORN CO. | 39007 | 61.5 | 63.3 | 59.7 | 9/21 | 1.7 | 31 | 1 | 57.3 | |
PIONEER HI-BRED INTERN. | 9395 | 60.6 | 66.5 | 54.7 | 9/20 | 2.0 | 31 | 1 | 56.9 | |
TERRA INTERNATIONAL | TS 393 | 59.8 | 59.4 | 60.2 | 9/21 | 2.1 | 37 | 1 | 54.9 | 53.9 |
CROW'S HYBRID CORN CO. | 38004 | 59.6 | 61.8 | 57.4 | 9/23 | 1.9 | 33 | 1 | ||
CALLAHAN SEEDS | 5390 | 58.2 | 60.0 | 56.3 | 9/22 | 2.0 | 32 | 1 | 51.9 | |
BELLEVILLE SEED HOUSE | BSH 395 | 57.8 | 59.5 | 56.2 | 9/19 | 2.3 | 34 | 1 | ||
ILLINOIS PRIDE GENETICS | MACON | 57.2 | 61.2 | 53.1 | 9/22 | 1.7 | 32 | 1 | 53.8 | 54.3 |
ILLINOIS PRIDE GENETICS | MAVERICK | 56.4 | 61.1 | 51.6 | 9/18 | 2.7 | 41 | 1 | 53.0 | |
PUBLIC VARIETY | PROBST | 56.1 | 57.5 | 54.6 | 9/17 | 2.0 | 32 | 1 | 51.3 | 51.6 |
PUBLIC VARIETY | THORNE | 55.9 | 57.6 | 54.2 | 9/16 | 1.9 | 31 | 1 | 46.4 | 46.1 |
SOUTHERN CROSS | SAUL | 54.4 | 53.5 | 55.4 | 9/24 | 1.9 | 35 | 1 | 54.6 | 54.2 |
BAKER SEED CO. | 3745 C | 54.4 | 53.2 | 55.5 | 9/20 | 1.5 | 32 | 1 | ||
PUBLIC VARIETY | IA 3005 | 54.2 | 53.6 | 54.7 | 9/19 | 1.8 | 30 | 1 | 51.0 | |
TERRA INTERNATIONAL | TR 390 SCN | 53.5 | 55.6 | 51.4 | 9/15 | 1.6 | 33 | 1 | ||
PUBLIC VARIETY | WILLIAMS 82 | 53.4 | 53.0 | 53.8 | 9/21 | 2.2 | 36 | 1 | ||
ILLINOIS PRIDE GENETICS | SALINE | 53.1 | 53.3 | 52.9 | 9/21 | 2.5 | 37 | 1 | 49.1 | 49.3 |
PIONEER HI-BRED INTERN. | 93B82 | 52.9 | 58.2 | 47.6 | 9/23 | 1.8 | 34 | 1 | ||
SOUTHERN STATES COOP | FFR-396 | 52.7 | 52.8 | 52.6 | 9/20 | 1.5 | 31 | 1 | 51.8 | 50.7 |
PUBLIC VARIETY | CHARLESTON | 52.6 | 49.1 | 56.1 | 9/21 | 1.2 | 18 | 1 | 46.1 | 43.8 |
PUBLIC VARIETY | YALE | 52.5 | 51.6 | 53.4 | 9/21 | 1.8 | 33 | 1 | 49.2 | 49.7 |
ILLINOIS PRIDE GENETICS | IROQUOIS | 52.2 | 56.0 | 48.4 | 9/16 | 2.0 | 33 | 1 | 48.2 | 47.8 |
BERGMANN-TAYLOR | BT 386 C | 52.2 | 51.5 | 52.9 | 9/20 | 1.9 | 33 | 1 | ||
SOUTHERN STATES COOP | FFR-EXP 21683 | 52.1 | 52.3 | 51.9 | 9/24 | 2.4 | 35 | 1 | ||
SCHULTZ SEED CO. | 3815 N | 51.9 | 56.0 | 47.7 | 9/19 | 1.9 | 33 | 1 | ||
PUBLIC VARIETY | PANA | 50.7 | 54.1 | 47.2 | 9/19 | 2.7 | 41 | 1 | ||
PIONEER HI-BRED INTERN. | 93B83 | 50.7 | 57.0 | 44.5 | 9/22 | 1.7 | 31 | 1 | ||
PUBLIC VARIETY | RESNIK | 50.5 | 50.1 | 50.9 | 9/20 | 1.5 | 30 | 1 | 47.3 | 48.5 |
PUBLIC VARIETY | LINFORD | 50.5 | 53.3 | 47.7 | 9/21 | 2.7 | 35 | 1 | 48.8 | 48.6 |
PUBLIC VARIETY | EDISON | 49.9 | 50.7 | 49.1 | 9/14 | 1.7 | 31 | 1 | 44.7 | 45.9 |
PUBLIC VARIETY | ATHOW | 48.5 | 46.8 | 50.2 | 9/12 | 1.4 | 30 | 1 | 47.7 | |
PIONEER HI-BRED INTERN. | 9362 | 48.4 | 52.1 | 44.7 | 9/11 | 1.4 | 29 | 1 | 45.7 | 47.4 |
PUBLIC VARIETY | IA 3003 | 36.7 | 30.1 | 43.4 | 9/11 | 1.8 | 30 | 2 | 33.4 | 32.2 |
AVERAGE | 54.0 | 55.6 | 52.7 | .. | 1.9 | 33 | .. | 50.3 | 48.6 | |
L.S.D. 10% LEVEL | 6.3 | 6.4 | 6.2 | .. | 0.7 | 5 | .. | .. | .. | |
L.S.D. 30% LEVEL | 4.0 | 4.0 | 3.9 | .. | 0.4 | 3 | .. | .. | .. | |
STD ERR OF TRT MN | 2.7 | 2.7 | 2.6 | .. | 0.2 | 2 | .. | 5.4 | 5.4 | |
COEFF OF VAR (%) | 8.6 | 8.5 | 8.6 | .. | 17.9 | 8 | .. | 18.6 | 19.3 | |
MATURITY GROUP IV |
||||||||||
DEKALB GENETICS CORP. | CX 445 | 68.6 | 74.5 | 62.7 | 9/26 | 2.7 | 38 | 1 | 58.7 | 56.8 |
SCHULTZ SEED CO. | 4794 | 63.5 | 67.1 | 59.9 | 10/3 | 2.8 | 40 | 1 | 59.7 | 55.9 |
GATEWAY SEED CO. | 470 | 63.2 | 61.4 | 64.9 | 10/5 | 2.7 | 35 | 1 | 56.5 | 52.5 |
SOUTHERN STATES COOP | FFR-439 | 62.9 | 64.4 | 61.3 | 9/23 | 2.3 | 42 | 1 | 56.3 | 54.0 |
SOUTHERN CROSS | JOSHUA | 62.8 | 66.4 | 59.1 | 10/5 | 2.5 | 37 | 1 | 55.7 | 54.1 |
BROWN SEED ENTER. | ARISE X 457 | 62.7 | 63.7 | 61.7 | 9/28 | 2.7 | 36 | 1 | 55.1 | 54.3 |
BERGMANN-TAYLOR | BT 484 | 62.2 | 60.3 | 64.2 | 10/2 | 2.8 | 37 | 1 | ||
BELLEVILLE SEED HOUSE | BSH 442 | 62.2 | 66.8 | 57.6 | 10/3 | 2.9 | 38 | 1 | 56.1 | 53.7 |
CALLAHAN SEEDS | 3484 | 61.3 | 63.1 | 59.6 | 10/6 | 2.9 | 40 | 1 | 56.4 | 54.6 |
SOUTHERN STATES COOP | FFR-493 | 61.0 | 64.1 | 57.9 | 10/3 | 2.3 | 40 | 1 | 55.5 | 54.0 |
DEKALB GENETICS CORP. | CX 494 | 60.9 | 62.3 | 59.5 | 10/1 | 2.7 | 38 | 1 | 55.2 | |
CALLAHAN SEEDS | 7436 X | 60.7 | 62.8 | 58.5 | 9/26 | 1.5 | 32 | 1 | 56.3 | |
GROWMARK | HS 4824 | 60.6 | 62.3 | 58.8 | 10/3 | 2.9 | 38 | 1 | ||
ILLINOIS PRIDE GENETICS | KS 4694 | 60.5 | 60.4 | 60.5 | 10/7 | 2.3 | 33 | 1 | 53.0 | 51.5 |
STINE SEED CO. | 4650 | 60.4 | 64.5 | 56.4 | 10/5 | 2.8 | 35 | 1 | 55.4 | 54.0 |
ASGROW SEED CO. | A 4341 | 60.3 | 62.0 | 58.7 | 9/24 | 1.3 | 31 | 1 | 55.5 | 53.3 |
DEKALB GENETICS CORP. | CX 470 C | 60.2 | 63.8 | 56.7 | 10/2 | 2.4 | 39 | 1 | ||
BERGMANN-TAYLOR | BT 436 C | 60.2 | 62.7 | 57.8 | 10/1 | 2.1 | 36 | 1 | ||
ASGROW SEED CO. | A 4604 | 60.2 | 64.8 | 55.6 | 10/4 | 2.5 | 36 | 1 | ||
GROWMARK | HS 4426 | 59.9 | 63.7 | 56.0 | 9/24 | 2.0 | 33 | 1 | 56.1 | 56.4 |
BROWN SEED ENTER. | ARISE 498-C | 59.4 | 60.1 | 58.7 | 10/1 | 2.4 | 42 | 1 | ||
PIONEER HI-BRED INTERN. | 9421 | 59.3 | 65.8 | 52.7 | 9/28 | 2.5 | 38 | 1 | 54.2 | |
STINE SEED CO. | 4790 | 59.2 | 64.5 | 53.9 | 10/3 | 2.6 | 37 | 1 | ||
DELTA & PINE LAND CO. | DP 3478 | 59.1 | 59.0 | 59.3 | 10/1 | 2.6 | 36 | 1 | 57.2 | |
CALLAHAN SEEDS | 7417 | 59.0 | 60.8 | 57.1 | 9/22 | 1.9 | 32 | 1 | ||
SOUTHERN CROSS | EXODUS | 58.9 | 62.5 | 55.3 | 10/2 | 2.7 | 34 | 1 | ||
DEKALB GENETICS CORP. | CX 478 | 58.8 | 59.6 | 57.9 | 9/24 | 2.2 | 37 | 1 | 53.8 | 52.1 |
BAKER SEED CO. | 4375 C | 58.5 | 59.1 | 57.8 | 9/27 | 2.3 | 40 | 1 | 54.8 | |
TRISLER SEED FARMS | TRISOY 4432 | 58.4 | 58.8 | 57.9 | 9/26 | 2.0 | 39 | 1 | 53.2 | 52.3 |
GATEWAY SEED CO. | 493 | 58.4 | 59.0 | 57.9 | 10/4 | 1.8 | 29 | 1 | ||
BROWN SEED ENTER. | ARISE 427-C | 58.3 | 58.3 | 58.4 | 9/24 | 2.3 | 38 | 1 | ||
TERRA INTERNATIONAL | TS 415 | 58.0 | 54.4 | 61.5 | 9/23 | 3.5 | 33 | 1 | 54.5 | 52.3 |
BAKER SEED CO. | 4830 | 57.9 | 60.7 | 55.0 | 10/3 | 3.0 | 36 | 1 | ||
SCHULTZ SEED CO. | 4215 N | 57.2 | 57.9 | 56.4 | 9/27 | 2.2 | 36 | 1 | 52.5 | |
STINE SEED CO. | 4292 | 57.1 | 62.9 | 51.3 | 9/24 | 2.8 | 35 | 1 | ||
PUBLIC VARIETY | PHARAOH | 56.9 | 55.1 | 58.6 | 10/2 | 1.8 | 27 | 1 | 51.2 | 49.2 |
DEKALB GENETICS CORP. | CX 450 C | 56.9 | 55.3 | 58.5 | 9/26 | 2.6 | 37 | 1 | 56.1 | |
PUBLIC VARIETY | CISNE | 56.7 | 56.0 | 57.4 | 9/26 | 2.3 | 30 | 1 | 49.9 | 50.4 |
GARST SEED CO. | EX 7470 | 56.6 | 57.5 | 55.6 | 10/1 | 2.1 | 36 | 1 | ||
SCHULTZ SEED CO. | 4515 N | 56.3 | 55.8 | 56.7 | 10/2 | 1.7 | 36 | 1 | 53.6 | 52.3 |
WILDY SEED | WS 4845 | 55.8 | 52.1 | 59.6 | 10/2 | 1.7 | 31 | 1 | 53.7 | 52.8 |
GROWMARK | HS 4161 | 55.3 | 53.1 | 57.6 | 9/23 | 2.3 | 36 | 1 | ||
TRISLER SEED FARMS | TRISOY 4212 | 55.2 | 55.3 | 55.1 | 9/23 | 2.5 | 38 | 1 | 53.2 | 51.9 |
PUBLIC VARIETY | FLYER | 54.9 | 56.6 | 53.3 | 9/24 | 1.9 | 34 | 1 | 51.2 | 49.5 |
BAKER SEED CO. | 4545 C | 54.9 | 56.8 | 52.9 | 9/27 | 1.9 | 37 | 1 | 50.0 | |
DEKALB GENETICS CORP. | CX 420 C | 54.7 | 56.9 | 52.5 | 9/25 | 2.4 | 40 | 1 | ||
BROWN SEED ENTER. | ARISE 435-C | 54.7 | 52.2 | 57.2 | 9/28 | 2.0 | 38 | 1 | 53.0 | 52.7 |
PIONEER HI-BRED INTERN. | 9481 | 54.6 | 56.8 | 52.5 | 9/29 | 2.2 | 39 | 1 | 54.1 | 51.0 |
GATEWAY SEED CO. | 425 | 54.6 | 55.8 | 53.5 | 10/1 | 2.2 | 37 | 1 | ||
LG SEEDS | LG 6437 C | 53.9 | 57.7 | 50.0 | 10/1 | 1.9 | 37 | 1 | ||
CALLAHAN SEEDS | 6435 | 53.9 | 51.4 | 56.5 | 9/28 | 2.1 | 37 | 1 | ||
BERGMANN-TAYLOR | BT 428 C | 53.3 | 48.9 | 57.7 | 9/25 | 2.2 | 38 | 1 | ||
ASGROW SEED CO. | A 4922 | 53.1 | 52.1 | 54.1 | 10/5 | 2.2 | 39 | 1 | 52.2 | 50.1 |
PUBLIC VARIETY | OMAHA | 53.0 | 52.1 | 53.9 | 9/22 | 2.2 | 30 | 1 | 48.3 | 49.1 |
DEKALB GENETICS CORP. | CX 469 C | 52.5 | 54.5 | 50.5 | 9/26 | 3.2 | 42 | 1 | 52.3 | 51.0 |
BERGMANN-TAYLOR | BT 445 C | 52.5 | 50.1 | 54.8 | 10/2 | 2.2 | 36 | 1 | ||
BELLEVILLE SEED HOUSE | BSH 425 NR | 52.1 | 56.8 | 47.3 | 9/26 | 2.5 | 41 | 1 | 47.5 | |
DEKALB GENETICS CORP. | CX 499 C | 51.8 | 54.6 | 48.9 | 9/28 | 2.8 | 43 | 1 | 50.2 | 48.5 |
SOUTHERN STATES COOP | FFR-478 | 51.0 | 46.4 | 55.6 | 9/30 | 1.8 | 37 | 1 | 51.3 | |
GATEWAY SEED CO. | 451 | 50.9 | 46.5 | 55.2 | 10/1 | 1.8 | 34 | 1 | 48.0 | 48.9 |
SOUTHERN CROSS | DAVID | 50.8 | 50.1 | 51.4 | 9/25 | 1.9 | 38 | 1 | 50.1 | |
AGRIPRO SEEDS | AP 4001 | 50.4 | 55.8 | 44.9 | 9/21 | 1.4 | 34 | 1 | ||
LG SEEDS | LG 6462 C | 50.3 | 54.3 | 46.2 | 9/28 | 2.6 | 39 | 1 | 49.2 | 50.5 |
PUBLIC VARIETY | NILE | 50.1 | 51.5 | 48.8 | 9/20 | 2.5 | 34 | 1 | 46.6 | 46.0 |
TRISLER SEED FARMS | TRISOY 4064 | 50.0 | 48.7 | 51.4 | 9/19 | 1.8 | 34 | 1 | 47.4 | |
PIONEER HI-BRED INTERN. | 9492 | 50.0 | 45.5 | 54.4 | 10/2 | 2.1 | 35 | 1 | ||
M.S.I.A. | MAGELLAN | 49.9 | 43.7 | 56.1 | 9/28 | 3.5 | 36 | 1 | ||
GARST SEED CO. | D-473 | 49.2 | 42.4 | 56.0 | 9/28 | 2.7 | 37 | 1 | 49.0 | 50.5 |
AGRIPRO SEEDS | AP 4540 | 48.3 | 41.6 | 55.1 | 9/29 | 1.9 | 35 | 1 | 50.1 | |
TERRA INTERNATIONAL | TS 4792 | 47.1 | 49.2 | 44.9 | 10/1 | 2.4 | 41 | 1 | 46.4 | 44.7 |
SOUTHERN STATES COOP | FFR-EXP 24318 | 45.7 | 41.3 | 50.1 | 9/26 | 2.0 | 38 | 1 | ||
PUBLIC VARIETY | LS 92-1800 | 45.2 | 43.2 | 47.2 | 9/24 | 2.3 | 37 | 1 | ||
STINE SEED CO. | 4322 | 44.6 | 39.2 | 49.9 | 9/22 | 3.1 | 36 | 1 | ||
M.S.I.A. | MUSTANG | 44.3 | 47.2 | 41.4 | 9/28 | 2.0 | 36 | 1 | ||
TERRA INTERNATIONAL | TS 4292 | 40.3 | 34.0 | 46.6 | 9/21 | 2.6 | 34 | 1 | 43.5 | 45.3 |
PUBLIC VARIETY | BRONSON | 40.3 | 32.9 | 47.6 | 9/21 | 3.5 | 39 | 1 | 43.8 | 43.5 |
AVERAGE | 55.4 | 55.7 | 55.2 | .. | 2.4 | 37 | .. | 52.6 | 51.4 | |
L.S.D. 10% LEVEL | 7.0 | 9.3 | 4.1 | .. | 0.7 | 6 | .. | .. | .. | |
L.S.D. 30% LEVEL | 4.5 | 5.8 | 2.6 | .. | 0.5 | 4 | .. | .. | .. | |
STD ERR OF TRT MN | 3.1 | 4.0 | 1.7 | .. | 0.2 | 2 | .. | 3.7 | 3.2 | |
COEFF OF VAR (%) | 9.6 | 12.3 | 5.5 | .. | 16.4 | 9 | .. | 12.3 | 10.7 | |
MATURITY GROUP V |
||||||||||
BAKER SEED CO. | 5375 C | 64.3 | 67.2 | 61.4 | 10/15 | 1.6 | 26 | 1 | 59.4 | |
ASGROW SEED CO. | A 5547 | 62.2 | 65.2 | 59.3 | 10/14 | 1.9 | 31 | 1 | 58.5 | 57.0 |
PIONEER HI-BRED INTERN. | 9552 | 62.2 | 65.9 | 58.5 | 10/12 | 1.4 | 32 | 1 | ||
PIONEER HI-BRED INTERN. | 9521 | 61.4 | 63.8 | 59.0 | 10/6 | 1.6 | 32 | 1 | 56.7 | 54.8 |
LG SEEDS | J 5009 C | 61.0 | 62.9 | 59.2 | 10/5 | 1.7 | 29 | 1 | 57.5 | 56.6 |
DEKALB GENETICS CORP. | CX 510 C | 60.7 | 62.0 | 59.4 | 10/5 | 1.4 | 24 | 1 | 57.8 | |
SOUTHERN STATES COOP | HT-551-STS | 59.8 | 66.6 | 53.1 | 10/13 | 1.7 | 30 | 1 | 58.3 | 55.0 |
STINE SEED CO. | 5580 | 59.0 | 63.4 | 54.6 | 10/14 | 2.7 | 41 | 1 | ||
GROWMARK | HT 551 STS | 58.4 | 60.6 | 56.2 | 10/14 | 1.7 | 32 | 1 | ||
SOUTHERN CROSS | SAMUEL | 57.9 | 58.6 | 57.2 | 10/7 | 1.2 | 25 | 1 | 56.6 | |
SOUTHERN STATES COOP | FFR-EXP 42113 | 56.0 | 58.2 | 53.8 | 10/10 | 1.7 | 28 | 1 | ||
SCHULTZ SEED CO. | 5015 N | 53.8 | 54.9 | 52.7 | 10/4 | 1.3 | 25 | 1 | 52.4 | 53.5 |
DELTA & PINE LAND CO. | DP 3519 S | 51.1 | 46.9 | 55.4 | 10/11 | 2.0 | 34 | 1 | 52.6 | |
SOUTHERN STATES COOP | FFR-EXP 54126 | 50.8 | 47.7 | 53.8 | 10/6 | 1.7 | 33 | 1 | ||
SOUTHERN STATES COOP | FFR-542 | 50.7 | 49.2 | 52.2 | 10/7 | 1.5 | 31 | 1 | 52.5 | 51.7 |
SOUTHERN STATES COOP | FFR-EXP 54054 | 49.5 | 47.8 | 51.1 | 10/7 | 1.7 | 31 | 1 | ||
AVERAGE | 57.4 | 58.8 | 56.1 | .. | 1.7 | 30 | .. | 56.2 | 54.8 | |
L.S.D. 10% LEVEL | 7.4 | 8.6 | 6.2 | .. | 0.7 | 7 | .. | .. | .. | |
L.S.D. 30% LEVEL | 4.6 | 5.3 | 3.9 | .. | 0.4 | 4 | .. | .. | .. | |
STD ERR OF TRT MN | 3.1 | 3.6 | 2.6 | .. | 0.2 | 2 | .. | 2.7 | 1.9 | |
COEFF OF VAR (%) | 9.4 | 10.5 | 8.0 | .. | 20.2 | 12 | .. | 8.3 | 6.2 |