![]() |
![]() ![]() |
![]() |
|
Brand | Cultivar or Blend | Yield |
Mat. Date |
Lodging | Ht. | Shatter | Ave 2 yr |
Ave 3 yr |
bu/a | in | bu/a | bu/a | |||||
MATURITY GROUP I |
||||||||
PUBLIC VARIETY | IA 1006 | 42.2 | 9/2 | 2.2 | 38 | 2 | 43.4 | |
MATURITY GROUP II |
||||||||
WILKEN SEED GRAINS | 2580 | 63.7 | 9/30 | 2.5 | 42 | 1 | ||
PUBLIC VARIETY | DWIGHT | 60.8 | 9/25 | 2.2 | 35 | 1 | ||
PUBLIC VARIETY | JACK | 58.2 | 9/26 | 2.7 | 42 | 1 | 56.2 | 57.0 |
TERRA INTERNATIONAL | E 277 | 58.2 | 9/19 | 2.0 | 34 | 1 | ||
WILKEN SEED GRAINS | 2565 | 56.1 | 9/16 | 1.7 | 30 | 1 | 54.2 | |
WILKEN SEED GRAINS | 2562 | 56.1 | 9/22 | 1.3 | 30 | 1 | 55.7 | 58.3 |
DAIRYLAND SEED CO. | DSR-300 | 54.9 | 9/28 | 2.0 | 37 | 1 | 59.9 | |
PUBLIC VARIETY | IA 2036 | 54.8 | 9/18 | 2.8 | 38 | 1 | ||
TERRA INTERNATIONAL | TS 253 | 54.7 | 9/15 | 1.5 | 30 | 1 | 54.3 | 55.3 |
TERRA INTERNATIONAL | TS 285 | 54.6 | 9/20 | 1.5 | 29 | 1 | 55.0 | 56.3 |
AGRATECH SEEDS | AT 274 | 54.6 | 9/22 | 1.5 | 38 | 1 | 56.8 | |
DAIRYLAND SEED CO. | DSR-277 | 53.9 | 9/25 | 1.5 | 30 | 1 | 55.9 | 57.1 |
TRISLER SEED FARMS | TRISOY 2962 | 52.8 | 9/25 | 1.7 | 34 | 1 | ||
TERRA INTERNATIONAL | E 267 | 52.5 | 9/17 | 1.7 | 32 | 1 | ||
DAIRYLAND SEED CO. | DSR-271 RR | 52.5 | 9/18 | 1.5 | 34 | 1 | ||
GREAT HEART SEED | G-293 | 52.2 | 9/24 | 2.0 | 36 | 1 | ||
TWIN STATES SEED CO. | TS 267 | 52.0 | 9/23 | 1.5 | 37 | 1 | 56.4 | |
HOBLIT SEED CO. | HB 275 | 51.8 | 9/23 | 1.3 | 36 | 1 | ||
TERRA INTERNATIONAL | TS 200 | 51.6 | 9/11 | 1.4 | 31 | 1 | ||
WILKEN SEED GRAINS | 2516 | 51.5 | 9/14 | 1.4 | 29 | 1 | 53.0 | 55.6 |
ADLER SEEDS | 270 | 50.7 | 9/17 | 1.5 | 35 | 1 | ||
MARTIN SEEDS | M-9728 | 50.6 | 9/24 | 1.3 | 32 | 1 | 53.7 | |
PUBLIC VARIETY | CONRAD 94 | 49.6 | 9/13 | 1.5 | 34 | 1 | 51.4 | 53.8 |
MARTIN SEEDS | M-9528 | 48.3 | 9/19 | 1.3 | 38 | 1 | 52.8 | 55.1 |
ILLINOIS PRIDE GENETICS | SAVOY | 48.1 | 9/16 | 1.3 | 30 | 1 | 52.9 | 55.3 |
TERRA INTERNATIONAL | TS 223 | 46.6 | 9/13 | 1.7 | 36 | 1 | ||
DAIRYLAND SEED CO. | DSR-293 RR | 45.1 | 9/16 | 1.7 | 37 | 1 | ||
PUBLIC VARIETY | BURLISON | 39.9 | 9/20 | 1.5 | 36 | 1 | 44.5 | 46.5 |
PUBLIC VARIETY | VINTON 81 | 39.6 | 9/13 | 2.5 | 37 | 1 | ||
AVERAGE (groups I-II) | 52.7 | .. | 1.8 | 35 | .. | 53.5 | 55.0 | |
L.S.D. 10% LEVEL | 3.7 | .. | 0.4 | 3 | .. | .. | .. | |
L.S.D. 30% LEVEL | 2.3 | .. | 0.2 | 2 | .. | .. | .. | |
STD ERR OF TRT MN | 1.6 | .. | 0.2 | 1 | .. | 4.2 | 3.3 | |
COEFF OF VAR (%) | 5.1 | .. | 15.7 | 6 | .. | 13.7 | 10.3 | |
MATURITY GROUP III |
||||||||
ILLINOIS PRIDE GENETICS | MAVERICK | 67.2 | 10/4 | 2.7 | 46 | 1 | 62.5 | |
TERRA INTERNATIONAL | TS 325 | 63.0 | 9/26 | 2.0 | 38 | 1 | 58.4 | 59.3 |
PUBLIC VARIETY | IA 3005 | 62.4 | 9/28 | 2.5 | 37 | 1 | 58.9 | |
DAIRYLAND SEED CO. | DSR-325 | 62.0 | 9/30 | 1.8 | 40 | 1 | 57.9 | |
TWIN STATES SEED CO. | TS 337 | 61.1 | 10/2 | 2.2 | 37 | 1 | ||
MARTIN SEEDS | M-9733 | 61.1 | 9/28 | 2.0 | 39 | 1 | 59.1 | |
CROW'S HYBRID CORN CO. | 32003 | 61.1 | 9/24 | 2.0 | 34 | 1 | ||
TWIN STATES SEED CO. | TS 397 | 60.8 | 10/2 | 2.2 | 45 | 1 | ||
PUBLIC VARIETY | PANA | 60.5 | 10/4 | 2.5 | 44 | 1 | ||
AGRATECH SEEDS | AT 333 | 60.4 | 9/30 | 2.0 | 39 | 1 | 57.5 | |
TERRA INTERNATIONAL | E 387 | 60.2 | 10/4 | 1.7 | 35 | 1 | ||
AGRATECH SEEDS | AT 345 | 59.8 | 9/30 | 1.5 | 37 | 1 | ||
BECK'S HYBRIDS | 395 | 59.8 | 10/5 | 1.8 | 34 | 1 | 62.7 | |
AGRATECH SEEDS | AT 396 | 59.7 | 10/4 | 2.0 | 40 | 1 | 57.8 | |
CROW'S HYBRID CORN CO. | 34001 | 58.9 | 9/30 | 1.8 | 38 | 1 | 59.7 | |
TERRA INTERNATIONAL | E 317 | 58.5 | 9/24 | 1.5 | 33 | 1 | ||
CROW'S HYBRID CORN CO. | 38004 | 58.4 | 10/4 | 1.8 | 36 | 1 | ||
BECK'S HYBRIDS | 351 | 58.3 | 10/2 | 1.7 | 37 | 1 | ||
MARTIN SEEDS | M-RESISTER | 58.2 | 10/4 | 1.9 | 39 | 1 | ||
TWIN STATES SEED CO. | TS 367 | 57.3 | 10/2 | 2.4 | 37 | 1 | ||
TRISLER SEED FARMS | TRISOY 3252 | 55.3 | 10/2 | 1.3 | 40 | 1 | 58.1 | 58.9 |
GREAT HEART SEED | G-370 | 55.1 | 10/2 | 1.5 | 42 | 1 | ||
TERRA INTERNATIONAL | E 364 T | 54.8 | 9/30 | 1.8 | 36 | 1 | ||
PUBLIC VARIETY | YALE | 54.7 | 10/4 | 2.3 | 40 | 1 | 54.0 | 53.8 |
PUBLIC VARIETY | LINFORD | 54.4 | 10/4 | 3.0 | 49 | 1 | 52.1 | 51.6 |
DAIRYLAND SEED CO. | DSR-351 RR | 54.1 | 10/2 | 1.5 | 39 | 1 | ||
TWIN STATES SEED CO. | TS 366 | 53.9 | 10/3 | 1.7 | 40 | 1 | 57.5 | |
WILKEN SEED GRAINS | 3414 | 53.8 | 9/20 | 1.7 | 32 | 1 | ||
TERRA INTERNATIONAL | TS 357 | 53.5 | 9/30 | 1.0 | 34 | 1 | ||
AGRATECH SEEDS | AT 310 | 53.5 | 10/4 | 1.7 | 39 | 1 | ||
TERRA INTERNATIONAL | TS 315 | 53.4 | 9/28 | 1.4 | 36 | 1 | 57.7 | 58.4 |
GREAT HEART SEED | G-392 | 53.4 | 10/3 | 2.4 | 37 | 1 | 59.4 | |
ILLINOIS PRIDE GENETICS | MACON | 53.2 | 10/2 | 1.3 | 38 | 1 | 58.3 | 56.9 |
BECK'S HYBRIDS | 386 | 53.1 | 10/3 | 1.8 | 38 | 1 | ||
TWIN STATES SEED CO. | TS 316 | 52.8 | 9/28 | 1.3 | 34 | 1 | 52.7 | |
MARTIN SEEDS | M-9439 | 52.7 | 10/3 | 1.9 | 41 | 1 | ||
ILLINOIS PRIDE GENETICS | SALINE | 52.5 | 10/4 | 1.8 | 41 | 1 | 53.5 | 52.6 |
PUBLIC VARIETY | IA 3003 | 52.5 | 9/20 | 2.2 | 34 | 1 | 50.2 | 52.4 |
AGRATECH SEEDS | AT 324 | 52.3 | 9/28 | 2.2 | 41 | 1 | 56.2 | |
TWIN STATES SEED CO. | TS 317 | 52.2 | 10/2 | 2.0 | 38 | 1 | ||
PRAIRIE HERITAGE SEEDS | PH-3700 | 51.9 | 10/8 | 2.2 | 41 | 1 | ||
AGRATECH SEEDS | AT 315 STS | 51.9 | 9/26 | 1.8 | 38 | 1 | 53.8 | |
TERRA INTERNATIONAL | TS 364 | 51.2 | 10/4 | 1.7 | 33 | 1 | 57.6 | 58.5 |
PUBLIC VARIETY | THORNE | 50.7 | 10/2 | 1.3 | 36 | 1 | 51.7 | 50.9 |
PUBLIC VARIETY | STRESSLAND | 50.7 | 10/8 | 2.5 | 43 | 1 | ||
PUBLIC VARIETY | RESNIK | 50.7 | 9/28 | 1.2 | 37 | 1 | 52.7 | 51.3 |
PUBLIC VARIETY | ATHOW | 50.4 | 9/23 | 1.1 | 32 | 1 | 51.5 | |
PUBLIC VARIETY | EDISON | 50.3 | 9/26 | 1.3 | 35 | 1 | 51.9 | 51.5 |
PRAIRIE HERITAGE SEEDS | EXORCYST | 49.8 | 10/1 | 1.7 | 39 | 1 | ||
ADLER SEEDS | 332 | 49.6 | 10/2 | 1.5 | 36 | 1 | ||
AGRATECH SEEDS | AT 335 | 49.5 | 10/2 | 1.5 | 35 | 1 | ||
PUBLIC VARIETY | PROBST | 49.4 | 9/28 | 1.7 | 38 | 1 | 53.4 | 52.9 |
PRAIRIE HERITAGE SEEDS | PH-3200 | 49.1 | 9/27 | 1.8 | 37 | 1 | 51.3 | |
GREAT HEART SEED | G-335 | 48.3 | 10/2 | 1.5 | 36 | 1 | ||
DAIRYLAND SEED CO. | DSR-314 STS | 48.0 | 9/24 | 2.1 | 39 | 1 | 52.0 | |
PUBLIC VARIETY | WILLIAMS 82 | 47.7 | 10/4 | 1.8 | 38 | 1 | ||
PUBLIC VARIETY | CHARLESTON | 47.7 | 10/1 | 1.5 | 28 | 1 | 50.3 | 49.9 |
DAIRYLAND SEED CO. | DSR-370 STS | 46.6 | 10/2 | 2.1 | 46 | 1 | ||
ILLINOIS PRIDE GENETICS | IROQUOIS | 46.5 | 9/25 | 1.5 | 37 | 1 | 51.0 | 51.3 |
PRAIRIE HERITAGE SEEDS | PH-3400 | 46.1 | 10/1 | 1.7 | 36 | 1 | 49.9 | 50.3 |
AVERAGE | 54.5 | .. | 1.9 | 38 | .. | 55.3 | 53.8 | |
L.S.D. 10% LEVEL | 5.2 | .. | 0.5 | 4 | .. | .. | .. | |
L.S.D. 30% LEVEL | 3.2 | .. | 0.3 | 2 | .. | .. | .. | |
STD ERR OF TRT MN | 2.2 | .. | 0.2 | 2 | .. | 3.7 | 3.4 | |
COEFF OF VAR (%) | 7.0 | .. | 18.9 | 8 | .. | 11.7 | 10.9 | |
MATURITY GROUP IV |
||||||||
PUBLIC VARIETY | OMAHA | 52.4 | 10/4 | 1.2 | 35 | 1 | 54.8 | 51.1 |
TERRA INTERNATIONAL | TS 415 | 51.8 | 10/8 | 1.8 | 38 | 1 | 58.2 | 54.5 |
AGRATECH SEEDS | AT 415 | 47.0 | 10/2 | 1.3 | 37 | 1 | ||
PUBLIC VARIETY | BRONSON | 46.7 | 10/8 | 2.3 | 44 | 1 | 47.7 | 46.7 |
PUBLIC VARIETY | CISNE | 45.3 | 10/4 | 1.5 | 38 | 1 | 51.8 | 47.9 |
PUBLIC VARIETY | NILE | 42.9 | 10/2 | 2.5 | 49 | 1 | 45.2 | |
PUBLIC VARIETY | FLYER | 42.2 | 10/2 | 1.3 | 40 | 1 | 46.8 | 44.6 |
ILLINOIS PRIDE GENETICS | KS 4694 | 31.4 | 10/10 | 2.0 | 39 | 1 | ||
AVERAGE | 47.0 | .. | 2.0 | 41 | .. | 50.8 | 49.0 | |
L.S.D. 10% LEVEL | 4.0 | .. | 0.4 | 6 | .. | .. | .. | |
L.S.D. 30% LEVEL | 2.5 | .. | 0.3 | 4 | .. | .. | .. | |
STD ERR OF TRT MN | 1.6 | .. | 0.2 | 2 | .. | 5.1 | 3.9 | |
COEFF OF VAR (%) | 6.0 | .. | 15.0 | 10 | .. | 17.3 | 13.8 |