![]() |
![]() ![]() |
![]() |
|
COMPANY | VARIETY | Yield | Mat. Date |
Lodging | Ht. | Shatter |
bu/a | in | |||||
MATURITY GROUP I |
||||||
CARGILL HYBRID SEEDS | B 224 RR | 65.6 | 9/14 | 3.0 | 35 | 1 |
GOLDEN HARVEST | X-198 RR | 62.5 | 9/17 | 3.0 | 33 | 1 |
LATHAM SEED CO. | 406 RR | 66.7 | 9/13 | 2.5 | 33 | 1 |
MERSCHMAN SEEDS | MARS V RR | 64.7 | 9/16 | 3.3 | 35 | 1 |
UAP SEEDS | DG 3196 RR | 62.2 | 9/16 | 3.5 | 33 | 1 |
AVERAGE | 64.3 | .. | 3.1 | 34.2 | 1 | |
L.S.D. 10% LEVEL | 3.6 | .. | 0.2 | 3.1 | .. | |
L.S.D. 30% LEVEL | 2.1 | .. | 0.1 | 1.8 | .. | |
STD ERR OF TRT MN | 1.4 | .. | 0.1 | 1.2 | .. | |
COEFF OF VAR (%) | 3.6 | .. | 4.2 | 5.9 | .. | |
MATURITY GROUP II |
||||||
ADLER SEEDS | 291 RR | 67.2 | 9/23 | 2.5 | 39 | 1 |
AGRIPRO SEEDS | AP 2002 RR | 65.5 | 9/21 | 4.4 | 38 | 1 |
CALLAHAN SEEDS | 8268 RR | 61.6 | 9/25 | 3.0 | 37 | 1 |
CALLAHAN SEEDS | 8288 RRX | 60.6 | 9/22 | 3.6 | 38 | 1 |
CALLAHAN SEEDS | 8297 RR | 59.8 | 9/26 | 2.8 | 41 | 1 |
CALLAHAN SEEDS | 9224 RRX | 63.4 | 9/15 | 2.6 | 35 | 1 |
CALLAHAN SEEDS | 9257 RRX | 65.1 | 9/22 | 2.9 | 36 | 1 |
CALLAHAN SEEDS | 9271 RRX | 66.9 | 9/24 | 2.8 | 41 | 1 |
CALLAHAN SEEDS | 9282 RRX | 61.5 | 9/21 | 3.0 | 38 | 1 |
CARGILL HYBRID SEEDS | B 245 RR | 67.4 | 9/18 | 2.7 | 37 | 1 |
CARGILL HYBRID SEEDS | B 254 RR | 62.3 | 9/22 | 3.2 | 37 | 1 |
CROW'S HYBRID CORN CO. | 25012 RR | 61.9 | 9/22 | 2.6 | 34 | 1 |
DAIRYLAND SEED CO. | DSR-215 RR | 66.3 | 9/14 | 2.8 | 35 | 1 |
DAIRYLAND SEED CO. | DSR-241 RR | 50.3 | 10/8 | 3.4 | 47 | 1 |
DAIRYLAND SEED CO. | DSR-293 RR | 67.9 | 9/22 | 2.8 | 38 | 1 |
DEKALB GENETICS CORP. | CX 256 RR | 62.8 | 9/22 | 3.3 | 39 | 1 |
DEKALB GENETICS CORP. | CX 257 RR | 59.5 | 9/17 | 3.5 | 36 | 1 |
DEKALB GENETICS CORP. | CX 266 RR | 55.6 | 9/24 | 3.6 | 36 | 1 |
DEKALB GENETICS CORP. | CX 285 RR | 65.4 | 9/25 | 2.6 | 39 | 1 |
DEKALB GENETICS CORP. | RR 2300 | 66.0 | 9/16 | 2.4 | 34 | 1 |
EXCEL BRAND | 8251 | 65.9 | 9/18 | 2.6 | 34 | 1 |
EXCEL BRAND | 8271 | 66.5 | 9/23 | 2.8 | 39 | 1 |
EXCEL BRAND | 8291 | 66.2 | 9/23 | 2.7 | 41 | 1 |
GOLDEN HARVEST | H-1238 RR | 66.2 | 9/18 | 2.5 | 39 | 1 |
GOLDEN HARVEST | H-1272 RR | 64.7 | 9/22 | 2.8 | 35 | 1 |
GOLDEN HARVEST | X-259 RR | 62.7 | 9/19 | 3.0 | 34 | 1 |
GOLDEN HARVEST | X-293 RR | 59.8 | 9/22 | 2.8 | 38 | 1 |
GREAT LAKES HYBRIDS | GL 2600 RR | 61.5 | 9/20 | 3.2 | 35 | 1 |
GROWMARK | RT 2875 | 62.1 | 9/27 | 3.8 | 45 | 1 |
GROWMARK | RT 2985 | 68.4 | 9/24 | 2.5 | 41 | 1 |
GUTWEIN SEEDS | 7288 RR | 65.1 | 9/25 | 2.6 | 40 | 1 |
HENKEL SEEDS | NE 2618 RR | 65.3 | 9/21 | 2.6 | 36 | 1 |
HENKEL SEEDS | NE 2868 RR | 68.4 | 9/21 | 2.3 | 35 | 1 |
HENKEL SEEDS | SS R 2681 | 65.5 | 9/14 | 2.5 | 38 | 1 |
HENKEL SEEDS | SS R 4684 | 66.3 | 9/21 | 2.6 | 35 | 1 |
HENKEL SEEDS | SS R 6783 | 66.8 | 9/25 | 2.8 | 37 | 1 |
HENKEL SEEDS | SS R 7681 | 66.6 | 9/22 | 2.6 | 37 | 1 |
KALTENBERG SEEDS | KB 249 RR | 64.2 | 9/21 | 2.8 | 36 | 1 |
KALTENBERG SEEDS | KB 266 RR | 63.7 | 9/24 | 2.8 | 37 | 1 |
KALTENBERG SEEDS | KB 289 RR | 59.8 | 9/25 | 2.9 | 40 | 1 |
KRUGER SEED CO. | K-20 | 66.7 | 9/23 | 2.6 | 35 | 1 |
KRUGER SEED CO. | K-24 | 66.6 | 9/18 | 3.2 | 36 | 1 |
KRUGER SEED CO. | K-24 A | 67.9 | 9/18 | 2.6 | 35 | 1 |
KRUGER SEED CO. | K-26 | 68.2 | 9/19 | 2.7 | 38 | 1 |
KRUGER SEED CO. | K-27 RR/SCN | 66.1 | 9/23 | 3.2 | 39 | 1 |
KRUGER SEED CO. | K-28 | 70.3 | 9/21 | 2.3 | 35 | 1 |
KRUGER SEED CO. | K-28 A | 59.3 | 9/25 | 2.9 | 40 | 1 |
KRUGER SEED CO. | K-28 B | 66.3 | 9/24 | 2.7 | 36 | 1 |
KRUGER SEED CO. | K-28 C | 71.1 | 9/24 | 2.7 | 40 | 1 |
KRUGER SEED CO. | K-28 RR/SCN | 61.1 | 9/21 | 2.7 | 36 | 1 |
KRUGER SEED CO. | K-29 | 61.3 | 9/26 | 2.8 | 41 | 1 |
KRUGER SEED CO. | K-30 | 66.0 | 9/26 | 2.2 | 35 | 1 |
KRUGER SEED CO. | K-30 A | 64.5 | 9/27 | 3.0 | 40 | 1 |
KRUGER SEED CO. | K-30 RR/SCN | 65.8 | 9/25 | 2.9 | 42 | 1 |
KRUGER SEED CO. | K-31 | 64.2 | 9/25 | 2.6 | 40 | 1 |
KRUGER SEED CO. | K-31 A | 63.6 | 9/26 | 3.0 | 38 | 1 |
KRUGER SEED CO. | K-31 B | 59.2 | 9/25 | 3.3 | 38 | 1 |
LATHAM SEED CO. | 816 RR | 66.9 | 9/22 | 2.6 | 38 | 1 |
LATHAM SEED CO. | 906 RR | 66.8 | 9/23 | 2.8 | 41 | 1 |
LATHAM SEED CO. | EX 656 RR | 67.5 | 9/18 | 2.8 | 35 | 1 |
LATHAM SEED CO. | EX 686 RR | 64.3 | 9/21 | 3.0 | 35 | 1 |
LATHAM SEED CO. | EX 856 RR | 62.9 | 9/25 | 3.3 | 40 | 1 |
LG SEEDS | LG 6242 RR | 64.2 | 9/21 | 3.1 | 34 | 1 |
LG SEEDS | LG 6285 RR | 56.1 | 9/20 | 3.6 | 37 | 1 |
LG SEEDS | LG 6293 RR | 63.8 | 9/25 | 2.8 | 43 | 1 |
MERSCHMAN SEEDS | APACHE VI RR | 63.5 | 9/21 | 3.1 | 35 | 1 |
MERSCHMAN SEEDS | MOHEGAN III RR | 68.6 | 9/20 | 2.7 | 36 | 1 |
MERSCHMAN SEEDS | NAVAHO V RR | 66.3 | 9/21 | 2.8 | 40 | 1 |
MERSCHMAN SEEDS | SHAWNEE VI RR | 66.0 | 9/21 | 3.0 | 35 | 1 |
MIDWEST SEED GENETICS | G 2044 RR | 62.8 | 9/15 | 2.6 | 36 | 1 |
MIDWEST SEED GENETICS | G 2445 RR | 64.4 | 9/19 | 2.9 | 35 | 1 |
MUIRHEAD FARMS | 8261 RR | 64.5 | 9/21 | 2.4 | 33 | 1 |
PIONEER HI-BRED INTERN. | 92B71 | 61.2 | 9/22 | 3.0 | 36 | 1 |
PRAIRIE BRAND SEED CO. | PB-2161 RR | 64.5 | 9/22 | 3.0 | 34 | 1 |
PRAIRIE BRAND SEED CO. | PB-251 XRR | 66.7 | 9/21 | 2.7 | 35 | 1 |
PRAIRIE BRAND SEED CO. | PB-2550 RR | 68.4 | 9/22 | 2.5 | 36 | 1 |
RENK SEED CO. | RS 208 RR | 63.9 | 9/19 | 2.6 | 37 | 1 |
RENK SEED CO. | RS 248 RR | 64.5 | 9/22 | 2.9 | 34 | 1 |
RENK SEED CO. | RS 288 RR | 66.5 | 9/25 | 2.8 | 39 | 1 |
ROESCHLEY HYBRIDS | 8297 RR | 66.7 | 9/22 | 2.4 | 36 | 1 |
ROESCHLEY HYBRIDS | 8299 RR | 61.9 | 9/26 | 3.1 | 43 | 1 |
SIEBEN HYBRIDS | 2501 RR | 62.7 | 9/22 | 2.5 | 33 | 1 |
SIEBEN HYBRIDS | 2601 RR | 60.4 | 9/23 | 3.3 | 39 | 1 |
SIEBEN HYBRIDS | 2701 RR | 63.8 | 9/19 | 2.4 | 34 | 1 |
SIEBEN HYBRIDS | 2801 RR | 62.8 | 9/22 | 3.7 | 36 | 1 |
SIEBEN HYBRIDS | 2901 RR | 62.3 | 9/27 | 2.8 | 42 | 1 |
STINE SEED CO. | 2091-4 | 69.5 | 9/21 | 2.6 | 37 | 1 |
STINE SEED CO. | 2590-4 | 62.0 | 9/19 | 2.9 | 34 | 1 |
STINE SEED CO. | 2698-4 | 63.2 | 9/22 | 2.8 | 36 | 1 |
STINE SEED CO. | 2791-4 | 62.0 | 9/25 | 3.1 | 37 | 1 |
STINE SEED CO. | 2993-4 | 62.5 | 9/26 | 3.0 | 39 | 1 |
TERRA | E 2181 RR | 64.5 | 9/21 | 2.9 | 38 | 1 |
TERRA | E 2481 RR | 64.7 | 9/25 | 3.1 | 40 | 1 |
TERRA | TS 216 RR | 64.6 | 9/14 | 3.1 | 37 | 1 |
TERRA | TS 253 RR | 64.7 | 9/22 | 2.7 | 39 | 1 |
UAP SEEDS | DG 3214 RR | 64.9 | 9/22 | 4.0 | 38 | 1 |
UAP SEEDS | DG 3256 RR | 61.8 | 9/20 | 3.1 | 38 | 1 |
UAP SEEDS | DG 3266 RR | 68.3 | 9/23 | 2.4 | 36 | 1 |
UAP SEEDS | DG 3271 N RR | 66.3 | 9/23 | 3.1 | 37 | 1 |
UAP SEEDS | DG 3289 RR | 64.2 | 9/26 | 2.8 | 44 | 1 |
WILKEN SEED GRAINS | 2305 RR | 66.9 | 9/17 | 3.0 | 35 | 1 |
WILKEN SEED GRAINS | 2317 RR | 65.7 | 9/21 | 4.2 | 40 | 1 |
WILKEN SEED GRAINS | 2516 ARR | 62.9 | 9/23 | 3.1 | 38 | 1 |
WILKEN SEED GRAINS | 2516 RR | 60.7 | 9/21 | 3.1 | 37 | 1 |
WILKEN SEED GRAINS | 2567 RR | 67.4 | 9/24 | 2.6 | 36 | 1 |
WILKEN SEED GRAINS | 2588 RR | 64.8 | 9/26 | 2.6 | 42 | 1 |
WILKEN SEED GRAINS | 2592 RR | 62.0 | 9/26 | 2.8 | 41 | 1 |
WILKEN SEED GRAINS | WE 547 RR | 66.1 | 9/19 | 2.9 | 33 | 1 |
WILKEN SEED GRAINS | WE 548 NRR | 64.5 | 9/23 | 3.1 | 38 | 1 |
AVERAGE | 64.3 | .. | 2.9 | 37.9 | 1 | |
L.S.D. 10% LEVEL | 4.4 | .. | 0.4 | 2.8 | .. | |
L.S.D. 30% LEVEL | 2.7 | .. | 0.3 | 1.8 | .. | |
STD ERR OF TRT MN | 1.9 | .. | 0.2 | 1.2 | .. | |
COEFF OF VAR (%) | 5.0 | .. | 10.5 | 5.5 | .. | |
MATURITY GROUP III |
||||||
DAIRYLAND SEED CO. | DSR-321 RR | 65.4 | 9/26 | 2.5 | 40 | 1 |
EXCEL BRAND | 8312 | 63.5 | 9/26 | 2.0 | 39 | 1 |
PIONEER HI-BRED INTERN. | 93B01 | 58.8 | 9/22 | 2.5 | 32 | 1 |
WILKEN SEED GRAINS | 3406 RR | 55.7 | 9/25 | 2.5 | 38 | 1 |
WILKEN SEED GRAINS | WE 549 NRR | 61.9 | 9/23 | 2.8 | 41 | 1 |
AVERAGE | 61.3 | .. | 2.4 | 37.2 | 1 | |
L.S.D. 10% LEVEL | 3.5 | .. | 0.4 | 3.9 | .. | |
L.S.D. 30% LEVEL | 2.1 | .. | 0.2 | 2.4 | .. | |
STD ERR OF TRT MN | 1.4 | .. | 0.2 | 1.5 | .. | |
COEFF OF VAR (%) | 3.9 | .. | 11.6 | 7.1 | .. |