![]() |
![]() ![]() |
![]() |
|
COMPANY | VARIETY | Yield | Mat. Date |
Lodging | Ht. | Shatter |
bu/a | in | |||||
MATURITY GROUP II |
||||||
CALLAHAN SEEDS | 8297 RR | 53.6 | 9/16 | 2.2 | 39 | 1 |
CALLAHAN SEEDS | 9282 RRX | 56.9 | 9/20 | 1.5 | 37 | 1 |
CARGILL HYBRID SEEDS | B 254 RR | 52.5 | 9/16 | 1.7 | 32 | 1 |
CARGILL HYBRID SEEDS | B 284 RR | 56.3 | 9/18 | 2.0 | 37 | 1 |
DEKALB GENETICS CORP. | CX 285 RR | 59.0 | 9/17 | 2.2 | 39 | 1 |
STINE SEED CO. | 2698-4 | 53.9 | 9/17 | 1.0 | 32 | 1 |
STINE SEED CO. | 2993-4 | 57.0 | 9/21 | 2.5 | 38 | 1 |
TERRA | E 2880 RR | 55.2 | 9/18 | 1.8 | 38 | 1 |
AVERAGE | 55.5 | .. | 1.9 | 36.8 | 1 | |
L.S.D. 10% LEVEL | 5.6 | .. | 0.3 | 2.5 | .. | |
L.S.D. 30% LEVEL | 3.4 | .. | 0.2 | 1.5 | .. | |
STD ERR OF TRT MN | 2.2 | .. | 0.1 | 1 | .. | |
COEFF OF VAR (%) | 7.0 | .. | 12.7 | 4.8 | .. | |
MATURITY GROUP III |
||||||
AGRIPRO SEEDS | AP 3502 RR | 47.6 | 9/21 | 2.1 | 39 | 1 |
AGRIPRO SEEDS | AP 3702 RR | 54.5 | 9/29 | 2.1 | 43 | 1 |
CALLAHAN SEEDS | 8367 RR | 61.7 | 9/28 | 2.2 | 41 | 1 |
CALLAHAN SEEDS | 8394 RR | 55.8 | 9/28 | 2.8 | 42 | 1 |
CALLAHAN SEEDS | 9366 RRX | 59.4 | 9/24 | 1.9 | 42 | 1 |
CARGILL HYBRID SEEDS | B 324 RR | 54.9 | 9/29 | 2.6 | 38 | 1 |
CARGILL HYBRID SEEDS | B 345 RR | 58.2 | 9/27 | 2.1 | 46 | 1 |
CARGILL HYBRID SEEDS | B 364 RR | 58.4 | 9/28 | 2.4 | 44 | 1 |
CARGILL HYBRID SEEDS | B 394 RR | 53.4 | 10/1 | 2.8 | 41 | 1 |
DAIRYLAND SEED CO. | DSR-321 RR | 56.7 | 9/24 | 3.1 | 42 | 1 |
DAIRYLAND SEED CO. | DSR-351 RR | 53.0 | 9/23 | 2.2 | 41 | 1 |
DAIRYLAND SEED CO. | DSR-372 RR | 51.6 | 9/27 | 2.7 | 42 | 1 |
DAIRYLAND SEED CO. | DSR-381 RR | 55.8 | 9/29 | 2.9 | 41 | 1 |
DEKALB GENETICS CORP. | CX 390 RR | 55.1 | 9/29 | 2.2 | 46 | 1 |
DEKALB GENETICS CORP. | RR 3900 | 52.3 | 10/1 | 2.7 | 41 | 1 |
DIENER SEEDS | DB 3120 RR | 59.8 | 9/26 | 2.3 | 40 | 1 |
DIENER SEEDS | DB 3400 RR | 56.9 | 9/25 | 1.7 | 42 | 1 |
DIENER SEEDS | DB 3850 CR | 53.5 | 9/28 | 2.6 | 43 | 1 |
DIENER SEEDS | DB 3920 RR | 57.7 | 9/30 | 2.4 | 45 | 1 |
DIENER SEEDS | DBXV 836 CR | 58.5 | 9/23 | 2.0 | 43 | 1 |
EXCEL BRAND | 8355 | 54.4 | 9/27 | 2.3 | 39 | 1 |
EXCEL BRAND | 8365 | 57.4 | 9/23 | 2.0 | 45 | 1 |
EXCEL BRAND | 8382 | 57.7 | 9/28 | 2.2 | 44 | 1 |
GOLDEN HARVEST | H-1357 RR | 50.2 | 9/25 | 2.8 | 39 | 1 |
GOLDEN HARVEST | H-1390 RR | 55.4 | 9/30 | 2.7 | 42 | 1 |
GOLDEN HARVEST | X-354 RR | 61.2 | 9/25 | 1.8 | 44 | 1 |
GREAT LAKES HYBRIDS | GL 3609 RR | 56.3 | 9/25 | 2.1 | 42 | 1 |
GREAT LAKES HYBRIDS | GL 3909 RR | 57.7 | 9/28 | 2.0 | 47 | 1 |
GROWMARK | RT 316 | 61.2 | 9/20 | 1.7 | 44 | 1 |
GROWMARK | RT 3475 | 55.0 | 9/23 | 2.1 | 41 | 1 |
GROWMARK | RT 3585 | 60.1 | 9/27 | 2.7 | 43 | 1 |
GROWMARK | RT 3885 | 53.7 | 9/30 | 2.7 | 44 | 1 |
KALTENBERG SEEDS | KB 378 RR | 50.4 | 9/26 | 1.8 | 39 | 1 |
KRUGER SEED CO. | K-32 B | 56.1 | 9/21 | 2.7 | 42 | 1 |
KRUGER SEED CO. | K-32 C | 60.8 | 9/27 | 1.9 | 45 | 1 |
KRUGER SEED CO. | K-35 | 51.3 | 9/23 | 2.5 | 40 | 1 |
KRUGER SEED CO. | K-36 | 59.2 | 9/28 | 2.2 | 42 | 1 |
KRUGER SEED CO. | K-36 A | 54.9 | 9/26 | 2.6 | 41 | 1 |
KRUGER SEED CO. | K-36 RR/SCN | 56.6 | 9/29 | 2.7 | 42 | 1 |
KRUGER SEED CO. | K-38 | 59.8 | 9/28 | 2.3 | 44 | 1 |
KRUGER SEED CO. | K-38 RR/SCN | 57.2 | 9/25 | 1.7 | 44 | 1 |
KRUGER SEED CO. | K-39 RR/SCN | 55.4 | 10/1 | 2.2 | 47 | 1 |
LEWIS HYBRIDS | 3600 RR | 52.8 | 9/21 | 2.3 | 41 | 1 |
LEWIS HYBRIDS | 3668 RR | 56.0 | 10/1 | 2.6 | 43 | 1 |
LEWIS HYBRIDS | 3671 RR | 57.5 | 9/26 | 2.1 | 41 | 1 |
LEWIS HYBRIDS | 3901 RR | 55.0 | 9/27 | 2.9 | 44 | 1 |
LEWIS HYBRIDS | 3955 RR | 53.3 | 10/1 | 2.4 | 43 | 1 |
LG SEEDS | LG 6345 RR | 55.0 | 9/29 | 2.8 | 41 | 1 |
LG SEEDS | LG 6355 CRR | 58.7 | 9/23 | 1.9 | 42 | 1 |
MERSCHMAN SEEDS | KENNEDY IV RR | 51.4 | 9/24 | 2.5 | 39 | 1 |
MERSCHMAN SEEDS | WASHINGTON VIIRR | 51.5 | 10/1 | 2.0 | 44 | 1 |
MSDA - WILLCROSS | RR 2319 N | 61.2 | 9/21 | 2.0 | 42 | 1 |
MSDA - WILLCROSS | RR 2368 | 56.1 | 10/1 | 2.6 | 42 | 1 |
MSDA - WILLCROSS | RR 2369 N | 57.8 | 9/28 | 2.1 | 44 | 1 |
MSDA - WILLCROSS | RR 2388 N | 58.8 | 10/1 | 2.3 | 38 | 1 |
MSDA - WILLCROSS | RR 2397 | 50.1 | 9/30 | 2.9 | 42 | 1 |
MSDA - WILLCROSS | RR 2399 N | 52.6 | 10/1 | 2.1 | 46 | 1 |
PIONEER HI-BRED INTERN. | 93B51 | 59.0 | 9/25 | 2.3 | 38 | 1 |
PIONEER HI-BRED INTERN. | 93B71 | 50.2 | 9/29 | 2.8 | 44 | 1 |
STINE SEED CO. | 3293-4 | 56.3 | 9/21 | 1.7 | 36 | 1 |
STINE SEED CO. | 3490-4 | 57.1 | 9/23 | 2.3 | 40 | 1 |
STINE SEED CO. | 3792-4 | 62.2 | 9/27 | 2.4 | 42 | 1 |
STONE SEED FARMS | EX-3J7 | 51.9 | 9/21 | 1.8 | 42 | 1 |
STONE SEED FARMS | EX-3M8 | 57.5 | 9/30 | 2.2 | 42 | 1 |
STONE SEED FARMS | HC-2367 RR | 56.4 | 10/1 | 2.5 | 42 | 1 |
STONE SEED FARMS | HC-2396 RR | 55.0 | 10/1 | 1.6 | 44 | 1 |
TERRA | TS 336 RR | 54.3 | 9/23 | 2.9 | 40 | 1 |
TERRA | TS 356 RR | 53.2 | 9/25 | 2.9 | 39 | 1 |
TERRA | TS 387 RR | 59.0 | 9/27 | 2.5 | 40 | 1 |
TERRA | TS 396 RR | 56.0 | 9/30 | 2.4 | 42 | 1 |
TRISLER SEED FARMS | TRISOY 3620 RR | 54.4 | 9/26 | 2.7 | 39 | 1 |
TRISLER SEED FARMS | TRISOY 3967 RR | 52.6 | 10/1 | 2.6 | 43 | 1 |
UAP SEEDS | DG 3303 RR | 54.3 | 9/21 | 2.6 | 39 | 1 |
UAP SEEDS | DG 3368 RR | 54.1 | 9/25 | 2.8 | 40 | 1 |
UAP SEEDS | DG 3398 RR | 51.2 | 9/30 | 2.3 | 42 | 1 |
WILKEN SEED GRAINS | 3443 RR | 56.2 | 9/21 | 2.6 | 42 | 1 |
AVERAGE | 55.8 | .. | 2.3 | 42.2 | 1 | |
L.S.D. 10% LEVEL | 3.9 | .. | 0.5 | 3.2 | .. | |
L.S.D. 30% LEVEL | 2.4 | .. | 0.3 | 2 | .. | |
STD ERR OF TRT MN | 1.6 | .. | 0.2 | 1.4 | .. | |
COEFF OF VAR (%) | 5.1 | .. | 15.6 | 5.5 | .. | |
MATURITY GROUP IV |
||||||
AGRIPRO SEEDS | AP 3902 RR | 57.6 | 10/1 | 2.5 | 44 | 1 |
DAIRYLAND SEED CO. | DSR-421 RR | 59.4 | 10/4 | 3.0 | 47 | 1 |
EXCEL BRAND | 8401 | 56.7 | 10/1 | 3.0 | 49 | 1 |
EXCEL BRAND | 8422 | 67.2 | 10/2 | 3.0 | 48 | 1 |
EXCEL BRAND | 8451 | 52.3 | 10/6 | 3.0 | 48 | 1 |
KRUGER SEED CO. | K-42 | 60.8 | 10/4 | 2.8 | 44 | 1 |
KRUGER SEED CO. | K-43 | 62.2 | 10/2 | 3.0 | 46 | 1 |
PIONEER HI-BRED INTERN. | 94B01 | 58.7 | 10/2 | 2.0 | 48 | 1 |
STONE SEED FARMS | HC-2397 RR | 55.5 | 10/2 | 3.0 | 46 | 1 |
UAP SEEDS | DG 3432 NRR | 55.4 | 10/4 | 2.8 | 48 | 1 |
UAP SEEDS | DG 3463 NRR | 54.3 | 10/7 | 3.0 | 60 | 1 |
AVERAGE | 58.2 | .. | 2.8 | 48.2 | 1 | |
L.S.D. 10% LEVEL | 3.6 | .. | 0.3 | 3.1 | .. | |
L.S.D. 30% LEVEL | 2.2 | .. | 0.2 | 1.9 | .. | |
STD ERR OF TRT MN | 1.5 | .. | 0.1 | 1.3 | .. | |
COEFF OF VAR (%) | 4.4 | .. | 6.7 | 4.6 | .. |