![]() |
![]() ![]() |
![]() |
|
COMPANY | VARIETY | Region Yield |
Urbana Yield |
Perry Yield |
Mat. Date |
Lodging | Ht. | Shatter | Ave 2 yr |
Ave 3 yr |
bu/a | bu/a | bu/a | in | bu/a | bu/a | |||||
MATURITY GROUP I |
||||||||||
PUBLIC VARIETY | IA 1006 | 44.7 | 42.1 | 47.4 | 9/10 | 1.7 | 30 | 2 | 42.1 | 38.3 |
MATURITY GROUP II |
||||||||||
CALLAHAN SEEDS | 8275 | 48.8 | 49.5 | 48.1 | 9/19 | 1.2 | 28 | 1 | 51.4 | |
CROW'S HYBRID CORN CO. | 28003 | 50.7 | 53.1 | 48.3 | 9/20 | 1.1 | 28 | 1 | 54.1 | |
DAIRYLAND SEED CO. | DSR-277 | 49.2 | 49.1 | 49.2 | 9/20 | 1.2 | 31 | 1 | 49.3 | |
DAIRYLAND SEED CO. | DSR-300 | 50.3 | 50.6 | 50.0 | 9/21 | 1.7 | 35 | 1 | 52.8 | 52.9 |
DAIRYLAND SEED CO. | DST-2329 N | 55.1 | 56.3 | 53.9 | 9/20 | 1.3 | 34 | 1 | ||
DAIRYLAND SEED CO. | DST-2332 STS | 47.7 | 46.5 | 48.9 | 9/20 | 1.7 | 33 | 1 | ||
DIENER SEEDS | DB 269 | 48.9 | 49.3 | 48.5 | 9/19 | 1.0 | 28 | 1 | ||
DIENER SEEDS | DB 289 | 45.9 | 47.2 | 44.5 | 9/20 | 1.1 | 29 | 1 | ||
DIENER SEEDS | DBXV 929 S | 46.2 | 45.5 | 46.9 | 9/19 | 1.5 | 32 | 1 | ||
GOLDEN HARVEST | H-1282 | 52.1 | 51.6 | 52.6 | 9/18 | 1.1 | 29 | 1 | ||
GREAT LAKES HYBRIDS | GL 2818 | 51.2 | 48.5 | 54.0 | 9/19 | 1.3 | 29 | 1 | 54.1 | |
HOBLIT SEED CO. | HB 291 | 49.4 | 49.2 | 49.6 | 9/18 | 1.1 | 27 | 1 | ||
ILLINOIS PRIDE GENETICS | SAVOY | 43.2 | 46.4 | 39.9 | 9/16 | 1.1 | 25 | 1 | 43.6 | 45.2 |
KITCHEN SEED CO. | KSC 8291 | 45.8 | 45.7 | 46.0 | 9/20 | 1.4 | 30 | 1 | ||
KITCHEN SEED CO. | KSC 8296 | 50.6 | 49.5 | 51.6 | 9/19 | 1.1 | 28 | 1 | ||
KRUGER SEED CO. | K-2818 | 52.1 | 53.5 | 50.6 | 9/19 | 1.3 | 29 | 1 | 53.6 | |
KRUGER SEED CO. | K-2918 | 49.1 | 52.6 | 45.6 | 9/20 | 1.4 | 30 | 1 | 52.2 | |
KRUGER SEED CO. | K-3032 | 48.9 | 47.8 | 50.0 | 9/20 | 1.0 | 29 | 1 | 52.7 | 54.4 |
KRUGER SEED CO. | K-3032+ | 50.9 | 50.6 | 51.3 | 9/20 | 1.4 | 32 | 1 | 52.7 | |
KRUGER SEED CO. | K-3033 | 53.5 | 51.8 | 55.3 | 9/19 | 1.6 | 30 | 1 | 54.5 | 53.8 |
KRUGER SEED CO. | K-3040 | 52.2 | 52.0 | 52.4 | 9/20 | 1.5 | 31 | 1 | 55.3 | 55.5 |
KRUGER SEED CO. | K-3131 STS | 48.7 | 45.0 | 52.4 | 9/20 | 1.8 | 32 | 1 | ||
KRUGER SEED CO. | K-3414 SCN | 48.6 | 52.0 | 45.3 | 9/21 | 1.3 | 30 | 1 | ||
PUBLIC VARIETY | BURLISON | 46.3 | 43.0 | 49.5 | 9/16 | 1.6 | 29 | 1 | 45.4 | 45.3 |
PUBLIC VARIETY | DWIGHT | 50.9 | 54.7 | 47.1 | 9/18 | 1.6 | 31 | 1 | 50.6 | |
PUBLIC VARIETY | IA 2036 | 49.0 | 54.3 | 43.7 | 9/16 | 2.6 | 35 | 1 | 47.8 | |
PUBLIC VARIETY | JACK | 53.7 | 54.7 | 52.8 | 9/22 | 2.8 | 41 | 1 | 52.2 | 52.3 |
PUBLIC VARIETY | VINTON 81 | 40.6 | 39.2 | 42.1 | 9/10 | 1.7 | 30 | 1 | 37.6 | |
SPECIALTY GRAINS | SGI 306 | 44.9 | 43.8 | 46.0 | 9/18 | 1.4 | 29 | 1 | 44.6 | |
STINE SEED CO. | 2490-1 | 47.6 | 51.4 | 43.8 | 9/17 | 1.1 | 28 | 1 | ||
STINE SEED CO. | 2788 | 46.9 | 48.9 | 44.9 | 9/18 | 1.1 | 29 | 1 | 49.3 | |
STINE SEED CO. | 2870-0 | 51.2 | 54.8 | 47.5 | 9/21 | 1.5 | 31 | 1 | ||
STINE SEED CO. | 2890-2 | 53.2 | 49.1 | 57.2 | 9/18 | 1.5 | 32 | 1 | ||
TERRA | TS 277 | 51.2 | 50.8 | 51.6 | 9/17 | 1.2 | 29 | 1 | 53.0 | |
AVERAGE | 48.6 | 49.5 | 48.4 | .. | 1.4 | 30.8 | 1 | 49.9 | 49.7 | |
L.S.D. 10% LEVEL | 6.2 | 4.8 | 7.4 | .. | 0.4 | 2.6 | 0.1 | .. | .. | |
L.S.D. 30% LEVEL | 3.9 | 3.0 | 4.6 | .. | 0.2 | 1.6 | 0.1 | .. | .. | |
STD ERR OF TRT MN | 2.6 | 2.1 | 3.1 | .. | 0.2 | 1.1 | 0.1 | 4.7 | 6.1 | |
COEFF OF VAR (%) | 9.4 | 7.2 | 11.2 | .. | 20.6 | 6.3 | 10.2 | 16.5 | 21.2 | |
MATURITY GROUP III |
||||||||||
AGRATECH SEED | AT 333 | 53.9 | 58.2 | 49.6 | 9/23 | 1.6 | 36 | 1 | 53.6 | 53.7 |
AGRATECH SEED | AT 34 RR | 47.8 | 50.2 | 45.3 | 9/23 | 1.7 | 36 | 1 | ||
AGRATECH SEED | AT 350 | 53.7 | 54.1 | 53.2 | 9/19 | 1.5 | 38 | 1 | ||
AGRATECH SEED | AT 385 STS | 49.2 | 51.8 | 46.7 | 9/24 | 1.9 | 44 | 1 | ||
AGRATECH SEED | AT 39 RR | 49.7 | 52.8 | 46.6 | 9/24 | 2.5 | 41 | 1 | ||
AGRIPRO SEEDS | AP 3250 | 54.1 | 57.4 | 50.8 | 9/18 | 1.6 | 36 | 1 | 51.3 | |
AGRIPRO SEEDS | AP 3414 | 51.4 | 55.8 | 47.0 | 9/20 | 1.5 | 36 | 1 | 52.8 | |
AGRIPRO SEEDS | AP 3616 | 56.7 | 60.5 | 52.9 | 9/25 | 1.8 | 34 | 1 | 54.7 | |
AGRIPRO SEEDS | AP 3880 | 53.6 | 56.3 | 51.0 | 9/22 | 1.3 | 36 | 1 | 53.6 | |
BECK'S HYBRIDS | 351 | 53.1 | 56.9 | 49.3 | 9/18 | 1.6 | 37 | 1 | 56.0 | |
BECK'S HYBRIDS | 395 | 57.2 | 61.7 | 52.7 | 9/21 | 1.6 | 35 | 1 | 58.1 | 57.2 |
CALLAHAN SEEDS | 6330 | 55.4 | 58.5 | 52.2 | 9/19 | 2.1 | 35 | 1 | 55.9 | 55.4 |
CALLAHAN SEEDS | 7317 | 55.1 | 58.0 | 52.1 | 9/18 | 1.3 | 34 | 1 | 55.8 | 55.2 |
CALLAHAN SEEDS | 7383 | 56.2 | 57.4 | 55.0 | 9/20 | 1.6 | 37 | 1 | 55.4 | |
CALLAHAN SEEDS | 8348 X | 53.4 | 55.6 | 51.2 | 9/22 | 1.5 | 35 | 1 | ||
CALLAHAN SEEDS | 8363 | 55.4 | 58.9 | 51.8 | 9/20 | 1.7 | 37 | 1 | 55.8 | |
CALLAHAN SEEDS | 9310 STSX | 54.2 | 59.6 | 48.9 | 9/18 | 1.7 | 36 | 1 | ||
CALLAHAN SEEDS | 9366 RRX | 51.3 | 55.2 | 47.4 | 9/19 | 1.5 | 40 | 1 | ||
CROW'S HYBRID CORN CO. | 32003 | 55.8 | 57.8 | 53.8 | 9/17 | 1.3 | 33 | 1 | 57.4 | |
DAIRYLAND SEED CO. | DSR-325 | 59.1 | 63.4 | 54.9 | 9/23 | 1.8 | 38 | 1 | 56.2 | 54.5 |
DAIRYLAND SEED CO. | DSR-338 STS | 56.8 | 60.4 | 53.2 | 9/22 | 2.0 | 37 | 1 | ||
DAIRYLAND SEED CO. | DSR-400 STS | 52.1 | 53.6 | 50.5 | 9/27 | 2.2 | 38 | 1 | ||
DAIRYLAND SEED CO. | DST-3313 STS | 49.8 | 51.7 | 47.9 | 9/19 | 2.3 | 44 | 1 | ||
DEKALB GENETICS CORP. | CX 339 C | 56.4 | 59.0 | 53.9 | 9/23 | 1.5 | 39 | 1 | 55.5 | |
DEKALB GENETICS CORP. | CX 348 | 52.6 | 55.0 | 50.1 | 9/19 | 1.4 | 34 | 1 | 54.3 | |
DEKALB GENETICS CORP. | CX 364 C | 51.7 | 52.8 | 50.6 | 9/20 | 2.0 | 38 | 1 | ||
DEKALB GENETICS CORP. | CX 375 | 49.5 | 52.4 | 46.6 | 9/21 | 1.4 | 37 | 1 | 51.2 | |
DIENER SEEDS | DB 304 | 54.6 | 56.7 | 52.4 | 9/20 | 1.8 | 38 | 1 | ||
DIENER SEEDS | DB 329 C | 56.0 | 58.5 | 53.5 | 9/20 | 1.6 | 36 | 1 | ||
DIENER SEEDS | DB 332 S | 49.6 | 54.0 | 45.3 | 9/19 | 1.7 | 39 | 1 | ||
DIENER SEEDS | DB 336 | 55.0 | 57.3 | 52.6 | 9/20 | 1.9 | 36 | 1 | ||
DIENER SEEDS | DB 352 | 59.1 | 63.3 | 55.0 | 9/20 | 1.3 | 35 | 1 | ||
DIENER SEEDS | DB 359 C | 52.8 | 57.6 | 48.1 | 9/23 | 1.6 | 37 | 1 | ||
DIENER SEEDS | DB 377 | 54.2 | 56.1 | 52.2 | 9/23 | 1.5 | 37 | 1 | ||
DIENER SEEDS | DBXV 934 S | 53.4 | 54.5 | 52.4 | 9/19 | 1.5 | 37 | 1 | ||
DIENER SEEDS | DBXV 936 CS | 57.1 | 60.6 | 53.7 | 9/22 | 1.8 | 37 | 1 | ||
DIENER SEEDS | DBXV 9361 C | 53.6 | 58.3 | 48.9 | 9/25 | 1.7 | 36 | 1 | ||
FREEDOM SEED CO. | 4333 | 53.8 | 58.1 | 49.4 | 9/20 | 1.5 | 38 | 1 | ||
FREEDOM SEED CO. | 4351 | 50.1 | 53.7 | 46.5 | 9/21 | 1.6 | 35 | 1 | ||
FREEMAN SEED CO. | F-3698 N | 52.2 | 53.8 | 50.6 | 9/21 | 1.7 | 37 | 1 | 54.5 | |
FREEMAN SEED CO. | F-3897 | 51.9 | 52.4 | 51.4 | 9/26 | 2.1 | 42 | 1 | 50.9 | |
GARST SEED CO. | D 350 | 54.6 | 58.4 | 50.7 | 9/20 | 1.4 | 34 | 1 | ||
GARST SEED CO. | D 398 | 57.1 | 61.0 | 53.2 | 9/25 | 1.7 | 38 | 1 | ||
GOLDEN HARVEST | H-1316 | 53.3 | 58.4 | 48.2 | 9/18 | 1.1 | 33 | 1 | ||
GOLDEN HARVEST | H-1353 | 52.0 | 54.7 | 49.2 | 9/21 | 1.9 | 39 | 1 | 53.0 | 53.6 |
GOLDEN HARVEST | H-1365 | 51.7 | 54.3 | 49.0 | 9/19 | 1.6 | 36 | 1 | 53.7 | 53.7 |
GOLDEN HARVEST | H-1383 | 55.6 | 59.3 | 51.9 | 9/25 | 1.7 | 34 | 1 | 58.6 | |
GREAT LAKES HYBRIDS | GL 3141 | 56.7 | 59.7 | 53.6 | 9/22 | 1.9 | 39 | 1 | 56.0 | |
GREAT LAKES HYBRIDS | GL 3663 | 58.9 | 62.8 | 54.9 | 9/19 | 1.4 | 37 | 1 | ||
GROWMARK | HS 3071 | 53.9 | 53.4 | 54.3 | 9/19 | 1.7 | 36 | 1 | ||
GROWMARK | HS 3971 | 53.7 | 56.7 | 50.7 | 9/27 | 1.7 | 39 | 1 | 54.9 | |
GROWMARK | HT 322 | 53.1 | 54.6 | 51.6 | 9/21 | 1.5 | 36 | 1 | ||
GROWMARK | HT 361 | 54.5 | 56.3 | 52.6 | 9/26 | 2.3 | 42 | 1 | 57.4 | |
HOBLIT SEED CO. | HB 322 | 55.9 | 59.6 | 52.1 | 9/22 | 1.9 | 38 | 1 | ||
HOBLIT SEED CO. | HB 333 | 53.1 | 55.5 | 50.8 | 9/22 | 1.6 | 36 | 1 | 53.5 | 53.0 |
ILLINOIS PRIDE GENETICS | IROQUOIS | 51.5 | 56.3 | 46.7 | 9/20 | 1.7 | 38 | 1 | 51.6 | 52.0 |
ILLINOIS PRIDE GENETICS | MACON | 53.1 | 56.9 | 49.3 | 9/24 | 1.6 | 36 | 1 | 53.1 | 54.2 |
ILLINOIS PRIDE GENETICS | MAVERICK | 51.6 | 52.6 | 50.6 | 9/22 | 2.8 | 46 | 1 | 53.8 | 55.0 |
ILLINOIS PRIDE GENETICS | SALINE | 47.9 | 48.3 | 47.4 | 9/24 | 2.4 | 43 | 1 | 51.1 | 51.0 |
KITCHEN SEED CO. | KSC 8306 C | 53.8 | 57.8 | 49.9 | 9/18 | 1.2 | 35 | 1 | ||
KITCHEN SEED CO. | KSC 8346 | 53.4 | 56.9 | 49.9 | 9/20 | 1.3 | 32 | 1 | ||
KITCHEN SEED CO. | KSC 8380 | 51.4 | 53.0 | 49.8 | 9/23 | 2.2 | 44 | 1 | ||
KITCHEN SEED CO. | KSC 8386 | 55.6 | 60.2 | 51.0 | 9/20 | 1.7 | 35 | 1 | ||
KRUGER SEED CO. | K-3132 | 53.6 | 55.9 | 51.3 | 9/18 | 1.1 | 31 | 1 | 56.5 | 55.9 |
KRUGER SEED CO. | K-3232+ | 55.4 | 58.4 | 52.3 | 9/21 | 1.3 | 32 | 1 | 56.3 | 54.9 |
KRUGER SEED CO. | K-3333+ | 56.8 | 62.0 | 51.6 | 9/20 | 1.8 | 38 | 1 | 57.5 | |
KRUGER SEED CO. | K-3424 | 55.1 | 56.5 | 53.6 | 9/19 | 1.2 | 33 | 1 | 57.2 | 55.4 |
KRUGER SEED CO. | K-3424 A | 56.7 | 62.9 | 50.6 | 9/20 | 1.1 | 35 | 1 | ||
KRUGER SEED CO. | K-3424+ | 53.6 | 56.3 | 50.9 | 9/19 | 1.5 | 35 | 1 | ||
KRUGER SEED CO. | K-3530 | 54.1 | 55.7 | 52.4 | 9/19 | 1.0 | 33 | 1 | ||
KRUGER SEED CO. | K-3545 | 54.4 | 58.2 | 50.5 | 9/23 | 2.2 | 38 | 1 | ||
KRUGER SEED CO. | K-3636 | 54.1 | 57.4 | 50.8 | 9/19 | 1.7 | 39 | 1 | ||
KRUGER SEED CO. | K-3636 A | 51.8 | 52.7 | 50.8 | 9/20 | 1.7 | 39 | 1 | ||
KRUGER SEED CO. | K-3707 | 53.0 | 53.0 | 53.0 | 9/24 | 1.4 | 38 | 1 | ||
KRUGER SEED CO. | K-3713 | 57.1 | 59.3 | 55.0 | 9/22 | 1.8 | 37 | 1 | ||
KRUGER SEED CO. | K-3717 | 57.5 | 61.6 | 53.5 | 9/19 | 1.4 | 36 | 1 | ||
KRUGER SEED CO. | K-3737 | 54.9 | 58.7 | 51.1 | 9/22 | 1.4 | 37 | 1 | 56.0 | 55.4 |
KRUGER SEED CO. | K-3919 | 54.4 | 57.0 | 51.8 | 9/26 | 2.0 | 42 | 1 | 56.5 | |
KRUGER SEED CO. | K-3939 | 53.0 | 58.7 | 47.4 | 9/27 | 1.4 | 36 | 1 | ||
KRUGER SEED CO. | K-3939+ | 55.5 | 59.8 | 51.3 | 9/23 | 1.5 | 34 | 1 | 58.5 | 58.6 |
KSC/CHALLENGER | KB-3424+ | 53.0 | 55.8 | 50.3 | 9/19 | 1.3 | 34 | 1 | 56.5 | 56.3 |
LEWIS HYBRIDS | 361 | 56.3 | 61.4 | 51.3 | 9/20 | 1.3 | 36 | 1 | 55.1 | 55.5 |
LEWIS HYBRIDS | 382 STS | 51.4 | 51.4 | 51.5 | 9/23 | 2.5 | 44 | 1 | ||
LEWIS HYBRIDS | 389 | 52.3 | 54.5 | 50.1 | 9/25 | 1.8 | 40 | 1 | ||
LEWIS HYBRIDS | 390 | 51.6 | 55.2 | 48.1 | 9/25 | 1.6 | 36 | 1 | ||
LG SEEDS | LG 6339 | 53.3 | 54.2 | 52.4 | 9/19 | 2.2 | 38 | 1 | 53.3 | |
LG SEEDS | LG 6369 | 53.6 | 58.8 | 48.5 | 9/22 | 1.9 | 39 | 1 | 54.8 | 54.9 |
LG SEEDS | LG 6395 | 56.2 | 61.7 | 50.7 | 9/24 | 1.5 | 35 | 1 | 57.0 | 56.4 |
PIONEER HI-BRED INTERN. | 9306 | 58.3 | 62.9 | 53.7 | 9/18 | 1.5 | 34 | 1 | 54.2 | 54.6 |
PIONEER HI-BRED INTERN. | 93B41 | 55.5 | 59.0 | 52.1 | 9/20 | 1.3 | 32 | 1 | 55.0 | |
PIONEER HI-BRED INTERN. | 93B82 | 54.3 | 57.4 | 51.1 | 9/25 | 1.7 | 37 | 1 | ||
PRAIRIE HERITAGE SEEDS | PH-3700 | 46.2 | 47.1 | 45.3 | 9/25 | 2.1 | 39 | 1 | ||
PUBLIC VARIETY | EDISON | 45.9 | 49.7 | 42.2 | 9/18 | 1.5 | 35 | 1 | 46.1 | 46.9 |
PUBLIC VARIETY | IA 3005 | 55.7 | 59.2 | 52.3 | 9/20 | 2.0 | 37 | 1 | 53.4 | 53.6 |
PUBLIC VARIETY | LINFORD | 46.8 | 47.4 | 46.1 | 9/23 | 2.9 | 42 | 1 | 49.3 | 50.2 |
PUBLIC VARIETY | PANA | 55.2 | 56.4 | 54.0 | 9/25 | 2.6 | 45 | 1 | 54.8 | |
PUBLIC VARIETY | PROBST | 52.0 | 55.5 | 48.5 | 9/20 | 1.8 | 37 | 1 | 52.0 | 51.8 |
PUBLIC VARIETY | RESNIK | 48.1 | 50.7 | 45.6 | 9/21 | 1.4 | 35 | 1 | 50.5 | 50.5 |
PUBLIC VARIETY | THORNE | 49.2 | 52.0 | 46.5 | 9/20 | 1.8 | 36 | 1 | 50.4 | 50.0 |
PUBLIC VARIETY | WILLIAMS 82 | 45.7 | 45.0 | 46.4 | 9/24 | 2.5 | 44 | 1 | 45.5 | |
PUBLIC VARIETY | YALE | 50.1 | 51.0 | 49.2 | 9/25 | 2.0 | 37 | 1 | 51.5 | 50.3 |
SCHULTZ SEED CO. | 3860 N STS | 50.6 | 51.8 | 49.5 | 9/22 | 2.2 | 42 | 1 | ||
STINE SEED CO. | 3160 | 52.8 | 53.4 | 52.3 | 9/17 | 1.2 | 33 | 1 | 54.4 | |
STINE SEED CO. | 3171-1 | 55.3 | 57.0 | 53.7 | 9/18 | 1.4 | 38 | 1 | ||
STINE SEED CO. | 3398-0 | 55.1 | 61.0 | 49.3 | 9/21 | 1.4 | 35 | 1 | ||
STINE SEED CO. | 3398-1 | 55.4 | 58.6 | 52.1 | 9/19 | 1.1 | 34 | 1 | ||
STINE SEED CO. | 3480 | 56.7 | 59.4 | 53.9 | 9/20 | 2.3 | 37 | 1 | 57.4 | 56.3 |
STINE SEED CO. | 3590-0 | 54.9 | 57.7 | 52.1 | 9/21 | 1.3 | 35 | 1 | ||
STINE SEED CO. | 3690-0 | 53.5 | 57.0 | 49.9 | 9/20 | 1.0 | 32 | 1 | ||
STINE SEED CO. | 3870-0 | 54.3 | 54.7 | 54.0 | 9/21 | 1.7 | 36 | 1 | ||
STINE SEED CO. | 3990-0 | 54.2 | 57.2 | 51.1 | 9/27 | 1.9 | 37 | 1 | ||
TERRA | E 348 | 53.5 | 55.0 | 52.1 | 9/21 | 1.6 | 37 | 1 | ||
TERRA | TS 317 | 54.2 | 57.5 | 51.0 | 9/19 | 1.3 | 33 | 1 | 56.5 | |
TERRA | TS 364 T | 57.9 | 59.6 | 56.1 | 9/20 | 1.6 | 34 | 1 | 56.2 | |
TRISLER SEED FARMS | TRISOY 3060 | 53.0 | 55.4 | 50.6 | 9/18 | 1.3 | 31 | 1 | ||
TRISLER SEED FARMS | TRISOY 3252 | 54.8 | 55.6 | 53.9 | 9/19 | 1.7 | 39 | 1 | 55.2 | 54.4 |
TRISLER SEED FARMS | TRISOY 3381 | 52.3 | 55.7 | 48.9 | 9/21 | 1.3 | 32 | 1 | ||
UAP SEEDS | DG 3304 | 54.1 | 55.8 | 52.4 | 9/19 | 1.3 | 33 | 1 | ||
UAP SEEDS | DG 3331 N | 53.1 | 59.1 | 47.0 | 9/19 | 1.6 | 38 | 1 | 52.8 | 53.5 |
UAP SEEDS | DG 3395 | 55.1 | 58.0 | 52.1 | 9/23 | 1.9 | 38 | 1 | 55.0 | 55.2 |
UAP SEEDS | X 250 | 54.9 | 59.8 | 49.9 | 9/19 | 1.2 | 34 | 1 | ||
WILKEN SEED GRAINS | 3494 | 52.9 | 56.4 | 49.3 | 9/26 | 1.6 | 37 | 1 | 55.3 | 55.9 |
WILKEN SEED GRAINS | WE 545 | 54.7 | 57.6 | 51.8 | 9/20 | 1.2 | 34 | 1 | ||
AVERAGE | 53.5 | 56.6 | 50.7 | .. | 1.7 | 37.3 | 1 | 54.3 | 54.0 | |
L.S.D. 10% LEVEL | 4.3 | 4.7 | 3.9 | .. | 0.4 | 3 | .. | .. | .. | |
L.S.D. 30% LEVEL | 2.7 | 3.0 | 2.5 | .. | 0.2 | 1.9 | .. | .. | .. | |
STD ERR OF TRT MN | 1.9 | 2.0 | 1.7 | .. | 0.2 | 1.3 | .. | 2.7 | 2.4 | |
COEFF OF VAR (%) | 6.0 | 6.2 | 5.7 | .. | 16.3 | 6 | .. | 8.6 | 7.8 | |
MATURITY GROUP IV |
||||||||||
BECK'S HYBRIDS | 419 | 49.2 | 49.3 | 49.0 | 9/25 | 1.9 | 40 | 1 | 49.4 | 52.2 |
DAIRYLAND SEED CO. | DSR-418 | 48.6 | 50.9 | 46.3 | 9/30 | 2.2 | 43 | 1 | ||
ILLINOIS PRIDE GENETICS | INA | 51.3 | 54.3 | 48.3 | 10/1 | 3.2 | 46 | 1 | 51.9 | |
ILLINOIS PRIDE GENETICS | REND | 49.0 | 54.3 | 43.7 | 9/26 | 2.3 | 41 | 1 | 51.0 | 52.0 |
KRUGER SEED CO. | K-4040+ | 46.6 | 50.9 | 42.4 | 9/24 | 1.1 | 32 | 1 | 50.7 | 52.9 |
KRUGER SEED CO. | K-4104 | 47.6 | 50.2 | 45.0 | 9/30 | 1.7 | 44 | 1 | ||
KRUGER SEED CO. | K-4242 | 48.2 | 51.0 | 45.5 | 9/29 | 1.7 | 43 | 1 | 51.7 | |
PUBLIC VARIETY | BRONSON | 50.4 | 52.5 | 48.2 | 9/28 | 2.2 | 43 | 1 | 50.1 | 50.6 |
PUBLIC VARIETY | FLYER | 40.7 | 42.2 | 39.3 | 9/28 | 1.6 | 37 | 1 | 43.4 | 45.9 |
PUBLIC VARIETY | NILE | 43.4 | 43.5 | 43.3 | 9/28 | 2.5 | 42 | 1 | 44.5 | 45.9 |
PUBLIC VARIETY | OMAHA | 47.2 | 48.0 | 46.5 | 9/27 | 1.4 | 37 | 1 | 48.8 | 49.8 |
AVERAGE | 47.5 | 49.7 | 45.5 | .. | 2.0 | 41.2 | 1 | 49.1 | 49.9 | |
L.S.D. 10% LEVEL | 4.7 | 5.3 | 4.2 | .. | 0.4 | 3.5 | .. | .. | .. | |
L.S.D. 30% LEVEL | 2.9 | 3.3 | 2.6 | .. | 0.2 | 2.2 | .. | .. | .. | |
STD ERR OF TRT MN | 2.0 | 2.2 | 1.7 | .. | 0.2 | 1.5 | .. | 3.1 | 2.9 | |
COEFF OF VAR (%) | 7.2 | 7.6 | 6.6 | .. | 14.6 | 6.2 | .. | 10.9 | 10.1 |