![]() |
![]() ![]() |
![]() |
|
COMPANY | VARIETY | Region Yield |
Brownstown Yield |
Belleville Yield |
Mat. Date |
Lodging | Ht. | Shatter | Ave 2 yr |
Ave 3 yr |
bu/a | bu/a | bu/a | in | bu/a | bu/a | |||||
MATURITY GROUP III |
||||||||||
AGRATECH SEED | AT 385 STS | 52.5 | 38.9 | 66.0 | 9/14 | 2.0 | 39 | 1 | ||
AGRATECH SEED | AT 39 RR | 50.4 | 33.6 | 67.1 | 9/17 | 2.8 | 39 | 1 | ||
AGRIPRO SEEDS | AP 3880 | 51.4 | 37.8 | 65.0 | 9/19 | 1.3 | 34 | 1 | ||
BAKER SEED CO. | 3745 C | 51.5 | 41.9 | 61.1 | 9/15 | 1.6 | 35 | 1 | ||
BELLEVILLE SEED HOUSE | BSH-385 B | 54.1 | 40.9 | 67.4 | 9/19 | 1.7 | 33 | 1 | ||
BERGMANN-TAYLOR | BT 380 CSTS | 49.7 | 39.6 | 59.7 | 9/16 | 2.1 | 39 | 1 | ||
BERGMANN-TAYLOR | BT 386 C | 49.8 | 38.7 | 60.9 | 9/16 | 1.8 | 34 | 1 | 50.8 | 47.6 |
BERGMANN-TAYLOR | BT 390 C | 52.0 | 32.7 | 71.3 | 9/19 | 1.8 | 36 | 1 | ||
BROWN SEED ENTER. | ARISE 378-C | 52.7 | 40.4 | 65.0 | 9/15 | 2.0 | 34 | 1 | ||
BROWN SEED ENTER. | ARISE 398-C | 55.0 | 42.5 | 67.5 | 9/19 | 1.5 | 41 | 1 | ||
CALLAHAN SEEDS | 7383 | 52.3 | 40.5 | 64.0 | 9/16 | 2.0 | 33 | 1 | 50.4 | |
DEKALB GENETICS CORP. | CX 364 C | 50.6 | 39.0 | 62.3 | 9/15 | 2.1 | 36 | 1 | ||
DEKALB GENETICS CORP. | CX 393 C | 50.4 | 34.2 | 66.6 | 9/17 | 1.3 | 34 | 1 | ||
DIENER SEEDS | DB 377 | 56.7 | 44.5 | 69.0 | 9/21 | 2.0 | 32 | 1 | 56.5 | |
DIENER SEEDS | DBXV 939 S | 53.3 | 41.9 | 64.7 | 9/18 | 1.7 | 36 | 1 | ||
EXCEL BRAND | 6398 | 52.8 | 35.2 | 70.4 | 9/19 | 1.8 | 37 | 1 | ||
EXCEL BRAND | 7385 STS | 52.1 | 41.7 | 62.5 | 9/17 | 2.1 | 41 | 1 | ||
GARST SEED CO. | D 398 | 56.2 | 40.3 | 72.1 | 9/21 | 2.1 | 32 | 1 | ||
GATEWAY SEED CO. | 390 | 51.1 | 32.7 | 69.4 | 9/22 | 1.7 | 36 | 1 | 51.7 | 47.7 |
GOLDEN HARVEST | H-1353 | 52.8 | 37.8 | 67.9 | 9/17 | 1.9 | 33 | 1 | 51.7 | 47.4 |
GOLDEN HARVEST | H-1365 | 46.1 | 30.9 | 61.3 | 9/15 | 1.7 | 33 | 1 | 49.2 | |
GOLDEN HARVEST | H-1383 | 54.5 | 41.0 | 68.0 | 9/22 | 1.7 | 31 | 1 | ||
GOOD BUDDY | GB 402 C | 54.4 | 38.0 | 70.9 | 9/21 | 1.8 | 38 | 1 | ||
GREAT LAKES HYBRIDS | GL 3922 | 54.0 | 40.4 | 67.5 | 9/17 | 2.0 | 31 | 1 | ||
GROWMARK | HS 3971 | 51.3 | 34.6 | 68.0 | 9/21 | 1.7 | 35 | 1 | 53.0 | |
GROWMARK | HT 361 | 54.2 | 41.4 | 67.0 | 9/22 | 2.5 | 41 | 1 | 54.1 | |
ILLINOIS PRIDE GENETICS | IROQUOIS | 48.6 | 35.0 | 62.1 | 9/13 | 1.8 | 34 | 1 | 47.7 | 43.2 |
ILLINOIS PRIDE GENETICS | MACON | 53.8 | 38.1 | 69.6 | 9/17 | 1.8 | 34 | 1 | 54.8 | 48.3 |
ILLINOIS PRIDE GENETICS | MAVERICK | 55.7 | 37.6 | 73.9 | 9/18 | 2.9 | 44 | 1 | 54.6 | 49.4 |
ILLINOIS PRIDE GENETICS | SALINE | 47.1 | 37.8 | 56.5 | 9/17 | 2.5 | 39 | 1 | 47.5 | 43.4 |
KRUGER SEED CO. | K-3636 | 54.3 | 39.8 | 68.9 | 9/17 | 1.5 | 33 | 1 | ||
KRUGER SEED CO. | K-3636 A | 50.7 | 34.0 | 67.4 | 9/13 | 2.1 | 34 | 1 | ||
KRUGER SEED CO. | K-3707 | 51.9 | 36.3 | 67.5 | 9/17 | 1.5 | 34 | 1 | ||
KRUGER SEED CO. | K-3713 | 48.6 | 29.5 | 67.7 | 9/16 | 1.6 | 31 | 1 | ||
KRUGER SEED CO. | K-3717 | 54.8 | 37.1 | 72.4 | 9/19 | 1.3 | 33 | 1 | ||
KRUGER SEED CO. | K-3777 A | 53.3 | 40.2 | 66.4 | 9/14 | 1.8 | 31 | 1 | ||
KRUGER SEED CO. | K-3919 | 49.8 | 29.6 | 70.0 | 9/19 | 2.1 | 36 | 1 | 53.4 | |
KRUGER SEED CO. | K-3939 | 53.8 | 38.2 | 69.4 | 9/18 | 2.1 | 34 | 1 | ||
KRUGER SEED CO. | K-3939 A | 56.2 | 41.3 | 71.0 | 9/17 | 2.2 | 37 | 1 | 55.7 | |
KRUGER SEED CO. | K-3939+ | 45.3 | 28.1 | 62.5 | 9/16 | 1.8 | 31 | 1 | 46.6 | |
LEWIS HYBRIDS | 382 STS | 48.2 | 35.1 | 61.3 | 9/16 | 2.2 | 41 | 1 | ||
LEWIS HYBRIDS | 389 | 52.8 | 38.3 | 67.3 | 9/21 | 1.5 | 36 | 1 | ||
LEWIS HYBRIDS | 390 | 51.5 | 37.2 | 65.8 | 9/20 | 1.9 | 34 | 1 | 53.1 | 47.7 |
LEWIS HYBRIDS | 391 | 49.9 | 37.4 | 62.5 | 9/17 | 1.3 | 36 | 1 | 49.5 | |
LG SEEDS | LG 6395 | 51.1 | 37.7 | 64.6 | 9/15 | 1.5 | 29 | 1 | 51.1 | 46.4 |
MSDA - WILLCROSS | RR 2369 N | 49.0 | 37.0 | 61.0 | 9/13 | 1.6 | 36 | 1 | ||
PIONEER HI-BRED INTERN. | 93B82 | 54.6 | 39.9 | 69.3 | 9/20 | 1.5 | 34 | 1 | 53.4 | |
PIONEER HI-BRED INTERN. | 93B83 | 52.0 | 37.7 | 66.3 | 9/17 | 1.7 | 35 | 1 | 49.5 | |
PUBLIC VARIETY | EDISON | 47.0 | 29.8 | 64.1 | 9/12 | 1.4 | 31 | 1 | 45.7 | 41.9 |
PUBLIC VARIETY | IA 3005 | 53.7 | 39.5 | 67.9 | 9/14 | 1.6 | 31 | 1 | 51.8 | 48.0 |
PUBLIC VARIETY | LINFORD | 47.4 | 34.5 | 60.3 | 9/17 | 2.9 | 39 | 1 | 48.2 | 44.1 |
PUBLIC VARIETY | PANA | 52.5 | 36.6 | 68.3 | 9/16 | 2.8 | 44 | 1 | 53.6 | |
PUBLIC VARIETY | PROBST | 47.1 | 36.1 | 58.1 | 9/13 | 1.9 | 34 | 1 | 46.9 | 42.2 |
PUBLIC VARIETY | RESNIK | 50.7 | 38.1 | 63.3 | 9/14 | 1.2 | 32 | 1 | 46.7 | 42.5 |
PUBLIC VARIETY | THORNE | 50.9 | 36.8 | 65.0 | 9/14 | 2.0 | 33 | 1 | 49.0 | 42.0 |
PUBLIC VARIETY | WILLIAMS 82 | 48.5 | 35.8 | 61.3 | 9/17 | 2.2 | 42 | 1 | 45.9 | |
PUBLIC VARIETY | YALE | 52.3 | 45.0 | 59.5 | 9/18 | 2.0 | 37 | 1 | 51.3 | 45.2 |
SCHULTZ SEED CO. | 3860 N STS | 45.6 | 30.1 | 61.0 | 9/14 | 1.9 | 38 | 1 | ||
SCHULTZ SEED CO. | 3910 | 51.0 | 41.1 | 60.9 | 9/20 | 1.9 | 33 | 1 | 51.0 | 46.1 |
STINE SEED CO. | 3870-0 | 48.8 | 32.8 | 64.7 | 9/14 | 1.8 | 31 | 1 | ||
STINE SEED CO. | 3990-0 | 52.4 | 37.2 | 67.5 | 9/22 | 1.9 | 35 | 1 | ||
TERRA | E 348 | 49.1 | 33.1 | 65.0 | 9/17 | 1.8 | 31 | 1 | ||
TERRA | E 394 | 50.8 | 35.1 | 66.4 | 9/19 | 2.1 | 38 | 1 | ||
TERRA | TS 364 T | 58.8 | 45.6 | 71.9 | 9/17 | 1.5 | 33 | 1 | 54.3 | |
TERRA | TS 387 | 48.9 | 29.8 | 68.1 | 9/19 | 1.9 | 33 | 1 | 49.9 | |
TRISLER SEED FARMS | TRISOY 3671 | 50.1 | 36.5 | 63.7 | 9/18 | 1.8 | 33 | 1 | ||
TRISLER SEED FARMS | TRISOY 3873 | 48.8 | 33.4 | 64.2 | 9/19 | 1.7 | 33 | 1 | 47.3 | |
TRISLER SEED FARMS | TRISOY 3882 | 50.8 | 36.8 | 64.7 | 9/17 | 2.3 | 39 | 1 | ||
WILDY SEED | WS EX 31208 | 48.5 | 33.6 | 63.4 | 9/11 | 1.8 | 34 | 1 | ||
WILDY SEED | WS EX 32087 | 54.2 | 41.8 | 66.5 | 9/14 | 1.5 | 35 | 1 | 50.5 | |
AVERAGE | 51.3 | 37.2 | 65.6 | .. | 1.9 | 35.6 | 1 | 50.8 | 45.5 | |
L.S.D. 10% LEVEL | 9.7 | 8.9 | 5.2 | .. | 0.4 | 3.4 | 0.1 | .. | .. | |
L.S.D. 30% LEVEL | 6.1 | 5.6 | 3.3 | .. | 0.3 | 2.1 | 0 | .. | .. | |
STD ERR OF TRT MN | 4.1 | 5.4 | 2.2 | .. | 0.2 | 1.4 | 0 | 3.0 | 2.6 | |
COEFF OF VAR (%) | 13.9 | 19.5 | 5.9 | .. | 16.7 | 7 | 4.9 | 10.2 | 9.7 | |
MATURITY GROUP IV |
||||||||||
AGRIPRO SEEDS | AP 4500 | 47.7 | 35.1 | 60.4 | 9/24 | 2.2 | 40 | 1 | ||
BAKER SEED CO. | 4375 C | 49.1 | 41.4 | 56.8 | 9/28 | 2.1 | 42 | 1 | 53.5 | |
BAKER SEED CO. | 4545 C | 47.9 | 35.9 | 59.8 | 9/26 | 1.7 | 40 | 1 | ||
BECK'S HYBRIDS | 437 STS | 50.1 | 43.4 | 56.7 | 9/27 | 2.4 | 42 | 1 | ||
BELLEVILLE SEED HOUSE | BSH-415 NR | 49.9 | 42.7 | 57.1 | 9/25 | 1.7 | 39 | 1 | ||
BELLEVILLE SEED HOUSE | BSH-442 | 53.2 | 42.5 | 63.8 | 9/29 | 2.0 | 40 | 1 | 56.7 | 51.7 |
BERGMANN-TAYLOR | BT 428 C | 48.0 | 37.4 | 58.6 | 9/28 | 2.3 | 44 | 1 | 52.1 | |
BERGMANN-TAYLOR | BT 436 C | 48.9 | 41.1 | 56.7 | 9/25 | 1.7 | 38 | 1 | 54.8 | 50.3 |
BERGMANN-TAYLOR | BT 445 C | 48.0 | 38.9 | 57.2 | 9/29 | 1.6 | 39 | 1 | 54.0 | 49.9 |
BROWN SEED ENTER. | ARISE 427-C | 50.8 | 42.4 | 59.1 | 9/27 | 2.1 | 43 | 1 | 54.7 | 50.1 |
BROWN SEED ENTER. | ARISE 435-C | 48.7 | 41.4 | 56.0 | 9/30 | 1.5 | 40 | 1 | 54.5 | 50.7 |
CALLAHAN SEEDS | 3484 | 52.1 | 43.8 | 60.3 | 9/30 | 2.4 | 42 | 1 | 56.5 | 51.7 |
CALLAHAN SEEDS | 7417 | 53.5 | 44.1 | 62.8 | 9/22 | 1.5 | 33 | 1 | 55.4 | 50.0 |
CALLAHAN SEEDS | 9454 X | 57.8 | 51.5 | 64.2 | 9/28 | 1.9 | 40 | 1 | ||
CROW'S HYBRID CORN CO. | 43004 | 50.4 | 41.2 | 59.6 | 9/26 | 2.4 | 39 | 1 | ||
DEKALB GENETICS CORP. | CX 400 | 52.2 | 37.4 | 67.1 | 9/23 | 1.3 | 31 | 1 | ||
DEKALB GENETICS CORP. | CX 420 C | 47.7 | 41.7 | 53.8 | 9/25 | 1.6 | 40 | 1 | 50.8 | |
DEKALB GENETICS CORP. | CX 445 | 48.3 | 43.3 | 53.3 | 9/25 | 2.5 | 43 | 1 | 52.8 | 48.6 |
DEKALB GENETICS CORP. | CX 450 C | 51.5 | 43.2 | 59.8 | 9/27 | 2.4 | 42 | 1 | 55.5 | 51.8 |
DEKALB GENETICS CORP. | CX 470 C | 45.5 | 33.7 | 57.2 | 9/27 | 1.8 | 40 | 1 | 52.4 | |
DEKALB GENETICS CORP. | CX 496 C | 45.3 | 36.4 | 54.1 | 9/27 | 1.7 | 42 | 1 | ||
DIENER SEEDS | DB 442 C | 55.2 | 48.8 | 61.6 | 9/26 | 1.8 | 40 | 1 | ||
EXCEL BRAND | 6431 | 46.9 | 37.0 | 56.7 | 9/28 | 1.8 | 39 | 1 | ||
EXCEL BRAND | 7402 STS | 50.3 | 37.2 | 63.4 | 9/24 | 1.7 | 35 | 1 | ||
GARST SEED CO. | EX 8445 | 50.1 | 38.8 | 61.3 | 9/27 | 1.4 | 32 | 1 | ||
GATEWAY SEED CO. | 430 | 47.8 | 34.6 | 61.0 | 9/25 | 2.3 | 41 | 1 | 51.4 | |
GOLDEN HARVEST | H-1454 | 52.2 | 43.7 | 60.6 | 9/27 | 1.7 | 43 | 1 | 52.9 | 49.4 |
GOLDEN HARVEST | X-415 | 49.1 | 34.6 | 63.6 | 9/24 | 2.0 | 40 | 1 | ||
GROWMARK | HS 4426 | 49.0 | 39.7 | 58.3 | 9/28 | 1.4 | 35 | 1 | 53.9 | 50.8 |
GROWMARK | HT 4483 | 52.1 | 45.3 | 58.9 | 9/30 | 1.9 | 44 | 1 | ||
ILLINOIS PRIDE GENETICS | INA | 49.0 | 41.7 | 56.3 | 9/27 | 2.8 | 40 | 1 | 52.4 | |
ILLINOIS PRIDE GENETICS | REND | 51.1 | 39.7 | 62.5 | 9/22 | 2.4 | 40 | 1 | 52.4 | 47.5 |
KRUGER SEED CO. | K-4040+ | 53.7 | 48.9 | 58.5 | 9/24 | 1.8 | 34 | 1 | 55.8 | |
KRUGER SEED CO. | K-4104 | 53.4 | 47.6 | 59.2 | 9/28 | 1.8 | 41 | 1 | ||
KRUGER SEED CO. | K-4343 SCN | 54.1 | 45.8 | 62.5 | 9/27 | 2.5 | 41 | 1 | ||
LEWIS HYBRIDS | 431 | 47.5 | 39.8 | 55.2 | 9/29 | 1.3 | 37 | 1 | 52.4 | |
LG SEEDS | LG 6484 | 51.3 | 38.5 | 64.1 | 9/30 | 2.4 | 42 | 1 | ||
MERSCHMAN SEEDS | ATLANTA III | 51.3 | 40.0 | 62.5 | 10/3 | 2.5 | 40 | 1 | 52.8 | 48.9 |
MERSCHMAN SEEDS | DALLAS III | 53.3 | 44.7 | 61.9 | 10/1 | 1.8 | 37 | 1 | ||
MERSCHMAN SEEDS | HOUSTON IV | 49.8 | 41.1 | 58.6 | 9/24 | 2.2 | 39 | 1 | ||
MILES FARM SUPPLY | SC DAVID | 51.8 | 42.4 | 61.2 | 9/23 | 1.6 | 41 | 1 | 51.2 | 48.3 |
MILES FARM SUPPLY | SC EXODUS | 49.6 | 37.5 | 61.6 | 9/28 | 2.2 | 38 | 1 | 52.0 | |
MILES FARM SUPPLY | SC JOSHUA | 51.3 | 38.6 | 64.0 | 9/29 | 2.4 | 40 | 1 | 53.2 | 50.4 |
MILES FARM SUPPLY | SC MARK | 49.1 | 36.9 | 61.4 | 9/25 | 2.3 | 37 | 1 | ||
MISSOURI PREMIUM VAR. | MAGELLAN | 49.9 | 42.5 | 57.3 | 9/25 | 2.6 | 38 | 1 | 53.2 | |
MISSOURI PREMIUM VAR. | MUSTANG | 50.0 | 43.8 | 56.3 | 9/27 | 1.7 | 40 | 1 | 50.4 | |
MSDA - WILLCROSS | 9447 | 51.4 | 45.6 | 57.2 | 10/1 | 2.1 | 45 | 1 | 54.6 | 50.2 |
MSDA - WILLCROSS | 9644 N | 48.9 | 43.7 | 54.1 | 9/29 | 1.6 | 38 | 1 | 53.2 | 50.2 |
MSDA - WILLCROSS | RR 2408 N | 49.5 | 42.6 | 56.3 | 9/23 | 2.0 | 35 | 1 | ||
MSDA - WILLCROSS | RR 2467 N | 44.7 | 33.3 | 56.1 | 9/28 | 1.9 | 44 | 1 | ||
PUBLIC VARIETY | BRONSON | 47.8 | 42.2 | 53.4 | 9/25 | 2.1 | 40 | 1 | 47.9 | 45.1 |
PUBLIC VARIETY | FLYER | 48.0 | 39.2 | 56.7 | 9/23 | 1.9 | 39 | 1 | 47.2 | 44.3 |
PUBLIC VARIETY | NILE | 48.8 | 42.9 | 54.7 | 9/24 | 2.2 | 42 | 1 | 51.8 | 47.0 |
PUBLIC VARIETY | OMAHA | 51.0 | 41.5 | 60.4 | 9/26 | 1.5 | 34 | 1 | 51.9 | 47.8 |
SCHULTZ SEED CO. | 4415 N | 52.5 | 43.4 | 61.5 | 9/26 | 2.5 | 40 | 1 | ||
SCHULTZ SEED CO. | 4794 | 52.4 | 40.5 | 64.4 | 9/30 | 2.3 | 41 | 1 | ||
STINE SEED CO. | 4199-2 | 50.3 | 42.3 | 58.4 | 9/27 | 1.6 | 44 | 1 | ||
STINE SEED CO. | 4790 | 51.2 | 40.1 | 62.3 | 10/1 | 1.8 | 36 | 1 | 54.0 | |
STINE SEED CO. | X4702 | 51.0 | 41.4 | 60.5 | 10/1 | 1.8 | 40 | 1 | ||
TERRA | E 438 | 54.4 | 46.6 | 62.1 | 9/28 | 2.0 | 38 | 1 | ||
TERRA | TS 415 | 55.2 | 46.0 | 64.3 | 9/25 | 2.2 | 37 | 1 | 57.1 | 51.5 |
TRISLER SEED FARMS | TRISOY 4380 | 48.8 | 31.7 | 66.0 | 9/23 | 1.7 | 37 | 1 | ||
UAP SEEDS | DG 3438 N | 46.9 | 38.0 | 55.9 | 9/26 | 2.2 | 38 | 1 | ||
WILDY SEED | WS EX 52 | 52.6 | 46.9 | 58.2 | 9/23 | 2.1 | 41 | 1 | 53.8 | 49.4 |
AVERAGE | 50.1 | 41.1 | 59.7 | .. | 2.0 | 39.5 | 1 | 53.1 | 49.4 | |
L.S.D. 10% LEVEL | 8.4 | 7.4 | 4.1 | .. | 0.5 | 4.7 | 0.2 | .. | .. | |
L.S.D. 30% LEVEL | 5.3 | 4.7 | 2.6 | .. | 0.3 | 3 | 0.1 | .. | .. | |
STD ERR OF TRT MN | 3.6 | 4.5 | 2.5 | .. | 0.2 | 2 | 0.1 | 2.2 | 2.0 | |
COEFF OF VAR (%) | 12.5 | 15.6 | 6.7 | .. | 17.9 | 8.8 | 16.2 | 7.1 | 7.0 |