![]() |
![]() ![]() |
![]() |
|
COMPANY | VARIETY | Region Yield |
Urbana Yield |
Perry Yield |
Mat. Date |
Lodging | Ht. | Shatter |
bu/a | bu/a | bu/a | in | |||||
MATURITY GROUP II |
||||||||
AGRIPRO | 2502 RR | 57.3 | 51.9 | 62.8 | 9/9 | 2.1 | 33 | 1 |
AGRIPRO | 2949 RR | 60.0 | 57.8 | 62.2 | 9/13 | 2.3 | 38 | 1 |
CALLAHAN | 9282 RR | 55.6 | 53.4 | 57.8 | 9/9 | 2.0 | 35 | 1 |
CARGILL | B254 RR | 57.7 | 52.6 | 62.8 | 9/8 | 2.9 | 34 | 1 |
CARGILL | B284 RR | 59.3 | 57.2 | 61.4 | 9/12 | 2.3 | 34 | 1 |
DAIRYLAND | DSR-293 RR | 56.2 | 51.1 | 61.4 | 9/12 | 1.6 | 34 | 1 |
DAIRYLAND | DST 2336 RR | 61.2 | 58.8 | 63.6 | 9/14 | 2.4 | 38 | 1 |
GARST | D 294 RR/N | 59.3 | 59.1 | 59.5 | 9/12 | 2.3 | 39 | 1 |
GOLDEN HARVEST | H 2906 RR | 62.2 | 61.3 | 63.1 | 9/15 | 2.5 | 36 | 1 |
GREAT LAKES | GL 2809 RR | 56.3 | 55.3 | 57.2 | 9/13 | 2.8 | 34 | 1 |
HORIZON | HRN 292 | 60.4 | 61.5 | 59.4 | 9/11 | 2.4 | 39 | 1 |
KRUGER | K-299 RR/SCN | 60.4 | 60.4 | 60.3 | 9/14 | 2.3 | 39 | 1 |
LG SEEDS | LG 6278 CRR | 60.5 | 62.1 | 59.0 | 9/9 | 2.4 | 40 | 1 |
LG SEEDS | LG 6284 RR | 57.9 | 53.8 | 62.0 | 9/14 | 3.1 | 38 | 1 |
NEXTGENE | NG 9029 RX | 60.0 | 58.9 | 61.1 | 9/11 | 2.3 | 39 | 1 |
PRAIRIE BRAND | PB-2932 NRR | 56.2 | 56.5 | 55.8 | 9/15 | 2.8 | 39 | 1 |
PRAIRIE STREAM | PSF 2798 RR | 58.1 | 52.9 | 63.4 | 9/10 | 1.8 | 34 | 1 |
STINE | 2892-4 | 53.8 | 55.5 | 52.0 | 9/16 | 1.9 | 38 | 1 |
STINE | 2901-4 | 59.1 | 56.3 | 61.8 | 9/16 | 2.4 | 37 | 1 |
WILFARM | WF 290 RR | 61.7 | 63.5 | 60.0 | 9/10 | 2.7 | 39 | 1 |
AVERAGE | 58.5 | 56.2 | 60.4 | .. | 2.3 | 37.1 | 1.3 | |
L.S.D. 10% LEVEL | 4.7 | 6.2 | 2.4 | .. | 0.6 | 2.6 | 0.7 | |
L.S.D. 30% LEVEL | 3.0 | 3.9 | 1.5 | .. | 0.3 | 1.6 | 0.4 | |
STD ERR OF TRT MN | 2.0 | 2.6 | 1.0 | .. | 0.2 | 1.1 | 0.3 | |
COEFF OF VAR (%) | 5.9 | 8.2 | 2.9 | .. | 17.4 | 5.1 | 37.1 | |
MATURITY GROUP III |
||||||||
AGRIPRO | 3083 RR | 66.4 | 69.1 | 63.7 | 9/14 | 2.1 | 37 | 1 |
AGRIPRO | 3385 RR | 64.1 | 66.1 | 62.2 | 9/24 | 2.3 | 41 | 1 |
AGRIPRO | 3510 RR | 66.0 | 67.8 | 64.3 | 9/19 | 2.1 | 41 | 1 |
AGRIPRO | 3611 RR | 59.8 | 59.6 | 59.9 | 9/19 | 2.3 | 43 | 1 |
ASGROW | AG 3302 | 69.6 | 68.4 | 70.9 | 9/16 | 2.2 | 42 | 1 |
ASGROW | AG 3303 | 63.4 | 61.8 | 65.0 | 9/17 | 1.3 | 39 | 1 |
ASGROW | AG 3701 | 63.7 | 66.6 | 60.8 | 9/21 | 2.4 | 43 | 1 |
ASGROW | AG 3702 | 64.9 | 63.0 | 66.7 | 9/20 | 2.2 | 40 | 1 |
BECK'S | 352 RR | 67.2 | 68.4 | 66.0 | 9/22 | 2.3 | 42 | 1 |
BECK'S | 402 RR | 62.4 | 63.9 | 61.0 | 9/26 | 2.2 | 42 | 1 |
BIO GENE | BG 380 NRR | 59.0 | 60.1 | 58.0 | 9/26 | 3.0 | 44 | 1 |
BIO GENE | BG 391 NRR | 59.0 | 57.4 | 60.6 | 9/22 | 2.4 | 44 | 1 |
CALLAHAN | 9303 RR | 64.0 | 65.0 | 63.0 | 9/11 | 2.3 | 40 | 1 |
CALLAHAN | 9327 RRX | 65.9 | 68.4 | 63.4 | 9/14 | 2.1 | 41 | 1 |
CALLAHAN | 9366 RR | 62.3 | 63.8 | 60.9 | 9/20 | 2.1 | 43 | 1 |
CARGILL | B324 RR | 62.6 | 62.6 | 62.5 | 9/14 | 2.8 | 40 | 1 |
CARGILL | B364 RR | 61.4 | 58.1 | 64.6 | 9/22 | 2.6 | 44 | 1 |
CROW'S | 36009 RR | 63.2 | 61.9 | 64.6 | 9/15 | 2.3 | 42 | 1 |
DAIRYLAND | DSR-321 RR | 59.6 | 59.3 | 60.0 | 9/12 | 2.7 | 37 | 1 |
DAIRYLAND | DSR-327 RR | 59.8 | 59.2 | 60.4 | 9/19 | 2.1 | 42 | 1 |
DAIRYLAND | DSR-363 RR | 63.7 | 65.6 | 61.8 | 9/20 | 2.0 | 40 | 1 |
DAIRYLAND | DSR-381 RR | 62.6 | 60.3 | 64.8 | 9/25 | 1.9 | 39 | 1 |
DEKALB | CX 367C RR | 60.4 | 58.3 | 62.5 | 9/23 | 3.2 | 41 | 1 |
DEKALB | CX 383 RR | 61.2 | 61.1 | 61.3 | 9/25 | 2.3 | 41 | 1 |
EXCEL | 8320 RR | 59.9 | 61.5 | 58.2 | 9/16 | 2.4 | 40 | 1 |
EXCEL | 8350 RR | 60.4 | 57.6 | 63.2 | 9/14 | 1.8 | 39 | 1 |
EXCEL | 8365 NRR | 61.8 | 60.9 | 62.6 | 9/19 | 2.3 | 42 | 1 |
EXCEL | 8370 RR | 62.2 | 58.6 | 65.9 | 9/20 | 2.6 | 40 | 1 |
EXCEL | 8381 NRR | 60.7 | 61.5 | 59.9 | 9/25 | 3.1 | 44 | 1 |
EXCEL | 8382 NRR | 59.3 | 60.9 | 57.7 | 9/23 | 2.2 | 42 | 1 |
GARST | D 305 RR | 62.6 | 63.3 | 62.0 | 9/11 | 2.3 | 39 | 1 |
GARST | D 333 RR/N | 62.7 | 63.7 | 61.8 | 9/25 | 1.9 | 40 | 1 |
GARST | D 370 RR | 62.6 | 62.4 | 62.7 | 9/23 | 2.4 | 43 | 1 |
GARST | D 399 RR/N | 60.0 | 60.9 | 59.1 | 9/25 | 2.2 | 45 | 1 |
GOLDEN HARVEST | H 3185 RR | 58.8 | 55.9 | 61.8 | 9/16 | 2.1 | 39 | 1 |
GOLDEN HARVEST | H 3454 RR | 60.2 | 57.5 | 63.0 | 9/19 | 2.1 | 41 | 1 |
GOLDEN HARVEST | H 3505 RR | 64.1 | 63.7 | 64.6 | 9/24 | 2.6 | 41 | 1 |
GOLDEN HARVEST | H 3843 RR | 58.8 | 59.1 | 58.6 | 9/25 | 2.0 | 44 | 1 |
GOLDEN HARVEST | H 3960 RR | 64.0 | 66.4 | 61.6 | 9/25 | 2.4 | 41 | 1 |
GOLDEN HARVEST | X 93160 RR | 64.6 | 65.8 | 63.4 | 9/15 | 2.0 | 38 | 1 |
GOLDEN HARVEST | X 93943 RR | 60.2 | 58.4 | 61.9 | 9/19 | 1.6 | 40 | 1 |
GREAT LAKES | GL 3002 RR | 66.5 | 69.8 | 63.2 | 9/16 | 1.9 | 36 | 1 |
GREAT LAKES | GL 3401 RR | 62.3 | 59.5 | 65.2 | 9/21 | 2.2 | 40 | 1 |
GREAT LAKES | GL 3609 RR | 64.1 | 67.6 | 60.7 | 9/19 | 2.4 | 42 | 1 |
GROWMARK | RT 3395 | 63.3 | 63.6 | 62.9 | 9/16 | 2.3 | 42 | 1 |
GROWMARK | RT 3585 | 68.1 | 70.6 | 65.7 | 9/19 | 2.2 | 42 | 1 |
GROWMARK | RT 3695 | 59.3 | 56.2 | 62.5 | 9/20 | 2.1 | 39 | 1 |
GROWMARK | RT 3796 | 62.5 | 63.4 | 61.6 | 9/19 | 2.7 | 42 | 1 |
GROWMARK | RT 3885 | 59.0 | 61.8 | 56.2 | 9/25 | 2.9 | 41 | 1 |
GROWMARK | RT 3996 | 59.8 | 60.0 | 59.6 | 9/26 | 2.5 | 41 | 1 |
HOBLIT | HB 311 NRR | 61.7 | 61.1 | 62.3 | 9/13 | 2.1 | 41 | 1 |
HOBLIT | HB 378 RR | 63.1 | 60.5 | 65.7 | 9/22 | 2.4 | 39 | 1 |
HORIZON | HRN 362 | 64.1 | 63.5 | 64.8 | 9/17 | 2.2 | 41 | 1 |
KRUGER | K-300 RR/SCN | 63.3 | 64.6 | 61.9 | 9/9 | 1.8 | 38 | 1 |
KRUGER | K-303 RR/STS | 59.0 | 60.7 | 57.2 | 9/14 | 2.0 | 41 | 1 |
KRUGER | K-310 RR | 63.1 | 63.6 | 62.6 | 9/17 | 2.5 | 36 | 1 |
KRUGER | K-311+ RR | 66.4 | 67.5 | 65.2 | 9/16 | 2.1 | 42 | 1 |
KRUGER | K-320 RR/SCN | 65.2 | 65.0 | 65.4 | 9/14 | 2.2 | 42 | 1 |
KRUGER | K-322+ RR | 64.0 | 65.1 | 62.9 | 9/19 | 2.0 | 42 | 1 |
KRUGER | K-333 RR | 64.7 | 61.3 | 68.1 | 9/16 | 2.1 | 35 | 1 |
KRUGER | K-344 RR | 63.9 | 63.8 | 63.9 | 9/16 | 2.6 | 40 | 1 |
KRUGER | K-363 RR | 61.7 | 58.4 | 64.9 | 9/22 | 2.3 | 43 | 1 |
KRUGER | K-363 RR/SCN | 61.0 | 59.0 | 62.9 | 9/22 | 1.8 | 43 | 1 |
KRUGER | K-366+ RR | 63.1 | 63.2 | 63.0 | 9/18 | 2.1 | 40 | 1 |
KRUGER | K-369 RR | 66.9 | 68.3 | 65.6 | 9/18 | 2.1 | 42 | 1 |
KRUGER | K-369+ RR | 69.2 | 71.7 | 66.7 | 9/19 | 2.0 | 42 | 1 |
KRUGER | K-370 RR | 60.6 | 55.5 | 65.7 | 9/24 | 2.3 | 43 | 1 |
KRUGER | K-373 RR | 62.4 | 59.9 | 64.9 | 9/17 | 2.6 | 41 | 1 |
KRUGER | K-377+ RR | 60.8 | 62.3 | 59.3 | 9/20 | 2.6 | 44 | 1 |
KRUGER | K-380 RR/SCN | 56.7 | 51.4 | 62.0 | 9/19 | 2.4 | 42 | 1 |
KRUGER | K-383 RR/SCN | 63.0 | 64.5 | 61.4 | 9/25 | 2.2 | 43 | 1 |
KRUGER | K-383+ RR/SCN | 57.5 | 59.9 | 55.1 | 9/22 | 3.3 | 45 | 1 |
KRUGER | K-383A RR/SCN | 59.1 | 61.3 | 56.8 | 9/27 | 2.8 | 44 | 1 |
KRUGER | K-388 RR | 62.4 | 60.7 | 64.1 | 9/20 | 2.7 | 39 | 1 |
KRUGER | K-389 RR | 59.5 | 53.3 | 65.7 | 9/23 | 2.0 | 40 | 1 |
LEWIS | 3552 RR | 58.9 | 57.1 | 60.6 | 9/23 | 2.2 | 41 | 1 |
LEWIS | 3671 RR | 60.8 | 62.1 | 59.5 | 9/18 | 2.0 | 43 | 1 |
LEWIS | 3816 RR | 62.9 | 62.1 | 63.7 | 9/19 | 2.3 | 40 | 1 |
LG SEEDS | LG 6336 RR | 63.2 | 62.5 | 63.8 | 9/12 | 1.7 | 35 | 1 |
LG SEEDS | LG 6375 RR | 61.1 | 56.9 | 65.2 | 9/17 | 2.4 | 39 | 1 |
LG SEEDS | LG 6393 RR | 62.4 | 61.5 | 63.2 | 9/25 | 2.3 | 40 | 1 |
MIDWEST SEED | G 3225 RR | 62.8 | 59.5 | 66.1 | 9/18 | 1.8 | 36 | 1 |
NEXTGENE | NG 1036 RX | 58.9 | 57.6 | 60.2 | 9/21 | 2.4 | 42 | 1 |
NEXTGENE | NG 362 R | 59.4 | 58.6 | 60.3 | 9/22 | 2.0 | 42 | 1 |
NEXTGENE | NG 370 R | 59.9 | 58.6 | 61.1 | 9/23 | 2.3 | 39 | 1 |
NEXTGENE | NG 9034 RX | 60.1 | 59.5 | 60.7 | 9/19 | 2.3 | 42 | 1 |
PIONEER | 93B51 | 64.1 | 65.3 | 62.9 | 9/14 | 2.6 | 37 | 1 |
PIONEER | 93B53 | 64.9 | 64.9 | 64.9 | 9/19 | 1.7 | 37 | 1 |
PIONEER | 93B84 | 65.3 | 63.8 | 66.8 | 9/25 | 1.6 | 41 | 1 |
PRAIRIE BRAND | PB-3030 RR | 62.8 | 62.2 | 63.4 | 9/17 | 1.9 | 43 | 1 |
PRAIRIE BRAND | PB-3220 RR | 61.2 | 59.3 | 63.1 | 9/15 | 1.9 | 35 | 1 |
PRAIRIE BRAND | PB-3258 RR | 61.5 | 62.0 | 60.9 | 9/16 | 2.4 | 37 | 1 |
PRAIRIE BRAND | PB-3410 RR | 68.5 | 68.2 | 68.8 | 9/17 | 2.1 | 38 | 1 |
PRAIRIE BRAND | PB-3550 RR | 67.8 | 68.4 | 67.1 | 9/17 | 2.0 | 42 | 1 |
PRAIRIE BRAND | PB-3930 RR | 61.5 | 63.3 | 59.8 | 9/26 | 2.1 | 40 | 1 |
PRAIRIE STREAM | PSF 3200 RR | 60.1 | 62.4 | 57.7 | 9/14 | 2.5 | 37 | 1 |
PRAIRIE STREAM | PSF 3598 RR | 64.2 | 66.8 | 61.5 | 9/18 | 2.4 | 40 | 1 |
PRAIRIE STREAM | PSF 3999 NRR | 62.3 | 61.6 | 63.0 | 9/25 | 2.3 | 39 | 1 |
STINE | 3203-4 | 61.7 | 57.6 | 65.9 | 9/13 | 1.8 | 36 | 1 |
STINE | 3502-4 | 64.5 | 66.4 | 62.6 | 9/23 | 2.2 | 42 | 1 |
STINE | 3503-4 | 65.5 | 62.7 | 68.3 | 9/15 | 1.8 | 35 | 1 |
STINE | 3700-4 | 63.5 | 60.7 | 66.2 | 9/23 | 2.4 | 40 | 1 |
STINE | 3792-4 | 63.1 | 60.7 | 65.5 | 9/23 | 2.5 | 41 | 1 |
STONE | HC-2349 | 65.3 | 64.8 | 65.9 | 9/17 | 2.2 | 37 | 1 |
STONE | HC-2379 | 64.4 | 61.9 | 66.8 | 9/22 | 2.0 | 39 | 1 |
STONE | HC-2399 | 62.0 | 61.7 | 62.2 | 9/26 | 1.8 | 42 | 1 |
STRIKE | 3890 RR | 58.5 | 60.0 | 56.9 | 9/27 | 2.7 | 42 | 1 |
TERRA | TS 3680 RR | 58.0 | 60.1 | 56.0 | 9/17 | 2.0 | 42 | 1 |
TRISLER | TRISOY 3277 RR | 60.0 | 58.9 | 61.1 | 9/21 | 2.3 | 39 | 1 |
TRISLER | TRISOY 3297 NRR | 64.9 | 68.7 | 61.1 | 9/13 | 1.9 | 41 | 1 |
TRISLER | TRISOY 3497 NRR | 59.8 | 61.8 | 57.8 | 9/27 | 1.6 | 40 | 1 |
TRISLER | TRISOY 3697 NRR | 62.5 | 59.4 | 65.5 | 9/20 | 2.5 | 42 | 1 |
UAP | DG 3334 RR | 62.0 | 59.9 | 64.1 | 9/15 | 2.4 | 38 | 1 |
UAP | DG 3346 RR | 62.2 | 63.4 | 61.0 | 9/20 | 2.1 | 40 | 1 |
UAP | DG 3370 RR | 62.9 | 63.0 | 62.8 | 9/26 | 2.6 | 41 | 1 |
UAP | DG 3388 RR | 61.9 | 60.3 | 63.6 | 9/27 | 2.3 | 43 | 1 |
UAP | DG 3392 NRR | 59.5 | 59.1 | 59.8 | 9/26 | 2.2 | 45 | 1 |
UAP | DG 3394 RR | 58.4 | 54.1 | 62.6 | 9/22 | 1.4 | 38 | 1 |
UNITED SUPPLIERS | USS 3009 RR | 65.4 | 65.1 | 65.6 | 9/15 | 1.8 | 36 | 1 |
UNITED SUPPLIERS | USS 3209 RR | 61.4 | 61.1 | 61.7 | 9/20 | 1.9 | 43 | 1 |
UNITED SUPPLIERS | USS 3609 RR | 64.0 | 60.4 | 67.6 | 9/19 | 2.5 | 41 | 1 |
UNITED SUPPLIERS | USS 3909 RR | 61.2 | 58.7 | 63.6 | 9/21 | 2.0 | 40 | 1 |
WILFARM | WF 370 RR | 69.0 | 67.3 | 70.6 | 9/21 | 1.3 | 40 | 1 |
WILKEN | 3402 RR | 61.6 | 65.3 | 57.8 | 9/13 | 2.3 | 40 | 1 |
WILKEN | 3409 NRR | 64.1 | 65.9 | 62.3 | 9/12 | 2.3 | 40 | 1 |
WILKEN | 3443 RR | 61.8 | 63.3 | 60.4 | 9/19 | 2.4 | 39 | 1 |
WILKEN | 3451 NRR | 58.5 | 58.8 | 58.2 | 9/16 | 2.2 | 43 | 1 |
WILKEN | 3464 RR | 64.5 | 66.1 | 62.8 | 9/23 | 2.4 | 40 | 1 |
WILKEN | 3474 RR | 61.1 | 58.7 | 63.5 | 9/26 | 2.4 | 42 | 1 |
WILKEN | 3493 NRR | 59.6 | 61.0 | 58.1 | 9/24 | 3.1 | 45 | 1 |
WILKEN | 3497 RR | 59.6 | 59.2 | 60.1 | 9/26 | 2.1 | 41 | 1 |
WILKEN | WE 612 NRR | 56.3 | 54.9 | 57.7 | 9/20 | 2.3 | 45 | 1 |
WILKEN | WE 670 RR | 63.2 | 61.3 | 65.2 | 9/21 | 2.2 | 39 | 1 |
AVERAGE | 62.4 | 62.1 | 62.5 | .. | 2.2 | 41 | 1.2 | |
L.S.D. 10% LEVEL | 4.5 | 5.4 | 3.5 | .. | 0.6 | 3.1 | 0.4 | |
L.S.D. 30% LEVEL | 2.9 | 3.4 | 2.2 | .. | 0.4 | 2 | 0.3 | |
STD ERR OF TRT MN | 1.9 | 2.3 | 1.5 | .. | 0.3 | 1.3 | 0.2 | |
COEFF OF VAR (%) | 5.4 | 6.4 | 4.2 | .. | 20.1 | 5.6 | 26.5 | |
MATURITY GROUP IV |
||||||||
DAIRYLAND | DSR-421 RR | 54.7 | 51.0 | 58.5 | 9/29 | 2.5 | 43 | 1 |
KRUGER | K-433 RR | 55.9 | 51.4 | 60.4 | 9/30 | 2.5 | 44 | 1 |
PIONEER | 94B01 | 59.2 | 57.1 | 61.4 | 9/27 | 1.4 | 43 | 1 |
STINE | 4001-4 | 58.3 | 56.0 | 60.6 | 9/26 | 2.0 | 38 | 1 |
AVERAGE | 57.0 | 53.9 | 60.6 | .. | 2.1 | 42.4 | 1.1 | |
L.S.D. 10% LEVEL | 3.8 | 5.0 | 3.2 | .. | 0.7 | 3.1 | 0.3 | |
L.S.D. 30% LEVEL | 2.4 | 2.9 | 1.9 | .. | 0.4 | 1.9 | 0.2 | |
STD ERR OF TRT MN | 1.5 | 1.8 | 1.2 | .. | 0.3 | 1.2 | 0.1 | |
COEFF OF VAR (%) | 4.7 | 5.8 | 3.5 | .. | 22.2 | 5.1 | 19.2 |