![]() |
![]() ![]() |
![]() |
|
COMPANY | VARIETY | Region Yield |
Dixon Springs Yield |
Carbondale Yield |
Mat. Date |
Lodging | Ht. | Shatter |
bu/a | bu/a | bu/a | in | |||||
MATURITY GROUP III |
||||||||
ADLER | 395 RRN | 51.6 | 60.2 | 43.0 | 9/12 | 2.2 | 48 | 1 |
CARGILL | B395 RR | 49.6 | 58.3 | 40.8 | 9/11 | 2.0 | 44 | 1 |
GARST | D 399 RR/N | 48.0 | 54.6 | 41.4 | 9/10 | 2.2 | 47 | 1 |
KRUGER | K-363 RR | 45.1 | 48.0 | 42.2 | 9/10 | 2.5 | 46 | 1 |
KRUGER | K-363 RR/SCN | 40.6 | 43.5 | 37.7 | 9/13 | 1.7 | 42 | 1 |
KRUGER | K-369 RR | 47.4 | 50.6 | 44.3 | 9/3 | 2.5 | 41 | 1 |
KRUGER | K-369+ RR | 45.0 | 47.4 | 42.5 | 9/6 | 2.2 | 41 | 1 |
KRUGER | K-373 RR | 42.6 | 47.5 | 37.7 | 9/9 | 2.4 | 38 | 1 |
KRUGER | K-377+ RR | 49.8 | 56.6 | 43.0 | 9/8 | 2.7 | 46 | 1 |
KRUGER | K-383 RR/SCN | 46.4 | 52.6 | 40.2 | 9/11 | 2.5 | 43 | 1 |
KRUGER | K-383+ RR/SCN | 41.2 | 38.6 | 43.7 | 9/7 | 3.1 | 48 | 1 |
KRUGER | K-383A RR/SCN | 43.8 | 46.0 | 41.6 | 9/11 | 2.8 | 46 | 1 |
KRUGER | K-388 RR | 44.7 | 48.9 | 40.5 | 9/11 | 2.2 | 41 | 1 |
KRUGER | K-389 RR | 45.6 | 53.4 | 37.9 | 9/11 | 1.7 | 38 | 1 |
SOUTHERN STATES | FFR-RT 386 | 44.5 | 48.2 | 40.7 | 9/15 | 3.0 | 45 | 1 |
SOUTHERN STATES | FFR-RT 3975 | 44.9 | 52.4 | 37.3 | 9/13 | 2.6 | 44 | 1 |
TERRA | E 3990 RR | 44.7 | 52.0 | 37.3 | 9/13 | 1.7 | 40 | 1 |
AVERAGE | 45.6 | 50.5 | 40.7 | .. | 2.4 | 43.9 | 1 | |
L.S.D. 10% LEVEL | 4.7 | 5.2 | 4.1 | .. | 0.4 | 3.2 | .. | |
L.S.D. 30% LEVEL | 2.9 | 3.3 | 2.6 | .. | 0.3 | 2 | .. | |
STD ERR OF TRT MN | 2.0 | 2.2 | 1.7 | .. | 0.2 | 1.4 | .. | |
COEFF OF VAR (%) | 7.5 | 7.5 | 7.3 | .. | 12.9 | 5.4 | .. | |
MATURITY GROUP IV |
||||||||
AGRIPRO | 4004 RR | 45.5 | 51.8 | 39.2 | 9/12 | 2.1 | 45 | 1 |
AGRIPRO | 4319 RR | 44.1 | 51.1 | 37.2 | 9/21 | 2.2 | 43 | 1 |
AGRIPRO | 4423 RR | 44.6 | 52.4 | 36.9 | 9/25 | 3.0 | 44 | 1 |
ASGROW | AG 4402 | 43.5 | 46.7 | 40.2 | 9/19 | 2.5 | 42 | 1 |
ASGROW | AG 4602 | 48.4 | 54.1 | 42.7 | 9/20 | 2.0 | 45 | 1 |
ASGROW | AG 4702 | 51.5 | 58.1 | 45.0 | 9/19 | 2.0 | 44 | 1 |
BAKER | 4505C RR | 44.6 | 49.1 | 40.1 | 9/23 | 2.5 | 42 | 1 |
BAKER | 4805C RR | 46.4 | 52.6 | 40.2 | 9/23 | 2.3 | 51 | 1 |
BAKER | 4900 RR | 47.8 | 52.5 | 43.1 | 9/24 | 2.7 | 48 | 1 |
BERGMANN-TAYLOR | BT 439 CR | 42.1 | 46.7 | 37.5 | 9/14 | 2.3 | 46 | 1 |
BERGMANN-TAYLOR | BT 440 CR | 47.3 | 53.9 | 40.7 | 9/20 | 3.1 | 45 | 1 |
BERGMANN-TAYLOR | BT 450 CR | 45.5 | 52.3 | 38.8 | 9/20 | 2.0 | 44 | 1 |
BERGMANN-TAYLOR | BT 480 CR | 49.2 | 54.0 | 44.5 | 9/24 | 2.4 | 48 | 1 |
BIO GENE | BG 431 NRR | 43.6 | 45.9 | 41.3 | 9/23 | 2.2 | 44 | 1 |
BIO GENE | BG 440 NRR | 44.2 | 50.1 | 38.3 | 9/22 | 2.6 | 44 | 1 |
BROWN | MID 9A 440 NRR | 49.3 | 56.9 | 41.8 | 9/21 | 3.2 | 45 | 1 |
BROWN | MID 9B 450 NRR | 45.4 | 52.1 | 38.8 | 9/22 | 3.0 | 42 | 1 |
BROWN | MID 9B 480 RR | 46.0 | 49.4 | 42.6 | 9/24 | 2.4 | 48 | 1 |
BROWN | MID 9E 420 NRR | 49.0 | 58.9 | 39.1 | 9/14 | 2.6 | 46 | 1 |
BROWN | MID 9E 450 NRR | 48.8 | 56.2 | 41.3 | 9/21 | 2.1 | 46 | 1 |
CALLAHAN | 8437 RR | 45.5 | 46.5 | 44.5 | 9/20 | 2.1 | 48 | 1 |
CALLAHAN | 9440 RR | 53.4 | 61.0 | 45.7 | 9/20 | 2.1 | 48 | 1 |
CALLAHAN | 9485 RRX | 46.3 | 47.5 | 45.1 | 9/24 | 2.5 | 46 | 1 |
CARGILL | 415 RR | 46.1 | 52.3 | 39.9 | 9/14 | 1.9 | 39 | 1 |
DEKALB | CX 414C RR | 44.4 | 48.4 | 40.5 | 9/19 | 2.6 | 46 | 1 |
DEKALB | CX 444C RR | 45.1 | 48.5 | 41.6 | 9/16 | 1.8 | 45 | 1 |
DELTAPINE | DP 4344 RR | 41.5 | 44.0 | 39.1 | 9/21 | 2.5 | 49 | 1 |
DELTAPINE | DP 4690 RR | 49.8 | 57.8 | 41.8 | 9/25 | 2.2 | 49 | 1 |
DELTAPINE | DP 4750 RR | 44.2 | 46.3 | 42.2 | 9/26 | 2.6 | 55 | 1 |
GROWMARK | RT 4495 | 47.5 | 54.6 | 40.3 | 9/22 | 2.8 | 46 | 1 |
GROWMARK | RT 4585 | 52.2 | 60.9 | 43.6 | 9/19 | 1.6 | 39 | 1 |
GROWMARK | RT 4695 | 50.9 | 57.5 | 44.3 | 9/22 | 1.6 | 41 | 1 |
GROWMARK | RT 4895 | 49.9 | 55.2 | 44.7 | 9/23 | 2.5 | 48 | 1 |
KRUGER | K-400 RR | 44.0 | 39.2 | 48.8 | 9/12 | 2.1 | 42 | 1 |
KRUGER | K-404 RR | 44.3 | 49.1 | 39.5 | 9/12 | 1.9 | 39 | 1 |
KRUGER | K-433 RR | 46.7 | 49.4 | 44.1 | 9/18 | 2.3 | 48 | 1 |
LG SEEDS | LG 6430 RR | 45.1 | 45.7 | 44.5 | 9/23 | 2.4 | 47 | 1 |
LG SEEDS | LG 6485 RR | 51.0 | 61.6 | 40.5 | 9/25 | 2.4 | 48 | 1 |
MILES | SC MICAH | 41.9 | 46.8 | 36.9 | 9/20 | 2.0 | 47 | 1 |
PIONEER | 9492 | 47.1 | 53.2 | 41.0 | 9/23 | 1.8 | 44 | 1 |
SOUTHERN STATES | FFR-RT 446 | 42.7 | 50.2 | 35.2 | 9/20 | 1.9 | 44 | 1 |
SOUTHERN STATES | FFR-RT EX 88401 N | 50.0 | 56.8 | 43.1 | 9/20 | 1.6 | 40 | 1 |
STINE | 4001-4 | 43.1 | 47.0 | 39.2 | 9/12 | 1.7 | 41 | 2 |
STINE | 4292-4 | 47.0 | 51.3 | 42.7 | 9/16 | 2.1 | 46 | 1 |
TRISLER | TRISOY 4297 NRR | 48.2 | 57.5 | 38.8 | 9/12 | 2.6 | 47 | 1 |
TRISLER | TRISOY 4497 RR | 48.0 | 55.2 | 40.8 | 9/22 | 2.5 | 48 | 1 |
TRIUMPH | TR 4718 RR | 41.1 | 43.8 | 38.5 | 9/19 | 2.0 | 50 | 1 |
UAP | DG 3432 NRR | 41.8 | 45.1 | 38.4 | 9/20 | 2.2 | 44 | 1 |
UAP | DG 3442 NRR | 46.6 | 50.5 | 42.7 | 9/19 | 2.8 | 43 | 1 |
UAP | DG 3468 NRR | 51.1 | 61.2 | 41.0 | 9/23 | 1.7 | 38 | 1 |
UNITED SUPPLIERS | USS 4409 RR | 48.8 | 55.3 | 42.3 | 9/22 | 2.9 | 44 | 1 |
UNITED SUPPLIERS | USS 4809 RR | 49.2 | 56.1 | 42.4 | 9/21 | 2.2 | 48 | 1 |
WILFARM | WF 480 RR | 50.5 | 56.7 | 44.3 | 9/22 | 2.3 | 50 | 1 |
WILLCROSS | RR 2410 | 44.7 | 51.8 | 37.7 | 9/11 | 1.8 | 39 | 1 |
WILLCROSS | RR 2440 N | 46.2 | 51.8 | 40.6 | 9/22 | 3.2 | 44 | 1 |
WILLCROSS | RR 2469 N | 46.5 | 52.3 | 40.6 | 9/19 | 1.8 | 44 | 1 |
AVERAGE | 46.6 | 52.0 | 41.2 | .. | 2.3 | 45.5 | 1.2 | |
L.S.D. 10% LEVEL | 6.7 | 8.8 | 3.6 | .. | 0.5 | 4 | 0.5 | |
L.S.D. 30% LEVEL | 4.2 | 5.5 | 2.3 | .. | 0.3 | 2.5 | 0.3 | |
STD ERR OF TRT MN | 2.9 | 3.7 | 1.5 | .. | 0.2 | 1.7 | 0.2 | |
COEFF OF VAR (%) | 10.6 | 12.5 | 6.4 | .. | 16.3 | 6.5 | 30.7 | |
MATURITY GROUP V |
||||||||
BERGMANN-TAYLOR | BT 520 CR | 43.7 | 48.2 | 39.2 | 10/5 | 3.0 | 48 | 1 |
BROWN | MIDLAND 8541 NRR | 45.2 | 51.2 | 39.2 | 10/8 | 3.0 | 46 | 1 |
GROWMARK | RT 517 | 41.9 | 48.9 | 34.9 | 10/4 | 3.0 | 44 | 1 |
GROWMARK | RT 540 | 44.6 | 51.2 | 37.9 | 10/4 | 2.7 | 44 | 1 |
MILES | SC TIMOTHY | 48.7 | 58.2 | 39.2 | 10/5 | 2.2 | 42 | 1 |
SOUTHERN STATES | FFR-RT 517 N | 44.0 | 51.9 | 36.1 | 10/5 | 3.0 | 44 | 1 |
SOUTHERN STATES | FFR-RT 5485 N | 43.3 | 48.7 | 38.0 | 10/7 | 2.5 | 48 | 1 |
SOUTHERN STATES | FFR-RT 557 N | 44.5 | 53.5 | 35.5 | 10/8 | 3.2 | 47 | 1 |
SOUTHERN STATES | FFR-RT 560 | 38.6 | 45.9 | 31.2 | 10/10 | 3.3 | 43 | 1 |
AVERAGE | 43.8 | 50.9 | 36.8 | .. | 2.9 | 45.7 | 1 | |
L.S.D. 10% LEVEL | 5.7 | 7.3 | 3.8 | .. | 0.4 | 3.6 | .. | |
L.S.D. 30% LEVEL | 3.5 | 4.5 | 2.4 | .. | 0.2 | 2.3 | .. | |
STD ERR OF TRT MN | 2.4 | 3.0 | 1.6 | .. | 0.2 | 1.5 | .. | |
COEFF OF VAR (%) | 9.3 | 10.0 | 7.3 | .. | 10.2 | 5.8 | .. |