![]() |
![]() ![]() |
![]() |
|
Belleville Wheat Results 1998 | ||||||
Source | Variety | Yield | Test wt | Height | Ave 2 yr |
Ave 3 yr
95,97,98 |
MSDA | Willcross 728 | 76.4 | 52.5 | 37.0 | ||
AgriPro | Patton | 72.6 | 53.9 | 36.7 | ||
AgraTech | X8080 | 71.8 | 55.4 | 37.3 | ||
Merschman | Julie IV | 71.8 | 57.1 | 37.7 | 76.5 | |
Lewis | Excel 400 | 71.6 | 53.9 | 38.0 | ||
Growmark | FS 539 | 69.3 | 56.1 | 38.3 | 81.0 | |
Pioneer | 25R57 | 69.1 | 54.6 | 38.0 | 74.6 | |
Wilken | Wilken 204 | 69.1 | 54.4 | 37.3 | 81.1 | |
LG Seeds | LG 1388 | 69.0 | 55.0 | 40.0 | ||
Lewis | Lewis 840 | 69.0 | 54.3 | 37.0 | ||
Pioneer | 25R26 | 68.9 | 53.0 | 34.7 | 74.4 | |
Terra | Terra-EXP 216 | 68.8 | 55.8 | 36.0 | ||
Diener Bros. | DB 494W | 68.7 | 54.3 | 38.0 | ||
MSDA | Willcross 795 | 68.5 | 50.1 | 39.0 | ||
Pioneer | 2540 | 68.4 | 56.1 | 35.7 | 81.9 | |
Diener Bros. | DB 555W | 68.4 | 54.7 | 37.3 | 77.4 | |
MSDA | Willcross 723 | 68.0 | 52.8 | 37.3 | ||
Brown Seeds | Arise X-17 | 68.0 | 54.9 | 38.0 | ||
Growmark | FS 569 | 68.0 | 53.9 | 40.7 | ||
Merschman | Barbie V | 67.1 | 53.0 | 40.3 | ||
MSDA | Willcross 738 | 67.0 | 54.2 | 39.0 | ||
Public | Patterson | 66.6 | 55.6 | 39.7 | 77.5 | 64.7 |
Merschman | Genie VII | 66.4 | 53.3 | 36.7 | ||
Stine | Stine 481 | 66.4 | 55.4 | 37.7 | 79.2 | 64.7 |
Public | Kaskaskia | 65.9 | 55.0 | 40.0 | 76.5 | 64.9 |
Terra | Terra-EXP 215 | 65.9 | 57.9 | 38.0 | ||
Novartis | NK Coker 9663 | 65.4 | 56.2 | 40.0 | 79.2 | |
Diener Bros. | DB 556W | 65.1 | 58.0 | 39.3 | ||
LG Seeds | LG 1155 | 64.8 | 54.7 | 35.3 | ||
Great Heart | GHT-910 | 64.8 | 52.8 | 35.7 | ||
Growmark | Quantum 7203 | 64.5 | 56.1 | 36.3 | ||
Stine | Stine 480 | 64.5 | 55.0 | 38.0 | 81.3 | |
Great Heart | GHT-952 | 64.4 | 54.2 | 39.7 | ||
AgraTech | X8088 | 64.4 | 57.4 | 39.0 | ||
Gateway | Eagle | 64.2 | 54.6 | 37.3 | 81.1 | |
Gateway | Redhawk | 64.2 | 52.8 | 39.7 | ||
Brown Seeds | Arise W-34 | 64.2 | 56.0 | 39.0 | ||
Genesis | Genesis 9822 | 64.2 | 56.8 | 37.7 | ||
Public | Howell | 63.7 | 58.9 | 39.7 | 67.6 | 55.9 |
Novartis | NK Coker 9474 | 63.6 | 56.6 | 37.0 | 74.7 | 65.9 |
Merschman | Katie IX | 63.6 | 56.6 | 37.3 | 72.1 | |
Gateway | Robin | 63.5 | 54.7 | 38.7 | 77.6 | |
Public | Madison | 63.2 | 53.7 | 35.7 | 80.0 | 70.4 |
Public | Cardinal | 63.2 | 54.4 | 39.3 | 79.7 | 62.3 |
Terra | Terra-SR 205 | 63.2 | 54.3 | 26.0 | 77.8 | 65.3 |
AgriPro | Foster | 62.7 | 56.0 | 35.7 | 73.7 | |
Genesis | Genesis 9511 | 62.6 | 53.5 | 37.3 | ||
UAP Seeds | Dyna Gro 424 | 62.0 | 52.4 | 38.0 | ||
KY-American | KAS Patriot | 61.6 | 53.9 | 38.7 | 79.8 | |
Lewis | Lewis 802 | 61.2 | 54.5 | 36.7 | ||
Lewis | Excel 200 | 61.2 | 53.1 | 37.7 | ||
Public | Clark | 61.2 | 53.6 | 37.0 | 75.6 | 65.6 |
UAP Seeds | Dyna Gro 426 | 61.0 | 55.5 | 39.0 | ||
IMC Agribus. | Vigoro 934 | 60.9 | 57.5 | 38.7 | 73.4 | |
Terra | Terra-SR 211 | 59.8 | 53.2 | 38.0 | 77.5 | |
Public | Caldwell | 59.8 | 53.2 | 38.7 | 76.5 | 64.0 |
IMC Agribus. | Vigoro 950 | 59.6 | 51.2 | 39.0 | 77.1 | |
Public | Freedom | 59.6 | 52.3 | 38.7 | 67.6 | 55.9 |
Growmark | Quantum 708 | 58.5 | 55.1 | 38.3 | 79.7 | |
AgraTech | 90W | 58.5 | 56.1 | 38.7 | 70.6 | 60.1 |
KY-American | KAS Justice | 58.3 | 53.1 | 40.7 | 71.2 | |
Genesis | Brandy | 57.9 | 56.7 | 37.3 | ||
Terra | Terra-SR 204 | 57.9 | 56.8 | 36.7 | 70.0 | 60.2 |
Public | Ernie | 56.4 | 52.4 | 34.0 | 68.8 | 59.9 |
Brown Seeds | Arise W-16 | 55.8 | 53.1 | 35.0 | ||
Bergmann-Taylor | BT-718 | 55.3 | 51.8 | 35.3 | ||
AgraTech | 82W | 54.8 | 54.1 | 36.0 | 66.8 | 57.8 |
MSDA | Willcross 798 | 54.7 | 56.6 | 37.0 | ||
Growmark | FS 529 | 54.7 | 54.6 | 41.0 | ||
UAP Seeds | Dyna Gro 422 | 53.5 | 54.1 | 36.3 | ||
Novartis | NK Coker 9543 | 51.5 | 51.7 | 30.0 |
68.0 |
61.7 |
Average | 63.3 | 54.8 | 37.4 | |||
LSD 0.10 | 6.4 | 1.6 | 3.3 | |||
CV, % | 7.5 | 2.2 | 6.5 |