2023 Results
2022 Results
2021 Results
General Information, Seed Sources, Weather Tables
2021 Soybean Variety Test Results in Illinois
2020 Results
General Information, Seed Sources, Weather Tables
2020 Soybean Variety Test Results in Illinois
2019 Results
General Information, Seed Sources, Weather Tables
2019 Soybean Variety Test Results in Illinois
2018 Results
General Information, Seed Sources, Weather Tables
2018 Soybean Variety Test Results in Illinois
2017 Results
General Information, Seed Sources, Weather Tables
2017 Soybean Variety Test Results in Illinois
2016 Results
General Information, Seed Sources, Weather Tables
2016 Soybean Variety Test Results in Illinois
Location | Conventional Trials | Liberty Trials | Roundup Trials |
---|---|---|---|
Entries | pdf xlsx | pdf xlsx | pdf xlsx |
Region 1: Erie, Mt. Morris & DeKalb | pdf xlsx | pdf xlsx | pdf xlsx |
Region 2: Monmouth, Goodfield & Dwight | pdf xlsx | pdf xlsx | pdf xlsx |
Region 3: Perry, New Berlin & Urbana | pdf xlsx | pdf xlsx | pdf xlsx |
Region 4: Belleville & St. Peter | pdf xlsx | pdf xlsx | pdf xlsx |
Region 5: Elkville & Harrisburg | pdf xlsx | pdf xlsx | pdf xlsx |
2015 Results
General Information, Seed Sources, Weather Tables
2015 Soybean Variety Test Results in Illinois
Location | Conventional Trials | Liberty Trials | Roundup Trials |
---|---|---|---|
Entries | pdf xlsx | pdf xlsx | pdf xlsx |
Region 1: Erie, Mt. Morris & DeKalb | pdf xlsx | pdf xlsx | pdf xlsx |
Region 2: Monmouth, Goodfield & Dwight | pdf xlsx | pdf xlsx | pdf xlsx |
Region 3: Perry, New Berlin & Urbana | pdf xlsx | pdf xlsx | pdf xlsx |
Region 4: Belleville & St. Peter | pdf xlsx | pdf xlsx | pdf xlsx |
Region 5: Elkville & Harrisburg | pdf xlsx | pdf xlsx | pdf xlsx |
2014 Results
General Information, Seed Sources, Weather Tables
2014 Soybean Variety Test Results in Illinois
Location | Conventional Trials | Roundup Trials |
---|---|---|
Entries | pdf xlsx | pdf xlsx |
Region 1: Erie, Mt. Morris & DeKalb | pdf xlsx | pdf xlsx |
Region 2: Monmouth, Goodfield & Dwight | pdf xlsx | pdf xlsx |
Region 3: Perry, New Berlin & Urbana | pdf xlsx | pdf xlsx |
Region 4: Belleville & St. Peter | pdf xlsx | pdf xlsx |
Region 5: Elkville & Harrisburg | pdf xlsx | pdf xlsx |
2013 Results
General Information, Seed Sources, Weather Tables
2013 Soybean Variety Test Results in Illinois
Location | Conventional Trials | Roundup Trials |
---|---|---|
Entries | pdf xlsx | pdf xlsx |
Region 1: Erie, Mt. Morris & DeKalb | pdf xlsx | pdf xlsx |
Region 2: Monmouth, Goodfield & Dwight | pdf xlsx | pdf xlsx |
Region 3: Perry, New Berlin & Urbana | pdf xlsx | pdf xlsx |
Region 4: Belleville & St. Peter | pdf xlsx | pdf xlsx |
Region 5: Elkville & Harrisburg | pdf xlsx | pdf xlsx |
2012 Results
General Information, Seed Sources, Weather Tables
2012 Soybean Variety Test Results in Illinois
Location | Conventional Trials | Roundup Trials |
---|---|---|
Entries | pdf xlsx | pdf xlsx |
Region 1: Erie, Mt. Morris & DeKalb | pdf xlsx | pdf xlsx |
Region 2: Monmouth, Goodfield & Dwight | pdf xlsx | pdf xlsx |
Region 3: Perry, New Berlin & Urbana | pdf xlsx | pdf xlsx |
Region 4: Belleville & St. Peter | pdf xlsx | pdf xlsx |
Region 5: Elkville & Harrisburg | pdf xlsx | pdf xlsx |
2011 Results
General Information, Seed Sources, Weather Tables
2011 Soybean Variety Test Results in Illinois
Location | Conventional Trials | Roundup Trials |
---|---|---|
Entries | pdf xlsx | pdf xlsx |
Region 1: Erie, Mt. Morris & DeKalb | pdf xlsx | pdf xlsx |
Region 2: Monmouth, Goodfield & Dwight | pdf xlsx | pdf xlsx |
Region 3: Perry, New Berlin & Urbana | pdf xlsx | pdf xlsx |
Region 4: Belleville & St. Peter | pdf xlsx | pdf xlsx |
Region 5: Elkville & Harrisburg | pdf xlsx | pdf xlsx |
Urbana: 7-inch Rows | pdf xlsx | pdf xlsx |
2010 Results
General Information, Seed Sources, Weather Tables
2010 Soybean Variety Test Results in Illinois
Location | Conventional Trials | Roundup Trials |
---|---|---|
Entries | pdf xlsx | pdf xlsx |
Region 1: Erie, Mt. Morris & DeKalb | pdf xlsx | pdf xlsx |
Region 2: Monmouth, Goodfield & Dwight | pdf xlsx | pdf xlsx |
Region 3: Perry, New Berlin & Urbana | pdf xlsx | pdf xlsx |
Region 4: Belleville & St. Peter | pdf xlsx | pdf xlsx |
Region 5: Elkville & Harrisburg | pdf xlsx | pdf xlsx |
Urbana: 7-inch Rows | pdf xlsx | pdf xlsx |
2009 Results
General Information, Seed Sources, Weather Tables
2009 Soybean Variety Test Results in Illinois
Location | Conventional Trials | Roundup Trials |
---|---|---|
Entries | pdf xlsx | pdf xlsx |
Region 1: Erie, Mt. Morris & DeKalb | pdf xlsx | pdf xlsx |
Region 2: Monmouth, Goodfield & Dwight | pdf xlsx | pdf xlsx |
Region 3: Perry, New Berlin & Urbana | pdf xlsx | pdf xlsx |
Region 4: Belleville & St. Peter | pdf xlsx | pdf xlsx |
Region 5: Elkville & Harrisburg | pdf xlsx | pdf xlsx |
Urbana: 7-inch Rows | pdf xlsx | pdf xlsx |
2008 Results
General Information, Seed Sources, Weather Tables
2008 Soybean Variety Test Results in Illinois
Location | Conventional Trials | Roundup Trials |
---|---|---|
Entries | pdf xlsx | pdf xlsx |
Region 1: Erie, Mt. Morris & DeKalb | pdf xlsx | pdf xlsx |
Region 2: Monmouth, Goodfield & Dwight | pdf xlsx | pdf xlsx |
Region 3: Perry, New Berlin & Urbana | pdf xlsx | pdf xlsx |
Region 4: Belleville & St. Peter | pdf xlsx | pdf xlsx |
Region 5: Elkville & Harrisburg | pdf xlsx | pdf xlsx |
Urbana: 7-inch Rows | pdf xlsx | pdf xlsx |
2007 Results
General Information, Seed Sources, Weather Tables
2007 Soybean Variety Test Results in Illinois
Location | Conventional Trials | Roundup Trials |
---|---|---|
Entries | pdf xlsx | pdf xlsx |
Region 1: Erie, Mt. Morris & DeKalb | pdf xlsx | pdf xlsx |
Region 2: Monmouth, Goodfield & Dwight | pdf xlsx | pdf xlsx |
Region 3: Perry, New Berlin & Urbana | pdf xlsx | pdf xlsx |
Region 4: Belleville & St. Peter | pdf xlsx | pdf xlsx |
Region 5: Elkville & Harrisburg | pdf xlsx | pdf xlsx |
Urbana: 7-inch Rows | pdf xlsx | pdf xlsx |
2006 Results
General Information, Seed Sources, Weather Tables
2006 Soybean Variety Test Results in Illinois
Location | Conventional Trials | Roundup Trials |
---|---|---|
Entries | pdf xlsx | pdf xlsx |
Region 1: Erie, Mt. Morris & DeKalb | pdf xlsx | pdf xlsx |
Region 2: Monmouth, Goodfield & Dwight | pdf xlsx | pdf xlsx |
Region 3: Perry, New Berlin & Urbana | pdf xlsx | pdf xlsx |
Region 4: Belleville & St. Peter | pdf xlsx | pdf xlsx |
Region 5: Elkville & Harrisburg | pdf xlsx | pdf xlsx |
Urbana: 7-inch Rows | pdf xlsx | pdf xlsx |
2005 Results
General Information, Seed Sources, Weather Tables
2005 Soybean Variety Test Results in Illinois
Location | Conventional Trials | Roundup Trials |
---|---|---|
Entries | pdf xlsx | pdf xlsx |
Region 1: Erie, Mt. Morris & DeKalb | pdf xlsx | pdf xlsx |
Region 2: Monmouth, Goodfield & Dwight | pdf xlsx | pdf xlsx |
Region 3: Perry, New Berlin & Urbana | pdf xlsx | pdf xlsx |
Region 4: Belleville & St. Peter | pdf xlsx | pdf xlsx |
Region 5: Elkville & Harrisburg | pdf xlsx | pdf xlsx |
Urbana: 7-inch Rows | pdf xlsx | pdf xlsx |
2004 Results
General Information, Seed Sources, Weather Tables
Location | Conventional Trials | Roundup Trials |
---|---|---|
Entries | html pdf xlsx | html pdf xlsx |
Region 1: Erie, Mt. Morris & DeKalb | html pdf xlsx | html pdf xlsx |
Region 2: Monmouth, Goodfield & Dwight | html pdf xlsx | html pdf xlsx |
Region 3: Perry, New Berlin & Urbana | html pdf xlsx | html pdf xlsx |
Region 4: Belleville & St. Peter | html pdf xlsx | html pdf xlsx |
Region 5: Elkville & Harrisburg | html pdf xlsx | html pdf xlsx |
Urbana: 7-inch Rows | html pdf xlsx | html pdf xlsx |
2003 Results
General Information, Seed Sources, Weather Tables
Location | Conventional Trials | Roundup Trials |
---|---|---|
Entries | html pdf xlsx | html pdf xlsx |
Region 1: Erie, Mt. Morris & DeKalb | html pdf xlsx | html pdf xlsx |
Region 2: Monmouth, Goodfield & Dwight | html pdf xlsx | html pdf xlsx |
Region 3: Perry, New Berlin & Urbana | html pdf xlsx | html pdf xlsx |
Region 4: Belleville & St. Peter | html pdf xlsx | html pdf xlsx |
Region 5: Elkville & Harrisburg | html pdf xlsx | html pdf xlsx |
Urbana: 7-inch Rows | html pdf xlsx | html pdf xlsx |
2002 Results
General Information, Seed Sources, Weather Tables
Location | Conventional Trials | Roundup Trials |
---|---|---|
Entries | html pdf xlsx | html pdf xlsx |
Region 1: Erie, Mt. Morris & DeKalb | html pdf xlsx | html pdf xlsx |
Region 2: Monmouth, Goodfield & Dwight | html pdf xlsx | html pdf xlsx |
Region 3: Perry, New Berlin & Urbana | html pdf xlsx | html pdf xlsx |
Region 4: Belleville & St. Peter | html pdf xlsx | html pdf xlsx |
Region 5: Elkville & Harrisburg | html pdf xlsx | html pdf xlsx |
Urbana: 7-inch Rows | html pdf xlsx | html pdf xlsx |
2001 Results
General Information, Seed Sources, Weather Tables
Location | Conventional Trials | Roundup Trials |
---|---|---|
Entries | html pdf xlsx | html pdf xlsx |
Region 1: Erie, Mt. Morris & DeKalb | html pdf xlsx | html pdf xlsx |
Region 2: Monmouth, Goodfield & Dwight | html pdf xlsx | html pdf xlsx |
Region 3: Perry, New Berlin & Urbana | html pdf xlsx | html pdf xlsx |
Region 4: Belleville & St. Peter | html pdf xlsx | html pdf xlsx |
Region 5: Elkville & Harrisburg | html pdf xlsx | html pdf xlsx |
Urbana: 7-inch Rows | html pdf xlsx | html pdf xlsx |
2000 Results
General Information, Seed Sources, Weather Tables
Location | Conventional Trials | Roundup Trials |
---|---|---|
Entries | html pdf xlsx | html pdf xlsx |
Region 1: Erie, Mt. Morris & DeKalb | html pdf xlsx | html pdf xlsx |
Region 2: Monmouth, Goodfield & Dwight | html pdf xlsx | html pdf xlsx |
Region 3: Perry, New Berlin & Urbana | html pdf xlsx | html pdf xlsx |
Region 4: Belleville & St. Peter | html pdf xlsx | html pdf xlsx |
Region 5: Elkville & Harrisburg | html pdf xlsx | html pdf xlsx |
Urbana: 7-inch Rows | html pdf xlsx | html pdf xlsx |