University of Illinois Wheat Variety Trials, 2001
             
Northern Region            
    Perry Urbana DeKalb Regional average
Company Entry Yield Yield Yield Yield Test wt
             
Pioneer Hi-bred Int'l., Inc 25R49 96.9 109.1 116.9 107.6 60.9
Pioneer Hi-bred Int'l., Inc 25R44 90.1 99.0 114.9 101.3 61.6
Pioneer Hi-bred Int'l., Inc 25R37 86.5 117.8 99.6 101.3 62.3
Excel Brand Seeds Excel 400-1 93.5 100.4 107.9 100.6 61.4
Diener Seeds, Inc. XW 502 88.2 103.9 103.4 98.5 62.3
Public Varieties Kaskaskia 89.4 101.4 103.9 98.2 63.8
Steyer Seeds Bernard 84.0 103.9 106.4 98.1 60.9
Public Varieties Roane 79.9 105.7 105.4 97.0 62.2
Syngenta Seeds , Inc. NK Coker 9663 88.3 92.9 108.0 96.4 58.6
AgriPro Seeds, Inc. Patton 86.6 101.9 98.9 95.8 60.4
Lewis Hybrids, Inc. Lewis 857 85.6 92.0 109.5 95.7 61.1
Growmark, Inc. FS 640 86.5 89.5 110.8 95.6 60.8
Excel Brand Seeds Excel 307 82.6 98.1 105.6 95.5 61.0
Wilken Seed Grains, Inc. Wilken 113 79.3 100.4 106.3 95.3 61.6
Growmark, Inc. FS 527 84.8 100.0 100.8 95.2 60.2
Public Varieties Howell 85.2 98.2 101.8 95.1 62.4
Diener Seeds, Inc. DB 500 83.3 98.0 103.2 94.8 60.7
Green Valley Seed Willcross 730 81.5 101.0 101.8 94.8 59.4
Stine Seed Co., Inc. Stine Brand 454 80.4 95.8 107.9 94.7 60.7
Wilken Seed Grains, Inc. Wilken 121 82.3 102.2 98.9 94.5 60.5
Growmark, Inc. FS Ex651 89.1 106.1 87.8 94.3 60.0
Steyer Seeds Wonderly 81.2 99.3 101.7 94.1 60.8
Public Varieties Madison 79.2 98.4 103.0 93.5 58.5
UAP Richter Dyna Gro 415 86.2 94.1 100.0 93.4 61.4
Wilken Seed Grains, Inc. Wilken 132 87.3 94.5 97.8 93.2 61.3
Diener Seeds, Inc. DB 491 85.6 91.2 102.3 93.1 60.5
Green Valley Seed Willcross 738 81.2 91.8 105.7 92.9 60.7
Wilken Seed Grains, Inc. Wilken 154 82.1 95.5 100.9 92.8 60.6
Wilken Seed Grains, Inc. Wilken 204 78.8 95.2 104.4 92.8 61.1
Diener Seeds, Inc. DB 494 83.1 93.0 101.8 92.6 60.7
Public Varieties Sisson 86.4 104.6 86.2 92.4 58.9
Growmark, Inc. FS 450 73.2 97.6 106.4 92.4 60.0
UAP Richter Dyna Gro 419 76.0 99.7 100.8 92.2 61.1
Syngenta Seeds , Inc. NK Coker 9025 90.9 96.5 88.2 91.8 58.5
Public Varieties Cardinal 80.4 86.1 107.8 91.4 59.7
Stine Seed Co., Inc. Stine Brand 482 76.1 93.4 103.3 90.9 60.7
Syngenta Seeds , Inc. NK BL 940812 78.6 98.7 95.0 90.7 61.7
UAP Richter Dyna Gro 442 73.9 96.2 101.4 90.5 62.0
Growmark, Inc. FS 621 72.5 102.4 95.9 90.3 56.9
Public Varieties Caldwell 84.1 89.2 96.9 90.1 60.4
Public Varieties Ernie 77.7 93.3 98.2 89.8 59.9
UAP Richter Dyna Gro 403 72.8 93.0 101.9 89.3 60.2
Syngenta Seeds , Inc. NK Coker 9474 80.5 93.6 89.1 87.7 62.9
Public Varieties Patterson 78.8 83.7 99.7 87.4 61.4
Steyer Seeds Caledonia 83.7 98.9 78.0 86.9 59.2
Public Varieties Goldfield 73.9 89.2 86.0 83.1 61.8
Public Varieties Clark 67.4 84.3 88.3 80.0 54.6
             
  Average 82.5 97.0 101.1 93.5 60.7
  LSD, 10% 6.5 6.5 5.7 8.0 2.4
  CV, % 7.5 6.4 5.4 6.3 2.9